---
entity_id: city:ae:wikidata:Q1519
entity_type: city
name: Abu Dhabi
country_code: AE
country: United Arab Emirates
slug: abu-dhabi
canonical_url: https://immigrationdb.com/cities/ae/abu-dhabi/
json_url: https://immigrationdb.com/data/cities/ae/abu-dhabi.json
markdown_url: https://immigrationdb.com/data/cities/ae/abu-dhabi.md
mcp_uri: immigrationdb://city/ae/abu-dhabi
snapshot_id: approved-static-bb6d69cd3c074ae2
generated_at: 2026-08-04
last_verified: 2026-07-26
fact_count: 17
metric_dictionary_url: https://immigrationdb.com/data/metrics.json
license_url: https://immigrationdb.com/about/copyright/
---

# Abu Dhabi

Abu Dhabi is the national capital of the United Arab Emirates.

## Population

Abu Dhabi had a population of 1,512,000 in 2024. The stated area was 972 km² in 2024.

## Climate

Monthly mean temperatures were 19.1°C in January and 35.5°C in July. Monthly precipitation was 12.5 mm in January and 0.7 mm in July. Annual PM2.5 was 33.8 µg/m³ at the end of 2021. Average July highs reached 42.5°C.

## Cost Of Living

Practical estimates in July 2026 placed basic utilities for an 85 m² home at €138.28 per month, fixed internet at €77.86 per month, and an inexpensive restaurant meal at €8.16. A monthly estimate placed a mobile plan with at least 10 GB of data at €49 in July 2026. A monthly estimate placed a fitness-club membership at €69.41 in July 2026.

## Mobility

The nearest airport was AUH, 27.6 km away, with 87 listed destinations in June 2026.

## Education

A monthly estimate placed private kindergarten fees at €633 in July 2026.

## Facts

| Metric | metric_id | Value | Scope | Observed | Verified | Freshness | Lane | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Population | `population_total` | 1,512,000 people | city | 2024 | 2026-06-12 | stale | verified | [1] |
| PM2.5 — annual mean | `air_quality_pm25_annual_ug_m3` | 33.811 µg/m³ | city | 2021-12-31 | 2026-07-26 | stale | verified | [2] |
| Average daytime high by month | `climate_monthly_high_c` | Jan 24.5 · Feb 26.5 · Mar 29.7 · Apr 35 · May 39.6 · Jun 41.4 · Jul 42.5 · Aug 43.4 · Sep 40.9 · Oct 36.6 · Nov 31 · Dec 26.5 °C | city | 2020-12-31 | 2026-07-26 | stale | verified | [3] |
| Average night-time low by month | `climate_monthly_low_c` | Jan 13.8 · Feb 15 · Mar 17.5 · Apr 21.1 · May 24.6 · Jun 27 · Jul 29.7 · Aug 30.2 · Sep 27.4 · Oct 23.7 · Nov 19.6 · Dec 15.7 °C | city | 2020-12-31 | 2026-07-26 | stale | verified | [3] |
| Average temperature by month | `climate_monthly_mean_c` | Jan 19.1 · Feb 20.6 · Mar 23.4 · Apr 27.7 · May 31.8 · Jun 33.7 · Jul 35.5 · Aug 35.9 · Sep 33.3 · Oct 29.7 · Nov 25.2 · Dec 21.1 °C | city | 2020-12-31 | 2026-07-26 | stale | verified | [3] |
| Average precipitation by month | `climate_monthly_precip_mm` | Jan 12.5 · Feb 8.1 · Mar 12.9 · Apr 5.2 · May 0.3 · Jun 0 · Jul 0.7 · Aug 0.1 · Sep 0 · Oct 0.2 · Nov 2.4 · Dec 7.8 mm | city | 2020-12-31 | 2026-07-26 | stale | verified | [3] |
| Average sunshine by month | `climate_monthly_sunshine_h` | Jan 249.4 · Feb 245.7 · Mar 267.8 · Apr 294.6 · May 342.9 · Jun 341.3 · Jul 328.3 · Aug 323.8 · Sep 305.7 · Oct 303 · Nov 265.3 · Dec 254.3 hours | city | 2020-12-31 | 2026-07-26 | stale | verified | [3] |
| City area | `city_area_km2` | 972 km2 | city | 2024 | 2026-06-12 | stale | verified | [1] |
| Fitness club membership, monthly | `col_fitness_club_eur_month` | 69.4069 EUR/month | city | 2026-07-31 | 2026-07-26 | fresh | supplemental | [4] |
| Internet, 60 Mbps unlimited | `col_internet_60mbps_eur_month` | 77.8561 EUR/month | city | 2026-07-31 | 2026-07-26 | fresh | supplemental | [4] |
| Private kindergarten, monthly | `col_kindergarten_private_eur_month` | 633.3757 EUR/month | city | 2026-07-31 | 2026-07-26 | fresh | supplemental | [4] |
| Meal at an inexpensive restaurant | `col_meal_inexpensive_restaurant_eur` | 8.1561 EUR | city | 2026-07-31 | 2026-07-26 | fresh | supplemental | [4] |
| Mobile plan, 10 GB | `col_mobile_plan_10gb_eur_month` | 48.8583 EUR/month | city | 2026-07-31 | 2026-07-26 | fresh | supplemental | [4] |
| Basic utilities, 85 m² home | `col_utilities_basic_85m2_eur_month` | 138.2842 EUR/month | city | 2026-07-31 | 2026-07-26 | fresh | supplemental | [4] |
| Destinations from nearest airport | `nearest_airport_destinations_count` | 87 count | city | 2026-06-13 | 2026-06-13 | fresh | verified | [5] |
| Nearest airport | `nearest_airport_iata` | AUH code | city | 2026-06-13 | 2026-06-13 | fresh | verified | [6] |
| Distance to nearest airport | `nearest_airport_km` | 27.6 km | city | 2026-06-13 | 2026-06-13 | fresh | verified | [6] |

Every row keeps the value, unit, geographic scope, observation date, verification date and the numbered source below. A missing metric means the city does not publish it; nothing is imputed.

## Sources

1. Statistics Centre Abu Dhabi (SCAD) — Official source — https://scad.gov.ae/
2. WHO Ambient Air Quality Database V6.1 (update 2024) — Independent source — https://cdn.who.int/media/docs/default-source/air-pollution-documents/air-quality-and-health/who_ambient_air_quality_database_version_2024_%28v6.1%29.xlsx?download=true&sfvrsn=c504c0cd_3
3. WMO Climatological Normals 1991-2020 station CSV — Independent source — https://www.ncei.noaa.gov/data/oceans/archive/arc0216/0253808/1.1/data/0-data/Region-2-WMO-Normals-9120/UAE/CSV/AbuDhabiIntlAirport_41217.csv
4. Lebenshaltungskosten in Abu Dhabi — Commercial source — https://de.numbeo.com/lebenshaltungskosten/stadt/Abu-Dhabi
5. OpenFlights — routes.dat — Official source — https://raw.githubusercontent.com/jpatokal/openflights/master/data/routes.dat
6. OurAirports — airports.csv — Official source — https://davidmegginson.github.io/ourairports-data/airports.csv

## Cite

ImmigrationDB. "Abu Dhabi, United Arab Emirates." Snapshot approved-static-bb6d69cd3c074ae2, last verified 2026-07-26. https://immigrationdb.com/cities/ae/abu-dhabi/

Reuse requires the direct source URL, the observation date and a link back to the ImmigrationDB page: https://immigrationdb.com/about/copyright/

## Data

- HTML: https://immigrationdb.com/cities/ae/abu-dhabi/
- JSON: https://immigrationdb.com/data/cities/ae/abu-dhabi.json
- Markdown: https://immigrationdb.com/data/cities/ae/abu-dhabi.md
- MCP resource: immigrationdb://city/ae/abu-dhabi
- Metric dictionary: https://immigrationdb.com/data/metrics.json
- All published city facts, one row each: https://immigrationdb.com/data/facts.ndjson.gz
- Release catalog: https://immigrationdb.com/data/catalog.json
