---
entity_id: city:ee:slug:laane-harju-vald
entity_type: city
name: "Lääne-Harju vald"
country_code: EE
country: Estonia
slug: laane-harju-vald
canonical_url: https://immigrationdb.com/cities/ee/laane-harju-vald/
json_url: https://immigrationdb.com/data/cities/ee/laane-harju-vald.json
markdown_url: https://immigrationdb.com/data/cities/ee/laane-harju-vald.md
mcp_uri: immigrationdb://city/ee/laane-harju-vald
snapshot_id: approved-static-bb6d69cd3c074ae2
generated_at: 2026-08-04
last_verified: 2026-08-01
fact_count: 24
metric_dictionary_url: https://immigrationdb.com/data/metrics.json
license_url: https://immigrationdb.com/about/copyright/
---

# Lääne-Harju vald

Lääne-Harju vald is in Estonia; its population was 12,700 at the start of 2024. For Lääne-Harju vald, the nearest airport was TKD, 579 km away, with 1 listed destinations in June 2026.

## Work

The unemployment rate was 4.08% at the end of 2025.

## Immigration

The foreign population count was 2,211 at the start of 2025.

## Facts

| Metric | metric_id | Value | Scope | Observed | Verified | Freshness | Lane | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Foreign residents | `foreign_population_total` | 2,211 people | city | 2025-01-01 | 2026-07-26 | aging | verified | [1] |
| Population | `population_total` | 12,700 people | municipality | 2024-01-01 | 2026-07-12 | stale | verified | [2] |
| Fiber Coverage Pct | `fiber_coverage_pct` | 78 % | maakond | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [3] |
| Income Tax Max Rate Percent | `income_tax_max_rate_percent` | 20 % | national | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [4] |
| Median Salary Eur Month | `median_salary_eur_month` | 1,500 EUR/month | maakond | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [5] |
| Top Employment Sector | `top_employment_sector` | Agriculture forestry and fishing (A), Manufacturing (C), Construction (F) | maakond | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [5] |
| Unemployment Rate Percent | `unemployment_rate_percent` | 6.5 % | maakond | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [6] |
| Unemployment rate | `unemployment_total_percent` | 4.0825 % | city | 2025-12-31 | 2026-07-26 | aging | verified | [7] |
| Average January temperature | `climate_avg_temp_jan_c` | -5 °C | linn | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [8] |
| Average daytime high by month | `climate_monthly_high_c` | Jan -0.1 · Feb -0.7 · Mar 2.4 · Apr 7.8 · May 13.2 · Jun 17.5 · Jul 21 · Aug 20.4 · Sep 15.8 · Oct 9.8 · Nov 4.7 · Dec 1.9 °C | nearest_station | 1991-12-31 | 2026-08-01 | stale | verified | [9] |
| Average night-time low by month | `climate_monthly_low_c` | Jan -4.1 · Feb -5 · Mar -2.5 · Apr 1.5 · May 6 · Jun 10.8 · Jul 14.4 · Aug 13.9 · Sep 10.1 · Oct 5.2 · Nov 1 · Dec -2 °C | nearest_station | 1991-12-31 | 2026-08-01 | stale | verified | [9] |
| Average temperature by month | `climate_monthly_mean_c` | Jan -2.1 · Feb -2.9 · Mar -0.2 · Apr 4.3 · May 9.3 · Jun 13.9 · Jul 17.5 · Aug 17.1 · Sep 12.9 · Oct 7.5 · Nov 2.9 · Dec 0 °C | nearest_station | 1991-12-31 | 2026-08-01 | stale | verified | [9] |
| Average precipitation by month | `climate_monthly_precip_mm` | Jan 56.1 · Feb 40.1 · Mar 36.8 · Apr 35.1 · May 36.8 · Jun 68.1 · Jul 82 · Aug 84.9 · Sep 58.2 · Oct 77.8 · Nov 65.5 · Dec 58.6 mm | nearest_station | 1991-12-31 | 2026-08-01 | stale | verified | [10] |
| Average sunshine by month | `climate_monthly_sunshine_h` | Jan 29.7 · Feb 58.8 · Mar 148.4 · Apr 217.3 · May 306 · Jun 294.3 · Jul 312.1 · Aug 255.6 · Sep 162.3 · Oct 88.3 · Nov 29.1 · Dec 20.7 hours | nearest_station | 1991-12-31 | 2026-08-01 | stale | verified | [10] |
| Annual precipitation | `climate_precipitation_mm_year` | 600 mm | linn | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [8] |
| Area | `area_km2` | 1,236 km2 | linn | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [11] |
| Corporate Tax Rate Percent | `corporate_tax_rate_percent` | 0 % | national | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [4] |
| Employer Social Contribution Percent | `employer_social_contribution_percent` | 33 % | national | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [4] |
| Foreign Population Pct | `foreign_population_pct` | 5 % | maakond | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [12] |
| Population density | `population_density_per_km2` | 5.8 people/km² | linn | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [13] |
| Standard VAT rate | `vat_standard_percent` | 22 % | national | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [4] |
| Destinations from nearest airport | `nearest_airport_destinations_count` | 1 count | city | 2026-06-13 | 2026-06-13 | fresh | verified | [14] |
| Nearest airport | `nearest_airport_iata` | TKD code | city | 2026-06-13 | 2026-06-13 | fresh | verified | [15] |
| Distance to nearest airport | `nearest_airport_km` | 579 km | city | 2026-06-13 | 2026-06-13 | fresh | verified | [15] |

Every row keeps the value, unit, geographic scope, observation date, verification date and the numbered source below. A missing metric means the city does not publish it; nothing is imputed.

## Sources

1. Statistics Estonia RV068 — population by citizenship and place of residence — Official source — https://andmed.stat.ee/api/v1/en/stat/rahvastik/rahvastikunaitajad-ja-koosseis/rahvaarv-ja-rahvastiku-koosseis/RV068.px
2. Estonian EHAK official classification — Official source — https://klassifikaatorid.stat.ee/
3. Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) — Official source — https://ttja.ee/
4. Maksu- ja Tolliamet (EMTA) — Official source — https://www.emta.ee/eraklient/maksud-ja-tasumine/tulu-deklareerimine/maksumaarad
5. Statistics Estonia — Official source — https://andmed.stat.ee/api/v1/et/StatFin/palk/palk-ja-toojaoukulu/PA001.px
6. Statistics Estonia — Official source — https://andmed.stat.ee/api/v1/et/StatFin/tooelu/tooturg/toojaoukulu/TT10.px
7. Statistics Estonia TT065 + RV0240 — registered unemployment share — Official source — https://andmed.stat.ee/api/v1/en/stat/sotsiaalelu/tooturg/tootud/luhiajastatistika/TT065.PX
8. Keskkonnaagentuur (KAUR) / ilmateenistus.ee — Official source — https://www.ilmateenistus.ee/kliima/kliimanormid/
9. WMO Climatological Normals 1991-2020 — station PAKRI — Official source — https://www.ncei.noaa.gov/data/oceans/archive/arc0216/0253808/1.1/data/0-data/Region-6-WMO-Normals-9120/Estonia/CSV/Pakri_26029.csv
10. WMO Climatological Normals 1991-2020 — station TALLINN-HARKU — Official source — https://www.ncei.noaa.gov/data/oceans/archive/arc0216/0253808/1.1/data/0-data/Region-6-WMO-Normals-9120/Estonia/CSV/Tallinn-Harku_26038.csv
11. Maa- ja Ruumiamet (Land and Spatial Development Board) — Official source — https://geoportaal.maaamet.ee/est/Ruumiandmed/Haldus-ja-asustusjaotus/
12. Statistics Estonia — Official source — https://andmed.stat.ee/api/v1/et/StatFin/rahvastik/rv0661.px
13. Statistics Estonia — Official source — https://andmed.stat.ee/api/v1/et/StatFin/rahvastik/rahvastikunaitajad-ja-koosseis/rahvaarv-ja-rahvastiku-koosseis/RV031.px
14. OpenFlights — routes.dat — Official source — https://raw.githubusercontent.com/jpatokal/openflights/master/data/routes.dat
15. OurAirports — airports.csv — Official source — https://davidmegginson.github.io/ourairports-data/airports.csv

## Cite

ImmigrationDB. "Lääne-Harju vald, Estonia." Snapshot approved-static-bb6d69cd3c074ae2, last verified 2026-08-01. https://immigrationdb.com/cities/ee/laane-harju-vald/

Reuse requires the direct source URL, the observation date and a link back to the ImmigrationDB page: https://immigrationdb.com/about/copyright/

## Data

- HTML: https://immigrationdb.com/cities/ee/laane-harju-vald/
- JSON: https://immigrationdb.com/data/cities/ee/laane-harju-vald.json
- Markdown: https://immigrationdb.com/data/cities/ee/laane-harju-vald.md
- MCP resource: immigrationdb://city/ee/laane-harju-vald
- Metric dictionary: https://immigrationdb.com/data/metrics.json
- All published city facts, one row each: https://immigrationdb.com/data/facts.ndjson.gz
- Release catalog: https://immigrationdb.com/data/catalog.json
