---
entity_id: city:ee:slug:saue-vald
entity_type: city
name: Saue vald
country_code: EE
country: Estonia
slug: saue-vald
canonical_url: https://immigrationdb.com/cities/ee/saue-vald/
json_url: https://immigrationdb.com/data/cities/ee/saue-vald.json
markdown_url: https://immigrationdb.com/data/cities/ee/saue-vald.md
mcp_uri: immigrationdb://city/ee/saue-vald
snapshot_id: approved-static-bb6d69cd3c074ae2
generated_at: 2026-08-04
last_verified: 2026-08-01
fact_count: 24
metric_dictionary_url: https://immigrationdb.com/data/metrics.json
license_url: https://immigrationdb.com/about/copyright/
---

# Saue vald

At the start of 2025, the foreign population was 1,042. The population of Saue vald, in Estonia, was 26,112 at the start of 2025. The nearest airport was TKD, 579 km away, with 1 listed destinations in June 2026.

## Work

The unemployment rate was 2.59% at the end of 2025.

## Facts

| Metric | metric_id | Value | Scope | Observed | Verified | Freshness | Lane | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Foreign residents | `foreign_population_total` | 1,042 people | city | 2025-01-01 | 2026-07-26 | aging | verified | [1] |
| Population | `population_total` | 26,112 people | city | 2025-01-01 | 2026-07-26 | aging | verified | [2] |
| Fiber Coverage Pct | `fiber_coverage_pct` | 95 % | maakond | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [3] |
| Income Tax Max Rate Percent | `income_tax_max_rate_percent` | 20 % | national | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [4] |
| Median Salary Eur Month | `median_salary_eur_month` | 2,000 EUR/month | maakond | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [5] |
| Top Employment Sector | `top_employment_sector` | Information and communication (J), Financial and insurance activities (K), Wholesale and retail trade (G) | maakond | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [5] |
| Unemployment Rate Percent | `unemployment_rate_percent` | 5.5 % | maakond | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [6] |
| Unemployment rate | `unemployment_total_percent` | 2.5927 % | city | 2025-12-31 | 2026-07-26 | aging | verified | [7] |
| Average January temperature | `climate_avg_temp_jan_c` | -4.5 °C | linn | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [8] |
| Average daytime high by month | `climate_monthly_high_c` | Jan -0.7 · Feb -1 · Mar 2.8 · Apr 9.5 · May 15.4 · Jun 19.2 · Jul 22.2 · Aug 21 · Sep 16.1 · Oct 9.5 · Nov 4.1 · Dec 1.2 °C | nearest_station | 1991-12-31 | 2026-08-01 | stale | verified | [9] |
| Average night-time low by month | `climate_monthly_low_c` | Jan -5.5 · Feb -6.2 · Mar -3.7 · Apr 0.7 · May 5.2 · Jun 9.8 · Jul 13.1 · Aug 12.3 · Sep 8.4 · Oct 3.7 · Nov -0.2 · Dec -3.1 °C | nearest_station | 1991-12-31 | 2026-08-01 | stale | verified | [9] |
| Average temperature by month | `climate_monthly_mean_c` | Jan -2.9 · Feb -3.6 · Mar -0.6 · Apr 4.8 · May 10.2 · Jun 14.5 · Jul 17.6 · Aug 16.5 · Sep 12 · Oct 6.5 · Nov 2 · Dec -0.9 °C | nearest_station | 1991-12-31 | 2026-08-01 | stale | verified | [9] |
| Average precipitation by month | `climate_monthly_precip_mm` | Jan 56.1 · Feb 40.1 · Mar 36.8 · Apr 35.1 · May 36.8 · Jun 68.1 · Jul 82 · Aug 84.9 · Sep 58.2 · Oct 77.8 · Nov 65.5 · Dec 58.6 mm | nearest_station | 1991-12-31 | 2026-08-01 | stale | verified | [9] |
| Average sunshine by month | `climate_monthly_sunshine_h` | Jan 29.7 · Feb 58.8 · Mar 148.4 · Apr 217.3 · May 306 · Jun 294.3 · Jul 312.1 · Aug 255.6 · Sep 162.3 · Oct 88.3 · Nov 29.1 · Dec 20.7 hours | nearest_station | 1991-12-31 | 2026-08-01 | stale | verified | [9] |
| Annual precipitation | `climate_precipitation_mm_year` | 650 mm | linn | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [8] |
| Area | `area_km2` | 100 km2 | linn | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [10] |
| Corporate Tax Rate Percent | `corporate_tax_rate_percent` | 0 % | national | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [4] |
| Employer Social Contribution Percent | `employer_social_contribution_percent` | 33 % | national | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [4] |
| Foreign Population Pct | `foreign_population_pct` | 28 % | maakond | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [11] |
| Population density | `population_density_per_km2` | 73.6 people/km² | linn | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [12] |
| Standard VAT rate | `vat_standard_percent` | 22 % | national | 2026-01-01 | 2026-06-12T00:00:00Z | fresh | verified | [4] |
| Destinations from nearest airport | `nearest_airport_destinations_count` | 1 count | city | 2026-06-13 | 2026-06-13 | fresh | verified | [13] |
| Nearest airport | `nearest_airport_iata` | TKD code | city | 2026-06-13 | 2026-06-13 | fresh | verified | [14] |
| Distance to nearest airport | `nearest_airport_km` | 579 km | city | 2026-06-13 | 2026-06-13 | fresh | verified | [14] |

Every row keeps the value, unit, geographic scope, observation date, verification date and the numbered source below. A missing metric means the city does not publish it; nothing is imputed.

## Sources

1. Statistics Estonia RV068 — population by citizenship and place of residence — Official source — https://andmed.stat.ee/api/v1/en/stat/rahvastik/rahvastikunaitajad-ja-koosseis/rahvaarv-ja-rahvastiku-koosseis/RV068.px
2. Statistics Estonia RV0240 — population by place of residence — Official source — https://andmed.stat.ee/api/v1/en/stat/rahvastik/rahvastikunaitajad-ja-koosseis/rahvaarv-ja-rahvastiku-koosseis/RV0240.PX
3. Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) — Official source — https://ttja.ee/
4. Maksu- ja Tolliamet (EMTA) — Official source — https://www.emta.ee/eraklient/maksud-ja-tasumine/tulu-deklareerimine/maksumaarad
5. Statistics Estonia — Official source — https://andmed.stat.ee/api/v1/et/StatFin/palk/palk-ja-toojaoukulu/PA001.px
6. Statistics Estonia — Official source — https://andmed.stat.ee/api/v1/et/StatFin/tooelu/tooturg/toojaoukulu/TT10.px
7. Statistics Estonia TT065 + RV0240 — registered unemployment share — Official source — https://andmed.stat.ee/api/v1/en/stat/sotsiaalelu/tooturg/tootud/luhiajastatistika/TT065.PX
8. Keskkonnaagentuur (KAUR) / ilmateenistus.ee — Official source — https://www.ilmateenistus.ee/kliima/kliimanormid/
9. WMO Climatological Normals 1991-2020 — station TALLINN-HARKU — Official source — https://www.ncei.noaa.gov/data/oceans/archive/arc0216/0253808/1.1/data/0-data/Region-6-WMO-Normals-9120/Estonia/CSV/Tallinn-Harku_26038.csv
10. Maa- ja Ruumiamet (Land and Spatial Development Board) — Official source — https://geoportaal.maaamet.ee/est/Ruumiandmed/Haldus-ja-asustusjaotus/
11. Statistics Estonia — Official source — https://andmed.stat.ee/api/v1/et/StatFin/rahvastik/rv0661.px
12. Statistics Estonia — Official source — https://andmed.stat.ee/api/v1/et/StatFin/rahvastik/rahvastikunaitajad-ja-koosseis/rahvaarv-ja-rahvastiku-koosseis/RV031.px
13. OpenFlights — routes.dat — Official source — https://raw.githubusercontent.com/jpatokal/openflights/master/data/routes.dat
14. OurAirports — airports.csv — Official source — https://davidmegginson.github.io/ourairports-data/airports.csv

## Cite

ImmigrationDB. "Saue vald, Estonia." Snapshot approved-static-bb6d69cd3c074ae2, last verified 2026-08-01. https://immigrationdb.com/cities/ee/saue-vald/

Reuse requires the direct source URL, the observation date and a link back to the ImmigrationDB page: https://immigrationdb.com/about/copyright/

## Data

- HTML: https://immigrationdb.com/cities/ee/saue-vald/
- JSON: https://immigrationdb.com/data/cities/ee/saue-vald.json
- Markdown: https://immigrationdb.com/data/cities/ee/saue-vald.md
- MCP resource: immigrationdb://city/ee/saue-vald
- Metric dictionary: https://immigrationdb.com/data/metrics.json
- All published city facts, one row each: https://immigrationdb.com/data/facts.ndjson.gz
- Release catalog: https://immigrationdb.com/data/catalog.json
