---
entity_id: city:fr:insee5:14118
entity_type: city
name: Caen
country_code: FR
country: France
slug: caen
canonical_url: https://immigrationdb.com/cities/fr/caen/
json_url: https://immigrationdb.com/data/cities/fr/caen.json
markdown_url: https://immigrationdb.com/data/cities/fr/caen.md
mcp_uri: immigrationdb://city/fr/caen
snapshot_id: approved-static-bb6d69cd3c074ae2
generated_at: 2026-08-04
last_verified: 2026-07-31
fact_count: 22
metric_dictionary_url: https://immigrationdb.com/data/metrics.json
license_url: https://immigrationdb.com/about/copyright/
---

# Caen

Population density was 4,217.8 people per km² in 2022. The unemployment rate was 15.1% at the end of 2022. Caen, a city in France, had a population of 108,200 at the start of 2024. Annual PM2.5 was 6.88 µg/m³ in 2024. The city covered 25.7 km² in 2024.

## Climate

Average high temperatures were 8.3°C in January and 22.9°C in July. Monthly precipitation was 63.1 mm in January and 51.1 mm in July.

## Immigration

The foreign population count was 9,211 in 2021.

## Facts

| Metric | metric_id | Value | Scope | Observed | Verified | Freshness | Lane | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Foreign residents | `foreign_population_total` | 9,211 people | city | 2021 | 2026-07-15 | stale | verified | [1] |
| Population | `population_total` | 109,400 people | municipality | 2025-01-01 | 2026-07-14 | aging | verified | [2] |
| NO₂ — latest reading | `air_quality_no2_current_ug_m3` | 11.75 µg/m³ | city | 2026-07-15 | 2026-07-15 | fresh | verified | [3] |
| Gigabit broadband availability | `broadband_gigabit_availability_percent` | 98.43 % | city | 2026-03-31 | 2026-07-15 | fresh | verified | [4] |
| Unemployment rate | `unemployment_total_percent` | 15.0539 % | city | 2022-12-31 | 2026-07-26 | stale | verified | [5] |
| NO₂ — annual mean | `air_quality_no2_annual_ug_m3` | 11.5085 µg/m³ | city | 2024 | 2026-07-15 | stale | verified | [6] |
| PM10 — annual mean | `air_quality_pm10_annual_ug_m3` | 12.6664 µg/m³ | city | 2024 | 2026-07-15 | stale | verified | [6] |
| PM2.5 — annual mean | `air_quality_pm25_annual_ug_m3` | 6.8848 µg/m³ | city | 2024 | 2026-07-15 | stale | verified | [6] |
| Average daytime high by month | `climate_monthly_high_c` | Jan 8.3 · Feb 9.1 · Mar 11.7 · Apr 14.4 · May 17.4 · Jun 20.5 · Jul 22.9 · Aug 23.2 · Sep 20.4 · Oct 16.2 · Nov 11.8 · Dec 8.8 °C | city | 2020-12-31 | 2026-07-27 | stale | verified | [7] |
| Average night-time low by month | `climate_monthly_low_c` | Jan 2.9 · Feb 2.8 · Mar 4.2 · Apr 5.5 · May 8.5 · Jun 11.2 · Jul 13.1 · Aug 13.3 · Sep 11.1 · Oct 8.8 · Nov 5.6 · Dec 3.3 °C | city | 2020-12-31 | 2026-07-27 | stale | verified | [7] |
| Average temperature by month | `climate_monthly_mean_c` | Jan 5.6 · Feb 5.9 · Mar 8 · Apr 10 · May 13 · Jun 15.9 · Jul 18 · Aug 18.3 · Sep 15.8 · Oct 12.5 · Nov 8.7 · Dec 6.1 °C | nearest_station | 1991-12-31 | 2026-07-31 | stale | verified | [8] |
| Average precipitation by month | `climate_monthly_precip_mm` | Jan 63.1 · Feb 52.8 · Mar 49.7 · Apr 53.4 · May 59.4 · Jun 58 · Jul 51.1 · Aug 59.6 · Sep 54.3 · Oct 78.9 · Nov 78.7 · Dec 81.3 mm | city | 2020-12-31 | 2026-07-27 | stale | verified | [7] |
| Average sunshine by month | `climate_monthly_sunshine_h` | Jan 70.483 · Feb 90.183 · Mar 129.983 · Apr 179.05 · May 203.35 · Jun 212.567 · Jul 218.45 · Aug 204.75 · Sep 170.883 · Oct 117.133 · Nov 81.883 · Dec 67.217 hours | city | 2020-12-31 | 2026-07-27 | stale | verified | [7] |
| City area | `city_area_km2` | 25.7 km2 | place | 2024-01-01 | 2026-06-30 | stale | verified | [9] |
| Fitness club membership, monthly | `col_fitness_club_eur_month` | 26.5374 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [10] |
| Internet, 60 Mbps unlimited | `col_internet_60mbps_eur_month` | 21.891 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [10] |
| Private kindergarten, monthly | `col_kindergarten_private_eur_month` | 149.2708 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [10] |
| Meal at an inexpensive restaurant | `col_meal_inexpensive_restaurant_eur` | 9.9539 EUR | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [10] |
| Mobile plan, 10 GB | `col_mobile_plan_10gb_eur_month` | 16.33 EUR/month | city | 2026-07-31 | 2026-07-27 | fresh | supplemental | [11] |
| Monthly transport pass | `col_transport_monthly_pass_eur` | 36.4914 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [10] |
| Basic utilities, 85 m² home | `col_utilities_basic_85m2_eur_month` | 137.4564 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [10] |
| Population density | `population_density_per_km2` | 4,217.821 people/km² | place | 2022-01-01 | 2026-07-14 | stale | verified | [12] |

Every row keeps the value, unit, geographic scope, observation date, verification date and the numbered source below. A missing metric means the city does not publish it; nothing is imputed.

## Sources

1. Nationalité en 2021 — Base des tableaux détaillés — NAT1 — Official source — https://www.insee.fr/fr/statistiques/fichier/8202752/TD_NAT1_2021_csv.zip
2. France official denominator source — Official source — https://www.insee.fr/fr/statistiques/fichier/8680726/ensemble.zip
3. Latest valid NO2 hourly station observation on the official LCSQA E2 current-day extract, mapped to the exact INSEE centre through an exact normalized station-name crosswalk to EEA station metadata. — Official source — https://files.data.gouv.fr/ineris/lcsqa/concentrations-de-polluants-atmospheriques-reglementes/temps-reel/2026/FR_E2_2026-07-15.csv
4. Independent ARCEP municipal count of premises eligible for the >=1 Gbit/s fixed advertised-speed class, divided by the ARCEP type=all municipal premises denominator. This is availability/eligibility, not adoption, measured speed, FTTH-only coverage or mobile coverage. — Official source — https://data.arcep.fr/fixe/maconnexioninternet/statistiques/2026_T1/commune/commune_debit.csv
5. INSEE RP2022 ACT1 — population active by type of activity, commune — Official source — https://www.insee.fr/fr/statistiques/fichier/8581605/TD_ACT1_2022_csv.zip
6. 2024 validated hourly NO2 station observations transformed to the exact INSEE commune centre by deterministic nearest-station selection and equal-weight aggregation. — Official source — https://air.discomap.eea.europa.eu/arcgis/rest/services/AirQuality/AirQualityDownloadServiceEUMonitoringStations/MapServer
7. Météo-France climate normal — mean monthly maximum air temperature, CAEN-CARPIQUET, 1991-2020 — Official source — https://meteofrance.com/climat/normales/france/normandie/CAEN-CARPIQUET
8. WMO Climatological Normals 1991-2020 — station CAEN-CARPIQUET — Official source — https://www.ncei.noaa.gov/data/oceans/archive/arc0216/0253808/1.1/data/0-data/Region-6-WMO-Normals-9120/France/CSV/CAEN_CARPIQUET_07027.csv
9. France city identity collection — Official source — https://immigrationdb.com/methodology/
10. Global Cost of Living — Kaggle snapshot v2 — Independent source — https://www.kaggle.com/datasets/mvieira101/global-cost-of-living
11. Cost of Living in Caen. Jun 2026. Prices in Caen — Commercial source — https://www.numbeo.com/cost-of-living/in/caen
12. A-ccepted source for city area and derived population density — Official source — https://www.insee.fr/fr/statistiques/fichier/2521169/base_cc_comparateur_csv.zip

## Cite

ImmigrationDB. "Caen, France." Snapshot approved-static-bb6d69cd3c074ae2, last verified 2026-07-31. https://immigrationdb.com/cities/fr/caen/

Reuse requires the direct source URL, the observation date and a link back to the ImmigrationDB page: https://immigrationdb.com/about/copyright/

## Data

- HTML: https://immigrationdb.com/cities/fr/caen/
- JSON: https://immigrationdb.com/data/cities/fr/caen.json
- Markdown: https://immigrationdb.com/data/cities/fr/caen.md
- MCP resource: immigrationdb://city/fr/caen
- Metric dictionary: https://immigrationdb.com/data/metrics.json
- All published city facts, one row each: https://immigrationdb.com/data/facts.ndjson.gz
- Release catalog: https://immigrationdb.com/data/catalog.json
