---
entity_id: city:fr:insee5:68224
entity_type: city
name: Mulhouse
country_code: FR
country: France
slug: mulhouse
canonical_url: https://immigrationdb.com/cities/fr/mulhouse/
json_url: https://immigrationdb.com/data/cities/fr/mulhouse.json
markdown_url: https://immigrationdb.com/data/cities/fr/mulhouse.md
mcp_uri: immigrationdb://city/fr/mulhouse
snapshot_id: approved-static-bb6d69cd3c074ae2
generated_at: 2026-08-04
last_verified: 2026-07-31
fact_count: 22
metric_dictionary_url: https://immigrationdb.com/data/metrics.json
license_url: https://immigrationdb.com/about/copyright/
---

# Mulhouse

In 2024, annual PM2.5 was 8.79 µg/m³. The population of Mulhouse, in France, was 106,341 at the start of 2024. The city covered 22.4 km² in 2024. Population density was 4,730.6 people per km² in 2022. A monthly estimate placed internet service at €20 in December 2022. At the end of 2022, the unemployment rate was 23.3%.

## Climate

Annual NO₂ was 16.3 µg/m³ in 2024. Annual PM10 was 13.3 µg/m³ in 2024.

## Immigration

The foreign population count was 23,597 in 2021.

## Facts

| Metric | metric_id | Value | Scope | Observed | Verified | Freshness | Lane | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Foreign residents | `foreign_population_total` | 23,597 people | city | 2021 | 2026-07-15 | stale | verified | [1] |
| Population | `population_total` | 104,978 people | municipality | 2025-01-01 | 2026-07-14 | aging | verified | [2] |
| NO₂ — latest reading | `air_quality_no2_current_ug_m3` | 13.3 µg/m³ | city | 2026-07-15 | 2026-07-15 | fresh | verified | [3] |
| Gigabit broadband availability | `broadband_gigabit_availability_percent` | 94.98 % | city | 2026-03-31 | 2026-07-15 | fresh | verified | [4] |
| Unemployment rate | `unemployment_total_percent` | 23.266 % | city | 2022-12-31 | 2026-07-26 | stale | verified | [5] |
| NO₂ — annual mean | `air_quality_no2_annual_ug_m3` | 16.2882 µg/m³ | city | 2024 | 2026-07-15 | stale | verified | [6] |
| PM10 — annual mean | `air_quality_pm10_annual_ug_m3` | 13.2634 µg/m³ | city | 2024 | 2026-07-15 | stale | verified | [6] |
| PM2.5 — annual mean | `air_quality_pm25_annual_ug_m3` | 8.7856 µg/m³ | city | 2024 | 2026-07-15 | stale | verified | [6] |
| Average daytime high by month | `climate_monthly_high_c` | Jan 5.5 · Feb 7.4 · Mar 12.1 · Apr 16.5 · May 20.4 · Jun 24.2 · Jul 26.4 · Aug 26.1 · Sep 21.4 · Oct 16 · Nov 9.7 · Dec 6.1 °C | nearest_station | 1991-12-31 | 2026-07-31 | stale | verified | [7] |
| Average night-time low by month | `climate_monthly_low_c` | Jan -0.8 · Feb -0.6 · Mar 1.9 · Apr 4.9 · May 9.3 · Jun 12.7 · Jul 14.2 · Aug 14 · Sep 10.2 · Oct 6.9 · Nov 2.8 · Dec 0.1 °C | nearest_station | 1991-12-31 | 2026-07-31 | stale | verified | [7] |
| Average temperature by month | `climate_monthly_mean_c` | Jan 2.3 · Feb 3.4 · Mar 7 · Apr 10.7 · May 14.8 · Jun 18.5 · Jul 20.3 · Aug 20 · Sep 15.8 · Oct 11.4 · Nov 6.2 · Dec 3.1 °C | nearest_station | 1991-12-31 | 2026-07-31 | stale | verified | [7] |
| Average precipitation by month | `climate_monthly_precip_mm` | Jan 46.1 · Feb 43.9 · Mar 47.4 · Apr 57.6 · May 86.6 · Jun 74.5 · Jul 72 · Aug 80 · Sep 63.5 · Oct 68.5 · Nov 60.8 · Dec 63.4 mm | nearest_station | 1991-12-31 | 2026-07-31 | stale | verified | [7] |
| Average sunshine by month | `climate_monthly_sunshine_h` | Jan 68 · Feb 91 · Mar 145 · Apr 181 · May 201 · Jun 228 · Jul 247 · Aug 233 · Sep 168 · Oct 120 · Nov 70 · Dec 62 hours | nearest_station | 1991-12-31 | 2026-07-31 | stale | verified | [7] |
| City area | `city_area_km2` | 22.4 km2 | place | 2024-01-01 | 2026-06-30 | stale | verified | [8] |
| Fitness club membership, monthly | `col_fitness_club_eur_month` | 36.4914 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [9] |
| Internet, 60 Mbps unlimited | `col_internet_60mbps_eur_month` | 19.8984 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [9] |
| Private kindergarten, monthly | `col_kindergarten_private_eur_month` | 704.8951 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [9] |
| Meal at an inexpensive restaurant | `col_meal_inexpensive_restaurant_eur` | 13.4387 EUR | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [9] |
| Mobile plan, 10 GB | `col_mobile_plan_10gb_eur_month` | 28.33 EUR/month | city | 2026-07-31 | 2026-07-27 | fresh | supplemental | [10] |
| Monthly transport pass | `col_transport_monthly_pass_eur` | 59.7045 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [9] |
| Basic utilities, 85 m² home | `col_utilities_basic_85m2_eur_month` | 159.9519 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [9] |
| Population density | `population_density_per_km2` | 4,730.5681 people/km² | place | 2022-01-01 | 2026-07-14 | stale | verified | [11] |

Every row keeps the value, unit, geographic scope, observation date, verification date and the numbered source below. A missing metric means the city does not publish it; nothing is imputed.

## Sources

1. Nationalité en 2021 — Base des tableaux détaillés — NAT1 — Official source — https://www.insee.fr/fr/statistiques/fichier/8202752/TD_NAT1_2021_csv.zip
2. France official denominator source — Official source — https://www.insee.fr/fr/statistiques/fichier/8680726/ensemble.zip
3. Latest valid NO2 hourly station observation on the official LCSQA E2 current-day extract, mapped to the exact INSEE centre through an exact normalized station-name crosswalk to EEA station metadata. — Official source — https://files.data.gouv.fr/ineris/lcsqa/concentrations-de-polluants-atmospheriques-reglementes/temps-reel/2026/FR_E2_2026-07-15.csv
4. Independent ARCEP municipal count of premises eligible for the >=1 Gbit/s fixed advertised-speed class, divided by the ARCEP type=all municipal premises denominator. This is availability/eligibility, not adoption, measured speed, FTTH-only coverage or mobile coverage. — Official source — https://data.arcep.fr/fixe/maconnexioninternet/statistiques/2026_T1/commune/commune_debit.csv
5. INSEE RP2022 ACT1 — population active by type of activity, commune — Official source — https://www.insee.fr/fr/statistiques/fichier/8581605/TD_ACT1_2022_csv.zip
6. 2024 validated hourly NO2 station observations transformed to the exact INSEE commune centre by deterministic nearest-station selection and equal-weight aggregation. — Official source — https://air.discomap.eea.europa.eu/arcgis/rest/services/AirQuality/AirQualityDownloadServiceEUMonitoringStations/MapServer
7. WMO Climatological Normals 1991-2020 — station BALE-MULHOUSE — Official source — https://www.ncei.noaa.gov/data/oceans/archive/arc0216/0253808/1.1/data/0-data/Region-6-WMO-Normals-9120/France/CSV/BALE_MULHOUSE_07299.csv
8. France city identity collection — Official source — https://immigrationdb.com/methodology/
9. Global Cost of Living — Kaggle snapshot v2 — Independent source — https://www.kaggle.com/datasets/mvieira101/global-cost-of-living
10. Cost of Living in Mulhouse. Jun 2026. Prices in Mulhouse — Commercial source — https://www.numbeo.com/cost-of-living/in/Mulhouse
11. A-ccepted source for city area and derived population density — Official source — https://www.insee.fr/fr/statistiques/fichier/2521169/base_cc_comparateur_csv.zip

## Cite

ImmigrationDB. "Mulhouse, France." Snapshot approved-static-bb6d69cd3c074ae2, last verified 2026-07-31. https://immigrationdb.com/cities/fr/mulhouse/

Reuse requires the direct source URL, the observation date and a link back to the ImmigrationDB page: https://immigrationdb.com/about/copyright/

## Data

- HTML: https://immigrationdb.com/cities/fr/mulhouse/
- JSON: https://immigrationdb.com/data/cities/fr/mulhouse.json
- Markdown: https://immigrationdb.com/data/cities/fr/mulhouse.md
- MCP resource: immigrationdb://city/fr/mulhouse
- Metric dictionary: https://immigrationdb.com/data/metrics.json
- All published city facts, one row each: https://immigrationdb.com/data/facts.ndjson.gz
- Release catalog: https://immigrationdb.com/data/catalog.json
