---
entity_id: city:fr:insee5:54395
entity_type: city
name: Nancy
country_code: FR
country: France
slug: nancy
canonical_url: https://immigrationdb.com/cities/fr/nancy/
json_url: https://immigrationdb.com/data/cities/fr/nancy.json
markdown_url: https://immigrationdb.com/data/cities/fr/nancy.md
mcp_uri: immigrationdb://city/fr/nancy
snapshot_id: approved-static-bb6d69cd3c074ae2
generated_at: 2026-08-04
last_verified: 2026-07-31
fact_count: 22
metric_dictionary_url: https://immigrationdb.com/data/metrics.json
license_url: https://immigrationdb.com/about/copyright/
---

# Nancy

Nancy had 104,260 residents at the start of 2024 and is a city in France. Annual PM2.5 was 8.44 µg/m³ in 2024. Annual NO₂ was 12.4 µg/m³ in 2024. The unemployment rate was 15% at the end of 2022. Annual PM10 was 14.1 µg/m³ in 2024. In 2021, the foreign population was 10,247. A monthly estimate placed internet service at €18 in December 2022.

## Population

The city covered 14.9 km² in 2024. Population density was 6,954.5 people per km² in 2022.

## Facts

| Metric | metric_id | Value | Scope | Observed | Verified | Freshness | Lane | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Foreign residents | `foreign_population_total` | 10,247 people | city | 2021 | 2026-07-15 | stale | verified | [1] |
| Population | `population_total` | 103,671 people | municipality | 2025-01-01 | 2026-07-14 | aging | verified | [2] |
| NO₂ — latest reading | `air_quality_no2_current_ug_m3` | 10.1667 µg/m³ | city | 2026-07-15 | 2026-07-15 | fresh | verified | [3] |
| Gigabit broadband availability | `broadband_gigabit_availability_percent` | 96.79 % | city | 2026-03-31 | 2026-07-15 | fresh | verified | [4] |
| Unemployment rate | `unemployment_total_percent` | 15.0017 % | city | 2022-12-31 | 2026-07-26 | stale | verified | [5] |
| NO₂ — annual mean | `air_quality_no2_annual_ug_m3` | 12.3598 µg/m³ | city | 2024 | 2026-07-15 | stale | verified | [6] |
| PM10 — annual mean | `air_quality_pm10_annual_ug_m3` | 14.0734 µg/m³ | city | 2024 | 2026-07-15 | stale | verified | [6] |
| PM2.5 — annual mean | `air_quality_pm25_annual_ug_m3` | 8.4441 µg/m³ | city | 2024 | 2026-07-15 | stale | verified | [6] |
| Average daytime high by month | `climate_monthly_high_c` | Jan 5.4 · Feb 7.1 · Mar 11.6 · Apr 15.8 · May 19.8 · Jun 23.5 · Jul 25.8 · Aug 25.4 · Sep 20.9 · Oct 15.5 · Nov 9.4 · Dec 6 °C | nearest_station | 1991-12-31 | 2026-07-31 | stale | verified | [7] |
| Average night-time low by month | `climate_monthly_low_c` | Jan -0.2 · Feb 0 · Mar 2.1 · Apr 4.5 · May 8.7 · Jun 12.2 · Jul 14.2 · Aug 13.9 · Sep 10.2 · Oct 7.1 · Nov 3.4 · Dec 1 °C | nearest_station | 1991-12-31 | 2026-07-31 | stale | verified | [7] |
| Average temperature by month | `climate_monthly_mean_c` | Jan 2.6 · Feb 3.5 · Mar 6.9 · Apr 10.2 · May 14.2 · Jun 17.9 · Jul 20 · Aug 19.6 · Sep 15.6 · Oct 11.3 · Nov 6.4 · Dec 3.5 °C | nearest_station | 1991-12-31 | 2026-07-31 | stale | verified | [7] |
| Average precipitation by month | `climate_monthly_precip_mm` | Jan 64.4 · Feb 54.8 · Mar 54.1 · Apr 44.3 · May 67.9 · Jun 56 · Jul 63 · Aug 67.2 · Sep 61.1 · Oct 66.5 · Nov 68.9 · Dec 78.1 mm | nearest_station | 1991-12-31 | 2026-07-31 | stale | verified | [7] |
| Average sunshine by month | `climate_monthly_sunshine_h` | Jan 52 · Feb 80 · Mar 139 · Apr 181 · May 205 · Jun 223 · Jul 234 · Aug 219 · Sep 171 · Oct 104 · Nov 52 · Dec 43 hours | nearest_station | 1991-12-31 | 2026-07-31 | stale | verified | [7] |
| City area | `city_area_km2` | 14.9 km2 | place | 2024-01-01 | 2026-06-30 | stale | verified | [8] |
| Fitness club membership, monthly | `col_fitness_club_eur_month` | 29.3045 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [9] |
| Internet, 60 Mbps unlimited | `col_internet_60mbps_eur_month` | 18.2457 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [9] |
| Private kindergarten, monthly | `col_kindergarten_private_eur_month` | 500 EUR/month | city | 2026-07-31 | 2026-07-27 | fresh | supplemental | [10] |
| Meal at an inexpensive restaurant | `col_meal_inexpensive_restaurant_eur` | 14.9309 EUR | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [9] |
| Mobile plan, 10 GB | `col_mobile_plan_10gb_eur_month` | 11.67 EUR/month | city | 2026-07-31 | 2026-07-27 | fresh | supplemental | [10] |
| Monthly transport pass | `col_transport_monthly_pass_eur` | 42.7905 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [9] |
| Basic utilities, 85 m² home | `col_utilities_basic_85m2_eur_month` | 139.3169 EUR/month | city | 2022-12-31 | 2026-07-27 | stale | supplemental | [9] |
| Population density | `population_density_per_km2` | 6,954.497 people/km² | place | 2022-01-01 | 2026-07-14 | stale | verified | [11] |

Every row keeps the value, unit, geographic scope, observation date, verification date and the numbered source below. A missing metric means the city does not publish it; nothing is imputed.

## Sources

1. Nationalité en 2021 — Base des tableaux détaillés — NAT1 — Official source — https://www.insee.fr/fr/statistiques/fichier/8202752/TD_NAT1_2021_csv.zip
2. France official denominator source — Official source — https://www.insee.fr/fr/statistiques/fichier/8680726/ensemble.zip
3. Latest valid NO2 hourly station observation on the official LCSQA E2 current-day extract, mapped to the exact INSEE centre through an exact normalized station-name crosswalk to EEA station metadata. — Official source — https://files.data.gouv.fr/ineris/lcsqa/concentrations-de-polluants-atmospheriques-reglementes/temps-reel/2026/FR_E2_2026-07-15.csv
4. Independent ARCEP municipal count of premises eligible for the >=1 Gbit/s fixed advertised-speed class, divided by the ARCEP type=all municipal premises denominator. This is availability/eligibility, not adoption, measured speed, FTTH-only coverage or mobile coverage. — Official source — https://data.arcep.fr/fixe/maconnexioninternet/statistiques/2026_T1/commune/commune_debit.csv
5. INSEE RP2022 ACT1 — population active by type of activity, commune — Official source — https://www.insee.fr/fr/statistiques/fichier/8581605/TD_ACT1_2022_csv.zip
6. 2024 validated hourly NO2 station observations transformed to the exact INSEE commune centre by deterministic nearest-station selection and equal-weight aggregation. — Official source — https://air.discomap.eea.europa.eu/arcgis/rest/services/AirQuality/AirQualityDownloadServiceEUMonitoringStations/MapServer
7. WMO Climatological Normals 1991-2020 — station NANCY-ESSEY — Official source — https://www.ncei.noaa.gov/data/oceans/archive/arc0216/0253808/1.1/data/0-data/Region-6-WMO-Normals-9120/France/CSV/NANCY_ESSEY_07180.csv
8. France city identity collection — Official source — https://immigrationdb.com/methodology/
9. Global Cost of Living — Kaggle snapshot v2 — Independent source — https://www.kaggle.com/datasets/mvieira101/global-cost-of-living
10. Cost of Living in Nancy. Jun 2026. Prices in Nancy — Commercial source — https://www.numbeo.com/cost-of-living/in/Nancy
11. A-ccepted source for city area and derived population density — Official source — https://www.insee.fr/fr/statistiques/fichier/2521169/base_cc_comparateur_csv.zip

## Cite

ImmigrationDB. "Nancy, France." Snapshot approved-static-bb6d69cd3c074ae2, last verified 2026-07-31. https://immigrationdb.com/cities/fr/nancy/

Reuse requires the direct source URL, the observation date and a link back to the ImmigrationDB page: https://immigrationdb.com/about/copyright/

## Data

- HTML: https://immigrationdb.com/cities/fr/nancy/
- JSON: https://immigrationdb.com/data/cities/fr/nancy.json
- Markdown: https://immigrationdb.com/data/cities/fr/nancy.md
- MCP resource: immigrationdb://city/fr/nancy
- Metric dictionary: https://immigrationdb.com/data/metrics.json
- All published city facts, one row each: https://immigrationdb.com/data/facts.ndjson.gz
- Release catalog: https://immigrationdb.com/data/catalog.json
