---
entity_id: city:sk:municipality:517402
entity_type: city
name: "Žilina"
country_code: SK
country: Slovakia
slug: zilina
canonical_url: https://immigrationdb.com/cities/sk/zilina/
json_url: https://immigrationdb.com/data/cities/sk/zilina.json
markdown_url: https://immigrationdb.com/data/cities/sk/zilina.md
mcp_uri: immigrationdb://city/sk/zilina
snapshot_id: approved-static-bb6d69cd3c074ae2
generated_at: 2026-08-04
last_verified: 2026-07-29
fact_count: 26
metric_dictionary_url: https://immigrationdb.com/data/metrics.json
license_url: https://immigrationdb.com/about/copyright/
---

# Žilina

Žilina is a city in Slovakia. Car density was 329.9 vehicles per 1,000 residents in 2021. Žilina had a population of 79,873 at the start of 2026. The available figures cover housing, employment and car density from 2008–2021, alongside population and migration counts from 2026.

## Climate

Annual precipitation was 672 mm in 2008. Annual NO₂ was 26.5 µg/m³ in 2012. Annual PM10 was 34.9 µg/m³ in 2012.

## Housing

The purchase price was €1,938 per m² in 2021. Living space averaged 22.6 m² per person in 2011. The housing-vacancy rate was 5.84% in 2011.

## Work

The unemployment rate was 11.5% in 2009. The primary employment category was “Employment (jobs) in trade, transport, hotels, restaurants (NACE Rev. 2, G to I)” in 2020. The work measure is older than the population and migration counts, so the periods are shown separately.

## People

The median age was 44.8 years in 2026. Students accounted for 9.82% of the population in 2020.

## Immigration

The foreign population count was 1,174, equal to 1.47% of residents at the start of 2026.

## Facts

| Metric | metric_id | Value | Scope | Observed | Verified | Freshness | Lane | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Foreign residents | `foreign_population_total` | 1,174 people | city | 2026-01-01 | 2026-07-18 | fresh | verified | [1] |
| Population | `population_total` | 79,873 people | city | 2026-01-01 | 2026-07-18 | fresh | verified | [1] |
| Rent Buy Price Eur Per M2 | `rent_buy_price_eur_per_m2` | 1,938 EUR/m2 | city | 2021 | 2026-07-18 | stale | verified | [2] |
| Housing Vacancy Rate Percent | `housing_vacancy_rate_percent` | 5.8379 % | city | 2011 | 2026-07-18 | stale | verified | [2] |
| Unemployment rate | `unemployment_total_percent` | 11.49 % | city | 2009 | 2026-07-18 | stale | verified | [3] |
| NO₂ — annual mean | `air_quality_no2_annual_ug_m3` | 26.5 µg/m³ | city | 2012 | 2026-07-18 | stale | verified | [4] |
| PM10 — annual mean | `air_quality_pm10_annual_ug_m3` | 34.9 µg/m³ | city | 2012 | 2026-07-18 | stale | verified | [4] |
| PM2.5 — annual mean | `air_quality_pm25_annual_ug_m3` | 15 µg/m³ | city | 2025-12-31 | 2026-07-29 | aging | verified | [5] |
| Average daytime high by month | `climate_monthly_high_c` | Jan 1.4 · Feb 4.2 · Mar 9.1 · Apr 15.9 · May 20.4 · Jun 23.9 · Jul 25.8 · Aug 25.9 · Sep 20.2 · Oct 14.6 · Nov 8.2 · Dec 2.3 °C | city | 2020-12-31 | 2026-07-29 | stale | verified | [6] |
| Average night-time low by month | `climate_monthly_low_c` | Jan -5 · Feb -4.3 · Mar -1.3 · Apr 3 · May 7.7 · Jun 11.3 · Jul 13 · Aug 12.6 · Sep 8.7 · Oct 4.6 · Nov 1 · Dec -3.5 °C | city | 2020-12-31 | 2026-07-29 | stale | verified | [6] |
| Average temperature by month | `climate_monthly_mean_c` | Jan -2 · Feb -0.5 · Mar 3.3 · Apr 9.1 · May 13.8 · Jun 17.4 · Jul 18.9 · Aug 18.4 · Sep 13.5 · Oct 8.7 · Nov 4.3 · Dec -0.6 °C | city | 2020-12-31 | 2026-07-29 | stale | verified | [6] |
| Average precipitation by month | `climate_monthly_precip_mm` | Jan 46.9 · Feb 40.1 · Mar 45.5 · Apr 46.5 · May 74.3 · Jun 83.9 · Jul 93.7 · Aug 77.9 · Sep 68.9 · Oct 62.8 · Nov 51 · Dec 48.3 mm | city | 2020-12-31 | 2026-07-29 | stale | verified | [6] |
| Average sunshine by month | `climate_monthly_sunshine_h` | Jan 48.8 · Feb 72.6 · Mar 125.5 · Apr 179 · May 212.1 · Jun 228.5 · Jul 243.8 · Aug 235.7 · Sep 154.1 · Oct 106.7 · Nov 52.9 · Dec 40.5 hours | city | 2020-12-31 | 2026-07-29 | stale | verified | [6] |
| G11 Annual Precipitation Mm | `g11_annual_precipitation_mm` | 672 mm | city | 2008 | 2026-07-18 | stale | verified | [4] |
| Cars per 1,000 residents | `car_density_per_1000` | 329.91 cars/1000 residents | city | 2021 | 2026-07-18 | stale | verified | [7] |
| Fitness club membership, monthly | `col_fitness_club_eur_month` | 32.5 EUR/month | city | 2026-07-01 | 2026-07-29 | fresh | supplemental | [8] |
| Internet, 60 Mbps unlimited | `col_internet_60mbps_eur_month` | 20.5 EUR/month | city | 2026-07-01 | 2026-07-29 | fresh | supplemental | [8] |
| Private kindergarten, monthly | `col_kindergarten_private_eur_month` | 400 EUR/month | city | 2026-07-01 | 2026-07-29 | fresh | supplemental | [8] |
| Meal at an inexpensive restaurant | `col_meal_inexpensive_restaurant_eur` | 12 EUR | city | 2026-07-01 | 2026-07-29 | fresh | supplemental | [8] |
| Mobile plan, 10 GB | `col_mobile_plan_10gb_eur_month` | 27.8 EUR/month | city | 2026-07-01 | 2026-07-29 | fresh | supplemental | [8] |
| Basic utilities, 85 m² home | `col_utilities_basic_85m2_eur_month` | 206.67 EUR/month | city | 2026-07-01 | 2026-07-29 | fresh | supplemental | [8] |
| Foreign-resident share | `foreign_population_share_percent` | 1.4698 % | city | 2026-01-01 | 2026-07-18 | fresh | verified | [1] |
| Living space per resident | `living_space_per_capita_m2` | 22.6 m2/person | city | 2011 | 2026-07-18 | stale | verified | [2] |
| Median age | `median_age_years` | 44.8 years | city | 2026-01-01 | 2026-07-18 | fresh | verified | [1] |
| Primary Economic Sector | `primary_economic_sector` | Employment (jobs) in trade, transport, hotels, restaurants (NACE Rev. 2, G to I) | city | 2020 | 2026-07-18 | stale | verified | [3] |
| Students as a share of residents | `student_population_share_percent` | 9.82 % | city | 2020 | 2026-07-18 | stale | verified | [9] |

Every row keeps the value, unit, geographic scope, observation date, verification date and the numbered source below. A missing metric means the city does not publish it; nothing is imputed.

## Sources

1. SK official material for population_total — Official source — https://krajskemesta.statistics.sk/index.php?lang=sk
2. SK official material for living_space_per_capita_m2 — Official source — https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/urb_clivcon?format=JSON&lang=en&cities=SK006C
3. SK official material for unemployment_total_percent — Official source — https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/urb_clma?format=JSON&lang=en&cities=SK006C
4. SK official material for air_quality_no2_annual_ug_m3 — Official source — https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/urb_cenv?format=JSON&lang=en&cities=SK006C
5. EEA Air Quality Annual Statistics — SK 2025 PM2.5 exact station temporal replacement — Official source — https://air.discomap.eea.europa.eu/arcgis/rest/services/AirQuality/AQ_Statistics_WM/MapServer/0/query?where=AirPollutant%3D%27PM2.5%27+AND+Country_ISO%3D%27SK%27+AND+YearOfStatistics%3D2025&outFields=AirPollutant%2CAirPollutionLevel%2CCountry_ISO%2CStationName%2CAreaOfMeasurementStation%2CYearOfStatistics%2CUnitOfAirpollutionLevel%2CTypeOfMeasurementStation%2CDataCoverage%2CReportingMetric%2CLatitudeOfMeasurementStation%2CLongitudeOfMeasurementStation&returnGeometry=false&resultRecordCount=1000&resultOffset=0&f=json
6. WMO Climatological Normals 1991-2020 station CSV — Official source — https://www.ncei.noaa.gov/data/oceans/archive/arc0216/0253808/1.1/data/0-data/Region-6-WMO-Normals-9120/Slovakia/CSV/DOLNY_HRICOV_11841.csv
7. SK official material for car_density_per_1000 — Official source — https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/urb_ctran?format=JSON&lang=en&cities=SK006C
8. Numbeo cost of living — Žilina — Commercial source — https://de.numbeo.com/lebenshaltungskosten/stadt/Zilina
9. SK official material for student_population_share_percent — Official source — https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/urb_ceduc?format=JSON&lang=en&cities=SK006C

## Cite

ImmigrationDB. "Žilina, Slovakia." Snapshot approved-static-bb6d69cd3c074ae2, last verified 2026-07-29. https://immigrationdb.com/cities/sk/zilina/

Reuse requires the direct source URL, the observation date and a link back to the ImmigrationDB page: https://immigrationdb.com/about/copyright/

## Data

- HTML: https://immigrationdb.com/cities/sk/zilina/
- JSON: https://immigrationdb.com/data/cities/sk/zilina.json
- Markdown: https://immigrationdb.com/data/cities/sk/zilina.md
- MCP resource: immigrationdb://city/sk/zilina
- Metric dictionary: https://immigrationdb.com/data/metrics.json
- All published city facts, one row each: https://immigrationdb.com/data/facts.ndjson.gz
- Release catalog: https://immigrationdb.com/data/catalog.json
