# Cities in Viseu District, Portugal: rent and salaries

Viseu District has 26 published cities; the largest is Viseu, with 99,274 residents. Net rent runs from €2.73 to €6.72 per m² a month across the 20 cities that publish it.

| City | Population | Net rent, €/m²/mo | Median gross salary, €/mo | Unemployment, % | PM2.5, µg/m³ |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Viseu](https://immigrationdb.com/cities/pt/viseu/) | 99,274 | €6.72 | — | 2.5 | — |
| [Tondela](https://immigrationdb.com/cities/pt/tondela/) | 28,946 | €5.66 | — | 2.5 | — |
| [Lamego](https://immigrationdb.com/cities/pt/lamego/) | 26,691 | €4.89 | — | 4.2 | — |
| [Cinfães](https://immigrationdb.com/cities/pt/cinfaes/) | 20,427 | €4.13 | — | 3.0 | — |
| [Mangualde](https://immigrationdb.com/cities/pt/mangualde/) | 19,880 | €4.73 | — | 2.4 | — |
| [São Pedro do Sul](https://immigrationdb.com/cities/pt/sao-pedro-do-sul/) | 16,851 | €5.87 | — | 2.6 | — |
| [Castro Daire](https://immigrationdb.com/cities/pt/castro-daire/) | 15,339 | €4.48 | — | 2.4 | — |
| [Nelas](https://immigrationdb.com/cities/pt/nelas/) | 14,037 | €4.58 | — | 2.2 | — |
| [Sátão](https://immigrationdb.com/cities/pt/satao/) | 12,444 | €3.63 | — | 2.4 | — |
| [Santa Comba Dão](https://immigrationdb.com/cities/pt/santa-comba-dao/) | 11,597 | €4.75 | — | 2.2 | — |
| [Resende](https://immigrationdb.com/cities/pt/resende/) | 11,364 | €2.73 | — | 3.7 | — |
| [Vouzela](https://immigrationdb.com/cities/pt/vouzela/) | 10,564 | €5.69 | — | 2.0 | — |
| [Oliveira de Frades](https://immigrationdb.com/cities/pt/oliveira-de-frades/) | 10,261 | €5.04 | — | 2.7 | — |
| [Moimenta da Beira](https://immigrationdb.com/cities/pt/moimenta-da-beira/) | 10,212 | €3.66 | — | 5.6 | — |
| [Carregal do Sal](https://immigrationdb.com/cities/pt/carregal-do-sal/) | 9,835 | €4.69 | — | 2.5 | — |
| [Mortágua](https://immigrationdb.com/cities/pt/mortagua/) | 9,607 | €4.36 | — | 0.8 | — |
| [Tarouca](https://immigrationdb.com/cities/pt/tarouca/) | 8,048 | €3.25 | — | 5.1 | — |
| [Penalva do Castelo](https://immigrationdb.com/cities/pt/penalva-do-castelo/) | 7,956 | €3.75 | — | 1.6 | — |
| [São João da Pesqueira](https://immigrationdb.com/cities/pt/sao-joao-da-pesqueira/) | 7,874 | €4.31 | — | 2.1 | — |
| [Tabuaço](https://immigrationdb.com/cities/pt/tabuaco/) | 6,350 | — | — | 3.3 | — |
| [Armamar](https://immigrationdb.com/cities/pt/armamar/) | 6,297 | — | — | 2.8 | — |
| [Sernancelhe](https://immigrationdb.com/cities/pt/sernancelhe/) | 5,671 | — | — | 3.1 | — |
| [Vila Nova de Paiva](https://immigrationdb.com/cities/pt/vila-nova-de-paiva/) | 5,176 | €3.33 | — | 1.6 | — |
| [Abraveses](https://immigrationdb.com/cities/pt/abraveses/) | 3,983 | — | — | — | — |
| [Rio de Loba](https://immigrationdb.com/cities/pt/rio-de-loba/) | 1,489 | — | — | — | — |
| [Penedono](https://immigrationdb.com/cities/pt/penedono/) | 812 | — | — | 2.9 | — |

Country: [Portugal](https://immigrationdb.com/countries/portugal/)
