# Cities in Delaware, United States: rent and salaries

Delaware has 20 published cities; the largest is Wilmington, with 73,512 residents. The median gross salary runs from €3,178 to €6,383 a month across 9 cities.

| City | Population | Net rent, €/m²/mo | Median gross salary, €/mo | Unemployment, % | PM2.5, µg/m³ |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Wilmington](https://immigrationdb.com/cities/us/wilmington-de/) | 73,512 | — | — | — | 6.9 |
| [Dover](https://immigrationdb.com/cities/us/dover-de/) | 40,592 | — | — | — | 6.4 |
| [Newark](https://immigrationdb.com/cities/us/newark-de/) | 30,359 | — | — | — | 7.1 |
| [Middletown](https://immigrationdb.com/cities/us/middletown-de/) | 25,798 | — | — | — | 8.4 |
| [Bear](https://immigrationdb.com/cities/us/bear/) | 23,060 | — | €3,638 | 5.9 | — |
| [Brookside](https://immigrationdb.com/cities/us/brookside/) | 14,974 | — | €3,178 | 6.1 | — |
| [Milford](https://immigrationdb.com/cities/us/milford-de/) | 14,723 | — | — | — | — |
| [Hockessin](https://immigrationdb.com/cities/us/hockessin/) | 13,478 | — | €6,383 | 2.4 | — |
| [Smyrna](https://immigrationdb.com/cities/us/smyrna-de/) | 13,340 | — | — | — | — |
| [Pike Creek Valley](https://immigrationdb.com/cities/us/pike-creek-valley/) | 11,692 | — | €4,424 | 6.2 | — |
| [Claymont](https://immigrationdb.com/cities/us/claymont/) | 9,895 | — | €3,576 | 3.2 | — |
| [Seaford](https://immigrationdb.com/cities/us/seaford/) | 9,165 | — | — | — | 6.2 |
| [Georgetown](https://immigrationdb.com/cities/us/georgetown-de/) | 8,291 | — | — | — | — |
| [Wilmington Manor](https://immigrationdb.com/cities/us/wilmington-manor/) | 8,162 | — | €3,379 | 2.7 | — |
| [North Star](https://immigrationdb.com/cities/us/north-star/) | 8,056 | — | €4,912 | 3.1 | — |
| [Millsboro](https://immigrationdb.com/cities/us/millsboro/) | 7,864 | — | — | — | — |
| [Pike Creek](https://immigrationdb.com/cities/us/pike-creek/) | 7,129 | — | €4,424 | 0.8 | — |
| [Edgemoor](https://immigrationdb.com/cities/us/edgemoor/) | 6,635 | — | €3,429 | 4.5 | — |
| [Elsmere](https://immigrationdb.com/cities/us/elsmere-de/) | 6,196 | — | — | — | — |
| [New Castle](https://immigrationdb.com/cities/us/new-castle-de/) | 5,726 | — | — | — | — |

Country: [United States](https://immigrationdb.com/countries/united-states/)
