# Cities in New Jersey, United States: rent and salaries

New Jersey has 303 published cities; the largest is Newark, with 323,808 residents. The median gross salary runs from €2,277 to €12,529 a month across 212 cities.

| City | Population | Net rent, €/m²/mo | Median gross salary, €/mo | Unemployment, % | PM2.5, µg/m³ |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Newark](https://immigrationdb.com/cities/us/newark-nj/) | 323,808 | — | €2,931 | — | 7.1 |
| [Jersey City](https://immigrationdb.com/cities/us/jersey-city/) | 302,013 | — | €5,464 | — | 7.1 |
| [Paterson](https://immigrationdb.com/cities/us/paterson/) | 161,793 | — | €2,664 | — | 6.6 |
| [Elizabeth](https://immigrationdb.com/cities/us/elizabeth/) | 141,675 | — | €2,946 | — | 7.5 |
| [Toms River](https://immigrationdb.com/cities/us/toms-river/) | 92,830 | — | €4,365 | 4.3 | — |
| [Trenton](https://immigrationdb.com/cities/us/trenton-nj/) | 91,506 | — | — | — | 6.5 |
| [Clifton](https://immigrationdb.com/cities/us/clifton/) | 91,127 | — | — | — | — |
| [Cherry Hill](https://immigrationdb.com/cities/us/cherry-hill-nj-007/) | 78,988 | — | €5,156 | — | — |
| [Bayonne](https://immigrationdb.com/cities/us/bayonne/) | 74,744 | — | — | — | — |
| [East Orange](https://immigrationdb.com/cities/us/east-orange/) | 72,159 | — | — | — | — |
| [Camden](https://immigrationdb.com/cities/us/camden-nj/) | 71,430 | — | — | — | 7.8 |
| [Passaic](https://immigrationdb.com/cities/us/passaic/) | 71,337 | — | — | — | — |
| [Lakewood](https://immigrationdb.com/cities/us/lakewood/) | 69,398 | — | €2,481 | 6.3 | — |
| [Union City](https://immigrationdb.com/cities/us/union-city-nj/) | 66,656 | — | — | — | 5.8 |
| [Vineland](https://immigrationdb.com/cities/us/vineland/) | 62,703 | — | — | — | — |
| [South Vineland](https://immigrationdb.com/cities/us/south-vineland/) | 62,070 | — | €3,198 | 7.8 | — |
| [Jackson](https://immigrationdb.com/cities/us/jackson/) | 60,704 | — | — | — | — |
| [Hoboken](https://immigrationdb.com/cities/us/hoboken/) | 59,027 | — | — | — | — |
| [Plainfield](https://immigrationdb.com/cities/us/plainfield-nj/) | 57,141 | — | — | — | — |
| [New Brunswick](https://immigrationdb.com/cities/us/new-brunswick/) | 57,133 | — | — | — | — |
| [Perth Amboy](https://immigrationdb.com/cities/us/perth-amboy/) | 56,739 | — | — | — | — |
| [West New York](https://immigrationdb.com/cities/us/west-new-york/) | 53,192 | — | — | — | — |
| [Sayreville](https://immigrationdb.com/cities/us/sayreville/) | 47,165 | — | €4,253 | 5.8 | — |
| [Hackensack](https://immigrationdb.com/cities/us/hackensack/) | 46,380 | — | — | — | — |
| [Sayreville borough](https://immigrationdb.com/cities/us/sayreville-borough/) | 45,838 | — | €4,253 | — | — |
| [Linden](https://immigrationdb.com/cities/us/linden/) | 45,752 | — | — | — | — |
| [Sicklerville](https://immigrationdb.com/cities/us/sicklerville/) | 45,084 | — | €4,032 | 5.6 | — |
| [Kearny](https://immigrationdb.com/cities/us/kearny/) | 40,862 | — | — | — | — |
| [Fort Lee borough](https://immigrationdb.com/cities/us/fort-lee-borough/) | 40,566 | — | €5,639 | 5.8 | 6.9 |
| [Atlantic City](https://immigrationdb.com/cities/us/atlantic-city/) | 38,787 | — | — | — | 5.5 |
| [Fair Lawn borough](https://immigrationdb.com/cities/us/fair-lawn-borough/) | 36,489 | — | — | — | — |
| [Garfield](https://immigrationdb.com/cities/us/garfield/) | 33,353 | — | — | — | — |
| [Long Branch](https://immigrationdb.com/cities/us/long-branch/) | 33,321 | — | — | — | — |
| [Westfield](https://immigrationdb.com/cities/us/westfield-nj/) | 32,595 | — | — | — | — |
| [Princeton](https://immigrationdb.com/cities/us/princeton-nj/) | 31,469 | — | — | — | — |
| [Rahway](https://immigrationdb.com/cities/us/rahway/) | 31,010 | — | — | — | 7.1 |
| [Englewood](https://immigrationdb.com/cities/us/englewood-nj/) | 30,035 | — | — | — | — |
| [Bergenfield](https://immigrationdb.com/cities/us/bergenfield-borough/) | 28,921 | — | €4,205 | 6.2 | — |
| [Bridgeton](https://immigrationdb.com/cities/us/bridgeton-nj/) | 28,307 | — | — | — | — |
| [Millville](https://immigrationdb.com/cities/us/millville/) | 28,098 | — | — | — | 5.7 |
| [Old Bridge](https://immigrationdb.com/cities/us/old-bridge/) | 27,210 | — | — | 6.5 | — |
| [Paramus](https://immigrationdb.com/cities/us/paramus-borough/) | 26,786 | — | €5,068 | 7.7 | — |
| [Ridgewood](https://immigrationdb.com/cities/us/ridgewood/) | 26,527 | — | — | — | — |
| [Lodi borough](https://immigrationdb.com/cities/us/lodi-borough/) | 26,358 | — | — | — | — |
| [Cliffside Park](https://immigrationdb.com/cities/us/cliffside-park-borough/) | 26,183 | — | €4,279 | 4.4 | — |
| [Carteret](https://immigrationdb.com/cities/us/carteret-borough/) | 26,003 | — | €3,672 | 10.1 | — |
| [South Plainfield](https://immigrationdb.com/cities/us/south-plainfield/) | 25,062 | — | €4,816 | 5.6 | — |
| [South Plainfield borough](https://immigrationdb.com/cities/us/south-plainfield-borough/) | 24,473 | — | €4,816 | — | — |
| [Glassboro](https://immigrationdb.com/cities/us/glassboro/) | 24,322 | — | €2,490 | 7.4 | — |
| [Glassboro borough](https://immigrationdb.com/cities/us/glassboro-borough/) | 23,717 | — | €2,490 | — | — |
| [Summit](https://immigrationdb.com/cities/us/summit-nj/) | 23,314 | — | — | — | — |
| [North Plainfield](https://immigrationdb.com/cities/us/north-plainfield-borough/) | 23,072 | — | €2,807 | 8.8 | — |
| [Roselle borough](https://immigrationdb.com/cities/us/roselle-borough/) | 23,064 | — | — | — | — |
| [Parsippany](https://immigrationdb.com/cities/us/parsippany/) | 22,778 | — | €5,436 | 6.2 | — |
| [Secaucus](https://immigrationdb.com/cities/us/secaucus/) | 22,640 | — | — | — | — |
| [Harrison](https://immigrationdb.com/cities/us/harrison-nj/) | 22,105 | — | — | — | — |
| [Lindenwold](https://immigrationdb.com/cities/us/lindenwold-borough/) | 21,919 | — | — | 4.6 | — |
| [Elmwood Park borough](https://immigrationdb.com/cities/us/elmwood-park-borough/) | 21,680 | — | — | — | — |
| [Pleasantville](https://immigrationdb.com/cities/us/pleasantville-nj/) | 20,853 | — | — | — | — |
| [Morristown](https://immigrationdb.com/cities/us/morristown-nj/) | 20,750 | — | — | — | — |
| [Palisades Park](https://immigrationdb.com/cities/us/palisades-park-borough/) | 20,520 | — | €3,824 | 5.6 | — |
| [Iselin](https://immigrationdb.com/cities/us/iselin/) | 20,088 | — | €4,642 | 3.9 | — |
| [Hawthorne borough](https://immigrationdb.com/cities/us/hawthorne-borough/) | 20,006 | — | — | — | — |
| [Woodbridge](https://immigrationdb.com/cities/us/woodbridge-nj-023/) | 19,839 | — | €4,755 | 5.1 | — |
| [Point Pleasant](https://immigrationdb.com/cities/us/point-pleasant-borough/) | 19,565 | — | €4,707 | 3.0 | — |
| [Tinton Falls](https://immigrationdb.com/cities/us/tinton-falls-borough/) | 19,435 | — | €5,694 | 5.8 | — |
| [Rutherford](https://immigrationdb.com/cities/us/rutherford-borough/) | 19,214 | — | €5,564 | 4.2 | — |
| [Dover](https://immigrationdb.com/cities/us/dover-nj/) | 18,919 | — | — | — | 6.4 |
| [Colonia](https://immigrationdb.com/cities/us/colonia/) | 18,609 | — | €5,126 | 4.9 | — |
| [Dumont](https://immigrationdb.com/cities/us/dumont-borough/) | 18,606 | — | €5,069 | 3.7 | — |
| [Ocean Acres](https://immigrationdb.com/cities/us/ocean-acres/) | 18,185 | — | €4,773 | 6.5 | — |
| [New Milford borough](https://immigrationdb.com/cities/us/new-milford-borough/) | 17,229 | — | €4,944 | 6.4 | 5.1 |
| [Avenel](https://immigrationdb.com/cities/us/avenel/) | 16,920 | — | €4,206 | 5.3 | — |
| [North Arlington](https://immigrationdb.com/cities/us/north-arlington-borough/) | 16,694 | — | €4,901 | 6.3 | — |
| [Madison borough](https://immigrationdb.com/cities/us/madison-borough/) | 16,555 | — | €5,021 | 6.3 | 6.0 |
| [South River](https://immigrationdb.com/cities/us/south-river-borough/) | 16,392 | — | €3,995 | 7.7 | — |
| [Asbury Park](https://immigrationdb.com/cities/us/asbury-park/) | 15,632 | — | — | — | — |
| [Fairview](https://immigrationdb.com/cities/us/fairview-nj-003/) | 15,606 | — | €2,822 | 9.4 | — |
| [Metuchen](https://immigrationdb.com/cities/us/metuchen/) | 15,470 | — | €5,919 | 5.8 | — |
| [Phillipsburg](https://immigrationdb.com/cities/us/phillipsburg/) | 15,456 | — | — | — | — |
| [Tenafly](https://immigrationdb.com/cities/us/tenafly-borough/) | 15,455 | — | €8,537 | 6.8 | — |
| [Highland Park borough](https://immigrationdb.com/cities/us/highland-park-borough/) | 15,386 | — | €4,470 | 4.8 | — |
| [Metuchen borough](https://immigrationdb.com/cities/us/metuchen-borough/) | 15,144 | — | €5,919 | — | — |
| [Edgewater borough](https://immigrationdb.com/cities/us/edgewater-borough/) | 15,116 | — | — | — | — |
| [Fairview borough](https://immigrationdb.com/cities/us/fairview-borough/) | 15,099 | — | €2,822 | — | — |
| [Williamstown](https://immigrationdb.com/cities/us/williamstown/) | 15,082 | — | €3,973 | 5.6 | — |
| [Hammonton](https://immigrationdb.com/cities/us/hammonton/) | 15,060 | — | — | — | — |
| [Ramsey borough](https://immigrationdb.com/cities/us/ramsey-borough/) | 15,003 | — | — | — | — |
| [Middlesex](https://immigrationdb.com/cities/us/middlesex-borough/) | 14,874 | — | €4,672 | 3.6 | — |
| [Springdale](https://immigrationdb.com/cities/us/springdale/) | 14,811 | — | €7,067 | 6.5 | — |
| [Cherry Hill Mall](https://immigrationdb.com/cities/us/cherry-hill-mall/) | 14,805 | — | €4,501 | 7.3 | — |
| [Princeton Meadows](https://immigrationdb.com/cities/us/princeton-meadows/) | 14,776 | — | €6,943 | 4.6 | — |
| [Hopatcong](https://immigrationdb.com/cities/us/hopatcong-borough/) | 14,750 | — | €4,633 | 2.9 | — |
| [Florham Park](https://immigrationdb.com/cities/us/florham-park/) | 14,533 | — | €4,685 | 5.4 | — |
| [Somerville borough](https://immigrationdb.com/cities/us/somerville-borough/) | 14,428 | — | — | — | — |
| [Short Hills](https://immigrationdb.com/cities/us/short-hills/) | 14,422 | — | €12,529 | 3.4 | — |
| [Roselle Park](https://immigrationdb.com/cities/us/roselle-park/) | 14,390 | — | €4,204 | 4.8 | — |
| [Collingswood](https://immigrationdb.com/cities/us/collingswood-borough/) | 14,344 | — | €5,054 | 5.5 | — |
| [Moorestown-Lenola](https://immigrationdb.com/cities/us/moorestown-lenola/) | 14,240 | — | €5,602 | 7.4 | — |
| [Roselle Park borough](https://immigrationdb.com/cities/us/roselle-park-borough/) | 14,093 | — | €4,204 | — | — |
| [Bradley Gardens](https://immigrationdb.com/cities/us/bradley-gardens/) | 14,077 | — | €6,557 | 3.6 | — |
| [New Providence](https://immigrationdb.com/cities/us/new-providence-borough/) | 13,957 | — | €6,907 | 3.8 | — |
| [West Freehold](https://immigrationdb.com/cities/us/west-freehold/) | 13,596 | — | €5,382 | 4.0 | — |
| [Eatontown](https://immigrationdb.com/cities/us/eatontown-borough/) | 13,582 | — | €3,747 | 6.7 | — |
| [Florham Park borough](https://immigrationdb.com/cities/us/florham-park-borough/) | 13,564 | — | €4,685 | — | — |
| [Woodland Park borough](https://immigrationdb.com/cities/us/woodland-park-borough/) | 13,477 | — | — | — | 7.8 |
| [Mercerville](https://immigrationdb.com/cities/us/mercerville/) | 13,447 | — | €4,884 | 4.6 | — |
| [Ridgefield Park](https://immigrationdb.com/cities/us/ridgefield-park/) | 13,372 | — | — | — | — |
| [Upper Montclair](https://immigrationdb.com/cities/us/upper-montclair/) | 13,146 | — | €8,064 | 5.0 | — |
| [Holiday City-Berkeley](https://immigrationdb.com/cities/us/holiday-city-berkeley/) | 12,943 | — | €2,677 | 6.8 | — |
| [Fords](https://immigrationdb.com/cities/us/fords/) | 12,941 | — | €4,650 | 4.3 | — |
| [Oakland borough](https://immigrationdb.com/cities/us/oakland-borough/) | 12,926 | — | €5,556 | 5.4 | 6.1 |
| [Red Bank borough](https://immigrationdb.com/cities/us/red-bank-borough/) | 12,830 | — | — | — | — |
| [Haddonfield](https://immigrationdb.com/cities/us/haddonfield-borough/) | 12,707 | — | €7,630 | 3.6 | — |
| [Hamilton Square](https://immigrationdb.com/cities/us/hamilton-square/) | 12,679 | — | €4,863 | 3.4 | — |
| [Bound Brook](https://immigrationdb.com/cities/us/bound-brook/) | 12,643 | — | €3,140 | 4.1 | — |
| [Freehold](https://immigrationdb.com/cities/us/freehold-borough/) | 12,530 | — | €2,806 | 8.2 | — |
| [Glen Rock](https://immigrationdb.com/cities/us/glen-rock-borough/) | 12,346 | — | €8,227 | 6.0 | — |
| [Hasbrouck Heights](https://immigrationdb.com/cities/us/hasbrouck-heights-borough/) | 12,253 | — | €5,297 | 4.4 | — |
| [River Edge](https://immigrationdb.com/cities/us/river-edge-borough/) | 12,235 | — | €6,737 | 4.7 | — |
| [Bound Brook borough](https://immigrationdb.com/cities/us/bound-brook-borough/) | 12,219 | — | €3,140 | — | — |
| [Martinsville](https://immigrationdb.com/cities/us/martinsville/) | 12,147 | — | €7,309 | 2.8 | — |
| [Wallington](https://immigrationdb.com/cities/us/wallington-borough/) | 12,060 | — | €4,160 | 8.3 | — |
| [Pennsville](https://immigrationdb.com/cities/us/pennsville/) | 12,043 | — | €3,730 | 11.9 | — |
| [Greentree](https://immigrationdb.com/cities/us/greentree/) | 12,012 | — | €6,337 | 4.4 | — |
| [Guttenberg](https://immigrationdb.com/cities/us/guttenberg/) | 11,910 | — | — | — | — |
| [Echelon](https://immigrationdb.com/cities/us/echelon/) | 11,896 | — | €4,369 | 3.9 | — |
| [Bellmawr](https://immigrationdb.com/cities/us/bellmawr-borough/) | 11,846 | — | €3,870 | 4.0 | — |
| [Ringwood](https://immigrationdb.com/cities/us/ringwood-borough/) | 11,762 | — | €5,384 | 4.8 | — |
| [Ridgefield borough](https://immigrationdb.com/cities/us/ridgefield-borough/) | 11,666 | — | — | — | — |
| [Gloucester City](https://immigrationdb.com/cities/us/gloucester-city/) | 11,643 | — | — | — | — |
| [Westwood borough](https://immigrationdb.com/cities/us/westwood-borough/) | 11,434 | — | €4,717 | 2.5 | — |
| [Robertsville](https://immigrationdb.com/cities/us/robertsville/) | 11,399 | — | €7,721 | 3.0 | — |
| [Wanaque](https://immigrationdb.com/cities/us/wanaque-borough/) | 11,346 | — | €4,022 | 4.0 | — |
| [Franklin Lakes](https://immigrationdb.com/cities/us/franklin-lakes-borough/) | 11,251 | — | €7,594 | 2.3 | — |
| [Beachwood borough](https://immigrationdb.com/cities/us/beachwood-borough/) | 11,242 | — | — | — | — |
| [Pompton Lakes](https://immigrationdb.com/cities/us/pompton-lakes-borough/) | 11,156 | — | €5,670 | 3.1 | — |
| [Little Ferry](https://immigrationdb.com/cities/us/little-ferry-borough/) | 11,137 | — | €4,022 | 7.6 | — |
| [Ocean City](https://immigrationdb.com/cities/us/ocean-city-nj/) | 11,101 | — | — | — | — |
| [Totowa](https://immigrationdb.com/cities/us/totowa-borough/) | 11,064 | — | €4,442 | 3.0 | — |
| [Manville](https://immigrationdb.com/cities/us/manville-borough/) | 11,031 | — | €3,917 | 3.1 | — |
| [Lincoln Park borough](https://immigrationdb.com/cities/us/lincoln-park-borough/) | 11,030 | — | — | — | — |
| [Pine Hill](https://immigrationdb.com/cities/us/pine-hill-borough/) | 10,894 | — | €3,324 | 7.9 | — |
| [Browns Mills](https://immigrationdb.com/cities/us/browns-mills/) | 10,734 | — | €3,223 | 8.5 | — |
| [East Rutherford](https://immigrationdb.com/cities/us/east-rutherford/) | 10,624 | — | €4,631 | 4.3 | — |
| [Marlton](https://immigrationdb.com/cities/us/marlton-nj-005/) | 10,594 | — | €4,778 | 4.1 | — |
| [Somers Point](https://immigrationdb.com/cities/us/somers-point/) | 10,590 | — | — | — | — |
| [South Amboy](https://immigrationdb.com/cities/us/south-amboy/) | 10,403 | — | — | — | — |
| [Wood-Ridge borough](https://immigrationdb.com/cities/us/wood-ridge-borough/) | 10,397 | — | — | — | — |
| [Succasunna](https://immigrationdb.com/cities/us/succasunna/) | 10,338 | — | €5,537 | 4.6 | — |
| [East Rutherford borough](https://immigrationdb.com/cities/us/east-rutherford-borough/) | 10,313 | — | — | — | — |
| [Waldwick](https://immigrationdb.com/cities/us/waldwick-borough/) | 10,308 | — | €6,311 | 2.2 | — |
| [Hillsdale borough](https://immigrationdb.com/cities/us/hillsdale-borough/) | 10,266 | — | — | — | — |
| [Burlington](https://immigrationdb.com/cities/us/burlington-nj/) | 10,243 | — | — | — | 6.6 |
| [Lake Hopatcong](https://immigrationdb.com/cities/us/lake-hopatcong/) | 10,232 | — | €5,415 | 2.5 | — |
| [Maywood borough](https://immigrationdb.com/cities/us/maywood-borough/) | 10,221 | — | €4,918 | 8.1 | — |
| [Lake Hiawatha](https://immigrationdb.com/cities/us/lake-hiawatha/) | 10,194 | — | €5,185 | 3.0 | — |
| [Hackettstown](https://immigrationdb.com/cities/us/hackettstown/) | 10,185 | — | — | — | — |
| [Woodbury](https://immigrationdb.com/cities/us/woodbury-nj/) | 10,130 | — | — | — | — |
| [Kinnelon](https://immigrationdb.com/cities/us/kinnelon-borough/) | 10,108 | — | €6,084 | 8.1 | — |
| [Chatham borough](https://immigrationdb.com/cities/us/chatham-borough/) | 10,062 | — | — | — | — |
| [Kendall Park](https://immigrationdb.com/cities/us/kendall-park/) | 9,989 | — | €5,893 | 6.8 | — |
| [Brookdale](https://immigrationdb.com/cities/us/brookdale/) | 9,854 | — | €5,926 | 4.3 | — |
| [Bogota](https://immigrationdb.com/cities/us/bogota/) | 9,799 | — | €4,388 | 7.1 | — |
| [White Horse](https://immigrationdb.com/cities/us/white-horse/) | 9,791 | — | €3,868 | 3.8 | — |
| [East Franklin](https://immigrationdb.com/cities/us/east-franklin/) | 9,788 | — | €3,511 | 5.8 | — |
| [Budd Lake](https://immigrationdb.com/cities/us/budd-lake/) | 9,784 | — | €4,874 | 6.4 | — |
| [Lake Mohawk](https://immigrationdb.com/cities/us/lake-mohawk/) | 9,759 | — | €5,648 | 3.9 | — |
| [Smithville](https://immigrationdb.com/cities/us/smithville/) | 9,754 | — | €3,734 | 4.3 | — |
| [Matawan](https://immigrationdb.com/cities/us/matawan-borough/) | 9,739 | — | €4,906 | 5.1 | — |
| [Keansburg](https://immigrationdb.com/cities/us/keansburg-borough/) | 9,689 | — | €3,103 | 4.5 | — |
| [Montvale](https://immigrationdb.com/cities/us/montvale/) | 9,663 | — | €5,625 | 5.9 | — |
| [Park Ridge borough](https://immigrationdb.com/cities/us/park-ridge-borough/) | 9,634 | — | — | — | — |
| [Leonia](https://immigrationdb.com/cities/us/leonia-borough/) | 9,492 | — | €4,940 | 6.0 | — |
| [Hillsborough](https://immigrationdb.com/cities/us/hillsborough/) | 9,473 | — | — | 3.9 | — |
| [Bogota borough](https://immigrationdb.com/cities/us/bogota-borough/) | 9,360 | — | €4,388 | — | — |
| [Ventnor City](https://immigrationdb.com/cities/us/ventnor-city/) | 9,345 | — | — | — | — |
| [Caldwell borough](https://immigrationdb.com/cities/us/caldwell-borough/) | 9,326 | — | — | — | — |
| [Cresskill](https://immigrationdb.com/cities/us/cresskill-borough/) | 9,311 | — | €5,858 | 5.2 | — |
| [Absecon](https://immigrationdb.com/cities/us/absecon/) | 9,209 | — | — | — | — |
| [Villas](https://immigrationdb.com/cities/us/villas-nj-009/) | 9,134 | — | €3,315 | 8.4 | — |
| [Haledon](https://immigrationdb.com/cities/us/haledon-borough/) | 9,063 | — | €3,493 | 6.1 | — |
| [Atco](https://immigrationdb.com/cities/us/atco/) | 9,058 | — | €4,123 | 6.2 | — |
| [Clayton borough](https://immigrationdb.com/cities/us/clayton-borough/) | 9,016 | — | €4,283 | 7.2 | — |
| [Pitman](https://immigrationdb.com/cities/us/pitman-borough/) | 8,943 | — | €4,269 | 5.4 | — |
| [Boonton](https://immigrationdb.com/cities/us/boonton/) | 8,920 | — | — | — | — |
| [Pine Lake Park](https://immigrationdb.com/cities/us/pine-lake-park/) | 8,913 | — | €3,539 | 5.8 | — |
| [Montvale borough](https://immigrationdb.com/cities/us/montvale-borough/) | 8,901 | — | — | — | — |
| [Whippany](https://immigrationdb.com/cities/us/whippany/) | 8,863 | — | €6,323 | 3.7 | — |
| [North Haledon](https://immigrationdb.com/cities/us/north-haledon-borough/) | 8,854 | — | €4,798 | 4.6 | — |
| [Audubon borough](https://immigrationdb.com/cities/us/audubon-borough/) | 8,801 | — | €5,188 | 4.0 | — |
| [Closter](https://immigrationdb.com/cities/us/closter-borough/) | 8,730 | — | €5,654 | 3.3 | — |
| [White Meadow Lake](https://immigrationdb.com/cities/us/white-meadow-lake/) | 8,710 | — | €5,534 | 5.7 | — |
| [Upper Saddle River](https://immigrationdb.com/cities/us/upper-saddle-river/) | 8,696 | — | €8,559 | 7.3 | — |
| [West Long Branch](https://immigrationdb.com/cities/us/west-long-branch-borough/) | 8,604 | — | €3,565 | 8.3 | — |
| [Raritan](https://immigrationdb.com/cities/us/raritan/) | 8,584 | — | €3,975 | 2.8 | — |
| [Kenilworth borough](https://immigrationdb.com/cities/us/kenilworth-borough/) | 8,527 | — | €3,956 | 6.3 | — |
| [Ashland](https://immigrationdb.com/cities/us/ashland/) | 8,513 | — | €5,212 | 5.6 | — |
| [Northfield](https://immigrationdb.com/cities/us/northfield-nj/) | 8,496 | — | — | — | — |
| [Newton](https://immigrationdb.com/cities/us/newton-nj/) | 8,486 | — | — | — | — |
| [Upper Saddle River borough](https://immigrationdb.com/cities/us/upper-saddle-river-borough/) | 8,439 | — | €8,559 | — | — |
| [Crestwood Village](https://immigrationdb.com/cities/us/crestwood-village/) | 8,426 | — | €2,277 | 12.3 | — |
| [Runnemede](https://immigrationdb.com/cities/us/runnemede-borough/) | 8,425 | — | €3,920 | 6.1 | — |
| [Dunellen](https://immigrationdb.com/cities/us/dunellen/) | 8,411 | — | €3,158 | 5.5 | — |
| [Raritan borough](https://immigrationdb.com/cities/us/raritan-borough/) | 8,368 | — | €3,975 | — | — |
| [Oradell](https://immigrationdb.com/cities/us/oradell-borough/) | 8,344 | — | €7,265 | 2.3 | — |
| [Spotswood](https://immigrationdb.com/cities/us/spotswood-borough/) | 8,306 | — | €4,593 | 8.9 | — |
| [Mystic Island](https://immigrationdb.com/cities/us/mystic-island/) | 8,301 | — | €3,788 | 3.8 | — |
| [Glen Ridge](https://immigrationdb.com/cities/us/glen-ridge/) | 8,204 | — | €7,891 | 7.6 | — |
| [Butler borough](https://immigrationdb.com/cities/us/butler-borough/) | 8,196 | — | — | — | — |
| [Dayton](https://immigrationdb.com/cities/us/dayton/) | 8,138 | — | €5,406 | 6.8 | — |
| [Madison Park](https://immigrationdb.com/cities/us/madison-park/) | 8,050 | — | €3,066 | 11.0 | — |
| [Bernardsville](https://immigrationdb.com/cities/us/bernardsville-borough/) | 8,020 | — | €6,534 | 4.3 | — |
| [Fanwood](https://immigrationdb.com/cities/us/fanwood/) | 7,968 | — | €8,115 | 2.7 | — |
| [Glen Ridge borough](https://immigrationdb.com/cities/us/glen-ridge-borough/) | 7,943 | — | €7,891 | — | — |
| [Dunellen borough](https://immigrationdb.com/cities/us/dunellen-borough/) | 7,911 | — | €3,158 | — | — |
| [Carneys Point](https://immigrationdb.com/cities/us/carneys-point/) | 7,841 | — | €3,229 | 7.8 | — |
| [Fanwood borough](https://immigrationdb.com/cities/us/fanwood-borough/) | 7,799 | — | €8,115 | — | — |
| [Bloomingdale borough](https://immigrationdb.com/cities/us/bloomingdale-borough/) | 7,795 | — | — | — | — |
| [Twin Rivers](https://immigrationdb.com/cities/us/twin-rivers/) | 7,787 | — | €3,856 | 6.1 | — |
| [Brigantine](https://immigrationdb.com/cities/us/brigantine/) | 7,658 | — | — | — | — |
| [Berlin borough](https://immigrationdb.com/cities/us/berlin-borough/) | 7,614 | — | €4,250 | 2.1 | — |
| [Haddon Heights](https://immigrationdb.com/cities/us/haddon-heights-borough/) | 7,588 | — | €5,530 | 4.5 | — |
| [Palmyra borough](https://immigrationdb.com/cities/us/palmyra-borough-nj/) | 7,587 | — | €3,932 | 6.5 | — |
| [Wharton borough](https://immigrationdb.com/cities/us/wharton-borough/) | 7,444 | — | — | — | — |
| [Emerson](https://immigrationdb.com/cities/us/emerson-borough/) | 7,413 | — | €5,530 | 5.6 | — |
| [Washington borough](https://immigrationdb.com/cities/us/washington-borough/) | 7,375 | — | €3,446 | 3.0 | 5.7 |
| [Mountainside](https://immigrationdb.com/cities/us/mountainside/) | 7,228 | — | €6,576 | 3.5 | — |
| [Strathmore](https://immigrationdb.com/cities/us/strathmore/) | 7,225 | — | €5,468 | 4.9 | — |
| [Basking Ridge](https://immigrationdb.com/cities/us/basking-ridge/) | 7,196 | — | €7,920 | 7.5 | — |
| [Rumson](https://immigrationdb.com/cities/us/rumson-borough/) | 7,191 | — | €9,763 | 4.5 | — |
| [Stratford](https://immigrationdb.com/cities/us/stratford/) | 7,185 | — | €3,935 | 4.7 | — |
| [Keyport](https://immigrationdb.com/cities/us/keyport-borough/) | 7,182 | — | €4,358 | 12.8 | — |
| [Milltown](https://immigrationdb.com/cities/us/milltown-borough/) | 7,170 | — | €5,342 | 3.5 | — |
| [Heathcote](https://immigrationdb.com/cities/us/heathcote/) | 7,154 | — | €5,630 | 2.0 | — |
| [Barrington borough](https://immigrationdb.com/cities/us/barrington-borough/) | 7,140 | — | — | — | — |
| [Midland Park](https://immigrationdb.com/cities/us/midland-park-borough/) | 7,104 | — | €6,644 | 7.2 | — |
| [Lincroft](https://immigrationdb.com/cities/us/lincroft/) | 7,060 | — | €8,392 | 5.2 | — |
| [Linwood](https://immigrationdb.com/cities/us/linwood/) | 7,051 | — | — | — | — |
| [Mountainside borough](https://immigrationdb.com/cities/us/mountainside-borough/) | 7,049 | — | €6,576 | — | — |
| [Stratford borough](https://immigrationdb.com/cities/us/stratford-borough/) | 7,018 | — | €3,935 | — | — |
| [Yardville](https://immigrationdb.com/cities/us/yardville/) | 6,965 | — | €4,429 | 10.0 | — |
| [Allendale borough](https://immigrationdb.com/cities/us/allendale-borough/) | 6,928 | — | €7,719 | 4.1 | — |
| [North Caldwell](https://immigrationdb.com/cities/us/north-caldwell-borough/) | 6,769 | — | €6,725 | 6.0 | — |
| [Ramblewood](https://immigrationdb.com/cities/us/ramblewood/) | 6,655 | — | €5,437 | 5.2 | — |
| [Rockaway](https://immigrationdb.com/cities/us/rockaway-borough/) | 6,651 | — | €5,775 | 6.4 | — |
| [Laurence Harbor](https://immigrationdb.com/cities/us/laurence-harbor/) | 6,635 | — | €4,300 | 7.8 | — |
| [Yorketown](https://immigrationdb.com/cities/us/yorketown/) | 6,617 | — | €5,778 | 5.9 | — |
| [Watchung](https://immigrationdb.com/cities/us/watchung-borough/) | 6,606 | — | €7,103 | 6.1 | — |
| [Green Knoll](https://immigrationdb.com/cities/us/green-knoll/) | 6,594 | — | €5,920 | 4.2 | — |
