# Cities in West Virginia, United States: rent and salaries

West Virginia has 35 published cities; the largest is Charleston, with 46,117 residents. The median gross salary runs from €2,221 to €5,616 a month across 10 cities.

| City | Population | Net rent, €/m²/mo | Median gross salary, €/mo | Unemployment, % | PM2.5, µg/m³ |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Charleston](https://immigrationdb.com/cities/us/charleston-wv/) | 46,117 | — | — | — | 6.9 |
| [Huntington](https://immigrationdb.com/cities/us/huntington-wv/) | 44,815 | — | — | — | 7.4 |
| [Morgantown](https://immigrationdb.com/cities/us/morgantown/) | 30,293 | — | — | — | — |
| [Parkersburg](https://immigrationdb.com/cities/us/parkersburg/) | 28,593 | — | — | — | — |
| [Wheeling](https://immigrationdb.com/cities/us/wheeling-wv/) | 25,680 | — | — | — | — |
| [Martinsburg](https://immigrationdb.com/cities/us/martinsburg/) | 19,211 | — | — | — | — |
| [Weirton Heights](https://immigrationdb.com/cities/us/weirton-heights/) | 18,317 | — | €2,976 | 7.1 | — |
| [Weirton](https://immigrationdb.com/cities/us/weirton/) | 18,133 | — | — | — | 6.5 |
| [Fairmont](https://immigrationdb.com/cities/us/fairmont-wv/) | 18,035 | — | — | — | — |
| [Beckley](https://immigrationdb.com/cities/us/beckley/) | 16,373 | — | — | — | — |
| [Clarksburg](https://immigrationdb.com/cities/us/clarksburg/) | 15,562 | — | — | — | — |
| [Teays Valley](https://immigrationdb.com/cities/us/teays-valley/) | 14,350 | — | €5,154 | 2.0 | — |
| [South Charleston](https://immigrationdb.com/cities/us/south-charleston/) | 13,072 | — | — | — | — |
| [Saint Albans](https://immigrationdb.com/cities/us/saint-albans/) | 10,522 | — | €3,187 | 5.4 | — |
| [Vienna](https://immigrationdb.com/cities/us/vienna-wv/) | 10,321 | — | — | — | — |
| [St. Albans](https://immigrationdb.com/cities/us/st-albans-wv/) | 10,301 | — | €3,187 | — | — |
| [Cheat Lake](https://immigrationdb.com/cities/us/cheat-lake/) | 9,930 | — | €5,616 | 2.2 | — |
| [Cross Lanes](https://immigrationdb.com/cities/us/cross-lanes/) | 9,727 | — | €3,243 | 3.5 | — |
| [Bridgeport](https://immigrationdb.com/cities/us/bridgeport-wv/) | 9,427 | — | — | — | 6.0 |
| [Charles Town](https://immigrationdb.com/cities/us/charles-town/) | 9,329 | — | — | — | — |
| [Bluefield](https://immigrationdb.com/cities/us/bluefield/) | 9,158 | — | — | — | — |
| [Moundsville](https://immigrationdb.com/cities/us/moundsville/) | 7,659 | — | — | — | 7.7 |
| [Oak Hill](https://immigrationdb.com/cities/us/oak-hill/) | 7,629 | — | — | — | — |
| [Hurricane](https://immigrationdb.com/cities/us/hurricane-wv/) | 7,367 | — | — | — | 3.9 |
| [Dunbar](https://immigrationdb.com/cities/us/dunbar/) | 7,050 | — | — | — | — |
| [Elkins](https://immigrationdb.com/cities/us/elkins/) | 6,622 | — | — | — | — |
| [Nitro](https://immigrationdb.com/cities/us/nitro/) | 6,270 | — | — | — | — |
| [Brookhaven](https://immigrationdb.com/cities/us/brookhaven-wv-061/) | 5,707 | — | €3,575 | 7.0 | — |
| [Princeton](https://immigrationdb.com/cities/us/princeton-wv/) | 5,578 | — | — | — | — |
| [Ranson corporation](https://immigrationdb.com/cities/us/ranson-corporation/) | 5,433 | — | — | — | — |
| [Buckhannon](https://immigrationdb.com/cities/us/buckhannon/) | 5,054 | — | — | — | — |
| [New Martinsville](https://immigrationdb.com/cities/us/new-martinsville/) | 5,039 | — | — | — | — |
| [Keyser](https://immigrationdb.com/cities/us/keyser/) | 4,802 | — | €2,600 | 12.9 | — |
| [Grafton](https://immigrationdb.com/cities/us/grafton/) | 4,575 | — | €2,221 | 7.4 | — |
| [West Milford](https://immigrationdb.com/cities/us/west-milford/) | 454 | — | €4,978 | 4.3 | — |

Country: [United States](https://immigrationdb.com/countries/united-states/)
