Living in Glarus
Glarus is in Switzerland; its population was 12,886 at the end of 2024. At the end of 2024, the foreign population was 3,797.
Which Switzerland-wide rules apply when you move to Glarus?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
No city-level rent or cost figure is published for Glarus yet. Switzerland has country-level context; it is not substituted for this city.
Worked out from these numbers
How international is the population?
29.5% of residents hold a foreign nationality — 3,797 people of 12,886 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Work and income
Unemployment rate (%)
Public employment service
No exact public employment office is currently linked to Glarus. The verified national service may still offer online registration, job search or an official office finder.
arbeit.swiss — Public employment service
Country-level service information is not treated as proof of a physical office in Glarus. Sources checked through 10 Aug 2026.
Mobility and administration
Language courses and integration
No exact city-level course record is currently published for Glarus. These verified national programmes may still apply; use the official programme page to check local availability.
Cantonal integration programmes — Newcomer Adaptation
SEM and cantons
For migrants, refugees.
fide language promotion system — State Language Course
State Secretariat for Migration (SEM)
For adult migrants.
Climate and air quality
| Metric | Value | Period | Source |
|---|---|---|---|
| Average daytime high by month | Jan 3.2 · Feb 4.8 · Mar 9.9 · Apr 14.8 · May 19 · Jun 22.2 · Jul 23.8 · Aug 23.2 · Sep 18.6 · Oct 14.1 · Nov 8.1 · Dec 3.9 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI9Official |
| Average night-time low by month | Jan -3 · Feb -2.4 · Mar 1 · Apr 4.4 · May 8.4 · Jun 11.9 · Jul 13.6 · Aug 13.5 · Sep 10 · Oct 6.1 · Nov 1.5 · Dec -1.9 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI9Official |
| Average temperature by month | Jan 0 · Feb 1 · Mar 5.2 · Apr 9.5 · May 13.5 · Jun 16.7 · Jul 18.3 · Aug 17.9 · Sep 14 · Oct 9.8 · Nov 4.6 · Dec 0.9 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI9Official |
| Average precipitation by month | Jan 91.8 · Feb 80 · Mar 99.2 · Apr 92.7 · May 132.3 · Jun 166.8 · Jul 193.1 · Aug 192.5 · Sep 131.3 · Oct 104.2 · Nov 100.6 · Dec 109.5 mm | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI9Official |
| Average sunshine by month | Jan 62.4 · Feb 71.2 · Mar 95.6 · Apr 137.1 · May 155.5 · Jun 163.6 · Jul 174.7 · Aug 162.7 · Sep 108.6 · Oct 86.1 · Nov 59.6 · Dec 53.5 hours | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI9Official |
Cities of a similar size in Switzerland
Closest published populations, for a like-for-like comparison.
Population and city profile
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 558 cars/1000 residents | 31 Dec 2024 | Swiss Federal Statistical Office/OFS/BFS7Official |
| City area | 103.6 km² | 2019 | Exact BFS Arealstatistik municipality area: sum of exhaustive NOAS top-level categories 1-4, PERIOD=A4 (2013-2018), FJ=2016-19, municipality REGION state 2025-01-01; hectares converted to km².2Official |
| Foreign Nonpermanent Resident Population Total | 123 people | 31 Dec 2024 | Permanent and non permanent resident population by municipality, resident type and citizenship, 20244Official |
| Foreign residents | 3,797 people | 31 Dec 2024 | Ständige Wohnbevölkerung, Staatsangehörigkeit = Ausland, Gemeinde grain, 31.12.2024.5Official |
| Nonpermanent Resident Population Total | 123 people | 31 Dec 2024 | Permanent and non permanent resident population by municipality, resident type and citizenship, 20244Official |
| Population density | 124.4 people/km² | 31 Dec 2024 | Reproducible density from BFS STATPOP permanent population at 31.12.2024 divided by the exact official BFS municipality area denominator (2013-2018; FJ=2016-19; area observed_at=2019).2Official |
| Population | 12,886 people | 31 Dec 2024 | Switzerland official denominator source8Official |
| Swiss Nonpermanent Resident Population Total | 0 people | 31 Dec 2024 | Permanent and non permanent resident population by municipality, resident type and citizenship, 20244Official |
| Swiss Permanent Resident Population Total | 9,089 people | 31 Dec 2024 | Permanent and non permanent resident population by municipality, resident type and citizenship, 20244Official |
International community in Glarus
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Non-permanent resident population, total sex, all ages · 2025-12-31
| Published group | People | Share |
|---|---|---|
| Place of birth - total | 107 | 100.0% |
| Abroad | 105 | 98.1% |
| In Switzerland | 2 | 1.9% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source6
Country of birth
Permanent resident population, total sex, all ages · 2025-12-31
| Published group | People | Share |
|---|---|---|
| Place of birth - total | 12,968 | 100.0% |
| In Switzerland | 9,180 | 70.8% |
| Abroad | 3,788 | 29.2% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source6
Citizenship
Permanent resident population, total sex, all ages · 2025-12-31
| Published group | People | Share |
|---|---|---|
| Citizenship - total | 12,968 | 100.0% |
| Switzerland | 9,117 | 70.3% |
| Italy | 679 | 5.2% |
| Germany | 485 | 3.7% |
| Portugal | 457 | 3.5% |
| Kosovo | 351 | 2.7% |
| Serbia | 207 | 1.6% |
| North Macedonia | 185 | 1.4% |
| Türkiye | 173 | 1.3% |
| Sri Lanka | 154 | 1.2% |
Show 79 more groups
| Published group | People | Share |
|---|---|---|
| Ukraine | 118 | 0.9% |
| Eritrea | 114 | 0.9% |
| Spain | 91 | 0.7% |
| Afghanistan | 90 | 0.7% |
| Poland | 73 | 0.6% |
| Syria | 60 | 0.5% |
| Austria | 52 | 0.4% |
| Croatia | 48 | 0.4% |
| Romania | 46 | 0.4% |
| Hungary | 35 | 0.3% |
| Slovakia | 33 | 0.3% |
| Bosnia and Herzegovina | 31 | 0.2% |
| Netherlands | 28 | 0.2% |
| China | 28 | 0.2% |
| Bulgaria | 27 | 0.2% |
| Czechia | 23 | 0.2% |
| Brazil | 23 | 0.2% |
| Belgium | 18 | 0.1% |
| United Kingdom | 17 | 0.1% |
| Greece | 14 | 0.1% |
| Ethiopia | 14 | 0.1% |
| Slovenia | 13 | 0.1% |
| Somalia | 12 | 0.1% |
| Thailand | 12 | 0.1% |
| Iraq | 11 | 0.1% |
| Dominican Republic | 10 | 0.1% |
| Lithuania | 6 | 0.0% |
| Iran | 6 | 0.0% |
| Vietnam | 6 | 0.0% |
| No indication | 5 | 0.0% |
| United States | 5 | 0.0% |
| India | 5 | 0.0% |
| Philippines | 5 | 0.0% |
| Denmark | 4 | 0.0% |
| Russia | 4 | 0.0% |
| Albania | 3 | 0.0% |
| France | 3 | 0.0% |
| Liechtenstein | 3 | 0.0% |
| Sweden | 3 | 0.0% |
| Latvia | 3 | 0.0% |
| Morocco | 3 | 0.0% |
| Nigeria | 3 | 0.0% |
| Canada | 3 | 0.0% |
| Finland | 2 | 0.0% |
| Ireland | 2 | 0.0% |
| Norway | 2 | 0.0% |
| Montenegro | 2 | 0.0% |
| Belarus | 2 | 0.0% |
| Congo (Kinshasa) | 2 | 0.0% |
| Sierra Leone | 2 | 0.0% |
| Chile | 2 | 0.0% |
| Ecuador | 2 | 0.0% |
| Haiti | 2 | 0.0% |
| Cuba | 2 | 0.0% |
| Peru | 2 | 0.0% |
| Pakistan | 2 | 0.0% |
| Luxembourg | 1 | 0.0% |
| Malta | 1 | 0.0% |
| Côte d'Ivoire | 1 | 0.0% |
| Liberia | 1 | 0.0% |
| Mali | 1 | 0.0% |
| Namibia | 1 | 0.0% |
| Chad | 1 | 0.0% |
| Tunisia | 1 | 0.0% |
| Costa Rica | 1 | 0.0% |
| Jamaica | 1 | 0.0% |
| Colombia | 1 | 0.0% |
| Taiwan (Chinese Taipei) | 1 | 0.0% |
| Japan | 1 | 0.0% |
| Cambodia | 1 | 0.0% |
| Lebanon | 1 | 0.0% |
| Nepal | 1 | 0.0% |
| Singapore | 1 | 0.0% |
| Palestine | 1 | 0.0% |
| Azerbaijan | 1 | 0.0% |
| Georgia | 1 | 0.0% |
| Kazakhstan | 1 | 0.0% |
| Kyrgyzstan | 1 | 0.0% |
| New Zealand | 1 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source6
Is Glarus a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Yes — migrants can receive medical care in Glarus under the national coverage rules.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideCommon questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Glarus?
The median gross salary is 4,096 EUR/month. Source: www.pxweb.bfs.admin.ch.
What is the unemployment rate in Glarus?
The unemployment rate is 1.3 %. Source: Bundesamt für Statistik (BFS/FSO), source data SECO.
How many people live in Glarus?
The published population is 12,886 people. Source: Switzerland official denominator source.
How many foreign residents live in Glarus?
3,797 people residents hold a foreign nationality. Source: Ständige Wohnbevölkerung, Staatsangehörigkeit = Ausland, Gemeinde grain, 31.12.2024..
Is Glarus a good place to live?
Glarus may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Place of birth - total live in Glarus?
The official country of birth distribution records 107 people (100.0%) in the source-defined population for 2025-12-31. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Glarus, Switzerland: salary, jobs, climate [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/ch/glarus/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_glarus-switzerland-salary-jobs-climate_2deb51172b1e,
author = {ImmigrationDB},
title = {Glarus, Switzerland: salary, jobs, climate},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/ch/glarus/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Glarus, Switzerland: salary, jobs, climate](https://immigrationdb.com/cities/ch/glarus/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Bundesamt für Statistik (BFS/FSO), source data SECO dam-api.bfs.admin.ch · checked 2026-08-04
- Exact BFS Arealstatistik municipality area: sum of exhaustive NOAS top-level categories 1-4, PERIOD=A4 (2013-2018), FJ=2016-19, municipality REGION state 2025-01-01; hectares converted to km². disseminate.stats.swiss · checked 2026-07-15
- OurAirports davidmegginson.github.io · checked 2026-08-03
- Permanent and non permanent resident population by municipality, resident type and citizenship, 2024 pxweb.bfs.admin.ch · checked 2026-07-18
- Ständige Wohnbevölkerung, Staatsangehörigkeit = Ausland, Gemeinde grain, 31.12.2024. pxweb.bfs.admin.ch · checked 2024-12-31
- Swiss Federal Statistical Office (FSO) pxweb.bfs.admin.ch · checked 2026-08-30
- Swiss Federal Statistical Office/OFS/BFS pxweb.bfs.admin.ch · checked 2026-08-08
- Switzerland official denominator source pxweb.bfs.admin.ch · checked 2026-07-14
- World Meteorological Organization / NOAA NCEI ncei.noaa.gov · checked 2026-08-02
- www.pxweb.bfs.admin.ch pxweb.bfs.admin.ch · checked 2026-08-27
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.