Reports
Useful questions answered from the data already available across ImmigrationDB — with method, coverage, sources and reusable datasets.
64city and place rankings
6country comparisons
9Visa, work and tax guides
Every ranking uses compatible published fields and retains the original source, date, unit and geographic scope.
79 reports
| Report | What you’ll find |
|---|---|
| Cities with the highest published monthly salaries | Published gross monthly salary observations in euros across available countries and city hubs, with source scope and date retained. |
| Cities meeting the WHO PM2.5 annual guideline | Published cities whose annual PM2.5 mean is at or below the WHO 2021 guideline of 5 µg/m³. Values come from official measurement networks with the observation date retained. |
| Cities with the strongest published PM2.5 and NO2 combination | Cities with both annual PM2.5 and annual NO2 are compared using a transparent average of their lower-is-better percentile ranks. The two original values and sources remain visible. |
| Cities with the highest car density | Cars per 1,000 residents ranked across published city records with source and observation date retained. |
| Cities with the highest foreign-population share | Published cities ranked by the share of foreign residents using one percentage metric. |
| Cities with the largest foreign populations | Published city records ranked by the official number of foreign residents; definitions remain source-specific. |
| Cities with the lowest annual NO2 | Published annual nitrogen-dioxide observations ranked from lowest to highest using one unit and metric. |
| Cities with the lowest annual PM2.5 | Published annual PM2.5 observations in µg/m³, ranked from lowest to highest without mixing current readings. |
| City hubs with the lowest published recorded-crime rate | Recorded incidents per 100,000 residents across capital, migration and major city hubs. Definitions vary by authority, so each row keeps its source and date. |
| Cities with the lowest published unemployment | A source-backed comparison of published unemployment percentages, with the geographic scope and date available in each source. |
| Cities with the highest physician coverage | Physicians per 100,000 residents ranked from verified observations with geographic scope retained. |
| Cities with the hottest summers | The warmest month of each city's published monthly normals, ranked hottest first. This is an average daytime high for that month, not an all-time record temperature. |
| Cities with the lowest published annual rainfall | Published monthly precipitation normals totalled into an annual figure, ranked lowest first. Low rainfall is not the same as few rainy days; the total says nothing about how it is spread through the year. |
| Cities with the mildest winters | The coldest month of each city's published monthly normals, ranked warmest first. This is an average night-time low for that month, not the coldest night on record. |
| Cities with the highest published annual rainfall | Published monthly precipitation normals totalled into an annual figure, ranked highest first. Every value comes from one national meteorological service and keeps its own source and period. |
| Cities with the most published annual sunshine | Published monthly sunshine normals totalled into annual hours, ranked highest first. Sunshine hours are not relabelled as sunny days. |
| Countries with the highest published family income after groceries and utilities | Published monthly net family income minus the same-source groceries and utilities fields. Housing, childcare and filing fees are deliberately outside this comparison. |
| Countries with the highest published single income after groceries and utilities | Published monthly net income for a standardized single profile minus the same-source groceries and utilities fields. It is not a full disposable-income budget because rent is excluded. |
| Countries with the lowest published household electricity price | Country comparison of the current reusable household electricity price in euros per kWh, without mixing commercial tariffs or application costs. |
| Countries with the lowest published groceries and utilities total | A like-for-like country comparison using the current monthly groceries and utilities fields in euros. Rent and application fees are not included. |
| Countries with an official digital-nomad or remote-work route | Current destination routes explicitly classified as remote or digital-nomad pathways, with the official source and exact locator. |
| Digital-nomad and remote-work visa income requirements | A threshold table that preserves original currency, period and gross/net language instead of silently converting or presenting approximations as legal rules. |
| Countries with a family reunification route | Current family migration routes by destination with direct authority sources. |
| Finnish cities with the most published annual sunshine | Finnish city records ranked by annual sunshine hours from the same published climate-normal source. Sunshine hours are not relabelled as sunny days. |
| German cities with the lowest annual NO2 | German cities ranked by the official Umweltbundesamt annual nitrogen-dioxide mean, lowest first. |
| German cities with the lowest annual PM2.5 | German cities ranked by the official Umweltbundesamt annual PM2.5 mean, lowest first. |
| German districts with the highest disposable income per resident | German city-linked records ranked by Kreis-level disposable income per capita in euros per year. The table keeps the district grain explicit. |
| German cities with the highest gigabit broadband availability | German city records ranked by published gigabit broadband availability. |
| Highest reference rents in Germany | German cities with the highest published official rent-index (Mietspiegel-family) values per square metre. Asking-rent estimates are excluded from this official-index ranking. |
| Largest cities in Germany | German cities ranked by the latest reusable official population observation. |
| German cities with the lowest recorded crime rate | German cities ranked by police-recorded incidents per 100,000 residents, lowest first. Recording practice is national, which keeps the ranking comparable inside Germany. |
| Lowest reference rents in Germany | German cities with the lowest published reusable rent-per-square-metre values; source nd geographic grain remain visible. |
| German districts with the strongest under-three childcare coverage | German city-linked records ranked by published Kreis-level childcare coverage for children under three; values outside the valid percentage range are excluded. |
| Countries with a highly skilled work route | Current highly skilled migration routes by destination, preserving the official route name and source locator. |
| Language and integration programmes by country | Current official language and integration programmes, retaining programme scope, target groups and the direct official route. |
| Largest cities in ImmigrationDB | The largest published city records by official population, with one source and observation date per row. |
| Least densely populated cities | Published cities with the lowest official population density, retaining the source date and geographic scope. |
| Least populous countries in the current ImmigrationDB coverage | A country-level population comparison limited to the 39 destinations currently published by ImmigrationDB, using the latest 2025 World Bank observations. |
| Major cities with the coldest modelled January mean | The same NASA POWER 2001–2020 coordinate-grid layer ranked from the lowest January mean. Exact station and neighbourhood conditions can differ. |
| Major cities with the highest modelled annual precipitation | Annual precipitation is derived from the NASA POWER climatological daily rate × 365.25. It is not a rainy-day count. |
| Major cities with the highest modelled solar exposure | NASA POWER annual mean daily surface shortwave energy in kWh/m²/day. This is a consistent solar-exposure metric and is not relabelled as sunny days. |
| Major cities with the hottest modelled July mean | The same NASA POWER 2001–2020 coordinate-grid layer ranked by July mean temperature, with period and grid scope shown for every city. |
| Major cities where the modelled January mean stays above freezing | Large admitted cities whose NASA POWER 2001–2020 coordinate-grid January mean is above 0°C. This is a consistent modelled comparison, not a guarantee that every winter day stays above zero. |
| Major cities with the lowest modelled annual precipitation | The same derived NASA POWER annual precipitation layer ranked low to high. Low millimetres do not mean few rainy days. |
| Major cities with the lowest modelled solar exposure | NASA POWER annual mean daily surface shortwave energy ranked low to high. The report does not infer cloud-free or sunny-day counts. |
| Benefits newcomers may qualify for by country | A source-backed directory of public benefit schemes whose official rules name eligible residence or migration statuses and an official information or application route. |
| Regions and station proxies with the mildest published January temperature | Comparable January temperature rows across the currently published Denmark and Latvia regional/station layer. The table names the geographic grain explicitly. |
| Most densely populated cities | Published cities ranked by official population density using one people-per-square-kilometre metric. |
| Most populous countries in the current ImmigrationDB coverage | A country-level population comparison limited to the 39 destinations currently published by ImmigrationDB, using the latest 2025 World Bank observations. |
| Permanent residence routes by country | Current permanent-residence pathways by destination, without inferring eligibility across countries. |
| Public employment services by country | Official public employment services, registration and job-search routes for newcomers, without treating private recruiters or unverified local offices as national coverage. |
| Schengen short-stay visa requirements and timing | One canonical, EU-source-backed report for short-stay eligibility, timing, insurance and core documents. Filing fees are deliberately excluded from this report. |
| South Korean cities with the lowest published unemployment | South Korean municipalities ranked by the official published unemployment rate, with period and source retained. |
| South Korean cities with the highest car density | South Korean municipalities ranked by registered cars per 1,000 residents. |
| South Korean cities with the highest foreign-population share | South Korean municipalities ranked by the same-period share of registered foreign residents. |
| South Korean cities with the highest housing vacancy | South Korean municipalities ranked by the official housing-vacancy rate for the same source family and period. |
| South Korean cities with the largest foreign populations | South Korean municipalities ranked by the official number of registered foreign residents. |
| South Korean cities with the largest housing stock | South Korean municipalities ranked by the official number of dwellings. |
| South Korean cities with the lowest annual PM2.5 | South Korean city observations ranked by official annual PM2.5 concentration without mixing current readings or units. |
| Most densely populated cities in South Korea | South Korean municipalities ranked by official population density in people per square kilometre. |
| South Korean cities with the most doctors | South Korean municipalities ranked by official doctors per 1,000 residents; the source-native unit is retained. |
| South Korean cities with the most hospital beds | South Korean municipalities ranked by official hospital beds per 100,000 residents. |
| Standardized employee gross-to-net scenarios by country | Official model outputs for a single employee without children at 100% of the national average wage, keeping each country’s native currency, tax year and source assumptions. |
| Countries with startup or entrepreneur visa routes | Current entrepreneur and startup pathways by destination with route-specific official evidence. |
| Study visa routes by country | Current study migration routes by destination, using the accepted official route registry. |
| UK Skilled Worker visa salary threshold | A source-backed explanation of the general threshold, occupation going-rate comparison and lower-salary cases; it is not a single universal salary number. |
| US cities with the highest bachelor’s-degree share | US city records ranked by the ACS share of adults with a bachelor’s degree or higher. |
| US cities with the highest median household income | US city records ranked by ACS median household income in US dollars per year. |
| US cities with the highest public-transit commute share | US city records ranked by the ACS share of workers commuting by public transport. |
| US cities with the highest walking commute share | US city records ranked by the ACS share of workers who walk to work. |
| US cities with the lowest median gross rent | US city records ranked by ACS median gross monthly rent, without converting it into an affordability score. |
| US cities with the lowest median home values | US city records ranked by ACS median owner-occupied home value. |
| US cities with the lowest recorded property-crime rate | US city records ranked by reported property offences per 100,000 residents; agency coverage remains visible. |
| US cities with the lowest rent burden | US city records ranked by the share of renter households spending at least 30% of income on rent. |
| US cities with the lowest uninsured share | US city records ranked by the published share of residents without health insurance. |
| US cities with the lowest recorded violent-crime rate | US city records ranked by reported violent offences per 100,000 residents; agency coverage must be read with each source. |
| US cities with the highest work-from-home share | US city records ranked by the ACS share of workers who work from home. |
| Warmest published cities and hubs | Published annual mean temperatures across countries, with the source date and geographic grain retained for every row. |
| Warmest published city hubs | Capital, migration and major city hubs ranked by annual mean temperature in °C, using compatible published temperature fields. |
No matching report
Try a broader topic or clear the search.