Cities with the highest foreign-population share
Published cities ranked by the share of foreign residents using one percentage metric.
Dubai, United Arab Emirates is first in the current published ranking at 92.01 %; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 8
- Last checked
- 2026-08-07
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Original rank | City or place | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Dubai, United Arab Emirates | 92.01 % | 2026-08-03 | Source Scope: city · Period: 2023-12-31 |
| 2 | Sharjah, United Arab Emirates | 82.58 % | 2026-08-03 | Source Scope: city · Period: 2005-12-31 |
| 3 | Ajman, United Arab Emirates | 81.05 % | 2026-08-03 | Source Scope: city · Period: 2005-12-31 |
| 4 | Abu Dhabi, United Arab Emirates | 81 % | 2026-08-03 | Source Scope: city · Period: 2016-12-31 |
| 5 | Fountainebleau, United States | 73.26 % | 2026-08-03 | Source Scope: city · Period: 2024-12-31 |
| 6 | Luxembourg, Luxembourg | 70.1 % | 2026-07-18 | Source Scope: city · Period: 2025 |
| 7 | Kendall West, United States | 68.34 % | 2026-08-03 | Source Scope: city · Period: 2024-12-31 |
| 8 | Rojales, Spain | 68.13 % | 2026-08-03 | Source Scope: city · Period: 2025-12-31 |
| 9 | Tamiami, United States | 68 % | 2026-08-03 | Source Scope: city · Period: 2024-12-31 |
| 10 | Langley Park, United States | 67.47 % | 2026-08-03 | Source Scope: city · Period: 2024-12-31 |
| 11 | Kendale Lakes, United States | 65.56 % | 2026-08-03 | Source Scope: city · Period: 2024-12-31 |
| 12 | Maardu linn, Estonia | 64.37 % | 2026-08-07 | Source Scope: city · Period: 2021-12-31 |
| 13 | L-Imsida, Malta | 64.2 % | 2026-07-18 | Source Scope: city · Period: 2024-12-31 |
| 14 | San Pawl il-Baħar, Malta | 62.8 % | 2026-07-18 | Source Scope: city · Period: 2024-12-31 |
| 15 | Richmond, Canada | 60.27 % | 2026-08-03 | Source Scope: city · Period: 2021-12-31 |
| 16 | Amsterdam, Netherlands | 60.17 % | 2026-07-15 | Source Scope: city · Period: 2025-01-01 |
| 17 | Il-Gżira, Malta | 59.8 % | 2026-07-18 | Source Scope: city · Period: 2024-12-31 |
| 18 | Markham, Canada | 58.57 % | 2026-08-03 | Source Scope: city · Period: 2021-12-31 |
| 19 | Ras Al Khaimah, United Arab Emirates | 58.18 % | 2026-08-03 | Source Scope: city · Period: 2005-12-31 |
| 20 | Richmond Hill, Canada | 58.16 % | 2026-08-03 | Source Scope: city · Period: 2021-12-31 |
| 21 | San Miguel de Salinas, Spain | 57.06 % | 2026-08-03 | Source Scope: city · Period: 2025-12-31 |
| 22 | San Ġiljan, Malta | 56.94 % | 2026-07-18 | Source Scope: city · Period: 2025-12-31 |
| 23 | Teulada, Spain | 56.44 % | 2026-08-03 | Source Scope: city · Period: 2025-12-31 |
| 24 | Esch-sur-Alzette, Luxembourg | 56.2 % | 2026-07-18 | Source Scope: city · Period: 2025 |
| 25 | Sliema, Malta | 56.15 % | 2026-07-18 | Source Scope: city · Period: 2025-12-31 |
| 26 | Calp, Spain | 54.14 % | 2026-08-03 | Source Scope: city · Period: 2025-12-31 |
| 27 | Mississauga, Canada | 53.23 % | 2026-08-03 | Source Scope: city · Period: 2021-12-31 |
| 28 | Brampton, Canada | 52.86 % | 2026-08-03 | Source Scope: city · Period: 2021-12-31 |
| 29 | Differdange, Luxembourg | 52.6 % | 2026-07-18 | Source Scope: city · Period: 2025 |
| 30 | Guissona, Spain | 51.85 % | 2026-08-03 | Source Scope: city · Period: 2025-12-31 |
What the numbers say
- Dubai, United Arab Emirates leads at 92.01 %.
- Guissona, Spain sits at the other end with 51.85 %.
- The middle of this ranking is 60.27 %, across 30 places that publish the metric.
- The spread between first and last is 40.16 %.
What this measures
Every row is a published foreign-resident share observation measured in %, ranked highest first. The values were observed between 2005 and 2025. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- city
- Observation period
- 2005-12-31 to 2025-12-31
- Last checked
- 2026-08-07
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Cities with the highest foreign-population share [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/reports/cities-with-highest-foreign-population-share/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_cities-with-the-highest-foreign-population-share_e9f8dee30c63,
author = {ImmigrationDB},
title = {Cities with the highest foreign-population share},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/reports/cities-with-highest-foreign-population-share/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Cities with the highest foreign-population share](https://immigrationdb.com/reports/cities-with-highest-foreign-population-share/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Dubai Data and Statistics Establishment (DSC)
- Federal Competitiveness and Statistics Centre (FCSC)
- Statistics Centre - Abu Dhabi (SCAD)
- Census Reporter (underlying U.S. Census ACS)
- LU official material for foreign_population_total
- Census Reporter (underlying U.S. Census ACS)
- Instituto Nacional de Estadística (INE España)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Statistics Estonia
- Malta NSO official material — nso_mt_nr122_2025_table11_web_extract
- Statistics Canada