Living in Lausanne
Lausanne, a city in Switzerland, had a population of 144,873 at the end of 2024. The foreign population count was 61,833 at the end of 2024.
Higher unemployment than any other Swiss city that publishes it and cleaner air than 76% of Swiss cities that publish it.
Which Switzerland-wide rules apply when you move to Lausanne?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
No city-level rent or cost figure is published for Lausanne yet. Switzerland has country-level context; it is not substituted for this city.
Work and income
What is the unemployment rate in Lausanne?
The unemployment rate is about 9.7 % (2021).
- Unemployment rate: 9.67 % · Eurostat1
Unemployment rate (%)
Public employment service
No exact public employment office is currently linked to Lausanne. The verified national service may still offer online registration, job search or an official office finder.
arbeit.swiss — Public employment service
Country-level service information is not treated as proof of a physical office in Lausanne. Sources checked through 10 Aug 2026.
Mobility and administration
Language courses and integration in Lausanne
0 exact private or nonprofit provider records are linked to this city as supplemental evidence. Check the linked source for dates, availability and enrolment.
Basic adult training including French in Lausanne — Municipal language course
Ville de Lausanne / Service de l'inclusion et des actions sociales de proximité
For adults needing basic training.
Climate and air quality
Is the air quality good in Lausanne?
The annual PM2.5 mean is 7.9 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: Swiss Federal Office for the Environment (FOEN/BAFU) and Empa NABEL8
Annual mean at the measuring site(s) serving the city; current-day readings differ.
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| PM2.5 — annual mean | 7.9 µg/m³country median 8.8 | 31 Dec 2024 | Swiss Federal Office for the Environment (FOEN/BAFU) and Empa NABEL8Official |
| Average daytime high by month | Jan 4.7 · Feb 5.9 · Mar 10.5 · Apr 14.6 · May 18.9 · Jun 22.8 · Jul 25 · Aug 24.5 · Sep 19.8 · Oct 14.6 · Nov 8.9 · Dec 5.4 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI11Official |
| Average night-time low by month | Jan 0.7 · Feb 0.8 · Mar 3.7 · Apr 6.8 · May 10.7 · Jun 14.3 · Jul 16.2 · Aug 16.2 · Sep 12.7 · Oct 9.1 · Nov 4.5 · Dec 1.5 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI12Official |
| Average temperature by month | Jan 2.7 · Feb 3.3 · Mar 7 · Apr 10.6 · May 14.6 · Jun 18.4 · Jul 20.5 · Aug 20.1 · Sep 16 · Oct 11.7 · Nov 6.7 · Dec 3.5 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI13Official |
| Average precipitation by month | Jan 75.4 · Feb 63.5 · Mar 71.8 · Apr 83.6 · May 112.6 · Jun 106.8 · Jul 102.7 · Aug 109.6 · Sep 98.4 · Oct 110.9 · Nov 99.2 · Dec 97.7 mm | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI14Official |
| Average sunshine by month | Jan 76.7 · Feb 108.8 · Mar 168.9 · Apr 193.1 · May 212.6 · Jun 239.7 · Jul 258.6 · Aug 241.3 · Sep 187.9 · Oct 131.7 · Nov 79.5 · Dec 58.3 hours | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI15Official |
Cities of a similar size in Switzerland
Closest published populations, for a like-for-like comparison.
Population and city profile
How many people live in Lausanne?
The published population was 144,873 people in 2024. Source: Switzerland official denominator source10
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 385.8 cars per 1000 people | 31 Dec 2024 | Eurostat2Official |
| City area | 41.38 km² | 2020 | Exact BFS Arealstatistik municipality area: sum of exhaustive NOAS top-level categories 1-4, PERIOD=A5 (2020-2025), FJ=2020, municipality REGION state 2025-01-01; hectares converted to km².4Official |
| Foreign Nonpermanent Resident Population Total | 2,556 people | 31 Dec 2024 | Permanent and non permanent resident population by municipality, resident type and citizenship, 20246Official |
| Foreign-resident share | 41.6 % | 31 Dec 2025 | Eurostat3Official |
| Foreign residents | 61,833 people | 31 Dec 2024 | Ständige Wohnbevölkerung, Staatsangehörigkeit = Ausland, Gemeinde grain, 31.12.2024.7Official |
| Nonpermanent Resident Population Total | 2,556 people | 31 Dec 2024 | Permanent and non permanent resident population by municipality, resident type and citizenship, 20246Official |
| Population density | 3,501 people/km² | 31 Dec 2024 | Reproducible density from BFS STATPOP permanent population at 31.12.2024 divided by the exact official BFS municipality area denominator (2020-2025; FJ=2020; area observed_at=2020).4Official |
| Population | 144,873 people | 31 Dec 2024 | Switzerland official denominator source10Official |
| Swiss Nonpermanent Resident Population Total | 0 people | 31 Dec 2024 | Permanent and non permanent resident population by municipality, resident type and citizenship, 20246Official |
| Swiss Permanent Resident Population Total | 83,040 people | 31 Dec 2024 | Permanent and non permanent resident population by municipality, resident type and citizenship, 20246Official |
Foreign residents rose 10.5% between 2016 and 2025, from 100,955 to 111,520.
International community in Lausanne
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Permanent resident population, total sex, all ages · 2025-12-31
| Published group | People | Share |
|---|---|---|
| Place of birth - total | 145,596 | 100.0% |
| Abroad | 74,993 | 51.5% |
| In Switzerland | 70,603 | 48.5% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source9
Country of birth
Non-permanent resident population, total sex, all ages · 2025-12-31
| Published group | People | Share |
|---|---|---|
| Place of birth - total | 2,524 | 100.0% |
| Abroad | 2,435 | 96.5% |
| In Switzerland | 89 | 3.5% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source9
Citizenship
Permanent resident population, total sex, all ages · 2025-12-31
| Published group | People | Share |
|---|---|---|
| Citizenship - total | 145,596 | 100.0% |
| Switzerland | 83,130 | 57.1% |
| France | 13,967 | 9.6% |
| Portugal | 7,053 | 4.8% |
| Italy | 6,231 | 4.3% |
| Spain | 5,875 | 4.0% |
| Kosovo | 2,311 | 1.6% |
| Eritrea | 1,215 | 0.8% |
| Germany | 1,028 | 0.7% |
| Türkiye | 927 | 0.6% |
Show 161 more groups
| Published group | People | Share |
|---|---|---|
| Ukraine | 927 | 0.6% |
| Brazil | 904 | 0.6% |
| Afghanistan | 882 | 0.6% |
| Belgium | 867 | 0.6% |
| China | 811 | 0.6% |
| Sri Lanka | 766 | 0.5% |
| Ecuador | 747 | 0.5% |
| Morocco | 739 | 0.5% |
| Romania | 711 | 0.5% |
| Serbia | 690 | 0.5% |
| Tunisia | 676 | 0.5% |
| Congo (Kinshasa) | 655 | 0.4% |
| United Kingdom | 634 | 0.4% |
| Somalia | 595 | 0.4% |
| United States | 591 | 0.4% |
| Bosnia and Herzegovina | 587 | 0.4% |
| Greece | 519 | 0.4% |
| India | 493 | 0.3% |
| Poland | 470 | 0.3% |
| Russia | 468 | 0.3% |
| North Macedonia | 466 | 0.3% |
| Syria | 445 | 0.3% |
| Chile | 382 | 0.3% |
| Canada | 381 | 0.3% |
| Algeria | 368 | 0.3% |
| Cameroon | 364 | 0.3% |
| Colombia | 353 | 0.2% |
| Ethiopia | 332 | 0.2% |
| Netherlands | 284 | 0.2% |
| Iran | 240 | 0.2% |
| Vietnam | 217 | 0.1% |
| Lebanon | 203 | 0.1% |
| Iraq | 196 | 0.1% |
| Albania | 195 | 0.1% |
| Bulgaria | 194 | 0.1% |
| Hungary | 185 | 0.1% |
| Senegal | 181 | 0.1% |
| Japan | 164 | 0.1% |
| Croatia | 162 | 0.1% |
| Bangladesh | 162 | 0.1% |
| Austria | 158 | 0.1% |
| Guinea | 158 | 0.1% |
| Peru | 157 | 0.1% |
| Côte d'Ivoire | 155 | 0.1% |
| Sweden | 140 | 0.1% |
| Angola | 139 | 0.1% |
| Philippines | 127 | 0.1% |
| Ireland | 114 | 0.1% |
| Mexico | 114 | 0.1% |
| Thailand | 111 | 0.1% |
| South Korea | 110 | 0.1% |
| Czechia | 108 | 0.1% |
| Bolivia | 101 | 0.1% |
| Slovakia | 98 | 0.1% |
| Cabo Verde | 98 | 0.1% |
| Georgia | 98 | 0.1% |
| Nigeria | 96 | 0.1% |
| Togo | 95 | 0.1% |
| Venezuela | 94 | 0.1% |
| Dominican Republic | 75 | 0.1% |
| Denmark | 74 | 0.1% |
| Mauritius | 72 | 0.0% |
| Pakistan | 69 | 0.0% |
| Finland | 67 | 0.0% |
| Madagascar | 63 | 0.0% |
| Australia | 63 | 0.0% |
| Egypt | 60 | 0.0% |
| Slovenia | 59 | 0.0% |
| Mongolia | 58 | 0.0% |
| Luxembourg | 56 | 0.0% |
| Guinea-Bissau | 56 | 0.0% |
| Armenia | 56 | 0.0% |
| Argentina | 55 | 0.0% |
| Taiwan (Chinese Taipei) | 55 | 0.0% |
| Malaysia | 52 | 0.0% |
| Norway | 49 | 0.0% |
| Lithuania | 46 | 0.0% |
| Paraguay | 46 | 0.0% |
| Cyprus | 44 | 0.0% |
| Indonesia | 42 | 0.0% |
| Benin | 40 | 0.0% |
| Cuba | 40 | 0.0% |
| Gambia | 39 | 0.0% |
| Sudan | 39 | 0.0% |
| Burundi | 38 | 0.0% |
| Israel | 37 | 0.0% |
| Saudi Arabia | 36 | 0.0% |
| Moldova | 34 | 0.0% |
| Rwanda | 34 | 0.0% |
| Belarus | 33 | 0.0% |
| Singapore | 33 | 0.0% |
| Latvia | 30 | 0.0% |
| Montenegro | 28 | 0.0% |
| South Africa | 28 | 0.0% |
| Kazakhstan | 27 | 0.0% |
| No indication | 26 | 0.0% |
| Ghana | 25 | 0.0% |
| Kenya | 25 | 0.0% |
| Congo (Brazzaville) | 25 | 0.0% |
| Mali | 23 | 0.0% |
| Nepal | 23 | 0.0% |
| Haiti | 22 | 0.0% |
| Nicaragua | 22 | 0.0% |
| Estonia | 21 | 0.0% |
| Azerbaijan | 21 | 0.0% |
| Burkina Faso | 20 | 0.0% |
| Jordan | 20 | 0.0% |
| Cambodia | 20 | 0.0% |
| Uganda | 19 | 0.0% |
| New Zealand | 19 | 0.0% |
| Costa Rica | 17 | 0.0% |
| Uruguay | 17 | 0.0% |
| Kyrgyzstan | 17 | 0.0% |
| Iceland | 15 | 0.0% |
| Yemen | 15 | 0.0% |
| Honduras | 14 | 0.0% |
| Palestine | 14 | 0.0% |
| Uzbekistan | 14 | 0.0% |
| Stateless | 11 | 0.0% |
| Mauritania | 11 | 0.0% |
| Djibouti | 10 | 0.0% |
| Gabon | 10 | 0.0% |
| Tanzania | 10 | 0.0% |
| El Salvador | 10 | 0.0% |
| Liberia | 8 | 0.0% |
| Libya | 8 | 0.0% |
| Zimbabwe | 8 | 0.0% |
| Sierra Leone | 8 | 0.0% |
| Guatemala | 8 | 0.0% |
| Panama | 8 | 0.0% |
| Myanmar | 7 | 0.0% |
| Laos | 7 | 0.0% |
| Liechtenstein | 6 | 0.0% |
| Niger | 5 | 0.0% |
| Malta | 4 | 0.0% |
| Chad | 4 | 0.0% |
| Jamaica | 4 | 0.0% |
| North Korea | 4 | 0.0% |
| Monaco | 3 | 0.0% |
| Comoros | 3 | 0.0% |
| Eswatini | 3 | 0.0% |
| Central African Republic | 3 | 0.0% |
| Kuwait | 3 | 0.0% |
| Andorra | 2 | 0.0% |
| Mozambique | 2 | 0.0% |
| Seychelles | 2 | 0.0% |
| Namibia | 2 | 0.0% |
| Trinidad and Tobago | 2 | 0.0% |
| Grenada | 2 | 0.0% |
| Bhutan | 2 | 0.0% |
| Qatar | 2 | 0.0% |
| Maldives | 2 | 0.0% |
| Tajikistan | 2 | 0.0% |
| Turkmenistan | 2 | 0.0% |
| San Marino | 1 | 0.0% |
| Malawi | 1 | 0.0% |
| Barbados | 1 | 0.0% |
| Dominica | 1 | 0.0% |
| Antigua and Barbuda | 1 | 0.0% |
| Saint Kitts and Nevis | 1 | 0.0% |
| United Arab Emirates | 1 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source9
Is Lausanne a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Yes — migrants can receive medical care in Lausanne under the national coverage rules.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideCommon questions
Answered from the published values on this page, each with its source and date.
How many people live in Lausanne?
The published population was 144,873 people in 2024. Source: Switzerland official denominator source.
Is the air quality good in Lausanne?
The annual PM2.5 mean is 7.9 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: Swiss Federal Office for the Environment (FOEN/BAFU) and Empa NABEL.
What is the unemployment rate in Lausanne?
The unemployment rate is about 9.7 % (2021). Source: Eurostat.
What is the typical salary around Lausanne?
The median gross salary is 4,328 EUR/month. Source: www.pxweb.bfs.admin.ch.
How many foreign residents live in Lausanne?
61,833 people residents hold a foreign nationality. Source: Ständige Wohnbevölkerung, Staatsangehörigkeit = Ausland, Gemeinde grain, 31.12.2024..
Is Lausanne a good place to live?
Lausanne may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Place of birth - total live in Lausanne?
The official country of birth distribution records 145,596 people (100.0%) in the source-defined population for 2025-12-31. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Lausanne, Switzerland: salary, jobs, climate [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/ch/5586-lausanne/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_lausanne-switzerland-salary-jobs-climate_75ee906d8597,
author = {ImmigrationDB},
title = {Lausanne, Switzerland: salary, jobs, climate},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/ch/5586-lausanne/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Lausanne, Switzerland: salary, jobs, climate](https://immigrationdb.com/cities/ch/5586-lausanne/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Eurostat ec.europa.eu · checked 2026-08-02
- Eurostat ec.europa.eu · checked 2026-08-03
- Eurostat ec.europa.eu · checked 2026-08-02
- Exact BFS Arealstatistik municipality area: sum of exhaustive NOAS top-level categories 1-4, PERIOD=A5 (2020-2025), FJ=2020, municipality REGION state 2025-01-01; hectares converted to km². disseminate.stats.swiss · checked 2026-07-15
- OurAirports davidmegginson.github.io · checked 2026-08-03
- Permanent and non permanent resident population by municipality, resident type and citizenship, 2024 pxweb.bfs.admin.ch · checked 2026-07-18
- Ständige Wohnbevölkerung, Staatsangehörigkeit = Ausland, Gemeinde grain, 31.12.2024. pxweb.bfs.admin.ch · checked 2024-12-31
- Swiss Federal Office for the Environment (FOEN/BAFU) and Empa NABEL bafu.admin.ch · checked 2026-08-04
- Swiss Federal Statistical Office (FSO) pxweb.bfs.admin.ch · checked 2026-08-30
- Switzerland official denominator source pxweb.bfs.admin.ch · checked 2026-07-14
Show 6 more sources
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- www.pxweb.bfs.admin.ch pxweb.bfs.admin.ch · checked 2026-08-27
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.