Largest cities in Germany
German cities ranked by the latest reusable official population observation.
Berlin, Germany is first in the current Population Total ranking at 3,701,307 people.
- Accepted items
- 30
- Scope
- country cities
- Last checked
- 2026-05-31
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Question or country | Verified answer | Checked |
|---|---|---|
| Berlin, Germany | 3,701,307 people | 2026-05-28 |
| Hamburg, Germany | 1,862,565 people | 2026-05-28 |
| Munich, Germany | 1,604,731 people | 2026-05-28 |
| Cologne, Germany | 1,100,076 people | 2026-05-31 |
| Frankfurt am Main, Germany | 781,337 people | 2026-05-31 |
| Dusseldorf, Germany | 659,615 people | 2026-05-31 |
| Leipzig, Germany | 633,592 people | 2026-05-31 |
| Dortmund, Germany | 612,135 people | 2026-05-31 |
| Stuttgart, Germany | 605,663 people | 2026-05-31 |
| Essen, Germany | 596,710 people | 2026-05-31 |
| Bremen, Germany | 586,603 people | 2026-05-31 |
| Dresden, Germany | 571,510 people | 2026-05-31 |
| Hanover, Germany | 558,767 people | 2026-05-31 |
| Nuremberg, Germany | 547,913 people | 2026-05-31 |
| Duisburg, Germany | 506,493 people | 2026-05-31 |
| Bochum, Germany | 375,600 people | 2026-05-31 |
| Wuppertal, Germany | 364,609 people | 2026-05-31 |
| Bielefeld, Germany | 343,507 people | 2026-05-31 |
| Bonn, Germany | 338,224 people | 2026-05-31 |
| Mannheim, Germany | 329,998 people | 2026-05-31 |
| Muenster, Germany | 320,019 people | 2026-05-31 |
| Augsburg, Germany | 308,407 people | 2026-05-31 |
| Karlsruhe, Germany | 301,549 people | 2026-05-31 |
| Wiesbaden, Germany | 300,089 people | 2026-05-31 |
| Moenchengladbach, Germany | 277,662 people | 2026-05-31 |
| Gelsenkirchen, Germany | 270,934 people | 2026-05-31 |
| Aachen, Germany | 259,171 people | 2026-05-31 |
| Braunschweig, Germany | 254,867 people | 2026-05-31 |
| Kiel, Germany | 251,379 people | 2026-05-31 |
| Chemnitz, Germany | 251,323 people | 2026-05-31 |
How to read this report
Select one metric (population_total), keep only numeric A/B rows with direct source URLs, sort descending, and retain the original geographic fallback label.
- A ranking is only comparable within the selected metric and unit.
- Regional or other fallback grains remain labelled and are not presented as city measurements.
Sources
Amt für Statistik Berlin-Brandenburg — SB_A01-07_00_2025m11_BE.pdfBerlin, Germany · Checked 2026-05-28Statistik Nord — Bevölkerung in Hamburg 2024Hamburg, Germany · Checked 2026-05-28Landeshauptstadt München — Statistik (Bevölkerung) — city_area_km2Landeshauptstadt München — Statistik (Bevölkerung) · Checked 2026-05-28Stadt Koeln StatistikCologne, Germany · Checked 2026-05-31Stadt Frankfurt am Main StatistikFrankfurt am Main, Germany · Checked 2026-05-31Landeshauptstadt Duesseldorf StatistikDuesseldorf, Germany · Checked 2026-05-31Stadt Leipzig StatistikLeipzig, Germany · Checked 2026-05-31Stadt Dortmund StatistikDortmund, Germany · Checked 2026-05-31Landeshauptstadt Stuttgart StatistikStuttgart, Germany · Checked 2026-05-31Stadt Essen StatistikEssen, Germany · Checked 2026-05-31Statistisches Landesamt Bremen population reportBremen, Germany · Checked 2026-05-31Landeshauptstadt Dresden StatistikDresden, Germany · Checked 2026-05-31
Reuse this report
Use the canonical report URL for citation. JSON and Markdown contain the same rows and source records.