Living in Dortmund
Dortmund is in Germany; its population was 612,165 at the end of 2025. For Dortmund, the foreign population count was 114,124 in May 2022.
Higher unemployment than any other German city that publishes it, more recorded crime than 90% of German cities that publish it and dirtier air than 90% of German cities that publish it.
Which Germany-wide rules apply when you move to Dortmund?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
A city-level estimate placed average net cold rent at €6 per m² per month at the start of 2025.
How much does it cost to rent in Dortmund?
Average net cold rent is 6 EUR/m² per month (January 2025), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 6 EUR/m²/month · Stadt Dortmund — Amt für Wohnen, Südwall 2-4, 44137 Dortmund; unter Mitwirkung von Haus & Grund Dortmund e.V., Mieterverein Dortmund, VdW Rheinland Westfalen, Gutachterausschuss für Grundstückswerte — Dortmunder Mietspiegel 2025/2026 (Fortschreibung 2023/2024)22
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 24.31 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v232Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 35.41 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v232Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 232.2 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v232Supplemental estimate · Supplemental context |
| Meal at an inexpensive restaurant | 11.94 EUR | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v232Supplemental estimate · Supplemental context |
| Mobile plan, 10 GB | 30.6 EUR/month | 31 Jul 2026 | Cost of Living in Dortmund. Jun 2026. Prices in Dortmund31Commercial estimate · Supplemental context |
| Monthly transport pass | 69.66 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v232Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 281 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v232Supplemental estimate · Supplemental context |
| G02 Vacancy Rate Pct | 3.3 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder27Official |
| Dwellings | 318,781 dwellings | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder27Official |
| Housing Vacancy Rate Percent | 3.3 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder27Official |
| Average net rent (nettokalt) | 6 EUR/m²/monthcountry median €6.56 | 1 Jan 2025 | Stadt Dortmund — Amt für Wohnen, Südwall 2-4, 44137 Dortmund; unter Mitwirkung von Haus & Grund Dortmund e.V., Mieterverein Dortmund, VdW Rheinland Westfalen, Gutachterausschuss für Grundstückswerte — Dortmunder Mietspiegel 2025/2026 (Fortschreibung 2023/2024)22Official |
| Average net rent (nettokalt)Alternative estimate | 9 EUR/m²/month | 2024 | BBSR INKAR — advertised asking rent for re-let flats (indicator 2113)1Official source, approximated value · Supplemental context · district-level figure |
Cost of living
Fixed monthly costs for one person in an 85 m² flat were about €927 in the latest published figures. From a median gross salary of €4,200, that leaves €3,273 before income tax and social contributions.
- Net rent, 85 m² · 55%€510
- Utilities, 85 m² · 30%€281
- Transport pass · 8%€70
- Internet and mobile · 7%€66
One person, 85 m² flat; the ring splits the €927 fixed basket before income tax and social contributions, latest published figures (checked 2026-08-04).
Worked out from these numbers
What does a 60 m² flat cost?
About 360 EUR a month in cold rent at the published average of 6 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Is rent affordable on a local salary?
A 60 m² flat at the published average rent is about 360 EUR a month, which is 9% of the published median gross salary of 4,200 (2024). Gross, not take-home, and before heating and operating charges.
Work and income
The unemployment rate was 11.7% in 2024.
What is the typical salary in Dortmund?
The median gross salary is 4,200 EUR/month (2024). The regional series (home-region basis, 2024) is a separate labelled row in the table.
City-scope median, gross, before tax and social contributions. the regional series (home-region basis, {period}) is a separate labelled row in the table — shown in the table below.
What is the unemployment rate in Dortmund?
The unemployment rate is 11.7 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average2
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Fibre-to-the-building availability | 40.23 % | 31 Dec 2025 | data.bundesnetzagentur.de8Official |
| Gigabit broadband availability | 81.45 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas7Official |
| People in employment | 272,810 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder28Official |
| Median gross salary | 4,200 EUR/month | 31 Dec 2024 | Statistik der Bundesagentur für Arbeit26Official |
| Median gross salary (regional) | 4,000 EUR/month | 31 Dec 2024 | BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 20243Official · regional context |
| Unemployment rate | 11.7 %country median 5.1% | 31 Dec 2024 | Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average2Official |
Unemployment rate rose 42.0% between 2015 and 2025, from 8.4% to 12.0%.
Public employment service
No exact public employment office is currently linked to Dortmund. The verified national service may still offer online registration, job search or an official office finder.
Bundesagentur für Arbeit — Public employment service
Country-level service information is not treated as proof of a physical office in Dortmund. Sources checked through 10 Aug 2026.
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Hospital Beds Per 100k | 594.4 beds per 100,000 | 31 Dec 2024 | Bundesministerium für Gesundheit (Bundesklinik-Atlas)6Official |
Yes — migrants receive medical care in Dortmund through valid health insurance.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
How safe is Dortmund?
Police recorded 12,283 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte21
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 12,283 incidents per 100,000country median 9,275 | 31 Dec 2024 | PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte21Official |
| Recorded incidents per 100,000 residentsAlternative estimate | 10,470 incidents per 100,000 | 2022 | All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator.1Official source, approximated value · Supplemental context · district-level figure |
| Safety City Crime Reporting Coverage | 12 months/year | 31 Dec 2025 | BKA PKS T01 Staedte-Falltabelle5Official |
Mobility and administration
Language courses and integration in Dortmund
58 exact course-location records are linked to this city. Check the linked source for dates, availability and enrolment.
German Language Academy, Deutsche Sprachenakademie
Heiliger Weg 7-9, 44135 Dortmund
View official recordWIR e.V. - der Verein
Münsterstr. 9/11, 44145 Dortmund
View official recordVHS Dortmund
Hansastr. 2/4, 44137 Dortmund
View official recordClimate and air quality
Monthly mean temperatures were 2.8°C in January and 18.7°C in July. Monthly precipitation was 77 mm in January and 91 mm in July. Annual PM2.5 was 9.83 µg/m³ in 2024.
Is the air quality good in Dortmund?
The annual PM2.5 mean is about 9.8 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³.
Annual mean at the measuring site(s) serving the city; current-day readings differ.
- PM2.5 — annual mean: 9.83 µg/m³ · Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.18
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 24.37 µg/m³country median 13.6 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.18Official |
| NO₂ — latest reading | 21.14 µg/m³ | 15 Jul 2026 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.18Official |
| PM10 — annual mean | 14.88 µg/m³country median 13.4 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.18Official |
| PM2.5 — annual mean | 9.83 µg/m³country median 8.0 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.18Official |
| Climate Monthly Extreme High C | Jan 12.26 · Feb 16.7 · Mar 20.58 · Apr 25.86 · May 30.57 · Jun 33.88 · Jul 39.18 · Aug 36.94 · Sep 32.01 · Oct 26.64 · Nov 19.4 · Dec 13.65 °C | 31 Dec 2001 | NASA POWER / NASA Langley Research Center16Official |
| Climate Monthly Extreme Low C | Jan -14.92 · Feb -17.53 · Mar -9.95 · Apr -5.38 · May -1.59 · Jun 3.54 · Jul 6.56 · Aug 5.42 · Sep 3.32 · Oct -5.01 · Nov -7.27 · Dec -13.93 °C | 31 Dec 2001 | NASA POWER / NASA Langley Research Center16Official |
| Average temperature by month | Jan 2.8 · Feb 3.3 · Mar 6.1 · Apr 9.9 · May 13.8 · Jun 16.8 · Jul 18.7 · Aug 18.3 · Sep 14.4 · Oct 10.5 · Nov 6.5 · Dec 3.6 °C | 31 Dec 1991 | DWD multi-annual station means 1991-2020 (temperature)13Official |
| Average precipitation by month | Jan 77 · Feb 68 · Mar 61 · Apr 48 · May 62 · Jun 73 · Jul 91 · Aug 85 · Sep 73 · Oct 72 · Nov 73 · Dec 82 mm | 31 Dec 1991 | DWD multi-annual station means 1991-2020 (precipitation)11Official |
| Average sunshine by month | Jan 50 · Feb 72 · Mar 121 · Apr 173 · May 199 · Jun 199 · Jul 206 · Aug 194 · Sep 144 · Oct 104 · Nov 54 · Dec 40 hours | 31 Dec 1991 | DWD multi-annual station means 1991-2020 (sunshine)12Official |
| Annual mean temperature | 9.8 °C | 31 Dec 2020 | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster)10Official · land |
Annual PM2.5 fell 34.5% between 2014 and 2024, from 15.0 to 9.8.
Alternatives with a better balance
Nearby is not always better: the greyed row leaves less than Dortmund at the same fixed-cost basket. Every alternative publishes the same metric families, each with its own source and date.
Cities of a similar size in Germany
Closest published populations, for a like-for-like comparison.
Population and city profile
How many people live in Dortmund?
The published population was 612,165 people in 2025. Source: Stadt Dortmund Statistik23
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 497 cars/1000 residents | 1 Jan 2026 | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality15Official |
| City area | 280.7 km² | 31 Dec 2025 | Stadt Dortmund Statistik23Official |
| Foreign-resident share | 20.3 % | 31 Dec 2024 | Eurostat14Official |
| Foreign residents | 114,124 people | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities30Official |
| Population density | 2,150 people/km² | 31 Dec 2024 | Official municipality population divided by official municipality area from the same Destatis row.17Official |
| Population Female | 303,601 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder30Official |
| Population Male | 294,641 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder30Official |
| Population | 612,165 people | 31 Dec 2025 | Stadt Dortmund Statistik23Official |
| Safety City Crime Covered Population | 595,471 people | 31 Dec 2024 | BKA PKS Bevölkerungsdaten (04-KR-BV-insg, Quelle Statistisches Bundesamt)4Official |
Population rose 7.1% between 2012 and 2025, from 571,403 to 612,165.
Foreign residents rose 36.0% between 2016 and 2025, from 91,972 to 125,079.
People and communities
| Metric | Value | Period | Source |
|---|---|---|---|
| Catholic residents | 139,600 people | 31 Dec 2022 | Destatis9Official |
| Catholic share | 23.3 % | 31 Dec 2022 | Destatis9Official |
| No religion or other | 310,996 people | 31 Dec 2022 | Destatis9Official |
| No religion or other, share | 52 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis)9Official |
| Protestant residents | 147,649 people | 31 Dec 2022 | Destatis9Official |
| Protestant share | 24.7 % | 31 Dec 2022 | Destatis9Official |
International community in Dortmund
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 598,246 | 100.0% |
| Germany | 447,747 | 74.8% |
| Poland | 25,357 | 4.2% |
| Turkey | 19,682 | 3.3% |
| Syrian Arab Republic | 11,645 | 1.9% |
| Ukraine | 7,609 | 1.3% |
| Russian Federation | 7,236 | 1.2% |
| Morocco | 5,989 | 1.0% |
| Romania | 4,912 | 0.8% |
| Kazakhstan | 4,299 | 0.7% |
| Bulgaria | 3,795 | 0.6% |
Show 156 more groups
| Published group | People | Share |
|---|---|---|
| Spain | 3,472 | 0.6% |
| Iraq | 3,083 | 0.5% |
| Greece | 2,749 | 0.5% |
| Italy | 2,631 | 0.4% |
| Iran, Islamic Republic of | 2,609 | 0.4% |
| Serbia | 2,439 | 0.4% |
| Bosnia and Herzegovina | 2,307 | 0.4% |
| Macedonia, the Former Yugoslav Republic of | 2,223 | 0.4% |
| Kosovo | 1,999 | 0.3% |
| Afghanistan | 1,613 | 0.3% |
| Croatia | 1,524 | 0.3% |
| Not stated | 1,509 | 0.3% |
| Lebanon | 1,304 | 0.2% |
| India | 1,266 | 0.2% |
| Albania | 1,227 | 0.2% |
| China | 1,178 | 0.2% |
| Hungary | 1,153 | 0.2% |
| Portugal | 1,136 | 0.2% |
| Sri Lanka | 1,061 | 0.2% |
| Czech Republic | 919 | 0.2% |
| Tunisia | 913 | 0.2% |
| Ghana | 890 | 0.1% |
| Moldova, Republic of | 812 | 0.1% |
| United Kingdom | 800 | 0.1% |
| Nigeria | 778 | 0.1% |
| France | 727 | 0.1% |
| Guinea | 719 | 0.1% |
| Austria | 695 | 0.1% |
| Cameroon | 690 | 0.1% |
| Viet Nam | 592 | 0.1% |
| Netherlands | 569 | 0.1% |
| Egypt | 568 | 0.1% |
| Lithuania | 557 | 0.1% |
| Kyrgyzstan | 531 | 0.1% |
| Brazil | 507 | 0.1% |
| Somalia | 499 | 0.1% |
| Pakistan | 488 | 0.1% |
| Thailand | 466 | 0.1% |
| United States | 423 | 0.1% |
| Eritrea | 383 | 0.1% |
| Algeria | 368 | 0.1% |
| Latvia | 367 | 0.1% |
| Uzbekistan | 354 | 0.1% |
| Tajikistan | 352 | 0.1% |
| Bangladesh | 339 | 0.1% |
| Belarus | 311 | 0.1% |
| Jordan | 296 | 0.0% |
| Korea, Republic of | 296 | 0.0% |
| Philippines | 294 | 0.0% |
| Georgia | 274 | 0.0% |
| Azerbaijan | 270 | 0.0% |
| Slovenia | 256 | 0.0% |
| Switzerland | 242 | 0.0% |
| Gambia | 242 | 0.0% |
| Indonesia | 221 | 0.0% |
| Belgium | 214 | 0.0% |
| Armenia | 203 | 0.0% |
| Colombia | 199 | 0.0% |
| Montenegro | 197 | 0.0% |
| Slovakia | 184 | 0.0% |
| Angola | 178 | 0.0% |
| Mexico | 169 | 0.0% |
| Libya | 164 | 0.0% |
| Palestinian territories | 144 | 0.0% |
| Saudi Arabia | 140 | 0.0% |
| Israel | 138 | 0.0% |
| Congo, the Democratic Republic of the | 134 | 0.0% |
| Chile | 120 | 0.0% |
| Venezuela, Bolivarian Republic of | 115 | 0.0% |
| Cuba | 113 | 0.0% |
| Japan | 106 | 0.0% |
| Sweden | 105 | 0.0% |
| Dominican Republic | 104 | 0.0% |
| Estonia | 100 | 0.0% |
| Kenya | 99 | 0.0% |
| Togo | 97 | 0.0% |
| Senegal | 96 | 0.0% |
| Denmark | 93 | 0.0% |
| United Arab Emirates | 85 | 0.0% |
| Peru | 83 | 0.0% |
| South Africa | 82 | 0.0% |
| Luxembourg | 75 | 0.0% |
| Ireland | 74 | 0.0% |
| Ethiopia | 72 | 0.0% |
| Taiwan, Province of China | 72 | 0.0% |
| Ecuador | 69 | 0.0% |
| Canada | 69 | 0.0% |
| Côte D'Ivoire | 68 | 0.0% |
| Mauritania | 68 | 0.0% |
| Finland | 67 | 0.0% |
| Australia | 66 | 0.0% |
| Nepal | 63 | 0.0% |
| Argentina | 62 | 0.0% |
| Kuwait | 58 | 0.0% |
| Sudan | 55 | 0.0% |
| Turkmenistan | 52 | 0.0% |
| Yemen | 50 | 0.0% |
| Mali | 49 | 0.0% |
| Malaysia | 48 | 0.0% |
| Mongolia | 44 | 0.0% |
| Sierra Leone | 43 | 0.0% |
| Norway | 38 | 0.0% |
| Congo | 34 | 0.0% |
| Rwanda | 34 | 0.0% |
| Jamaica | 33 | 0.0% |
| Guinea-Bissau | 30 | 0.0% |
| Lao People'S Democratic Republic | 30 | 0.0% |
| Niger | 29 | 0.0% |
| Liberia | 27 | 0.0% |
| Zimbabwe | 26 | 0.0% |
| Burundi | 25 | 0.0% |
| Malta | 24 | 0.0% |
| Cyprus | 24 | 0.0% |
| Uruguay | 24 | 0.0% |
| Benin | 23 | 0.0% |
| Chad | 23 | 0.0% |
| Bolivia, Plurinational State of | 23 | 0.0% |
| Paraguay | 23 | 0.0% |
| Uganda | 21 | 0.0% |
| El Salvador | 18 | 0.0% |
| Burkina Faso | 17 | 0.0% |
| Korea, Democratic People'S Republic of | 17 | 0.0% |
| Costa Rica | 16 | 0.0% |
| Singapore | 16 | 0.0% |
| Namibia | 14 | 0.0% |
| Tanzania, United Republic of | 14 | 0.0% |
| Guatemala | 14 | 0.0% |
| Mauritius | 13 | 0.0% |
| Panama | 12 | 0.0% |
| Gabon | 11 | 0.0% |
| Mozambique | 11 | 0.0% |
| New Zealand | 11 | 0.0% |
| Bhutan | 10 | 0.0% |
| Haiti | 9 | 0.0% |
| Honduras | 8 | 0.0% |
| Trinidad and Tobago | 8 | 0.0% |
| Myanmar | 8 | 0.0% |
| Cambodia | 8 | 0.0% |
| Oman | 8 | 0.0% |
| Madagascar | 7 | 0.0% |
| Bahrain | 7 | 0.0% |
| Qatar | 7 | 0.0% |
| Papua New Guinea | 6 | 0.0% |
| Iceland | 5 | 0.0% |
| Cape Verde | 5 | 0.0% |
| Equatorial Guinea | 5 | 0.0% |
| Botswana | 4 | 0.0% |
| Nicaragua | 4 | 0.0% |
| Brunei Darussalam | 4 | 0.0% |
| Malawi | 3 | 0.0% |
| Zambia | 3 | 0.0% |
| Seychelles | 3 | 0.0% |
| Guyana | 3 | 0.0% |
| Dominica | 3 | 0.0% |
| Fiji | 3 | 0.0% |
| Vanuatu | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source25
Citizenship
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 598,246 | 100.0% |
| Germany | 484,123 | 80.9% |
| Turkey | 19,405 | 3.2% |
| Syrian Arab Republic | 12,581 | 2.1% |
| Poland | 8,525 | 1.4% |
| Ukraine | 5,928 | 1.0% |
| Romania | 5,355 | 0.9% |
| Spain | 5,313 | 0.9% |
| Bulgaria | 4,288 | 0.7% |
| Greece | 3,693 | 0.6% |
| Italy | 3,688 | 0.6% |
Show 149 more groups
| Published group | People | Share |
|---|---|---|
| Morocco | 3,198 | 0.5% |
| Iraq | 2,722 | 0.5% |
| Serbia | 2,422 | 0.4% |
| Croatia | 2,384 | 0.4% |
| Macedonia, the Former Yugoslav Republic of | 2,359 | 0.4% |
| Bosnia and Herzegovina | 1,941 | 0.3% |
| Russian Federation | 1,764 | 0.3% |
| Kosovo | 1,660 | 0.3% |
| Afghanistan | 1,568 | 0.3% |
| Portugal | 1,523 | 0.3% |
| Iran, Islamic Republic of | 1,134 | 0.2% |
| Hungary | 1,130 | 0.2% |
| India | 1,084 | 0.2% |
| China | 1,051 | 0.2% |
| Albania | 1,028 | 0.2% |
| Nigeria | 851 | 0.1% |
| Uncertain | 822 | 0.1% |
| Guinea | 771 | 0.1% |
| Netherlands | 757 | 0.1% |
| Lebanon | 739 | 0.1% |
| Somalia | 731 | 0.1% |
| Ghana | 599 | 0.1% |
| Austria | 589 | 0.1% |
| Sri Lanka | 586 | 0.1% |
| Tunisia | 580 | 0.1% |
| Cameroon | 491 | 0.1% |
| Eritrea | 462 | 0.1% |
| Lithuania | 453 | 0.1% |
| United Kingdom | 448 | 0.1% |
| Egypt | 438 | 0.1% |
| France | 407 | 0.1% |
| Pakistan | 379 | 0.1% |
| Thailand | 347 | 0.1% |
| Viet Nam | 329 | 0.1% |
| Bangladesh | 312 | 0.1% |
| United States | 282 | 0.0% |
| Latvia | 275 | 0.0% |
| Brazil | 273 | 0.0% |
| Tajikistan | 270 | 0.0% |
| Kazakhstan | 264 | 0.0% |
| Gambia | 255 | 0.0% |
| Korea, Republic of | 254 | 0.0% |
| Jordan | 223 | 0.0% |
| Montenegro | 221 | 0.0% |
| Azerbaijan | 206 | 0.0% |
| Belarus | 195 | 0.0% |
| Moldova, Republic of | 194 | 0.0% |
| Belgium | 189 | 0.0% |
| Armenia | 189 | 0.0% |
| Algeria | 183 | 0.0% |
| Stateless | 176 | 0.0% |
| Georgia | 161 | 0.0% |
| Indonesia | 157 | 0.0% |
| Czech Republic | 150 | 0.0% |
| Angola | 136 | 0.0% |
| Slovakia | 127 | 0.0% |
| Slovenia | 122 | 0.0% |
| Colombia | 110 | 0.0% |
| Philippines | 109 | 0.0% |
| Sweden | 103 | 0.0% |
| Congo, the Democratic Republic of the | 102 | 0.0% |
| Libya | 96 | 0.0% |
| Mexico | 95 | 0.0% |
| Ireland | 93 | 0.0% |
| Switzerland | 89 | 0.0% |
| Japan | 88 | 0.0% |
| Israel | 68 | 0.0% |
| Kenya | 67 | 0.0% |
| Canada | 66 | 0.0% |
| Kyrgyzstan | 66 | 0.0% |
| Senegal | 65 | 0.0% |
| Uzbekistan | 63 | 0.0% |
| Cuba | 62 | 0.0% |
| Togo | 56 | 0.0% |
| Finland | 54 | 0.0% |
| Denmark | 52 | 0.0% |
| Nepal | 51 | 0.0% |
| Chile | 48 | 0.0% |
| Norway | 46 | 0.0% |
| Mauritania | 46 | 0.0% |
| Dominican Republic | 44 | 0.0% |
| Côte D'Ivoire | 43 | 0.0% |
| Mali | 43 | 0.0% |
| Taiwan, Province of China | 43 | 0.0% |
| Peru | 41 | 0.0% |
| Malaysia | 40 | 0.0% |
| Estonia | 39 | 0.0% |
| Mongolia | 39 | 0.0% |
| Sudan | 37 | 0.0% |
| Yemen | 35 | 0.0% |
| Ethiopia | 34 | 0.0% |
| South Africa | 34 | 0.0% |
| Luxembourg | 32 | 0.0% |
| Palestinian territories | 31 | 0.0% |
| Not stated | 31 | 0.0% |
| Congo | 29 | 0.0% |
| Venezuela, Bolivarian Republic of | 29 | 0.0% |
| Ecuador | 28 | 0.0% |
| Australia | 25 | 0.0% |
| Rwanda | 24 | 0.0% |
| Argentina | 23 | 0.0% |
| Niger | 21 | 0.0% |
| Sierra Leone | 20 | 0.0% |
| Cyprus | 19 | 0.0% |
| Benin | 19 | 0.0% |
| Zimbabwe | 18 | 0.0% |
| Guinea-Bissau | 16 | 0.0% |
| El Salvador | 15 | 0.0% |
| Jamaica | 14 | 0.0% |
| Liberia | 13 | 0.0% |
| Bolivia, Plurinational State of | 13 | 0.0% |
| Malta | 12 | 0.0% |
| Saudi Arabia | 12 | 0.0% |
| Uganda | 11 | 0.0% |
| Turkmenistan | 11 | 0.0% |
| Burundi | 10 | 0.0% |
| Mauritius | 9 | 0.0% |
| Burkina Faso | 9 | 0.0% |
| Madagascar | 8 | 0.0% |
| Guatemala | 8 | 0.0% |
| Lao People'S Democratic Republic | 8 | 0.0% |
| Costa Rica | 7 | 0.0% |
| Panama | 7 | 0.0% |
| New Zealand | 7 | 0.0% |
| Gabon | 6 | 0.0% |
| Myanmar | 6 | 0.0% |
| Iceland | 5 | 0.0% |
| Tanzania, United Republic of | 5 | 0.0% |
| Honduras | 5 | 0.0% |
| Paraguay | 5 | 0.0% |
| Uruguay | 5 | 0.0% |
| Trinidad and Tobago | 5 | 0.0% |
| Zambia | 4 | 0.0% |
| Haiti | 4 | 0.0% |
| China (Hong Kong) | 4 | 0.0% |
| Bahrain | 4 | 0.0% |
| Singapore | 4 | 0.0% |
| Botswana | 3 | 0.0% |
| Cape Verde | 3 | 0.0% |
| Mozambique | 3 | 0.0% |
| Malawi | 3 | 0.0% |
| Namibia | 3 | 0.0% |
| Suriname | 3 | 0.0% |
| Saint Kitts and Nevis | 3 | 0.0% |
| Bhutan | 3 | 0.0% |
| Korea, Democratic People'S Republic of | 3 | 0.0% |
| Cambodia | 3 | 0.0% |
| United Arab Emirates | 3 | 0.0% |
| Papua New Guinea | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source24
Is Dortmund a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Owner-occupied homes | 27.02 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder27Official |
| Labour Supply Count | 301,790 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder28Official |
| Local business-tax multiplier | 485 % | 31 Dec 2022 | www.statistikportal.de29Official |
| Local property-tax multiplier | 610 % | 31 Dec 2022 | www.statistikportal.de29Official |
Common questions
Answered from the published values on this page, each with its source and date.
Is Dortmund expensive?
Fixed monthly costs for one person in an 85 m² flat — net rent, utilities, a transport pass, internet and mobile — came to about €927 against a median gross salary of €4,200 (figures), leaving about €3,273 before income tax. Sources: the rent, recurring-cost and salary series published on this page, each with its own source and date.
How many people live in Dortmund?
The published population was 612,165 people in 2025. Source: Stadt Dortmund Statistik.
How much does it cost to rent in Dortmund?
Average net cold rent is 6 EUR/m² per month (January 2025), excluding heating and operating charges. For a 70 m² flat that is about 420 EUR a month before utilities. Source: Stadt Dortmund — Amt für Wohnen, Südwall 2-4, 44137 Dortmund; unter Mitwirkung von Haus & Grund Dortmund e.V., Mieterverein Dortmund, VdW Rheinland Westfalen, Gutachterausschuss für Grundstückswerte — Dortmunder Mietspiegel 2025/2026 (Fortschreibung 2023/2024).
Is the air quality good in Dortmund?
The annual PM2.5 mean is about 9.8 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: Official UBA station observation retained; station lies outside the exact target municipality and is not promoted..
How safe is Dortmund?
Police recorded 12,283 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte.
What is the typical salary in Dortmund?
The median gross salary is 4,200 EUR/month (2024). The regional series (home-region basis, 2024) is a separate labelled row in the table. Source: Statistik der Bundesagentur für Arbeit.
What is the unemployment rate in Dortmund?
The unemployment rate is 11.7 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average.
Is Dortmund a good place to live?
Dortmund may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Total live in Dortmund?
The official country of birth distribution records 598,246 people (100.0%) in the source-defined population for 2022-05-15. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Dortmund, Germany: cost of living, rent and salaries [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/de/dortmund/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
