Living in Bochum
Bochum had 375,625 residents at the end of 2025 and is a city in Germany. Gigabit broadband availability was 94.7% in 2025. Car density was 554 vehicles per 1,000 residents in 2026. For Bochum, monthly mean temperatures were 3.1°C in January and 18.9°C in July. Population density was 2,462.4 people per km² in 2024.
Higher unemployment than 96% of German cities that publish it, less recorded crime than 66% of German cities that publish it and cleaner air than 64% of German cities that publish it.
Which Germany-wide rules apply when you move to Bochum?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
A city-level estimate placed average net cold rent at €9.69 per m² per month in May 2026.
How much does it cost to rent in Bochum?
Average net cold rent is 9.69 EUR/m² per month (May 2026), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 9.69 EUR/m²/month · wohnungsboerse Mietspiegel Bochum35
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 20.9 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v234Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 29.61 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v234Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 140.8 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v234Supplemental estimate · Supplemental context |
| Meal at an inexpensive restaurant | 12.44 EUR | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v234Supplemental estimate · Supplemental context |
| Mobile plan, 10 GB | 30.6 EUR/month | 31 Jul 2026 | Cost of Living in Bochum. Jun 2026. Prices in Bochum33Commercial estimate · Supplemental context |
| Monthly transport pass | 79.61 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v234Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 202.8 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v234Supplemental estimate · Supplemental context |
| G02 Vacancy Rate Pct | 3.59 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder28Official |
| Dwellings | 197,473 dwellings | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder28Official |
| Housing Vacancy Rate Percent | 3.59 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder28Official |
| Average net rent (nettokalt) | 9.69 EUR/m²/month | 1 May 2026 | wohnungsboerse Mietspiegel Bochum35Commercial estimate · Supplemental context |
Cost of living
Fixed monthly costs for one person in an 85 m² flat were about €1,166 in the latest published figures. From a median gross salary of €4,400, that leaves €3,234 before income tax and social contributions.
- Net rent, 85 m² · 71%€824
- Utilities, 85 m² · 17%€203
- Transport pass · 7%€80
- Internet and mobile · 5%€60
One person, 85 m² flat; the ring splits the €1,166 fixed basket before income tax and social contributions, latest published figures (checked 2026-08-04).
Worked out from these numbers
What does a 60 m² flat cost?
About 581 EUR a month in cold rent at the published average of 9.69 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Is rent affordable on a local salary?
A 60 m² flat at the published average rent is about 581 EUR a month, which is 13% of the published median gross salary of 4,400 (2024). Gross, not take-home, and before heating and operating charges.
Work and income
The unemployment rate was 9% in 2024.
What is the typical salary in Bochum?
The median gross salary is 4,400 EUR/month (2024). The regional series (home-region basis, 2024) is a separate labelled row in the table.
City-scope median, gross, before tax and social contributions. the regional series (home-region basis, {period}) is a separate labelled row in the table — shown in the table below.
What is the unemployment rate in Bochum?
The unemployment rate is 9 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average2
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Fibre-to-the-building availability | 53.38 % | 31 Dec 2025 | data.bundesnetzagentur.de8Official |
| Gigabit broadband availability | 94.72 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas7Official |
| People in employment | 168,040 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder29Official |
| Median gross salary | 4,400 EUR/month | 31 Dec 2024 | Statistik der Bundesagentur für Arbeit27Official |
| Median gross salary (regional) | 4,150 EUR/month | 31 Dec 2024 | BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 20243Official · regional context |
| Unemployment rate | 9 %country median 5.1% | 31 Dec 2024 | Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average2Official |
Unemployment rate rose 34.4% between 2015 and 2025, from 6.8% to 9.1%.
Public employment service
No exact public employment office is currently linked to Bochum. The verified national service may still offer online registration, job search or an official office finder.
Bundesagentur für Arbeit — Public employment service
Country-level service information is not treated as proof of a physical office in Bochum. Sources checked through 10 Aug 2026.
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Hospital Beds Per 100k | 731.1 beds per 100,000 | 31 Dec 2024 | Bundesministerium für Gesundheit (Bundesklinik-Atlas)6Official |
Yes — migrants receive medical care in Bochum through valid health insurance.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
How safe is Bochum?
Police recorded 8,381 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte22
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 8,381 incidents per 100,000country median 9,275 | 31 Dec 2024 | PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte22Official |
| Recorded incidents per 100,000 residentsAlternative estimate | 8,581 incidents per 100,000 | 2022 | All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator.1Official source, approximated value · Supplemental context · district-level figure |
| Safety City Crime Reporting Coverage | 12 months/year | 31 Dec 2025 | BKA PKS T01 Staedte-Falltabelle5Official |
Mobility and administration
Language courses and integration in Bochum
42 exact course-location records are linked to this city. Check the linked source for dates, availability and enrolment.
IFAK e.V. - Verein für multikulturelle Kinder- und Jugendhilfe - Migrationsarbeit
Essener Str. 57, 44793 Bochum
View official recordbz Bildungszentrum des Handels gGmbH
Ferdinandstr. 17a, 44789 Bochum
View official recordAKF Auslands-Korrespondenten-Fachschule
Kortumstr. 69-71, 44787 Bochum
View official recordClimate and air quality
Monthly precipitation was 74 mm in January and 84 mm in July.
Is the air quality good in Bochum?
The annual PM2.5 mean is 8 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: EEA air quality statistics — DE PM2.5 annual mean 2024 (station Hattingen-Blankenstein)16
Annual mean at the measuring site(s) serving the city; current-day readings differ.
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 25 µg/m³ | 31 Dec 2024 | EEA air quality statistics — DE NO2 annual mean 2024 (station Bochum Dorstener Straße)14Official · nearest-station reading |
| PM10 — annual mean | 12 µg/m³ | 31 Dec 2024 | EEA air quality statistics — DE PM10 annual mean 2024 (station Hattingen-Blankenstein)15Official · nearest-station reading |
| PM2.5 — annual mean | 8 µg/m³ | 31 Dec 2024 | EEA air quality statistics — DE PM2.5 annual mean 2024 (station Hattingen-Blankenstein)16Official · nearest-station reading |
| Average daytime high by month | Jan 5.1 · Feb 6.1 · Mar 10 · Apr 14.5 · May 18.2 · Jun 21.1 · Jul 23.5 · Aug 23 · Sep 19 · Oct 14.2 · Nov 9.1 · Dec 5.7 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Essen-Bredeney30Official · nearest-station reading |
| Average night-time low by month | Jan 0.6 · Feb 0.8 · Mar 3.1 · Apr 5.9 · May 9.2 · Jun 12 · Jul 14.3 · Aug 14.2 · Sep 11.3 · Oct 7.9 · Nov 4.3 · Dec 1.6 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Essen-Bredeney30Official · nearest-station reading |
| Average temperature by month | Jan 3.1 · Feb 3.5 · Mar 6.4 · Apr 10.1 · May 13.9 · Jun 16.9 · Jul 18.9 · Aug 18.3 · Sep 14.6 · Oct 10.7 · Nov 6.7 · Dec 3.8 °C | 31 Dec 1991 | DWD multi-annual station means 1991-2020 (temperature)13Official |
| Average precipitation by month | Jan 74 · Feb 65 · Mar 59 · Apr 44 · May 61 · Jun 74 · Jul 84 · Aug 83 · Sep 74 · Oct 71 · Nov 71 · Dec 81 mm | 31 Dec 1991 | DWD multi-annual station means 1991-2020 (precipitation)11Official |
| Average sunshine by month | Jan 52 · Feb 71 · Mar 121 · Apr 171 · May 197 · Jun 194 · Jul 202 · Aug 193 · Sep 145 · Oct 105 · Nov 57 · Dec 42 hours | 31 Dec 1991 | DWD multi-annual station means 1991-2020 (sunshine)12Official |
| Annual mean temperature | 9.8 °C | 31 Dec 2020 | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster)10Official · land |
Alternatives with a better balance
Nearby is not always better: the greyed row leaves less than Bochum at the same fixed-cost basket. Every alternative publishes the same metric families, each with its own source and date.
Cities of a similar size in Germany
Closest published populations, for a like-for-like comparison.
Population and city profile
How many people live in Bochum?
The published population was 375,625 people in 2025. Source: Stadt Bochum population press release24
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 554 cars/1000 residents | 1 Jan 2026 | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality18Official |
| City area | 145.7 km² | 31 Dec 2022 | Stadt Bochum budget data23Official source, approximated value · Supplemental context |
| Foreign-resident share | 15.4 % | 31 Dec 2024 | Eurostat17Official |
| Foreign residents | 50,525 people | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities32Official |
| Population density | 2,462 people/km² | 31 Dec 2024 | Official municipality population divided by official municipality area from the same Destatis row.19Official |
| Population Female | 180,442 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder32Official |
| Population Male | 173,844 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder32Official |
| Population | 375,625 people | 31 Dec 2025 | Stadt Bochum population press release24Official |
| Safety City Crime Covered Population | 358,676 people | 31 Dec 2025 | BKA PKS Bevölkerungsdaten (04-KR-BV-insg, Quelle Statistisches Bundesamt)4Official |
Population rose 3.6% between 2012 and 2025, from 362,585 to 375,625.
Foreign residents rose 42.6% between 2016 and 2025, from 39,463 to 56,271.
People and communities
| Metric | Value | Period | Source |
|---|---|---|---|
| Catholic residents | 95,140 people | 31 Dec 2022 | Destatis9Official |
| Catholic share | 26.9 % | 31 Dec 2022 | Destatis9Official |
| No religion or other | 167,456 people | 31 Dec 2022 | Destatis9Official |
| No religion or other, share | 47.3 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis)9Official |
| Protestant residents | 91,691 people | 31 Dec 2022 | Destatis9Official |
| Protestant share | 25.9 % | 31 Dec 2022 | Destatis9Official |
International community in Bochum
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 354,288 | 100.0% |
| Germany | 279,432 | 78.9% |
| Poland | 15,381 | 4.3% |
| Turkey | 9,532 | 2.7% |
| Syrian Arab Republic | 9,156 | 2.6% |
| Russian Federation | 3,100 | 0.9% |
| Iran, Islamic Republic of | 2,242 | 0.6% |
| Ukraine | 2,083 | 0.6% |
| Romania | 2,001 | 0.6% |
| Kazakhstan | 1,836 | 0.5% |
| Iraq | 1,834 | 0.5% |
Show 152 more groups
| Published group | People | Share |
|---|---|---|
| Serbia | 1,372 | 0.4% |
| Morocco | 1,327 | 0.4% |
| Italy | 1,322 | 0.4% |
| Kosovo | 1,261 | 0.4% |
| Afghanistan | 1,057 | 0.3% |
| Bulgaria | 949 | 0.3% |
| Bosnia and Herzegovina | 868 | 0.2% |
| Greece | 867 | 0.2% |
| China | 854 | 0.2% |
| India | 821 | 0.2% |
| Lebanon | 799 | 0.2% |
| Not stated | 691 | 0.2% |
| Spain | 609 | 0.2% |
| Macedonia, the Former Yugoslav Republic of | 593 | 0.2% |
| Czech Republic | 538 | 0.2% |
| Viet Nam | 509 | 0.1% |
| Croatia | 497 | 0.1% |
| France | 496 | 0.1% |
| Pakistan | 463 | 0.1% |
| Sri Lanka | 429 | 0.1% |
| Netherlands | 408 | 0.1% |
| Cameroon | 408 | 0.1% |
| Ghana | 402 | 0.1% |
| Albania | 387 | 0.1% |
| Austria | 386 | 0.1% |
| Korea, Republic of | 335 | 0.1% |
| United Kingdom | 323 | 0.1% |
| Tunisia | 321 | 0.1% |
| Guinea | 313 | 0.1% |
| Nigeria | 302 | 0.1% |
| United States | 301 | 0.1% |
| Brazil | 290 | 0.1% |
| Egypt | 286 | 0.1% |
| Hungary | 280 | 0.1% |
| Thailand | 259 | 0.1% |
| Portugal | 243 | 0.1% |
| Philippines | 232 | 0.1% |
| Moldova, Republic of | 219 | 0.1% |
| Uzbekistan | 205 | 0.1% |
| Lithuania | 201 | 0.1% |
| Belarus | 190 | 0.1% |
| Switzerland | 172 | 0.0% |
| Algeria | 165 | 0.0% |
| Jordan | 165 | 0.0% |
| Georgia | 151 | 0.0% |
| Azerbaijan | 148 | 0.0% |
| Palestinian territories | 134 | 0.0% |
| Kyrgyzstan | 132 | 0.0% |
| Belgium | 126 | 0.0% |
| Tajikistan | 124 | 0.0% |
| Latvia | 114 | 0.0% |
| Bangladesh | 114 | 0.0% |
| Slovakia | 113 | 0.0% |
| Armenia | 111 | 0.0% |
| Slovenia | 110 | 0.0% |
| Eritrea | 104 | 0.0% |
| Saudi Arabia | 104 | 0.0% |
| Colombia | 103 | 0.0% |
| Indonesia | 100 | 0.0% |
| Israel | 99 | 0.0% |
| Somalia | 97 | 0.0% |
| Libya | 92 | 0.0% |
| Chile | 89 | 0.0% |
| Montenegro | 88 | 0.0% |
| Mexico | 79 | 0.0% |
| Argentina | 74 | 0.0% |
| Japan | 73 | 0.0% |
| Sweden | 70 | 0.0% |
| Canada | 70 | 0.0% |
| United Arab Emirates | 70 | 0.0% |
| Dominican Republic | 67 | 0.0% |
| Taiwan, Province of China | 63 | 0.0% |
| Angola | 61 | 0.0% |
| Peru | 58 | 0.0% |
| Yemen | 55 | 0.0% |
| Venezuela, Bolivarian Republic of | 54 | 0.0% |
| Mongolia | 54 | 0.0% |
| Finland | 53 | 0.0% |
| Luxembourg | 52 | 0.0% |
| Cyprus | 52 | 0.0% |
| Congo, the Democratic Republic of the | 52 | 0.0% |
| South Africa | 52 | 0.0% |
| Kuwait | 52 | 0.0% |
| Togo | 51 | 0.0% |
| Ireland | 50 | 0.0% |
| Australia | 50 | 0.0% |
| Denmark | 49 | 0.0% |
| Nepal | 47 | 0.0% |
| Estonia | 46 | 0.0% |
| Cuba | 46 | 0.0% |
| Côte D'Ivoire | 40 | 0.0% |
| Gambia | 39 | 0.0% |
| Kenya | 39 | 0.0% |
| Ethiopia | 38 | 0.0% |
| Sudan | 37 | 0.0% |
| Senegal | 30 | 0.0% |
| Norway | 27 | 0.0% |
| Bolivia, Plurinational State of | 27 | 0.0% |
| Malaysia | 27 | 0.0% |
| Liberia | 24 | 0.0% |
| Mali | 23 | 0.0% |
| Paraguay | 22 | 0.0% |
| Ecuador | 21 | 0.0% |
| Cambodia | 19 | 0.0% |
| Turkmenistan | 19 | 0.0% |
| Madagascar | 17 | 0.0% |
| Mauritius | 16 | 0.0% |
| Rwanda | 16 | 0.0% |
| Tanzania, United Republic of | 16 | 0.0% |
| Mauritania | 15 | 0.0% |
| Congo | 15 | 0.0% |
| Sierra Leone | 15 | 0.0% |
| Zimbabwe | 14 | 0.0% |
| Malta | 13 | 0.0% |
| Uganda | 13 | 0.0% |
| Benin | 12 | 0.0% |
| Costa Rica | 12 | 0.0% |
| Mozambique | 11 | 0.0% |
| Namibia | 11 | 0.0% |
| Uruguay | 11 | 0.0% |
| Oman | 11 | 0.0% |
| New Zealand | 11 | 0.0% |
| Niger | 10 | 0.0% |
| Burundi | 10 | 0.0% |
| Lao People'S Democratic Republic | 10 | 0.0% |
| Honduras | 9 | 0.0% |
| Jamaica | 9 | 0.0% |
| Myanmar | 8 | 0.0% |
| Qatar | 8 | 0.0% |
| Singapore | 8 | 0.0% |
| Burkina Faso | 7 | 0.0% |
| Chad | 7 | 0.0% |
| Guatemala | 6 | 0.0% |
| Nicaragua | 6 | 0.0% |
| Suriname | 6 | 0.0% |
| Bahrain | 6 | 0.0% |
| El Salvador | 5 | 0.0% |
| Haiti | 5 | 0.0% |
| Gabon | 4 | 0.0% |
| Zambia | 4 | 0.0% |
| Guinea-Bissau | 4 | 0.0% |
| Korea, Democratic People'S Republic of | 4 | 0.0% |
| Papua New Guinea | 4 | 0.0% |
| Iceland | 3 | 0.0% |
| Lesotho | 3 | 0.0% |
| Seychelles | 3 | 0.0% |
| Equatorial Guinea | 3 | 0.0% |
| Swaziland | 3 | 0.0% |
| Barbados | 3 | 0.0% |
| Trinidad and Tobago | 3 | 0.0% |
| Timor-Leste | 3 | 0.0% |
| Vanuatu | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source26
Citizenship
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 354,288 | 100.0% |
| Germany | 303,761 | 85.7% |
| Syrian Arab Republic | 10,010 | 2.8% |
| Turkey | 7,684 | 2.2% |
| Poland | 3,186 | 0.9% |
| Romania | 1,923 | 0.5% |
| Italy | 1,660 | 0.5% |
| Ukraine | 1,598 | 0.5% |
| Iraq | 1,413 | 0.4% |
| Serbia | 1,363 | 0.4% |
| Iran, Islamic Republic of | 1,201 | 0.3% |
Show 140 more groups
| Published group | People | Share |
|---|---|---|
| Kosovo | 1,084 | 0.3% |
| Greece | 997 | 0.3% |
| Bulgaria | 952 | 0.3% |
| Russian Federation | 936 | 0.3% |
| Bosnia and Herzegovina | 818 | 0.2% |
| Afghanistan | 781 | 0.2% |
| China | 744 | 0.2% |
| Morocco | 722 | 0.2% |
| India | 695 | 0.2% |
| Croatia | 663 | 0.2% |
| Spain | 652 | 0.2% |
| Uncertain | 603 | 0.2% |
| Macedonia, the Former Yugoslav Republic of | 600 | 0.2% |
| Netherlands | 511 | 0.1% |
| Lebanon | 461 | 0.1% |
| Viet Nam | 412 | 0.1% |
| Nigeria | 372 | 0.1% |
| Albania | 353 | 0.1% |
| France | 347 | 0.1% |
| Ghana | 346 | 0.1% |
| Guinea | 325 | 0.1% |
| Portugal | 324 | 0.1% |
| Pakistan | 324 | 0.1% |
| Korea, Republic of | 297 | 0.1% |
| Cameroon | 290 | 0.1% |
| Austria | 282 | 0.1% |
| Tunisia | 245 | 0.1% |
| Egypt | 241 | 0.1% |
| Hungary | 225 | 0.1% |
| Sri Lanka | 210 | 0.1% |
| United States | 196 | 0.1% |
| Thailand | 179 | 0.1% |
| United Kingdom | 155 | 0.0% |
| Brazil | 151 | 0.0% |
| Lithuania | 150 | 0.0% |
| Kazakhstan | 148 | 0.0% |
| Azerbaijan | 140 | 0.0% |
| Belarus | 134 | 0.0% |
| Jordan | 131 | 0.0% |
| Eritrea | 120 | 0.0% |
| Somalia | 120 | 0.0% |
| Stateless | 113 | 0.0% |
| Armenia | 111 | 0.0% |
| Belgium | 110 | 0.0% |
| Bangladesh | 106 | 0.0% |
| Switzerland | 102 | 0.0% |
| Montenegro | 100 | 0.0% |
| Georgia | 100 | 0.0% |
| Tajikistan | 92 | 0.0% |
| Slovakia | 79 | 0.0% |
| Latvia | 76 | 0.0% |
| Sweden | 71 | 0.0% |
| Algeria | 70 | 0.0% |
| Philippines | 70 | 0.0% |
| Uzbekistan | 70 | 0.0% |
| Czech Republic | 66 | 0.0% |
| Colombia | 66 | 0.0% |
| Indonesia | 65 | 0.0% |
| Israel | 59 | 0.0% |
| Japan | 59 | 0.0% |
| Moldova, Republic of | 58 | 0.0% |
| Slovenia | 51 | 0.0% |
| Mongolia | 51 | 0.0% |
| Canada | 49 | 0.0% |
| Palestinian territories | 48 | 0.0% |
| Mexico | 47 | 0.0% |
| Libya | 46 | 0.0% |
| Ireland | 45 | 0.0% |
| Cyprus | 45 | 0.0% |
| Taiwan, Province of China | 41 | 0.0% |
| Angola | 40 | 0.0% |
| Togo | 40 | 0.0% |
| Sudan | 39 | 0.0% |
| Luxembourg | 38 | 0.0% |
| Yemen | 38 | 0.0% |
| Nepal | 37 | 0.0% |
| Chile | 35 | 0.0% |
| Congo, the Democratic Republic of the | 34 | 0.0% |
| Dominican Republic | 34 | 0.0% |
| Peru | 33 | 0.0% |
| Kyrgyzstan | 31 | 0.0% |
| Gambia | 29 | 0.0% |
| Norway | 28 | 0.0% |
| Finland | 25 | 0.0% |
| Argentina | 24 | 0.0% |
| Malaysia | 24 | 0.0% |
| Cuba | 23 | 0.0% |
| Côte D'Ivoire | 19 | 0.0% |
| Kenya | 19 | 0.0% |
| Denmark | 17 | 0.0% |
| Mali | 16 | 0.0% |
| Venezuela, Bolivarian Republic of | 16 | 0.0% |
| Sierra Leone | 14 | 0.0% |
| Ecuador | 14 | 0.0% |
| Ethiopia | 13 | 0.0% |
| Rwanda | 13 | 0.0% |
| Senegal | 13 | 0.0% |
| Australia | 13 | 0.0% |
| South Africa | 12 | 0.0% |
| Madagascar | 11 | 0.0% |
| Tanzania, United Republic of | 11 | 0.0% |
| Saudi Arabia | 11 | 0.0% |
| Benin | 10 | 0.0% |
| Mauritius | 10 | 0.0% |
| Mozambique | 10 | 0.0% |
| Not stated | 10 | 0.0% |
| Estonia | 9 | 0.0% |
| Uganda | 8 | 0.0% |
| Uruguay | 8 | 0.0% |
| Myanmar | 8 | 0.0% |
| New Zealand | 8 | 0.0% |
| Mauritania | 7 | 0.0% |
| Namibia | 7 | 0.0% |
| Zimbabwe | 6 | 0.0% |
| Niger | 6 | 0.0% |
| Guinea-Bissau | 6 | 0.0% |
| Bolivia, Plurinational State of | 6 | 0.0% |
| Honduras | 6 | 0.0% |
| Congo | 5 | 0.0% |
| Burkina Faso | 5 | 0.0% |
| Burundi | 5 | 0.0% |
| Bahrain | 5 | 0.0% |
| Iceland | 4 | 0.0% |
| Costa Rica | 4 | 0.0% |
| Turkmenistan | 4 | 0.0% |
| Gabon | 3 | 0.0% |
| Malawi | 3 | 0.0% |
| Zambia | 3 | 0.0% |
| Swaziland | 3 | 0.0% |
| Barbados | 3 | 0.0% |
| Guyana | 3 | 0.0% |
| Jamaica | 3 | 0.0% |
| Paraguay | 3 | 0.0% |
| China (Hong Kong) | 3 | 0.0% |
| Qatar | 3 | 0.0% |
| Kuwait | 3 | 0.0% |
| Lao People'S Democratic Republic | 3 | 0.0% |
| Oman | 3 | 0.0% |
| Singapore | 3 | 0.0% |
| Papua New Guinea | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source25
Is Bochum a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Owner-occupied homes | 28.49 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder28Official |
| Labour Supply Count | 182,300 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder29Official |
| Local business-tax multiplier | 495 % | 31 Dec 2022 | www.statistikportal.de31Official |
| Local property-tax multiplier | 645 % | 31 Dec 2022 | www.statistikportal.de31Official |
Common questions
Answered from the published values on this page, each with its source and date.
Is Bochum expensive?
Fixed monthly costs for one person in an 85 m² flat — net rent, utilities, a transport pass, internet and mobile — came to about €1,166 against a median gross salary of €4,400 (figures), leaving about €3,234 before income tax. Sources: the rent, recurring-cost and salary series published on this page, each with its own source and date.
How many people live in Bochum?
The published population was 375,625 people in 2025. Source: Stadt Bochum population press release.
How much does it cost to rent in Bochum?
Average net cold rent is 9.69 EUR/m² per month (May 2026), excluding heating and operating charges. For a 70 m² flat that is about 678 EUR a month before utilities. Source: wohnungsboerse Mietspiegel Bochum.
Is the air quality good in Bochum?
The annual PM2.5 mean is 8 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: EEA air quality statistics — DE PM2.5 annual mean 2024 (station Hattingen-Blankenstein).
How safe is Bochum?
Police recorded 8,381 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte.
What is the typical salary in Bochum?
The median gross salary is 4,400 EUR/month (2024). The regional series (home-region basis, 2024) is a separate labelled row in the table. Source: Statistik der Bundesagentur für Arbeit.
What is the unemployment rate in Bochum?
The unemployment rate is 9 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average.
Is Bochum a good place to live?
Bochum may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Total live in Bochum?
The official country of birth distribution records 354,288 people (100.0%) in the source-defined population for 2022-05-15. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Bochum, Germany: cost of living, rent and salaries [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/de/bochum/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_bochum-germany-cost-of-living-rent-and-salaries_adea2d4033a7,
author = {ImmigrationDB},
title = {Bochum, Germany: cost of living, rent and salaries},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/de/bochum/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Bochum, Germany: cost of living, rent and salaries](https://immigrationdb.com/cities/de/bochum/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator. inkar.de · checked 2026-07-16
- Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average Arbeitslosenquoten · statistik.arbeitsagentur.de · checked 2026-07-26
- BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 2024 BA Entgelte im regionalen Vergleich · statistik.arbeitsagentur.de · checked 2026-07-29
- BKA PKS Bevölkerungsdaten (04-KR-BV-insg, Quelle Statistisches Bundesamt) bka.de · checked 2026-09-05
- BKA PKS T01 Staedte-Falltabelle polizei.de · checked 2026-09-05
- Bundesministerium für Gesundheit (Bundesklinik-Atlas) bundes-klinik-atlas.de · checked 2026-08-03
