Living in Kiel
The city covered 120 km² in 2023. Kiel, a city in Germany, had a population of 251,379 at the end of 2024. For Kiel, monthly mean temperatures were 2.1°C in January and 17.7°C in July.
Higher unemployment than 91% of German cities that publish it, more recorded crime than 71% of German cities that publish it and cleaner air than 89% of German cities that publish it.
Which Germany-wide rules apply when you move to Kiel?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
A city-level estimate placed average net cold rent at €11.39 per m² per month in May 2026.
How much does it cost to rent in Kiel?
Average net cold rent is 11.39 EUR/m² per month (May 2026), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 11.39 EUR/m²/month · wohnungsboerse Mietspiegel Kiel32
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 28.19 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v231Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 30.84 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v231Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 287.6 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v231Supplemental estimate · Supplemental context |
| Meal at an inexpensive restaurant | 10.75 EUR | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v231Supplemental estimate · Supplemental context |
| Mobile plan, 10 GB | 20.33 EUR/month | 31 Jul 2026 | Cost of Living in Kiel. Jun 2026. Prices in Kiel30Commercial estimate · Supplemental context |
| Monthly transport pass | 60.71 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v231Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 212.3 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v231Supplemental estimate · Supplemental context |
| G02 Vacancy Rate Pct | 2.08 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder25Official |
| Dwellings | 138,600 dwellings | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder25Official |
| Housing Vacancy Rate Percent | 2.08 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder25Official |
| Average net rent (nettokalt) | 11.39 EUR/m²/month | 1 May 2026 | wohnungsboerse Mietspiegel Kiel32Commercial estimate · Supplemental context |
Worked out from these numbers
What does a 60 m² flat cost?
About 683 EUR a month in cold rent at the published average of 11.39 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Work and income
The unemployment rate was 7.9% in 2024.
What is the unemployment rate in Kiel?
The unemployment rate is 7.9 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average2
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Fibre-to-the-building availability | 80.63 % | 31 Dec 2025 | data.bundesnetzagentur.de8Official |
| Gigabit broadband availability | 97.88 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas7Official |
| People in employment | 128,800 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder26Official |
| Median gross salary (regional) | 3,900 EUR/month | 31 Dec 2024 | BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 20243Official · regional context |
| Unemployment rate | 7.9 %country median 5.1% | 31 Dec 2024 | Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average2Official |
Unemployment rate rose 13.9% between 2014 and 2025, from 7.1% to 8.1%.
Public employment service
No exact public employment office is currently linked to Kiel. The verified national service may still offer online registration, job search or an official office finder.
Bundesagentur für Arbeit — Public employment service
Country-level service information is not treated as proof of a physical office in Kiel. Sources checked through 10 Aug 2026.
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Hospital Beds Per 100k | 779.3 beds per 100,000 | 31 Dec 2024 | Bundesministerium für Gesundheit (Bundesklinik-Atlas)6Official |
| Physicians per 100,000 residents | 222.4 per 100,000 | 2024 | BBSR INKAR — physicians per 100,000 residents (indicator 8102)1Official source, approximated value · Supplemental context · district-level figure |
Yes — migrants receive medical care in Kiel through valid health insurance.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
How safe is Kiel?
Police recorded 11,302 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte22
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 11,302 incidents per 100,000country median 9,275 | 31 Dec 2024 | PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte22Official |
| Recorded incidents per 100,000 residentsAlternative estimate | 9,456 incidents per 100,000 | 2022 | All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator.1Official source, approximated value · Supplemental context · district-level figure |
| Safety City Crime Reporting Coverage | 12 months/year | 31 Dec 2025 | BKA PKS T01 Staedte-Falltabelle5Official |
Mobility and administration
Language courses and integration in Kiel
41 exact course-location records are linked to this city. Check the linked source for dates, availability and enrolment.
Inlingua - Sprachschule Kiel
Alter Markt 7, 24103 Kiel
View official recordTürkische Gemeinde in Schleswig-Holstein e.V.
Elisabethstr. 59, 24143 Kiel
View official recordAWO Landesverband Schleswig-Holstein e.V.
Kurt-Schumacher-Platz 5, 24109 Kiel
View official recordClimate and air quality
Monthly precipitation was 66.8 mm in January and 83.8 mm in July. Annual PM2.5 was 6.85 µg/m³ in 2024.
Is the air quality good in Kiel?
The annual PM2.5 mean is about 6.9 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³.
Annual mean at the measuring site(s) serving the city; current-day readings differ.
- PM2.5 — annual mean: 6.85 µg/m³ · Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.19
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 21.04 µg/m³country median 13.6 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.19Official |
| NO₂ — latest reading | 25.81 µg/m³ | 15 Jul 2026 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.19Official |
| PM10 — annual mean | 13.62 µg/m³country median 13.4 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.19Official |
| PM2.5 — annual mean | 6.85 µg/m³country median 8.0 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.19Official |
| Average daytime high by month | Jan 4 · Feb 4.6 · Mar 8 · Apr 12.7 · May 16.5 · Jun 19.8 · Jul 22.2 · Aug 22.1 · Sep 18.2 · Oct 13.1 · Nov 8 · Dec 5 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Kiel-Holtenau27Official · nearest-station reading |
| Average night-time low by month | Jan -0.4 · Feb -0.4 · Mar 1.4 · Apr 3.9 · May 7.2 · Jun 10.5 · Jul 13 · Aug 13.1 · Sep 10.6 · Oct 6.9 · Nov 3.4 · Dec 0.9 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Kiel-Holtenau27Official · nearest-station reading |
| Average temperature by month | Jan 2.1 · Feb 2.4 · Mar 4.5 · Apr 8.1 · May 12 · Jun 15.3 · Jul 17.7 · Aug 17.5 · Sep 14.2 · Oct 10.1 · Nov 5.8 · Dec 3.1 °C | 31 Dec 1991 | DWD multi-annual station means 1991-2020 (temperature)13Official |
| Average precipitation by month | Jan 66.8 · Feb 49.7 · Mar 49.9 · Apr 39.7 · May 51.4 · Jun 66.6 · Jul 83.8 · Aug 77.3 · Sep 65.6 · Oct 72.1 · Nov 63.7 · Dec 70.5 mm | 31 Dec 1991 | DWD multi-annual station means 1991-2020 (precipitation)11Official |
| Average sunshine by month | Jan 40 · Feb 60 · Mar 121 · Apr 192 · May 243 · Jun 231 · Jul 238 · Aug 218 · Sep 154 · Oct 106 · Nov 51 · Dec 32 hours | 31 Dec 1991 | DWD multi-annual station means 1991-2020 (sunshine)12Official |
| Annual mean temperature | 9 °C | 31 Dec 2020 | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster)10Official · land |
Annual PM2.5 fell 59.7% between 2014 and 2024, from 17.0 to 6.9.
Cities of a similar size in Germany
Closest published populations, for a like-for-like comparison.
Population and city profile
How many people live in Kiel?
The published population was 251,379 people in 2024. Source: Landeshauptstadt Kiel Kieler Zahlen17
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 445 cars/1000 residents | 1 Jan 2026 | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality15Official |
| City area | 120 km² | 31 Dec 2023 | Landeshauptstadt Kiel Gesamtabschluss 202316Official |
| Foreign-resident share | 13.4 % | 31 Dec 2024 | Eurostat14Official |
| Foreign residents | 30,577 people | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities29Official |
| Population density | 2,130 people/km² | 31 Dec 2024 | Official municipality population divided by official municipality area from the same Destatis row.18Official |
| Population Female | 127,313 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder29Official |
| Population Male | 121,818 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder29Official |
| Population | 251,379 people | 31 Dec 2024 | Landeshauptstadt Kiel Kieler Zahlen17Official |
| Safety City Crime Covered Population | 248,873 people | 31 Dec 2024 | BKA PKS Bevölkerungsdaten (04-KR-BV-insg, Quelle Statistisches Bundesamt)4Official |
Population rose 5.8% between 2012 and 2024, from 237,667 to 251,379.
Foreign residents rose 45.6% between 2016 and 2025, from 24,237 to 35,290.
People and communities
| Metric | Value | Period | Source |
|---|---|---|---|
| Catholic residents | 15,461 people | 31 Dec 2022 | Destatis9Official |
| Catholic share | 6.2 % | 31 Dec 2022 | Destatis9Official |
| No religion or other | 153,513 people | 31 Dec 2022 | Destatis9Official |
| No religion or other, share | 61.6 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis)9Official |
| Protestant residents | 80,156 people | 31 Dec 2022 | Destatis9Official |
| Protestant share | 32.2 % | 31 Dec 2022 | Destatis9Official |
International community in Kiel
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 249,132 | 100.0% |
| Germany | 202,917 | 81.4% |
| Turkey | 5,759 | 2.3% |
| Poland | 5,736 | 2.3% |
| Syrian Arab Republic | 5,002 | 2.0% |
| Iraq | 3,412 | 1.4% |
| Russian Federation | 2,476 | 1.0% |
| Ukraine | 1,967 | 0.8% |
| Bulgaria | 1,436 | 0.6% |
| Kazakhstan | 1,208 | 0.5% |
| Iran, Islamic Republic of | 1,148 | 0.5% |
Show 144 more groups
| Published group | People | Share |
|---|---|---|
| Afghanistan | 973 | 0.4% |
| Romania | 662 | 0.3% |
| Kosovo | 504 | 0.2% |
| Pakistan | 465 | 0.2% |
| India | 452 | 0.2% |
| China | 446 | 0.2% |
| Ghana | 428 | 0.2% |
| Not stated | 402 | 0.2% |
| Lebanon | 395 | 0.2% |
| United States | 386 | 0.2% |
| Italy | 370 | 0.1% |
| Thailand | 370 | 0.1% |
| Austria | 353 | 0.1% |
| Morocco | 351 | 0.1% |
| Lithuania | 345 | 0.1% |
| Albania | 344 | 0.1% |
| Serbia | 339 | 0.1% |
| Yemen | 336 | 0.1% |
| Spain | 333 | 0.1% |
| Viet Nam | 314 | 0.1% |
| Greece | 308 | 0.1% |
| United Kingdom | 300 | 0.1% |
| Nigeria | 297 | 0.1% |
| France | 292 | 0.1% |
| Armenia | 272 | 0.1% |
| Bosnia and Herzegovina | 265 | 0.1% |
| Azerbaijan | 262 | 0.1% |
| Denmark | 249 | 0.1% |
| Brazil | 234 | 0.1% |
| Eritrea | 232 | 0.1% |
| Moldova, Republic of | 231 | 0.1% |
| Czech Republic | 217 | 0.1% |
| Slovakia | 213 | 0.1% |
| Colombia | 189 | 0.1% |
| Switzerland | 186 | 0.1% |
| Egypt | 183 | 0.1% |
| Sweden | 182 | 0.1% |
| Croatia | 179 | 0.1% |
| Philippines | 177 | 0.1% |
| Hungary | 170 | 0.1% |
| Tunisia | 170 | 0.1% |
| Algeria | 157 | 0.1% |
| Netherlands | 155 | 0.1% |
| Kyrgyzstan | 141 | 0.1% |
| Bangladesh | 137 | 0.1% |
| Togo | 135 | 0.1% |
| Georgia | 135 | 0.1% |
| Belarus | 121 | 0.0% |
| Latvia | 120 | 0.0% |
| Uzbekistan | 118 | 0.0% |
| Macedonia, the Former Yugoslav Republic of | 113 | 0.0% |
| Indonesia | 110 | 0.0% |
| Portugal | 103 | 0.0% |
| Peru | 102 | 0.0% |
| Somalia | 100 | 0.0% |
| Venezuela, Bolivarian Republic of | 100 | 0.0% |
| Korea, Republic of | 100 | 0.0% |
| Israel | 94 | 0.0% |
| Singapore | 90 | 0.0% |
| Finland | 85 | 0.0% |
| Mexico | 85 | 0.0% |
| Cameroon | 83 | 0.0% |
| Norway | 81 | 0.0% |
| Saudi Arabia | 79 | 0.0% |
| Estonia | 78 | 0.0% |
| Jordan | 76 | 0.0% |
| Canada | 74 | 0.0% |
| South Africa | 72 | 0.0% |
| Chile | 72 | 0.0% |
| Japan | 70 | 0.0% |
| Nepal | 69 | 0.0% |
| Ecuador | 67 | 0.0% |
| Kenya | 65 | 0.0% |
| Argentina | 65 | 0.0% |
| Belgium | 58 | 0.0% |
| Libya | 56 | 0.0% |
| Australia | 56 | 0.0% |
| Ethiopia | 53 | 0.0% |
| Gambia | 53 | 0.0% |
| Sri Lanka | 53 | 0.0% |
| Taiwan, Province of China | 49 | 0.0% |
| Cuba | 47 | 0.0% |
| Dominican Republic | 46 | 0.0% |
| Ireland | 44 | 0.0% |
| Sudan | 42 | 0.0% |
| South Sudan | 40 | 0.0% |
| Lao People'S Democratic Republic | 37 | 0.0% |
| Côte D'Ivoire | 36 | 0.0% |
| Kuwait | 35 | 0.0% |
| Turkmenistan | 35 | 0.0% |
| Angola | 32 | 0.0% |
| United Arab Emirates | 31 | 0.0% |
| New Zealand | 31 | 0.0% |
| Bolivia, Plurinational State of | 29 | 0.0% |
| Paraguay | 27 | 0.0% |
| Montenegro | 25 | 0.0% |
| Tajikistan | 23 | 0.0% |
| Slovenia | 22 | 0.0% |
| Guatemala | 22 | 0.0% |
| Palestinian territories | 22 | 0.0% |
| Congo, the Democratic Republic of the | 19 | 0.0% |
| Luxembourg | 18 | 0.0% |
| Rwanda | 18 | 0.0% |
| Senegal | 18 | 0.0% |
| Uganda | 18 | 0.0% |
| Mongolia | 18 | 0.0% |
| Malaysia | 18 | 0.0% |
| Namibia | 16 | 0.0% |
| Cape Verde | 15 | 0.0% |
| Guinea | 15 | 0.0% |
| Liberia | 14 | 0.0% |
| Burkina Faso | 14 | 0.0% |
| Zimbabwe | 13 | 0.0% |
| Iceland | 12 | 0.0% |
| Congo | 12 | 0.0% |
| Tanzania, United Republic of | 12 | 0.0% |
| Costa Rica | 12 | 0.0% |
| Uruguay | 12 | 0.0% |
| Cyprus | 11 | 0.0% |
| Trinidad and Tobago | 11 | 0.0% |
| Benin | 10 | 0.0% |
| Mauritania | 10 | 0.0% |
| Niger | 10 | 0.0% |
| Korea, Democratic People'S Republic of | 10 | 0.0% |
| Mali | 9 | 0.0% |
| Mauritius | 8 | 0.0% |
| Bahrain | 8 | 0.0% |
| Jamaica | 7 | 0.0% |
| Madagascar | 6 | 0.0% |
| Cambodia | 6 | 0.0% |
| Malta | 5 | 0.0% |
| Mozambique | 5 | 0.0% |
| Sierra Leone | 5 | 0.0% |
| El Salvador | 5 | 0.0% |
| Haiti | 5 | 0.0% |
| Nicaragua | 5 | 0.0% |
| Oman | 5 | 0.0% |
| Barbados | 4 | 0.0% |
| Panama | 4 | 0.0% |
| Zambia | 3 | 0.0% |
| Guinea-Bissau | 3 | 0.0% |
| Swaziland | 3 | 0.0% |
| Honduras | 3 | 0.0% |
| Tonga | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source24
Citizenship
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 249,132 | 100.0% |
| Germany | 218,560 | 87.7% |
| Syrian Arab Republic | 5,207 | 2.1% |
| Turkey | 3,870 | 1.6% |
| Iraq | 2,259 | 0.9% |
| Poland | 1,707 | 0.7% |
| Ukraine | 1,680 | 0.7% |
| Bulgaria | 1,552 | 0.6% |
| Afghanistan | 977 | 0.4% |
| Russian Federation | 859 | 0.3% |
| Romania | 752 | 0.3% |
Show 137 more groups
| Published group | People | Share |
|---|---|---|
| Iran, Islamic Republic of | 602 | 0.2% |
| Italy | 415 | 0.2% |
| China | 402 | 0.2% |
| India | 369 | 0.1% |
| Yemen | 358 | 0.1% |
| Spain | 319 | 0.1% |
| Greece | 316 | 0.1% |
| Ghana | 296 | 0.1% |
| Eritrea | 292 | 0.1% |
| Albania | 285 | 0.1% |
| Kosovo | 264 | 0.1% |
| Austria | 255 | 0.1% |
| Viet Nam | 253 | 0.1% |
| Pakistan | 253 | 0.1% |
| Armenia | 251 | 0.1% |
| Croatia | 250 | 0.1% |
| Nigeria | 237 | 0.1% |
| Uncertain | 234 | 0.1% |
| Serbia | 229 | 0.1% |
| United States | 227 | 0.1% |
| Thailand | 225 | 0.1% |
| Slovakia | 224 | 0.1% |
| Morocco | 203 | 0.1% |
| France | 199 | 0.1% |
| Azerbaijan | 185 | 0.1% |
| Lithuania | 183 | 0.1% |
| Brazil | 147 | 0.1% |
| Denmark | 145 | 0.1% |
| Netherlands | 141 | 0.1% |
| United Kingdom | 135 | 0.1% |
| Bosnia and Herzegovina | 133 | 0.1% |
| Somalia | 127 | 0.1% |
| Hungary | 123 | 0.0% |
| Lebanon | 109 | 0.0% |
| Bangladesh | 109 | 0.0% |
| Macedonia, the Former Yugoslav Republic of | 108 | 0.0% |
| Colombia | 108 | 0.0% |
| Sweden | 105 | 0.0% |
| Egypt | 101 | 0.0% |
| Portugal | 99 | 0.0% |
| Kazakhstan | 91 | 0.0% |
| Korea, Republic of | 87 | 0.0% |
| Indonesia | 85 | 0.0% |
| Latvia | 80 | 0.0% |
| Algeria | 78 | 0.0% |
| Singapore | 78 | 0.0% |
| Norway | 77 | 0.0% |
| Georgia | 77 | 0.0% |
| Stateless | 76 | 0.0% |
| Belarus | 73 | 0.0% |
| Switzerland | 72 | 0.0% |
| Tunisia | 72 | 0.0% |
| Israel | 69 | 0.0% |
| Philippines | 69 | 0.0% |
| Moldova, Republic of | 64 | 0.0% |
| Nepal | 63 | 0.0% |
| Japan | 58 | 0.0% |
| Cameroon | 56 | 0.0% |
| Finland | 54 | 0.0% |
| Uzbekistan | 54 | 0.0% |
| Canada | 53 | 0.0% |
| Mexico | 50 | 0.0% |
| Togo | 48 | 0.0% |
| Czech Republic | 47 | 0.0% |
| South Sudan | 44 | 0.0% |
| Jordan | 44 | 0.0% |
| Estonia | 43 | 0.0% |
| Kenya | 42 | 0.0% |
| Peru | 41 | 0.0% |
| Australia | 41 | 0.0% |
| Libya | 39 | 0.0% |
| Ireland | 35 | 0.0% |
| Gambia | 31 | 0.0% |
| Sudan | 31 | 0.0% |
| Chile | 30 | 0.0% |
| Belgium | 29 | 0.0% |
| Venezuela, Bolivarian Republic of | 29 | 0.0% |
| Kyrgyzstan | 28 | 0.0% |
| Taiwan, Province of China | 26 | 0.0% |
| Ethiopia | 25 | 0.0% |
| Palestinian territories | 25 | 0.0% |
| Ecuador | 22 | 0.0% |
| Sri Lanka | 22 | 0.0% |
| South Africa | 21 | 0.0% |
| Saudi Arabia | 19 | 0.0% |
| Dominican Republic | 17 | 0.0% |
| Cuba | 17 | 0.0% |
| New Zealand | 17 | 0.0% |
| Not stated | 17 | 0.0% |
| Argentina | 16 | 0.0% |
| Mongolia | 16 | 0.0% |
| Burkina Faso | 15 | 0.0% |
| Uganda | 14 | 0.0% |
| Montenegro | 13 | 0.0% |
| Luxembourg | 13 | 0.0% |
| Côte D'Ivoire | 13 | 0.0% |
| Slovenia | 12 | 0.0% |
| Senegal | 11 | 0.0% |
| Malaysia | 11 | 0.0% |
| Rwanda | 10 | 0.0% |
| Tanzania, United Republic of | 10 | 0.0% |
| Costa Rica | 10 | 0.0% |
| Cyprus | 9 | 0.0% |
| Guinea | 9 | 0.0% |
| Paraguay | 9 | 0.0% |
| Angola | 8 | 0.0% |
| Turkmenistan | 8 | 0.0% |
| Zimbabwe | 7 | 0.0% |
| Madagascar | 7 | 0.0% |
| Bolivia, Plurinational State of | 7 | 0.0% |
| Jamaica | 7 | 0.0% |
| Mauritania | 6 | 0.0% |
| Cape Verde | 6 | 0.0% |
| Congo | 6 | 0.0% |
| Guatemala | 6 | 0.0% |
| Bahrain | 6 | 0.0% |
| Iceland | 5 | 0.0% |
| Mozambique | 5 | 0.0% |
| Lao People'S Democratic Republic | 5 | 0.0% |
| Niger | 4 | 0.0% |
| Namibia | 4 | 0.0% |
| United Kingdom/British Overseas Territories | 3 | 0.0% |
| Benin | 3 | 0.0% |
| Liberia | 3 | 0.0% |
| Mali | 3 | 0.0% |
| Mauritius | 3 | 0.0% |
| Guinea-Bissau | 3 | 0.0% |
| Swaziland | 3 | 0.0% |
| Antigua and Barbuda | 3 | 0.0% |
| Dominica | 3 | 0.0% |
| Honduras | 3 | 0.0% |
| Nicaragua | 3 | 0.0% |
| Uruguay | 3 | 0.0% |
| Trinidad and Tobago | 3 | 0.0% |
| China (Hong Kong) | 3 | 0.0% |
| Korea, Democratic People'S Republic of | 3 | 0.0% |
| Tajikistan | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source23
Is Kiel a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Owner-occupied homes | 25.13 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder25Official |
| Labour Supply Count | 139,920 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder26Official |
| Local business-tax multiplier | 450 % | 31 Dec 2022 | www.statistikportal.de28Official |
| Local property-tax multiplier | 500 % | 31 Dec 2022 | www.statistikportal.de28Official |
Common questions
Answered from the published values on this page, each with its source and date.
How many people live in Kiel?
The published population was 251,379 people in 2024. Source: Landeshauptstadt Kiel Kieler Zahlen.
How much does it cost to rent in Kiel?
Average net cold rent is 11.39 EUR/m² per month (May 2026), excluding heating and operating charges. For a 70 m² flat that is about 797 EUR a month before utilities. Source: wohnungsboerse Mietspiegel Kiel.
Is the air quality good in Kiel?
The annual PM2.5 mean is about 6.9 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: Official UBA station observation retained; station lies outside the exact target municipality and is not promoted..
How safe is Kiel?
Police recorded 11,302 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte.
What is the unemployment rate in Kiel?
The unemployment rate is 7.9 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average.
What is the typical salary around Kiel?
The median gross salary is 3,900 EUR/month. Source: BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 2024.
Is Kiel a good place to live?
Kiel may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Total live in Kiel?
The official country of birth distribution records 249,132 people (100.0%) in the source-defined population for 2022-05-15. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Kiel, Germany: rent, salary, cost of living [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/de/kiel/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_kiel-germany-rent-salary-cost-of-living_16302312c57d,
author = {ImmigrationDB},
title = {Kiel, Germany: rent, salary, cost of living},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/de/kiel/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Kiel, Germany: rent, salary, cost of living](https://immigrationdb.com/cities/de/kiel/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator. inkar.de · checked 2026-07-16
- Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average Arbeitslosenquoten · statistik.arbeitsagentur.de · checked 2026-07-26
- BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 2024 BA Entgelte im regionalen Vergleich · statistik.arbeitsagentur.de · checked 2026-07-29
- BKA PKS Bevölkerungsdaten (04-KR-BV-insg, Quelle Statistisches Bundesamt) bka.de · checked 2026-09-05
- BKA PKS T01 Staedte-Falltabelle polizei.de · checked 2026-09-05
- Bundesministerium für Gesundheit (Bundesklinik-Atlas) bundes-klinik-atlas.de · checked 2026-08-03
- Bundesnetzagentur / BMDV — Breitbandatlas Bundesnetzagentur / BMDV · gigabitgrundbuch.bund.de · checked 2026-07-14
- data.bundesnetzagentur.de data.bundesnetzagentur.de · checked 2026-08-08
- Destatis destatis.de · checked 2026-08-08
- DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster) DWD Climate Data Center · opendata.dwd.de · checked 2026-06-05
Show 22 more sources
- DWD multi-annual station means 1991-2020 (precipitation) opendata.dwd.de · checked 2026-07-26
- DWD multi-annual station means 1991-2020 (sunshine) opendata.dwd.de · checked 2026-07-26
- DWD multi-annual station means 1991-2020 (temperature) opendata.dwd.de · checked 2026-07-26
- Eurostat ec.europa.eu · checked 2026-08-02
- Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality Kraftfahrt-Bundesamt · kba.de · checked 2026-07-14
- Landeshauptstadt Kiel Gesamtabschluss 2023 kiel.de · checked 2026-07-14
- Landeshauptstadt Kiel Kieler Zahlen kiel.de · checked 2026-07-14
- Official municipality population divided by official municipality area from the same Destatis row. destatis.de · checked 2024-12-31
- Official UBA station observation retained; station lies outside the exact target municipality and is not promoted. umweltbundesamt.de · checked 2026-07-15
- OpenFlights — routes.dat OpenFlights · raw.githubusercontent.com · checked 2026-07-14
