Largest cities in ImmigrationDB
Tokyo, Japan has the highest population of the 30 cities compared: 14,077,552 people (住民基本台帳による世帯と人口 令和8年1月1日現在(東京都), 2026-01-01).
The largest published city records by official population, with one source and observation date per row.
- Items compared
- 30
- Countries represented
- 15
- Last checked
- 2026-09-24
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Tokyo, Japan | 14,077,552 people | 2026-09-19 | Source Scope: city · Period: 2026-01-01 |
| 2 | Seoul, South Korea | 9,579,449 people | 2026-07-22 | Source Scope: city · Period: 2026-03-31 |
| 3 | New York, United States | 8,478,072 people | 2026-08-05 | Source Scope: city · Period: 2024-12-31 |
| 4 | Melbourne, Australia | 4,874,520 people | 2026-09-24 | Source Scope: city · Period: 2021-06-30 |
| 5 | Los Angeles, United States | 3,869,089 people | 2026-08-03 | Source Scope: city · Period: 2025-12-31 |
| 6 | Yokohama, Japan | 3,753,315 people | 2026-09-11 | Source Scope: municipality · Period: 2026-01-01 |
| 7 | Berlin, Germany | 3,701,307 people | 2026-05-28 | Source Scope: city · Period: 2025-11-30 |
| 8 | Madrid, Spain | 3,506,730 people | 2026-08-13 | Source Scope: city · Period: 2025-01-01 |
| 9 | Toronto, Canada | 3,025,647 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 10 | Osaka, Japan | 2,798,782 people | 2026-09-11 | Source Scope: municipality · Period: 2026-01-01 |
| 11 | Rome, Italy | 2,745,062 people | 2026-07-29 | Source Scope: city · Period: 2026-01-01 |
| 12 | Chicago, United States | 2,731,585 people | 2026-08-03 | Source Scope: city · Period: 2025-12-31 |
| 13 | Brisbane, Australia | 2,487,568 people | 2026-09-24 | Source Scope: city · Period: 2021-06-30 |
| 14 | Houston, United States | 2,397,315 people | 2026-08-03 | Source Scope: city · Period: 2025-12-31 |
| 15 | Nagoya, Japan | 2,303,004 people | 2026-09-19 | Source Scope: city · Period: 2024-12-31 |
| 16 | Paris, France | 2,103,778 people | 2026-07-18 | Source Scope: city · Period: 2023-01-01 |
| 17 | Perth, Australia | 2,098,239 people | 2026-07-22 | Source Scope: city · Period: 2021-08-10 |
| 18 | Vienna, Austria | 2,040,914 people | 2026-07-29 | Source Scope: city · Period: 2026-01-01 |
| 19 | Sapporo, Japan | 1,955,678 people | 2026-09-19 | Source Scope: city · Period: 2024-12-31 |
| 20 | Warszawa, Poland | 1,863,056 people | 2026-07-29 | Source Scope: city · Period: 2021-03-31 |
| 21 | Hamburg, Germany | 1,862,565 people | 2026-05-28 | Source Scope: city · Period: 2024-12-31 |
| 22 | Auckland, New Zealand | 1,798,300 people | 2026-08-03 | Source Scope: city · Period: 2024-12-31 |
| 23 | Montreal, Canada | 1,791,508 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 24 | Barcelona, Spain | 1,731,649 people | 2026-08-13 | Source Scope: city · Period: 2025-01-01 |
| 25 | Bucharest, Romania | 1,716,961 people | 2026-07-26 | Source Scope: city · Period: 2021-12-01 |
| 26 | Budapest, Hungary | 1,675,777 people | 2026-07-29 | Source Scope: city · Period: 2026-01-01 |
| 27 | Phoenix, United States | 1,665,481 people | 2026-08-03 | Source Scope: city · Period: 2025-12-31 |
| 28 | Munich, Germany | 1,604,731 people | 2026-05-28 | Source Scope: city · Period: 2026-03-31 |
| 29 | Calgary, Canada | 1,413,800 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 30 | Prague, Czechia | 1,397,880 people | 2026-07-29 | Source Scope: city · Period: 2024-12-31 |
What the numbers say
- Tokyo, Japan leads at 14,077,552 people.
- Prague, Czechia sits at the other end with 1,397,880 people.
- The middle of this ranking is 2,303,004 people, across 30 places that publish the metric.
- The spread between first and last is 12,679,672 people.
Quick answer
What does Largest cities in ImmigrationDB show?
Tokyo, Japan has the highest population of the 30 cities compared: 14,077,552 people (住民基本台帳による世帯と人口 令和8年1月1日現在(東京都), 2026-01-01).
How this list is built
Every row is a published population observation, ranked highest first. The values were observed between 2021 and 2026. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value. Only published cities with at least 20,000 residents and city-level observations qualify.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- 2 grains: city, municipality
- Observation period
- 2021-03-31 to 2026-03-31
- Last checked
- 2026-09-24
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, October 16). Largest cities in ImmigrationDB [ImmigrationDB compilation; version 06a23a13d33e87dee56eba422fa3864b]. ImmigrationDB. https://immigrationdb.com/reports/largest-cities-in-immigrationdb/ Retrieved 2026-10-16. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_largest-cities-in-immigrationdb_d50e735700f4,
author = {ImmigrationDB},
title = {Largest cities in ImmigrationDB},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-10-16},
version = {06a23a13d33e87dee56eba422fa3864b},
url = {https://immigrationdb.com/reports/largest-cities-in-immigrationdb/},
note = {Retrieved 2026-10-16. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Largest cities in ImmigrationDB](https://immigrationdb.com/reports/largest-cities-in-immigrationdb/) — ImmigrationDB; ImmigrationDB; version 06a23a13d33e87dee56eba422fa3864b; retrieved 2026-10-16; built 2026-10-16.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- 住民基本台帳による世帯と人口 令和8年1月1日現在(東京都)
- Seoul 100 Statistics
- U.S. Census Bureau, Population Estimates Program
- ABS Regional population, 2024-25 — 32180DS0004 Table 2: Estimated resident population, Significant Urban Areas
- U.S. Census Bureau, Population Estimates Program
- Resident Register Population, Population Movement and Number of Households Survey — Total, 1 January 2026
- Amt für Statistik Berlin-Brandenburg — SB_A01-07_00_2025m11_BE.pdf
- INE — Cifras oficiales de población de los municipios españoles, revisión del Padrón Municipal 1 January 2025
- Statistics Canada
- Resident population by age and sex, 1 January 2026 estimate