US cities with the highest work-from-home share
US city records ranked by the ACS share of workers who work from home.
Lakeway, United States is first in the current published ranking at 50.19 %; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-07-04
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Source and scope | ||
|---|---|---|---|---|
| 1 | Lakeway, United States | 50.19 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 2 | Longboat Key, United States | 45.58 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 3 | Sausalito, United States | 45.45 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 4 | Los Altos Hills, United States | 44.3 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 5 | Corte Madera, United States | 44.08 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 6 | Lafayette, United States | 42.87 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 7 | Tiburon, United States | 42.69 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 8 | Marvin, United States | 42.46 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 9 | Dripping Springs, United States | 41.49 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 10 | Medina, United States | 41.49 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 11 | Atherton, United States | 40.76 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 12 | Oak Point, United States | 40.45 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 13 | Bainbridge Island, United States | 40.27 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 14 | Louisville, United States | 40.17 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 15 | Malibu, United States | 40.06 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 16 | Mill Valley, United States | 40.04 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 17 | Palm Beach, United States | 39.97 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 18 | Piedmont, United States | 39.94 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 19 | Moraga, United States | 39.81 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 20 | St. James, United States | 39.7 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 21 | Duvall, United States | 39.61 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 22 | North Oaks, United States | 39.47 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 23 | Los Altos, United States | 39.37 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 24 | Orinda, United States | 39.31 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 25 | Manhattan Beach, United States | 39.11 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 26 | Irvington, United States | 39.03 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 27 | Milton, United States | 39.02 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 28 | Morrisville, United States | 39.02 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 29 | Tequesta, United States | 39.01 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 30 | Sammamish, United States | 38.84 % | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
What the numbers say
- Lakeway, United States leads at 50.19 %.
- Sammamish, United States sits at the other end with 38.84 %.
- The middle of this ranking is 40.06 %, across 30 places that publish the metric.
- The spread between first and last is 11.35 %.
What this measures
Every row is a published g09 work from home share pct observation measured in %, ranked highest first. The values were observed in 2026. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- place
- Observation period
- 2026-07-04
- Last checked
- 2026-07-04
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). US cities with the highest work-from-home share [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/reports/us-cities-most-work-from-home/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_us-cities-with-the-highest-work-from-home-share_9d7d9f530ea2,
author = {ImmigrationDB},
title = {US cities with the highest work-from-home share},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/reports/us-cities-most-work-from-home/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[US cities with the highest work-from-home share](https://immigrationdb.com/reports/us-cities-most-work-from-home/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.