Countries ranked by life expectancy
Switzerland ranks first in this current highest-to-lowest comparison at 84.4 years.
Life expectancy at birth, in years, for the 39 published destinations. It is a population-level average, not a prediction for any individual.
- Items compared
- 29
- Countries represented
- 29
- Last checked
- 2026-07-18
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 29 rows
No rows match this search. Clear the search to show all rows.
| Original rank | Country | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Switzerland | 84.4 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 2 | Japan | 84.0 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 3 | Italy | 84.0 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 4 | Spain | 83.9 years | 2026-05-27 | Source Scope: country · Period: 2024-01-01 |
| 5 | South Korea | 83.6 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 6 | Luxembourg | 83.2 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 7 | United Arab Emirates | 83.1 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 8 | Australia | 83.1 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 9 | Ireland | 83.0 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 10 | France | 83.0 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 11 | Iceland | 82.8 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 12 | Portugal | 82.4 years | 2026-05-27 | Source Scope: country · Period: 2024-01-01 |
| 13 | Finland | 82.3 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 14 | Belgium | 82.3 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 15 | Denmark | 82.3 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 16 | Canada | 82.1 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 17 | Austria | 82.0 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 18 | Netherlands | 82.0 years | 2026-05-27 | Source Scope: country · Period: 2024-01-01 |
| 19 | Greece | 81.8 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 20 | Cyprus | 81.8 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 21 | Germany | 80.8 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 22 | Czechia | 80.0 years | 2026-05-27 | Source Scope: country · Period: 2024-01-01 |
| 23 | Estonia | 79.3 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 24 | Croatia | 78.9 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 25 | Poland | 78.4 years | 2026-05-27 | Source Scope: country · Period: 2024-01-01 |
| 26 | Slovakia | 78.4 years | 2026-07-18 | Source Scope: country · Period: 2024 |
| 27 | Lithuania | 77.2 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 28 | Hungary | 76.7 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
| 29 | Bulgaria | 75.8 years | 2026-07-14 | Source Scope: country · Period: 2024-12-31 |
What the numbers say
- Switzerland leads at 84.41 years.
- Bulgaria sits at the other end with 75.76 years.
- The middle of this ranking is 82.25 years, across 29 places that publish the metric.
- The spread between first and last is 8.65 years.
Quick answer
What does Countries ranked by life expectancy show?
Switzerland ranks first in this current highest-to-lowest comparison at 84.4 years.
How this list is built
Require all component metrics for the same country, keep their source records, calculate life_expectancy_years, then sort descending.
- The report states exactly which components are included.
- Application and filing fees are excluded.
- Rows
- 29 countries
- Geographic grain
- country
- Observation period
- 2024 to 2024-12-31
- Last checked
- 2026-07-18
- With an official source link
- 29 of 29
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 29). Countries ranked by life expectancy [ImmigrationDB compilation; version 03e3584edffe3b0a4552a56137112a49]. ImmigrationDB. https://immigrationdb.com/reports/countries-ranked-by-life-expectancy/ Retrieved 2026-09-29. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_countries-ranked-by-life-expectancy_a58063289f26,
author = {ImmigrationDB},
title = {Countries ranked by life expectancy},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-29},
version = {03e3584edffe3b0a4552a56137112a49},
url = {https://immigrationdb.com/reports/countries-ranked-by-life-expectancy/},
note = {Retrieved 2026-09-29. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Countries ranked by life expectancy](https://immigrationdb.com/reports/countries-ranked-by-life-expectancy/) — ImmigrationDB; ImmigrationDB; version 03e3584edffe3b0a4552a56137112a49; retrieved 2026-09-29; built 2026-09-29.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- World Bank indicator SP.DYN.LE00.IN
- World Bank indicator SP.DYN.LE00.IN
- World Bank indicator SP.DYN.LE00.IN
- World Bank Data
- World Bank indicator SP.DYN.LE00.IN
- World Bank indicator SP.DYN.LE00.IN
- World Bank indicator SP.DYN.LE00.IN
- World Bank indicator SP.DYN.LE00.IN
- World Bank indicator SP.DYN.LE00.IN
- World Bank indicator SP.DYN.LE00.IN