Largest cities in Netherlands
Amsterdam, Netherlands has the highest population of the 30 cities compared: 934,526 people (Population on 1 January; sex, age, marital status and region, 2025-01-01).
Netherlands cities ranked by their own published resident population.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-08-14
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Amsterdam, Netherlands | 934,526 people | 2026-07-29 | Source Scope: city · Period: 2025-01-01 |
| 2 | Rotterdam, Netherlands | 673,804 people | 2026-08-14 | Source Scope: city · Period: 2026-06-09 |
| 3 | 's-Gravenhage, Netherlands | 569,468 people | 2026-08-14 | Source Scope: city · Period: 2026-06-09 |
| 4 | Utrecht, Netherlands | 378,121 people | 2026-08-14 | Source Scope: city · Period: 2026-06-09 |
| 5 | Eindhoven, Netherlands | 249,783 people | 2026-08-14 | Source Scope: city · Period: 2026-06-09 |
| 6 | Groningen, Netherlands | 244,427 people | 2026-08-14 | Source Scope: city · Period: 2026-06-09 |
| 7 | Almere, Netherlands | 232,619 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 8 | Tilburg, Netherlands | 230,746 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 9 | Breda, Netherlands | 190,204 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 10 | Nijmegen, Netherlands | 189,871 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 11 | Arnhem, Netherlands | 171,822 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 12 | Apeldoorn, Netherlands | 169,212 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 13 | Haarlem, Netherlands | 168,898 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 14 | Haarlemmermeer, Netherlands | 166,978 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 15 | Zaanstad, Netherlands | 165,201 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 16 | Amersfoort, Netherlands | 163,764 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 17 | Enschede, Netherlands | 162,683 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 18 | 's-Hertogenbosch, Netherlands | 162,295 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 19 | Zwolle, Netherlands | 134,147 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 20 | Zoetermeer, Netherlands | 130,836 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 21 | Leiden, Netherlands | 130,328 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 22 | Leeuwarden, Netherlands | 130,162 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 23 | Maastricht, Netherlands | 126,026 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 24 | Ede, Netherlands | 125,331 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 25 | Dordrecht, Netherlands | 122,991 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 26 | Westland, Netherlands | 118,874 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 27 | Alphen aan den Rijn, Netherlands | 117,284 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 28 | Alkmaar, Netherlands | 113,196 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 29 | Delft, Netherlands | 110,089 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
| 30 | Emmen, Netherlands | 109,881 people | 2026-08-14 | Source Scope: city · Period: 2026-06-10 |
What the numbers say
- Amsterdam, Netherlands leads at 934,526 people.
- Emmen, Netherlands sits at the other end with 109,881 people.
- The middle of this ranking is 165,201 people, across 30 places that publish the metric.
- The spread between first and last is 824,645 people.
Quick answer
What does Largest cities in Netherlands show?
Amsterdam, Netherlands has the highest population of the 30 cities compared: 934,526 people (Population on 1 January; sex, age, marital status and region, 2025-01-01).
How this list is built
Every row is a published population observation, ranked highest first. The values were observed between 2025 and 2026. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value. Only published cities with at least 20,000 residents and city-level observations qualify.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- city
- Observation period
- 2025-01-01 to 2026-06-10
- Last checked
- 2026-08-14
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, October 16). Largest cities in Netherlands [ImmigrationDB compilation; version ec5068602433220c0224737366622854]. ImmigrationDB. https://immigrationdb.com/reports/netherlands-largest-cities/ Retrieved 2026-10-16. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_largest-cities-in-netherlands_df9949b639e1,
author = {ImmigrationDB},
title = {Largest cities in Netherlands},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-10-16},
version = {ec5068602433220c0224737366622854},
url = {https://immigrationdb.com/reports/netherlands-largest-cities/},
note = {Retrieved 2026-10-16. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Largest cities in Netherlands](https://immigrationdb.com/reports/netherlands-largest-cities/) — ImmigrationDB; ImmigrationDB; version ec5068602433220c0224737366622854; retrieved 2026-10-16; built 2026-10-16.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Population on 1 January; sex, age, marital status and region
- CBS — Population on 1 January 2026, municipality Rotterdam (GM0599)
- CBS — Population on 1 January 2026, municipality 's-Gravenhage (gemeente) (GM0518)
- CBS — Population on 1 January 2026, municipality Utrecht (gemeente) (GM0344)
- CBS — Population on 1 January 2026, municipality Eindhoven (GM0772)
- CBS — Population on 1 January 2026, municipality Groningen (gemeente) (GM0014)
- CBS — Population on 1 January 2026, municipality Almere (GM0034)
- CBS — Population on 1 January 2026, municipality Tilburg (GM0855)
- CBS — Population on 1 January 2026, municipality Breda (GM0758)
- CBS — Population on 1 January 2026, municipality Nijmegen (GM0268)