Largest cities in Canada
Toronto, Canada has the highest population of the 30 cities compared: 3,025,647 people (Statistics Canada, 2022-07-01).
Canada cities ranked by their own published resident population.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-09-03
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Toronto, Canada | 3,025,647 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 2 | Montreal, Canada | 1,791,508 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 3 | Calgary, Canada | 1,413,800 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 4 | Ottawa, Canada | 1,071,868 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 5 | Edmonton, Canada | 1,010,899 people | 2026-09-03 | Source Scope: city · Period: 2021-01-01 |
| 6 | Winnipeg, Canada | 749,607 people | 2026-09-03 | Source Scope: city · Period: 2021-01-01 |
| 7 | Mississauga, Canada | 717,961 people | 2026-09-03 | Source Scope: city · Period: 2021-01-01 |
| 8 | Vancouver, Canada | 706,012 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 9 | Brampton, Canada | 656,480 people | 2026-09-03 | Source Scope: city · Period: 2021-01-01 |
| 10 | Surrey, Canada | 633,234 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 11 | Hamilton, Canada | 597,010 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 12 | Québec, Canada | 557,390 people | 2026-08-03 | Source Scope: city · Period: 2022-12-31 |
| 13 | Halifax, Canada | 480,216 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 14 | Laval, Canada | 446,476 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 15 | London, Canada | 422,324 people | 2026-09-03 | Source Scope: city · Period: 2021-01-01 |
| 16 | Vaughan, Canada | 338,891 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 17 | Markham, Canada | 338,503 people | 2026-09-03 | Source Scope: city · Period: 2021-01-01 |
| 18 | Gatineau, Canada | 292,524 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 19 | Saskatoon, Canada | 266,141 people | 2026-09-03 | Source Scope: city · Period: 2021-01-01 |
| 20 | Kitchener, Canada | 256,885 people | 2026-09-03 | Source Scope: city · Period: 2021-01-01 |
| 21 | Longueuil, Canada | 253,413 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 22 | Burnaby, Canada | 249,125 people | 2026-09-03 | Source Scope: city · Period: 2021-01-01 |
| 23 | Windsor, Canada | 236,789 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 24 | Regina, Canada | 226,404 people | 2026-09-03 | Source Scope: city · Period: 2021-01-01 |
| 25 | Richmond, Canada | 222,954 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 26 | Oakville, Canada | 213,759 people | 2026-09-03 | Source Scope: city · Period: 2021-01-01 |
| 27 | Richmond Hill, Canada | 202,022 people | 2026-09-03 | Source Scope: city · Period: 2021-01-01 |
| 28 | Burlington, Canada | 194,175 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 29 | Sherbrooke, Canada | 175,684 people | 2026-09-03 | Source Scope: municipality · Period: 2022-07-01 |
| 30 | Oshawa, Canada | 175,383 people | 2026-09-03 | Source Scope: city · Period: 2021-01-01 |
What the numbers say
- Toronto, Canada leads at 3,025,647 people.
- Oshawa, Canada sits at the other end with 175,383 people.
- The middle of this ranking is 422,324 people, across 30 places that publish the metric.
- The spread between first and last is 2,850,264 people.
Quick answer
What does Largest cities in Canada show?
Toronto, Canada has the highest population of the 30 cities compared: 3,025,647 people (Statistics Canada, 2022-07-01).
How this list is built
Every row is a published population observation measured in people, ranked highest first. The values were observed between 2021 and 2022. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value. Only published cities with at least 20,000 residents and city-level observations qualify.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- 2 grains: municipality, city
- Observation period
- 2021-01-01 to 2022-12-31
- Last checked
- 2026-09-03
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 3). Largest cities in Canada [ImmigrationDB compilation; version c1ce39f3b13c47de8971ef3f4fe7a656]. ImmigrationDB. https://immigrationdb.com/reports/canada-largest-cities/ Retrieved 2026-09-03. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_largest-cities-in-canada_6b12ad40c03a,
author = {ImmigrationDB},
title = {Largest cities in Canada},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-03},
version = {c1ce39f3b13c47de8971ef3f4fe7a656},
url = {https://immigrationdb.com/reports/canada-largest-cities/},
note = {Retrieved 2026-09-03. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Largest cities in Canada](https://immigrationdb.com/reports/canada-largest-cities/) — ImmigrationDB; ImmigrationDB; version c1ce39f3b13c47de8971ef3f4fe7a656; retrieved 2026-09-03; built 2026-09-03.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Statistics Canada
- Statistics Canada — Census Profile 2021, Edmonton (Census subdivision 4811061)
- Statistics Canada — Census Profile 2021, Winnipeg (Census subdivision 4611040)
- Statistics Canada — Census Profile 2021, Mississauga (Census subdivision 3521005)
- Statistics Canada — Census Profile 2021, Brampton (Census subdivision 3521010)
- Statistics Canada — Census Profile 2021, London (Census subdivision 3539036)
- Statistics Canada — Census Profile 2021, Markham (Census subdivision 3519036)
- Statistics Canada — Census Profile 2021, Saskatoon (Census subdivision 4711066)
- Statistics Canada — Census Profile 2021, Kitchener (Census subdivision 3530013)
- Statistics Canada — Census Profile 2021, Burnaby (Census subdivision 5915025)