Cheapest cities to rent in Sweden
Jönköping, Sweden has the lowest average net rent (nettokalt) of the 30 cities compared: 6.88 EUR/m²/month (Eurostat, 2009-12-31).
Sweden cities ranked by one published rent series; per-square-metre rent is preferred, otherwise monthly dwelling rent is used without mixing the two.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-08-27
Where would your salary go furthest?
Enter a gross salary: every city in Sweden ranked by what is left each month after tax, rent and everyday bills.
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Jönköping, Sweden | 6.88 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2009-12-31 |
| 2 | Örebro, Sweden | 7 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2009-12-31 |
| 3 | Linköping, Sweden | 7.38 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2009-12-31 |
| 4 | Umeå, Sweden | 7.45 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2009-12-31 |
| 5 | Uppsala, Sweden | 7.85 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2009-12-31 |
| 6 | Arvika, Sweden | 8.45 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 7 | Härnösand, Sweden | 8.5 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 8 | Västervik, Sweden | 8.63 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 9 | Kristinehamn, Sweden | 8.74 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 10 | Mora, Sweden | 8.84 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 11 | Bollnäs, Sweden | 8.89 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 12 | Boden, Sweden | 8.98 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 13 | Falköping, Sweden | 8.99 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 14 | Karlskoga, Sweden | 8.99 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 15 | Avesta, Sweden | 9.01 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 16 | Lidköping, Sweden | 9.11 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 17 | Nässjö, Sweden | 9.12 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 18 | Östhammar, Sweden | 9.24 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 19 | Vetlanda, Sweden | 9.25 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 20 | Ronneby, Sweden | 9.25 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 21 | Söderhamn, Sweden | 9.27 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 22 | Motala, Sweden | 9.28 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 23 | Mark, Sweden | 9.29 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 24 | Gislaved, Sweden | 9.3 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 25 | Lindesberg, Sweden | 9.31 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 26 | Finspång, Sweden | 9.43 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 27 | Mjölby, Sweden | 9.47 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 28 | Köping, Sweden | 9.49 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 29 | Hudiksvall, Sweden | 9.5 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 30 | Kiruna, Sweden | 9.57 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
What the numbers say
- Jönköping, Sweden leads at 6.88 EUR/m²/month.
- Kiruna, Sweden sits at the other end with 9.57 EUR/m²/month.
- The middle of this ranking is 9.11 EUR/m²/month, across 30 places that publish the metric.
- The spread between first and last is 2.69 EUR/m²/month.
Quick answer
What does Cheapest cities to rent in Sweden show?
Jönköping, Sweden has the lowest average net rent (nettokalt) of the 30 cities compared: 6.88 EUR/m²/month (Eurostat, 2009-12-31).
How this list is built
Every row is a published average net rent (nettokalt) observation measured in EUR/m²/month, ranked lowest first. The values were observed between 2009 and 2025. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value. Only published cities with at least 20,000 residents and city-level observations qualify.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- city
- Observation period
- 2009-12-31 to 2025-12-31
- Last checked
- 2026-08-27
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, October 16). Cheapest cities to rent in Sweden [ImmigrationDB compilation; version 28997c9a0ed4a5a01ff84a26079eaba1]. ImmigrationDB. https://immigrationdb.com/reports/sweden-cheapest-cities-to-rent/ Retrieved 2026-10-16. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_cheapest-cities-to-rent-in-sweden_4e40a21e9972,
author = {ImmigrationDB},
title = {Cheapest cities to rent in Sweden},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-10-16},
version = {28997c9a0ed4a5a01ff84a26079eaba1},
url = {https://immigrationdb.com/reports/sweden-cheapest-cities-to-rent/},
note = {Retrieved 2026-10-16. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Cheapest cities to rent in Sweden](https://immigrationdb.com/reports/sweden-cheapest-cities-to-rent/) — ImmigrationDB; ImmigrationDB; version 28997c9a0ed4a5a01ff84a26079eaba1; retrieved 2026-10-16; built 2026-10-16.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.