US cities with the lowest median home values
US city records ranked by ACS median owner-occupied home value.
Johnstown, United States is first in the current G02 Median Home Value Usd ranking at 45,400 USD.
- Accepted items
- 30
- Scope
- country cities
- Last checked
- 2026-07-04
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Question or country | Verified answer | Checked |
|---|---|---|
| Johnstown, United States | 45,400 USD | 2026-07-04 |
| Raymondville, United States | 52,200 USD | 2026-07-04 |
| East St. Louis, United States | 52,600 USD | 2026-07-04 |
| Flint, United States | 53,500 USD | 2026-07-04 |
| Cahokia Heights, United States | 56,000 USD | 2026-07-04 |
| Park City, United States | 57,400 USD | 2026-07-04 |
| Saginaw, United States | 60,000 USD | 2026-07-04 |
| Shamokin, United States | 60,400 USD | 2026-07-04 |
| Coffeyville, United States | 60,800 USD | 2026-07-04 |
| Youngstown, United States | 63,300 USD | 2026-07-04 |
| Duquesne, United States | 63,800 USD | 2026-07-04 |
| Tucumcari, United States | 64,100 USD | 2026-07-04 |
| River Rouge, United States | 65,100 USD | 2026-07-04 |
| Ecorse, United States | 65,400 USD | 2026-07-04 |
| Marlin, United States | 66,000 USD | 2026-07-04 |
| Clairton, United States | 66,500 USD | 2026-07-04 |
| Muskegon Heights, United States | 68,000 USD | 2026-07-04 |
| East Cleveland, United States | 68,800 USD | 2026-07-04 |
| Jennings, United States | 68,800 USD | 2026-07-04 |
| Progreso, United States | 69,300 USD | 2026-07-04 |
| Parsons, United States | 71,700 USD | 2026-07-04 |
| Baxley, United States | 72,300 USD | 2026-07-04 |
| McKeesport, United States | 72,700 USD | 2026-07-04 |
| Helena-West Helena, United States | 73,200 USD | 2026-07-04 |
| Kewanee, United States | 73,200 USD | 2026-07-04 |
| Oil City, United States | 74,100 USD | 2026-07-04 |
| McKees Rocks borough, United States | 75,600 USD | 2026-07-04 |
| Paris, United States | 75,700 USD | 2026-07-04 |
| Breckenridge, United States | 75,900 USD | 2026-07-04 |
| Benton Harbor, United States | 76,500 USD | 2026-07-04 |
How to read this report
Select one metric (g02_median_home_value_usd), keep only numeric A/B rows with direct source URLs, sort ascending, and retain the original geographic fallback label.
- A ranking is only comparable within the selected metric and unit.
- Regional or other fallback grains remain labelled and are not presented as city measurements.
Sources
ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median owner-occupied home value (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04
Reuse this report
Use the canonical report URL for citation. JSON and Markdown contain the same rows and source records.