Most populous countries in the current ImmigrationDB coverage
A country-level population comparison limited to the 39 destinations currently published by ImmigrationDB, using the latest 2025 World Bank observations.
United States ranks first in this current highest-to-lowest comparison at 341,784,857 people.
- Items compared
- 39
- Countries represented
- 39
- Last checked
- 2026-07-16
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Rank | Country | Published value | Source and scope | Checked |
|---|---|---|---|---|
| 1 | United States | 341,784,857 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 2 | Japan | 123,366,734 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 3 | Germany | 83,491,249 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 4 | United Kingdom | 69,487,000 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 5 | France | 68,720,337 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 6 | Italy | 58,915,656 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 7 | South Korea | 51,684,564 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 8 | Spain | 49,355,143 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 9 | Canada | 41,651,653 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 10 | Saudi Arabia | 36,973,555 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 11 | Poland | 36,435,861 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 12 | Australia | 27,614,411 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 13 | Romania | 19,020,271 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 14 | Netherlands | 18,087,633 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 15 | Belgium | 11,941,781 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 16 | United Arab Emirates | 11,513,149 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 17 | Czechia | 10,886,878 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 18 | Portugal | 10,804,871 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 19 | Sweden | 10,596,620 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 20 | Greece | 10,413,962 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 21 | Hungary | 9,514,251 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 22 | Austria | 9,208,163 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 23 | Switzerland | 9,092,436 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 24 | Bulgaria | 6,433,302 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 25 | Denmark | 6,009,169 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 26 | Finland | 5,646,436 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 27 | Norway | 5,610,870 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 28 | Ireland | 5,484,367 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 29 | Slovakia | 5,413,813 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 30 | New Zealand | 5,324,700 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 31 | Croatia | 3,876,200 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 32 | Lithuania | 2,888,774 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 33 | Slovenia | 2,130,986 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 34 | Latvia | 1,847,785 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 35 | Cyprus | 1,370,754 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 36 | Estonia | 1,366,475 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 37 | Luxembourg | 686,970 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 38 | Malta | 579,704 people | Source Scope: country · Period: 2025 | 2026-07-16 |
| 39 | Iceland | 392,404 people | Source Scope: country · Period: 2025 | 2026-07-16 |
How to read this report
Require all component metrics for the same country, keep their source records, calculate population_total, then sort descending.
- The coverage boundary is stated in the title and summary.
- Every row uses one current country-level World Bank observation.
Sources
Population, total (SP.POP.TOTL)World Bank · Checked 2026-07-16Population, total (SP.POP.TOTL)World Bank · Checked 2026-07-16Population, total (SP.POP.TOTL)World Bank · Checked 2026-07-16Population, total (SP.POP.TOTL)World Bank · Checked 2026-07-16Population, total (SP.POP.TOTL)World Bank · Checked 2026-07-16Population, total (SP.POP.TOTL)World Bank · Checked 2026-07-16Population, total (SP.POP.TOTL)World Bank · Checked 2026-07-16Population, total (SP.POP.TOTL)World Bank · Checked 2026-07-16Population, total (SP.POP.TOTL)World Bank · Checked 2026-07-16Population, total (SP.POP.TOTL)World Bank · Checked 2026-07-16Population, total (SP.POP.TOTL)World Bank · Checked 2026-07-16Population, total (SP.POP.TOTL)World Bank · Checked 2026-07-16
Reuse this report
Use the canonical report URL for citation. JSON and Markdown contain the same rows and source records.