Countries ranked by grocery price level
Poland ranks first in this current lowest-to-highest comparison at 67.5.
Eurostat's price level index for food and non-alcoholic beverages, EU average = 100: below 100 the same basket costs less than the EU average. It compares price levels, not what incomes buy. It covers the EU, EFTA, the UK and candidate countries only.
- Items compared
- 31
- Countries represented
- 31
- Last checked
- 2026-08-03
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 31 rows
No rows match this search. Clear the search to show all rows.
| Original rank | Country | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Poland | 67.5index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 2 | Czechia | 73.5index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 3 | Romania | 75.5index | 2026-08-03 | Source Scope: country · Period: 2024-12-31 |
| 4 | Lithuania | 78.5index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 5 | Latvia | 80.0index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 6 | Slovakia | 83.4index | 2026-08-03 | Source Scope: country · Period: 2024-12-31 |
| 7 | Portugal | 84.0index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 8 | Estonia | 87.5index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 9 | Bulgaria | 88.8index | 2026-08-03 | Source Scope: country · Period: 2024-12-31 |
| 10 | United Kingdom | 92.3index | 2026-08-03 | Source Scope: country · Period: 2020-12-31 |
| 11 | Spain | 92.5index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 12 | Hungary | 94.8index | 2026-08-03 | Source Scope: country · Period: 2024-12-31 |
| 13 | Italy | 96.5index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 14 | Slovenia | 100.0index | 2026-08-03 | Source Scope: country · Period: 2024-12-31 |
| 15 | Germany | 102.7index | 2026-08-03 | Source Scope: country · Period: 2024-12-31 |
| 16 | Croatia | 103.7index | 2026-08-03 | Source Scope: country · Period: 2024-12-31 |
| 17 | Cyprus | 104.7index | 2026-08-03 | Source Scope: country · Period: 2024-12-31 |
| 18 | Greece | 105.8index | 2026-07-18 | Source Scope: country · Period: 2024 |
| 19 | France | 106.5index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 20 | Belgium | 108.0index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 21 | Austria | 108.9index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 22 | Netherlands | 109.4index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 23 | Malta | 112.2index | 2026-08-03 | Source Scope: country · Period: 2024-12-31 |
| 24 | Finland | 112.5index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 25 | Ireland | 114.5index | 2026-08-03 | Source Scope: country · Period: 2024-12-31 |
| 26 | Sweden | 115.5index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 27 | Luxembourg | 122.0index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 28 | Denmark | 124.0index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 29 | Norway | 130.5index | 2026-06-12 | Source Scope: country · Period: 2024-12-31 |
| 30 | Iceland | 143.9index | 2026-08-03 | Source Scope: country · Period: 2024-12-31 |
| 31 | Switzerland | 158.5index | 2026-08-03 | Source Scope: country · Period: 2024-12-31 |
What the numbers say
- Poland leads at 67.5 index.
- Switzerland sits at the other end with 158.5 index.
- The middle of this ranking is 103.7 index, across 31 places that publish the metric.
- The spread between first and last is 91 index.
Quick answer
What does Countries ranked by grocery price level show?
Poland ranks first in this current lowest-to-highest comparison at 67.5.
How this list is built
Require all component metrics for the same country, keep their source records, calculate price_level_index_groceries_eu27_2020, then sort ascending.
- The report states exactly which components are included.
- Application and filing fees are excluded.
- Rows
- 31 countries
- Geographic grain
- country
- Observation period
- 2020-12-31 to 2024-12-31
- Last checked
- 2026-08-03
- With an official source link
- 31 of 31
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 29). Countries ranked by grocery price level [ImmigrationDB compilation; version 67c67aa5e6cf068fedb016f360ce15bb]. ImmigrationDB. https://immigrationdb.com/reports/countries-ranked-by-grocery-prices/ Retrieved 2026-09-29. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_countries-ranked-by-grocery-price-level_9a0a0545579b,
author = {ImmigrationDB},
title = {Countries ranked by grocery price level},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-29},
version = {67c67aa5e6cf068fedb016f360ce15bb},
url = {https://immigrationdb.com/reports/countries-ranked-by-grocery-prices/},
note = {Retrieved 2026-09-29. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Countries ranked by grocery price level](https://immigrationdb.com/reports/countries-ranked-by-grocery-prices/) — ImmigrationDB; ImmigrationDB; version 67c67aa5e6cf068fedb016f360ce15bb; retrieved 2026-09-29; built 2026-09-29.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx)
- Eurostat
- Eurostat
- Eurostat
- Eurostat
- Eurostat
- Eurostat
- Eurostat
- Eurostat
- Eurostat