Cities with the lowest annual NO2
Published annual nitrogen-dioxide observations ranked from lowest to highest using one unit and metric.
Utenos municipality, Lithuania is first in the current published ranking at 0 µg/m³; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 9
- Last checked
- 2026-08-03
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Utenos municipality, Lithuania | 0 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 2 | Boden, Sweden | 0.459 µg/m³ | 2026-07-15 | Source Scope: city · Period: 2024 |
| 3 | Kramfors, Sweden | 0.538 µg/m³ | 2026-07-15 | Source Scope: city · Period: 2024 |
| 4 | Sunne, Sweden | 0.666 µg/m³ | 2026-07-15 | Source Scope: city · Period: 2024 |
| 5 | Torsby, Sweden | 0.689 µg/m³ | 2026-07-15 | Source Scope: city · Period: 2024 |
| 6 | Motala, Sweden | 0.79 µg/m³ | 2026-07-15 | Source Scope: city · Period: 2024 |
| 7 | Alandroal, Portugal | 0.994 µg/m³ | 2026-07-15 | Source Scope: city · Period: 2024 |
| 8 | Almansa, Spain | 1 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 9 | Ayora, Spain | 1 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 10 | Boalo, El, Spain | 1 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 11 | Boiro, Spain | 1 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 12 | Borba, Portugal | 1 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 13 | Carregal do Sal, Portugal | 1 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 14 | Haljala vald, Estonia | 1 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 15 | Jõgeva vald, Estonia | 1 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 16 | Muros, Spain | 1 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 17 | Neringos municipality, Lithuania | 1 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 18 | Oliveira de Frades, Portugal | 1 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 19 | Redondo, Portugal | 1 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 20 | Nyons, France | 1.18 µg/m³ | 2026-07-15 | Source Scope: city · Period: 2024 |
| 21 | Saint-Jean-d'Angély, France | 1.57 µg/m³ | 2026-07-15 | Source Scope: city · Period: 2024 |
| 22 | Avallon, France | 1.78 µg/m³ | 2026-07-15 | Source Scope: city · Period: 2024 |
| 23 | Andernos-les-Bains, France | 1.94 µg/m³ | 2026-07-15 | Source Scope: city · Period: 2024 |
| 24 | Arès, France | 1.94 µg/m³ | 2026-07-15 | Source Scope: city · Period: 2024 |
| 25 | Bad Krozingen, Germany | 2 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 26 | Druskininkų municipality, Lithuania | 2 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 27 | Holstebro, Denmark | 2 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 28 | Kandern, Germany | 2 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
| 29 | Monaghan, Ireland | 2 µg/m³ | 2026-08-03 | Source Scope: city · Period: 2024-12-31 |
| 30 | Schönau im Schwarzwald, Germany | 2 µg/m³ | 2026-08-01 | Source Scope: nearest_station · Period: 2024-12-31 |
What the numbers say
- Utenos municipality, Lithuania leads at 0 µg/m³.
- Schönau im Schwarzwald, Germany sits at the other end with 2 µg/m³.
- The middle of this ranking is 1 µg/m³, across 30 places that publish the metric.
What this measures
Every row is a published no₂ — annual mean observation, ranked lowest first. The values were observed in 2024. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- 2 grains: nearest_station, city
- Observation period
- 2024 to 2024-12-31
- Last checked
- 2026-08-03
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Cities with the lowest annual NO2 [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/reports/cities-with-lowest-no2/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_cities-with-the-lowest-annual-no2_416d28e8c765,
author = {ImmigrationDB},
title = {Cities with the lowest annual NO2},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/reports/cities-with-lowest-no2/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Cities with the lowest annual NO2](https://immigrationdb.com/reports/cities-with-lowest-no2/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- EEA air quality statistics — LT NO2 annual mean 2024 (station "Aukstaitija")
- Official exact-kommun station observations are derived to a kommun aggregate.
- official validated air-quality station bulk; no exact target station-period input found
- EEA air quality statistics — ES NO2 annual mean 2024 (station ZARRA)
- EEA air quality statistics — PT NO2 annual mean 2024 (station Terena)
- EEA air quality statistics — EE NO2 annual mean 2024 (station "Lahemaa")
- 2024 validated hourly NO2 station observations transformed to the exact INSEE commune centre by deterministic nearest-station selection and equal-weight aggregation.
- EEA air quality statistics — DE NO2 annual mean 2024 (station Schwarzwald-Süd)
- EEA air quality statistics — DK NO2 annual mean 2024 (station "Ulborg")
- European Environment Agency