Major cities with the coldest modelled January mean
The same NASA POWER 2001–2020 coordinate-grid layer ranked from the lowest January mean. Exact station and neighbourhood conditions can differ.
Montreal, Canada is first in the current published ranking at -11.25 °C; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 13
- Last checked
- 2026-07-16
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Rank | City or place | Published value | Source and scope | Checked |
|---|---|---|---|---|
| 1 | Montreal, Canada | -11.25 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 2 | Tampere, Finland | -7.91 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 3 | Tartu linn, Estonia | -7.56 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 4 | Calgary, Canada | -7.2 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 5 | Daugavpils, Latvia | -6.97 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 6 | Vilniaus municipality, Lithuania | -6.5 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 7 | Oslo, Norway | -5.94 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 8 | Kauno municipality, Lithuania | -5.63 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 9 | Rīga, Latvia | -4.88 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 10 | Pärnu, Estonia | -4.23 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 11 | Tallinn, Estonia | -3.91 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 12 | Trondheim, Norway | -3.66 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 13 | Iași, Romania | -3.57 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 14 | Linz, Austria | -3.26 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 15 | Espoo, Finland | -3.25 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 16 | Stockholm, Sweden | -3.08 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 17 | Cluj-Napoca, Romania | -2.95 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 18 | Helsinki, Finland | -2.92 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 19 | Toronto, Canada | -2.69 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 20 | Chicago, United States | -2.52 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 21 | Świdnica, Poland | -2.52 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 22 | Wrocław, Poland | -2.33 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 23 | Sofia, Bulgaria | -2.27 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 24 | Bergen, Norway | -1.96 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 25 | Klaipėdos municipality, Lithuania | -1.95 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 26 | Liepāja, Latvia | -1.65 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 27 | Wien, Austria | -1.64 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 28 | Bucharest, Romania | -1.58 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 29 | Munich, Germany | -1.57 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 30 | Gorzów Wielkopolski, Poland | -1.41 °C°c | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
How to read this report
Use the compatible published metric climate_grid_january_mean_c, keep one machine-readable unit family with direct source URLs, and sort ascending.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
Sources
Reuse this report
Use the canonical report URL for citation. JSON and Markdown contain the same rows and source records.