Major cities with the coldest modelled January mean
The same NASA POWER 2001–2020 coordinate-grid layer ranked from the lowest January mean. Exact station and neighbourhood conditions can differ.
Montreal, Canada is first in the current published ranking at -11.25 °C; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 13
- Last checked
- 2026-07-16
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Source and scope | ||
|---|---|---|---|---|
| 1 | Montreal, Canada | -11.25 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 2 | Tampere, Finland | -7.91 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 3 | Tartu linn, Estonia | -7.56 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 4 | Calgary, Canada | -7.2 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 5 | Daugavpils, Latvia | -6.97 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 6 | Vilniaus municipality, Lithuania | -6.5 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 7 | Oslo, Norway | -5.94 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 8 | Kauno municipality, Lithuania | -5.63 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 9 | Rīga, Latvia | -4.88 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 10 | Pärnu, Estonia | -4.23 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 11 | Tallinn, Estonia | -3.91 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 12 | Trondheim, Norway | -3.66 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 13 | Iași, Romania | -3.57 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 14 | Linz, Austria | -3.26 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 15 | Espoo, Finland | -3.25 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 16 | Stockholm, Sweden | -3.08 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 17 | Cluj-Napoca, Romania | -2.95 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 18 | Helsinki, Finland | -2.92 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 19 | Toronto, Canada | -2.69 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 20 | Chicago, United States | -2.52 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 21 | Świdnica, Poland | -2.52 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 22 | Wrocław, Poland | -2.33 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 23 | Sofia, Bulgaria | -2.27 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 24 | Bergen, Norway | -1.96 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 25 | Klaipėdos municipality, Lithuania | -1.95 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 26 | Liepāja, Latvia | -1.65 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 27 | Wien, Austria | -1.64 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 28 | Bucharest, Romania | -1.58 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 29 | Munich, Germany | -1.57 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 30 | Gorzów Wielkopolski, Poland | -1.41 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
What the numbers say
- Montreal, Canada leads at -11.25 °C.
- Gorzów Wielkopolski, Poland sits at the other end with -1.41 °C.
- The middle of this ranking is -3.08 °C, across 30 places that publish the metric.
- The spread between first and last is 9.84 °C.
What this measures
Every row is a published january mean temperature (modelled) observation measured in °C, ranked lowest first. The values were observed in 2001. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- city_coordinate_grid
- Observation period
- 2001-2020
- Last checked
- 2026-07-16
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Major cities with the coldest modelled January mean [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/reports/major-cities-coldest-modelled-january/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_major-cities-with-the-coldest-modelled-january-mean_cd77f4b12456,
author = {ImmigrationDB},
title = {Major cities with the coldest modelled January mean},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/reports/major-cities-coldest-modelled-january/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Major cities with the coldest modelled January mean](https://immigrationdb.com/reports/major-cities-coldest-modelled-january/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.