Countries with an official digital-nomad or remote-work route
Current destination routes explicitly classified as remote or digital-nomad pathways, with the official source and exact locator.
11 destinations have a current sourced route in this family. The table now shows the main conditions available in the route registry and links directly to each authority.
- Items compared
- 11
- Countries represented
- 11
- Last checked
- 2026-09-03
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 11 rows
No rows match this search. Clear the search to show all rows.
| Country | Route and main conditions | Official source | |
|---|---|---|---|
| Canada | Remote Or Digital Nomad route — Visitor-status digital nomads in Canada may work online for themselves or an employer outside Canada for up to six months; Canadian labour-market work requires a work permit. | 2026-07-13 | Official source |
| Greece | Greece Digital Nomad Visa / Residence Permit — Non-EU/EEA/Swiss remote professional working for an employer or client outside Greece; the route excludes work for a Greek company. · Income threshold: Stable net income of EUR 3,500 per month after taxes, increased by 20% for a spouse/partner and 15% for each child. · Duration: Digital nomad national visa supports residence up to one year; the residence permit is up to two years and renewable every two years. · Application: Apply th | 2026-09-03 | Official source |
| Iceland | Long-term visa for remote work — Applicants and accompanying family members must be visa-exempt to enter Iceland; the main applicant must work remotely as a foreign employee or genuinely self-employed, prove monthly remote-work income of at least ISK 1,000,000 (ISK 1,300,000 with a spouse or partner), and hold valid passport and insurance. | 2026-07-16 | Official source |
| Italy | Italy Digital Nomad / Remote Worker Visa — Non-EU citizen working remotely in Italy; digital nomad or remote worker in a highly qualified profession. · Income threshold: Approximately EUR 25,500 legal income per year; the official checklist expresses the rule as at least three times the healthcare-exemption minimum. An older 2024 embassy checklist states EUR 24,789/year. · Duration: National type D visa for 91-365 days; after entry the residence permit is one year and renewab | 2026-09-03 | Official source |
| Japan | Japan Designated Activities (Digital Nomad) — Designated Activities status for international remote work using ICT; the activity must not be based on an employment contract with a Japanese organization. · Income threshold: Annual income of at least JPY 10,000,000 at the time of application. · Duration: Six months with no extension; after the maximum stay, the applicant must wait six months before reapplying. · Renewal: There is no extension of the six-month stay; the ISA page re | 2026-09-03 | Official source |
| Latvia | Remote Or Digital Nomad route — Latvia has an official one-year long-term visa for remote work for qualifying third-country nationals employed by or self-employed in an OECD member state, with remote-work evidence and no right to employment in Latvia. | 2026-07-13 | Official source |
| New Zealand | Visitor Visa with remote work for an overseas employer or client — The New Zealand remote-work route is for a person working online for an overseas employer or business; work for a local employer requires separate permission. | 2026-07-14 | Official source |
| Portugal | Portugal Digital Nomad / Remote Worker Residence Route — Eligibility: Remote Worker: Residence authorization for professional activity performed remotely outside Portugal, under the AIMA Art. 88(1) Nómadas Digitais route.; Income Threshold: Average monthly income during the last three months at least four guaranteed Portuguese monthly minimum remunerations; the official formula is retained instead of an invented fixed euro amount. | 2026-09-03 | Official source |
| Slovenia | Temporary residence permit for digital nomads — The Slovenia remote-work route is for a person working online for an overseas employer or business; work for a local employer requires separate permission. | 2026-07-14 | Official source |
| South Korea | Remote Or Digital Nomad route — South Korea’s Digital Nomad Visa is for overseas business owners or international-company affiliates who can work remotely; it generally requires one year in the same industry and lasts one year, extendable once. | 2026-07-11 | Official source |
| Spain | Residence visa for telework (digital nomad) — Eligibility: Income: 2646 EUR / month; Basis: per applicant | 2026-07-11 | Official source |
What this measures
Select current sourced routes in the remote_or_digital_nomad family, keep one route per destination, publish available conditions and link the responsible authority.
- A listed route confirms an official pathway exists; it does not establish that a specific applicant qualifies.
- Rows
- 11 places
- Geographic grain
- country legal route
- Observation period
- 2026-07-13
- Last checked
- 2026-09-03
- With an official source link
- 11 of 11
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Countries with an official digital-nomad or remote-work route [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/reports/digital-nomad-visa-countries/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_countries-with-an-official-digital-nomad-or-remote-work-route_1e8b7dcb270e,
author = {ImmigrationDB},
title = {Countries with an official digital-nomad or remote-work route},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/reports/digital-nomad-visa-countries/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Countries with an official digital-nomad or remote-work route](https://immigrationdb.com/reports/digital-nomad-visa-countries/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.