Cheapest cities to rent in Germany
Leonberg, Germany has the lowest average net rent (nettokalt) of the 30 cities compared: 3.71 EUR/m²/month (Destatis — Zensus 2022 Regionaltabelle Wohnungen (QMMIETE: durchschnittliche Nettokaltmiete je m²), 2022-05-15).
Germany cities ranked by one published rent series; per-square-metre rent is preferred, otherwise monthly dwelling rent is used without mixing the two.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-09-19
Where would your salary go furthest?
Enter a gross salary: every city in Germany ranked by what is left each month after tax, rent and everyday bills.
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Source and scope | ||
|---|---|---|---|---|
| 1 | Leonberg, Germany | 3.71 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 2 | Herborn, Germany | 3.99 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 3 | Marl, Germany | 4.55 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 4 | Burgdorf, Germany | 4.57 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 5 | Zittau, Germany | 4.59 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 6 | Pirmasens, Germany | 4.62 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 7 | Plauen, Germany | 4.63 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 8 | Leimen, Germany | 4.67 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 9 | Büren, Germany | 4.68 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 10 | Werdau, Germany | 4.71 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 11 | Husum, Germany | 4.73 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 12 | Lengerich, Germany | 4.77 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 13 | Staßfurt, Germany | 4.78 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 14 | Goerlitz, Germany | 4.79 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 15 | Zerbst/Anhalt, Germany | 4.79 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 16 | Gardelegen, Germany | 4.81 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 17 | Idar-Oberstein, Germany | 4.81 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 18 | Lage, Germany | 4.83 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 19 | Höxter, Germany | 4.86 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 20 | Zeitz, Germany | 4.86 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 21 | Hoyerswerda, Germany | 4.87 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 22 | Warstein, Germany | 4.87 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 23 | Quickborn, Germany | 4.88 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 24 | Borna, Germany | 4.9 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 25 | Greven, Germany | 4.9 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 26 | Salzwedel, Germany | 4.92 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 27 | Warburg, Germany | 4.97 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 28 | Döbeln, Germany | 4.99 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 29 | Aschersleben, Germany | 5 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 30 | Plettenberg, Germany | 5 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
What the numbers say
- Leonberg, Germany leads at 3.71 EUR/m²/month.
- Plettenberg, Germany sits at the other end with 5 EUR/m²/month.
- The middle of this ranking is 4.81 EUR/m²/month, across 30 places that publish the metric.
- The spread between first and last is 1.29 EUR/m²/month.
Quick answer
What does Cheapest cities to rent in Germany show?
Leonberg, Germany has the lowest average net rent (nettokalt) of the 30 cities compared: 3.71 EUR/m²/month (Destatis — Zensus 2022 Regionaltabelle Wohnungen (QMMIETE: durchschnittliche Nettokaltmiete je m²), 2022-05-15).
How this list is built
Every row is a published average net rent (nettokalt) observation measured in EUR/m²/month, ranked lowest first. The values were observed in 2022. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value. Only published cities with at least 20,000 residents and city-level observations qualify.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- city
- Observation period
- 2022-05-15
- Last checked
- 2026-09-19
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, October 16). Cheapest cities to rent in Germany [ImmigrationDB compilation; version d1359b2f629cfa58662f6aa14428fb95]. ImmigrationDB. https://immigrationdb.com/reports/germany-cheapest-cities-to-rent/ Retrieved 2026-10-16. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_cheapest-cities-to-rent-in-germany_d67904dffcfb,
author = {ImmigrationDB},
title = {Cheapest cities to rent in Germany},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-10-16},
version = {d1359b2f629cfa58662f6aa14428fb95},
url = {https://immigrationdb.com/reports/germany-cheapest-cities-to-rent/},
note = {Retrieved 2026-10-16. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Cheapest cities to rent in Germany](https://immigrationdb.com/reports/germany-cheapest-cities-to-rent/) — ImmigrationDB; ImmigrationDB; version d1359b2f629cfa58662f6aa14428fb95; retrieved 2026-10-16; built 2026-10-16.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.