Living in Goerlitz
A city-level estimate placed average net cold rent at €6.99 per m² per month in June 2026. Goerlitz, a city in Germany, had a population of 55,186 at the end of 2024. For Goerlitz, the foreign population count was 6,772 in May 2022. The city covered 67.5 km² in 2024.
Higher unemployment than 97% of German cities that publish it and dirtier air than 88% of German cities that publish it.
Which Germany-wide rules apply when you move to Goerlitz?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
How much does it cost to rent in Goerlitz?
Average net cold rent is 6.99 EUR/m² per month (June 2026), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 6.99 EUR/m²/month · miet-check Mietspiegel Goerlitz20
City-level rent is published below; no city-level cost-of-living basket is published for Goerlitz yet.
| Metric | Value | Period | Source |
|---|---|---|---|
| Average net rent (nettokalt) | 6.99 EUR/m²/month | 4 Jun 2026 | miet-check Mietspiegel Goerlitz20Commercial estimate · Supplemental context |
Worked out from these numbers
What does a 60 m² flat cost?
About 419 EUR a month in cold rent at the published average of 6.99 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Work and income
The unemployment rate was 9.19% in May 2022.
What is the unemployment rate in Goerlitz?
The unemployment rate is about 9.2 % (May 2022).
- Unemployment rate: 9.19 % · Zensus 2022 regional tables — Germany municipalities19
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Fibre-to-the-building availability | 53.14 % | 31 Dec 2025 | data.bundesnetzagentur.de4Official |
| Gigabit broadband availability | 85.56 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas3Official |
| Median gross salary (regional) | 3,150 EUR/month | 31 Dec 2024 | Bundesagentur für Arbeit (BA)1Official · regional context |
| Unemployment rate | 9.19 %country median 5.1% | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities19Official |
Unemployment rate fell 15.5% between 2011 and 2025, from 16.3% to 13.8%.
Public employment service
No exact public employment office is currently linked to Goerlitz. The verified national service may still offer online registration, job search or an official office finder.
Bundesagentur für Arbeit — Public employment service
Country-level service information is not treated as proof of a physical office in Goerlitz. Sources checked through 10 Aug 2026.
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Hospital Beds Per 100k | 929.9 beds per 100,000 | 31 Dec 2024 | Bundesministerium für Gesundheit (Bundesklinik-Atlas)2Official |
Yes — migrants receive medical care in Goerlitz through valid health insurance.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideMobility and administration
Language courses and integration
No exact city-level course record is currently published for Goerlitz. These verified national programmes may still apply; use the official programme page to check local availability.
BAMF Integrationskurse — Integration course
Bundesamt für Migration und Flüchtlinge (BAMF)
For eligible migrants.
BAMF job-related German courses — Job-related language course
Bundesamt für Migration und Flüchtlinge (BAMF)
For migrants needing job-related German.
Climate and air quality
Average high temperatures were 2.2°C in January and 24.2°C in July. Annual PM2.5 was 9.55 µg/m³ in 2024. Annual NO₂ was 17.3 µg/m³ in 2024.
Is the air quality good in Goerlitz?
The annual PM2.5 mean is about 9.6 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³.
Annual mean at the measuring site(s) serving the city; current-day readings differ.
- PM2.5 — annual mean: 9.55 µg/m³ · Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.11
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 17.26 µg/m³country median 13.6 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.11Official |
| NO₂ — latest reading | 4.5 µg/m³ | 15 Jul 2026 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.11Official |
| PM10 — annual mean | 15.29 µg/m³country median 13.4 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.11Official |
| PM2.5 — annual mean | 9.55 µg/m³country median 8.0 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.11Official |
| Average daytime high by month | Jan 2.2 · Feb 3.7 · Mar 8 · Apr 14.2 · May 18.7 · Jun 22 · Jul 24.2 · Aug 24.1 · Sep 18.8 · Oct 13.1 · Nov 7.2 · Dec 3.2 °C | 1991–2020 | DWD CLIMAT global multi-annual daily maximum/minimum normals 1991-20207Official |
| Average night-time low by month | Jan -2.8 · Feb -2.1 · Mar 0.4 · Apr 4 · May 8 · Jun 11.4 · Jul 13.4 · Aug 13.2 · Sep 9.6 · Oct 5.7 · Nov 1.9 · Dec -1.3 °C | 1991–2020 | DWD CLIMAT global multi-annual daily maximum/minimum normals 1991-20208Official |
| Average temperature by month | Jan -0.2 · Feb 0.9 · Mar 4.1 · Apr 9.3 · May 13.6 · Jun 16.9 · Jul 18.9 · Aug 18.6 · Sep 14.1 · Oct 9.4 · Nov 4.6 · Dec 1 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station G�rlitz16Official · nearest-station reading |
| Average precipitation by month | Jan 44 · Feb 35.4 · Mar 48.5 · Apr 36.2 · May 59.1 · Jun 69.4 · Jul 89.1 · Aug 78.5 · Sep 54.6 · Oct 46 · Nov 42.8 · Dec 42.7 mm | 1991–2020 | WMO Climatological Normals 1991-2020 — station G�rlitz16Official · nearest-station reading |
| Average sunshine by month | Jan 61.3 · Feb 82.8 · Mar 132 · Apr 192.7 · May 227.1 · Jun 227.1 · Jul 236.2 · Aug 228.3 · Sep 165.8 · Oct 122.7 · Nov 67.7 · Dec 56.3 hours | 1991–2020 | WMO Climatological Normals 1991-2020 — station G�rlitz16Official · nearest-station reading |
Annual PM2.5 rose 6.1% between 2020 and 2024, from 9.0 to 9.6.
Cities of a similar size in Germany
Closest published populations, for a like-for-like comparison.
Population and city profile
How many people live in Goerlitz?
The published population was 55,186 people in 2024. Source: Destatis Gemeindeverzeichnis6
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 469 cars/1000 residents | 1 Jan 2026 | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality10Official |
| City area | 67.53 km² | 31 Dec 2024 | Destatis Gemeindeverzeichnis6Official |
| Foreign-resident share | 15.1 % | 31 Dec 2024 | Eurostat9Official |
| Foreign residents | 6,772 people | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities18Official |
| Population | 55,186 people | 31 Dec 2024 | Destatis Gemeindeverzeichnis6Official |
Population rose 1.4% between 2012 and 2024, from 54,441 to 55,186.
Foreign residents rose 458.6% between 2004 and 2025, from 1,570 to 8,770.
People and communities
| Metric | Value | Period | Source |
|---|---|---|---|
| Catholic residents | 6,644 people | 31 Dec 2022 | Destatis5Official |
| Catholic share | 12.2 % | 31 Dec 2022 | Destatis5Official |
| No religion or other | 41,533 people | 31 Dec 2022 | Destatis5Official |
| No religion or other, share | 76 % | 31 Dec 2022 | Destatis5Official |
| Protestant residents | 6,486 people | 31 Dec 2022 | Destatis5Official |
| Protestant share | 11.9 % | 31 Dec 2022 | Destatis5Official |
International community in Goerlitz
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 54,664 | 100.0% |
| Germany | 45,860 | 83.9% |
| Poland | 5,865 | 10.7% |
| Ukraine | 551 | 1.0% |
| Syrian Arab Republic | 419 | 0.8% |
| Czech Republic | 220 | 0.4% |
| Russian Federation | 202 | 0.4% |
| Afghanistan | 104 | 0.2% |
| Turkey | 82 | 0.2% |
| Kazakhstan | 69 | 0.1% |
| Hungary | 65 | 0.1% |
Show 86 more groups
| Published group | People | Share |
|---|---|---|
| Italy | 62 | 0.1% |
| Romania | 59 | 0.1% |
| Viet Nam | 55 | 0.1% |
| Bulgaria | 52 | 0.1% |
| Austria | 52 | 0.1% |
| Iran, Islamic Republic of | 43 | 0.1% |
| Iraq | 41 | 0.1% |
| France | 37 | 0.1% |
| United Kingdom | 37 | 0.1% |
| United States | 37 | 0.1% |
| Slovakia | 34 | 0.1% |
| Moldova, Republic of | 32 | 0.1% |
| Not stated | 28 | 0.1% |
| Greece | 27 | 0.0% |
| India | 26 | 0.0% |
| Libya | 25 | 0.0% |
| Morocco | 25 | 0.0% |
| Switzerland | 23 | 0.0% |
| Lebanon | 23 | 0.0% |
| Georgia | 22 | 0.0% |
| Belarus | 21 | 0.0% |
| Netherlands | 20 | 0.0% |
| Spain | 19 | 0.0% |
| Brazil | 19 | 0.0% |
| China | 19 | 0.0% |
| Lithuania | 17 | 0.0% |
| Kosovo | 16 | 0.0% |
| Venezuela, Bolivarian Republic of | 16 | 0.0% |
| Latvia | 15 | 0.0% |
| Serbia | 15 | 0.0% |
| Albania | 14 | 0.0% |
| Egypt | 14 | 0.0% |
| Portugal | 11 | 0.0% |
| Korea, Republic of | 11 | 0.0% |
| Belgium | 10 | 0.0% |
| Thailand | 10 | 0.0% |
| South Africa | 9 | 0.0% |
| Tunisia | 9 | 0.0% |
| Azerbaijan | 9 | 0.0% |
| Bosnia and Herzegovina | 8 | 0.0% |
| Croatia | 8 | 0.0% |
| Eritrea | 8 | 0.0% |
| Somalia | 8 | 0.0% |
| Armenia | 8 | 0.0% |
| Indonesia | 8 | 0.0% |
| Denmark | 7 | 0.0% |
| Ireland | 7 | 0.0% |
| Macedonia, the Former Yugoslav Republic of | 7 | 0.0% |
| Norway | 7 | 0.0% |
| Algeria | 7 | 0.0% |
| Cuba | 7 | 0.0% |
| Kyrgyzstan | 7 | 0.0% |
| Pakistan | 7 | 0.0% |
| Philippines | 6 | 0.0% |
| Uzbekistan | 6 | 0.0% |
| Slovenia | 5 | 0.0% |
| Sweden | 5 | 0.0% |
| Ethiopia | 5 | 0.0% |
| Nigeria | 5 | 0.0% |
| Japan | 5 | 0.0% |
| Sudan | 4 | 0.0% |
| Colombia | 4 | 0.0% |
| Mexico | 4 | 0.0% |
| Jordan | 4 | 0.0% |
| Finland | 3 | 0.0% |
| Luxembourg | 3 | 0.0% |
| Cyprus | 3 | 0.0% |
| Côte D'Ivoire | 3 | 0.0% |
| Ghana | 3 | 0.0% |
| Kenya | 3 | 0.0% |
| Congo, the Democratic Republic of the | 3 | 0.0% |
| Zambia | 3 | 0.0% |
| Burkina Faso | 3 | 0.0% |
| Cameroon | 3 | 0.0% |
| Namibia | 3 | 0.0% |
| Argentina | 3 | 0.0% |
| Chile | 3 | 0.0% |
| Dominican Republic | 3 | 0.0% |
| Ecuador | 3 | 0.0% |
| Jamaica | 3 | 0.0% |
| Sri Lanka | 3 | 0.0% |
| Israel | 3 | 0.0% |
| Nepal | 3 | 0.0% |
| Palestinian territories | 3 | 0.0% |
| Turkmenistan | 3 | 0.0% |
| Saudi Arabia | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source15
Citizenship
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 54,664 | 100.0% |
| Germany | 47,893 | 87.6% |
| Poland | 4,324 | 7.9% |
| Ukraine | 520 | 1.0% |
| Syrian Arab Republic | 489 | 0.9% |
| Afghanistan | 138 | 0.3% |
| Russian Federation | 95 | 0.2% |
| Italy | 73 | 0.1% |
| Turkey | 73 | 0.1% |
| Czech Republic | 66 | 0.1% |
| Romania | 64 | 0.1% |
Show 76 more groups
| Published group | People | Share |
|---|---|---|
| Viet Nam | 61 | 0.1% |
| Uncertain | 45 | 0.1% |
| Greece | 41 | 0.1% |
| Bulgaria | 40 | 0.1% |
| Iraq | 39 | 0.1% |
| Hungary | 36 | 0.1% |
| Austria | 33 | 0.1% |
| Slovakia | 33 | 0.1% |
| Libya | 32 | 0.1% |
| United States | 29 | 0.1% |
| India | 27 | 0.0% |
| Georgia | 25 | 0.0% |
| Netherlands | 23 | 0.0% |
| Iran, Islamic Republic of | 23 | 0.0% |
| Lithuania | 22 | 0.0% |
| France | 19 | 0.0% |
| Kosovo | 18 | 0.0% |
| Albania | 17 | 0.0% |
| Croatia | 15 | 0.0% |
| Venezuela, Bolivarian Republic of | 14 | 0.0% |
| United Kingdom | 13 | 0.0% |
| Morocco | 13 | 0.0% |
| Brazil | 13 | 0.0% |
| Lebanon | 13 | 0.0% |
| Korea, Republic of | 13 | 0.0% |
| Belarus | 12 | 0.0% |
| Egypt | 12 | 0.0% |
| China | 12 | 0.0% |
| Portugal | 11 | 0.0% |
| Switzerland | 11 | 0.0% |
| Latvia | 10 | 0.0% |
| Moldova, Republic of | 10 | 0.0% |
| Eritrea | 10 | 0.0% |
| South Africa | 9 | 0.0% |
| Belgium | 8 | 0.0% |
| Serbia | 8 | 0.0% |
| Somalia | 8 | 0.0% |
| Indonesia | 8 | 0.0% |
| Ireland | 7 | 0.0% |
| Spain | 7 | 0.0% |
| Colombia | 7 | 0.0% |
| Armenia | 7 | 0.0% |
| Stateless | 7 | 0.0% |
| Norway | 6 | 0.0% |
| Algeria | 6 | 0.0% |
| Tunisia | 6 | 0.0% |
| Japan | 6 | 0.0% |
| Kazakhstan | 6 | 0.0% |
| Jordan | 6 | 0.0% |
| Philippines | 6 | 0.0% |
| Bosnia and Herzegovina | 5 | 0.0% |
| Denmark | 5 | 0.0% |
| Nigeria | 5 | 0.0% |
| Azerbaijan | 5 | 0.0% |
| Macedonia, the Former Yugoslav Republic of | 4 | 0.0% |
| Ethiopia | 4 | 0.0% |
| Pakistan | 4 | 0.0% |
| Thailand | 4 | 0.0% |
| Finland | 3 | 0.0% |
| Luxembourg | 3 | 0.0% |
| Sweden | 3 | 0.0% |
| Cyprus | 3 | 0.0% |
| Côte D'Ivoire | 3 | 0.0% |
| Ghana | 3 | 0.0% |
| Burkina Faso | 3 | 0.0% |
| Sudan | 3 | 0.0% |
| Togo | 3 | 0.0% |
| Dominican Republic | 3 | 0.0% |
| Ecuador | 3 | 0.0% |
| Cuba | 3 | 0.0% |
| Jamaica | 3 | 0.0% |
| Sri Lanka | 3 | 0.0% |
| Nepal | 3 | 0.0% |
| Uzbekistan | 3 | 0.0% |
| Australia | 3 | 0.0% |
| Not stated | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source14
Is Goerlitz a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
Common questions
Answered from the published values on this page, each with its source and date.
How many people live in Goerlitz?
The published population was 55,186 people in 2024. Source: Destatis Gemeindeverzeichnis.
How much does it cost to rent in Goerlitz?
Average net cold rent is 6.99 EUR/m² per month (June 2026), excluding heating and operating charges. For a 70 m² flat that is about 489 EUR a month before utilities. Source: miet-check Mietspiegel Goerlitz.
Is the air quality good in Goerlitz?
The annual PM2.5 mean is about 9.6 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: Official UBA station observation retained; station lies outside the exact target municipality and is not promoted..
What is the unemployment rate in Goerlitz?
The unemployment rate is about 9.2 % (May 2022). Source: Zensus 2022 regional tables — Germany municipalities.
What is the typical salary around Goerlitz?
The median gross salary is 3,150 EUR/month. Source: Bundesagentur für Arbeit (BA).
How many foreign residents live in Goerlitz?
6,772 people residents hold a foreign nationality. Source: Zensus 2022 regional tables — Germany municipalities.
Is Goerlitz a good place to live?
Goerlitz may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Total live in Goerlitz?
The official country of birth distribution records 54,664 people (100.0%) in the source-defined population for 2022-05-15. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Goerlitz, Germany: rent, salary, jobs, taxes [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/de/goerlitz/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_goerlitz-germany-rent-salary-jobs-taxes_7760a86db4c2,
author = {ImmigrationDB},
title = {Goerlitz, Germany: rent, salary, jobs, taxes},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/de/goerlitz/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Goerlitz, Germany: rent, salary, jobs, taxes](https://immigrationdb.com/cities/de/goerlitz/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Bundesagentur für Arbeit (BA) statistik.arbeitsagentur.de · checked 2026-08-06
- Bundesministerium für Gesundheit (Bundesklinik-Atlas) bundes-klinik-atlas.de · checked 2026-08-03
- Bundesnetzagentur / BMDV — Breitbandatlas Bundesnetzagentur / BMDV · gigabitgrundbuch.bund.de · checked 2026-07-14
- data.bundesnetzagentur.de data.bundesnetzagentur.de · checked 2026-08-08
- Destatis destatis.de · checked 2026-08-08
- Destatis Gemeindeverzeichnis destatis.de · checked 2026-07-14
- DWD CLIMAT global multi-annual daily maximum/minimum normals 1991-2020 opendata.dwd.de · checked 2026-07-26
- DWD CLIMAT global multi-annual daily maximum/minimum normals 1991-2020 opendata.dwd.de · checked 2026-07-26
- Eurostat ec.europa.eu · checked 2026-08-02
- Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality Kraftfahrt-Bundesamt · kba.de · checked 2026-07-14
Show 10 more sources
- Official UBA station observation retained; station lies outside the exact target municipality and is not promoted. umweltbundesamt.de · checked 2026-07-15
- OpenFlights — routes.dat OpenFlights · raw.githubusercontent.com · checked 2026-07-14
- OurAirports — airports.csv OurAirports · davidmegginson.github.io · checked 2026-07-14
- Statistical Offices of the Federation and the Länder, Germany citizenship distribution ergebnisse.zensus2022.de · checked 2026-08-28
- Statistical Offices of the Federation and the Länder, Germany country_of_birth distribution ergebnisse.zensus2022.de · checked 2026-08-28
- WMO Climatological Normals 1991-2020 — station G�rlitz WMO Climatological Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- www.statistikportal.de statistikportal.de · checked 2026-08-08
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- miet-check Mietspiegel Goerlitz miet-check.de · checked 2026-06-04
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.