Lowest reference rents in Germany
German cities with the lowest published reusable rent-per-square-metre values; source nd geographic grain remain visible.
Marktleuthen, Germany is first in the current published ranking at 3.57 EUR/m²/month; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-09-11
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Marktleuthen, Germany | 3.57 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 2 | Schnackenburg, Germany | 3.82 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 3 | Jöhstadt, Germany | 3.87 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 4 | Kirchenlamitz, Germany | 3.88 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 5 | Borgentreich, Germany | 3.98 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 6 | Liebenau, Germany | 4 EUR/m²/month | 2026-08-26 | Source Scope: city · Period: 2022-12-31 |
| 7 | Hohenberg a.d.Eger, Germany | 4.02 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 8 | Schauenstein, Germany | 4.03 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 9 | Bärnau, Germany | 4.05 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 10 | Lößnitz, Germany | 4.05 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 11 | Schwarzenbach a.Wald, Germany | 4.05 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 12 | Großschönau, Germany | 4.06 EUR/m²/month | 2026-09-11 | Source Scope: municipality · Period: 2022-05-15 |
| 13 | Wallenfels, Germany | 4.08 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 14 | Arzberg, Germany | 4.11 EUR/m²/month | 2026-08-26 | Source Scope: city · Period: 2022-12-31 |
| 15 | Liebstadt, Germany | 4.11 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 16 | Klingenthal, Germany | 4.13 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 17 | Trendelburg, Germany | 4.13 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 18 | Burkardroth, Germany | 4.14 EUR/m²/month | 2026-09-11 | Source Scope: municipality · Period: 2022-05-15 |
| 19 | Clingen, Germany | 4.15 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 20 | Pleystein, Germany | 4.15 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 21 | Schönwald, Germany | 4.15 EUR/m²/month | 2026-08-26 | Source Scope: city · Period: 2022-12-31 |
| 22 | Sternberg, Germany | 4.16 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 23 | Waldkappel, Germany | 4.18 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 24 | Ostritz, Germany | 4.19 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 25 | Kalefeld, Germany | 4.2 EUR/m²/month | 2026-09-11 | Source Scope: municipality · Period: 2022-05-15 |
| 26 | Cunewalde, Germany | 4.21 EUR/m²/month | 2026-09-11 | Source Scope: municipality · Period: 2022-05-15 |
| 27 | Elsterberg, Germany | 4.21 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 28 | Fladungen, Germany | 4.22 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 29 | Mühlberg/Elbe, Germany | 4.22 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
| 30 | Dassel, Germany | 4.23 EUR/m²/month | 2026-08-08 | Source Scope: place · Period: 2022-12-31 |
What the numbers say
- Marktleuthen, Germany leads at 3.57 EUR/m²/month.
- Dassel, Germany sits at the other end with 4.23 EUR/m²/month.
- The middle of this ranking is 4.13 EUR/m²/month, across 30 places that publish the metric.
- The spread between first and last is 0.66 EUR/m²/month.
What this measures
Every row is a published average net rent (nettokalt) observation measured in EUR/m²/month, ranked lowest first. The values were observed in 2022. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- 3 grains: place, city, municipality
- Observation period
- 2022-05-15 to 2022-12-31
- Last checked
- 2026-09-11
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Lowest reference rents in Germany [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/reports/germany-lowest-reference-rents/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_lowest-reference-rents-in-germany_3116433f282c,
author = {ImmigrationDB},
title = {Lowest reference rents in Germany},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/reports/germany-lowest-reference-rents/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Lowest reference rents in Germany](https://immigrationdb.com/reports/germany-lowest-reference-rents/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.