Standardized employee gross-to-net scenarios by country
Official model outputs for a single employee without children at 100% of the national average wage, keeping each country’s native currency, tax year and source assumptions.
37 of 39 current destination countries have source-backed records in this directory. Use the exact status, conditions and official link for the country you are considering.
- Items compared
- 37
- Countries represented
- 37
- Last checked
- 2026-07-30
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 37 rows
No rows match this search. Clear the search to show all rows.
| Original order | Country or place | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Australia | 108,674 gross → 83,110 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 2 | Austria | 63,054 gross → 42,574 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 3 | Belgium | 62,348 gross → 37,691 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 4 | Bulgaria | 16,774 gross → 13,017 net (EUR, 2025)net share of gross, percent | 2026-07-30 | Source Scope: country household scenario · Period: 2025 |
| 5 | Canada | 92,401 gross → 68,738 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 6 | Croatia | 25,199 gross → 17,256 net (EUR, 2025)net share of gross, percent | 2026-07-30 | Source Scope: country household scenario · Period: 2025 |
| 7 | Cyprus | 27,702 gross → 23,524 net (EUR, 2025)net share of gross, percent | 2026-07-30 | Source Scope: country household scenario · Period: 2025 |
| 8 | Czechia | 584,744 gross → 460,042 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 9 | Denmark | 537,071 gross → 347,337 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 10 | Estonia | 25,603 gross → 19,651 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 11 | Finland | 55,462 gross → 38,429 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 12 | France | 45,964 gross → 33,104 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 13 | Germany | 66,700 gross → 40,902 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 14 | Greece | 26,563 gross → 19,625 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 15 | Hungary | 8,455,487 gross → 5,622,899 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 16 | Iceland | 12,433,527 gross → 9,055,929 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 17 | Ireland | 60,258 gross → 45,130 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 18 | Italy | 36,594 gross → 26,118 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 19 | Japan | 5,703,038 gross → 4,411,492 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 20 | Latvia | 21,321 gross → 15,777 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 21 | Lithuania | 28,474 gross → 17,450 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 22 | Luxembourg | 77,844 gross → 52,940 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 23 | Malta | 33,229 gross → 25,544 net (EUR, 2025)net share of gross, percent | 2026-07-30 | Source Scope: country household scenario · Period: 2025 |
| 24 | Netherlands | 69,028 gross → 49,794 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 25 | New Zealand | 83,073 gross → 65,781 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 26 | Norway | 801,695 gross → 576,239 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 27 | Poland | 105,738 gross → 79,900 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 28 | Portugal | 24,254 gross → 18,207 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 29 | Romania | 22,620 gross → 13,233 net (EUR, 2025)net share of gross, percent | 2026-07-30 | Source Scope: country household scenario · Period: 2025 |
| 30 | Slovakia | 19,590 gross → 14,835 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 31 | Slovenia | 30,135 gross → 19,222 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 32 | South Korea | 56,749,797 gross → 47,366,292 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 33 | Spain | 32,678 gross → 24,985 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 34 | Sweden | 557,053 gross → 430,932 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 35 | Switzerland | 100,715 gross → 82,536 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 36 | United Kingdom | 55,983 gross → 43,027 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
| 37 | United States | 73,520 gross → 55,644 net (national_currency, 2025)net share of gross, percent | 2026-07-29 | Source Scope: country household scenario · Period: 2025 |
What the numbers say
- Australia leads at 76.48 net share of gross, percent.
- United States sits at the other end with 75.69 net share of gross, percent.
- The middle of this ranking is 74.39 net share of gross, percent, across 37 places that publish the metric.
- The spread between first and last is 26.42 net share of gross, percent.
What this measures
Compare only the same single-person, no-children, AW100 scenario; display gross and net in the source’s national currency and do not convert or personalize it.
- This is a source-backed directory, not a quality ranking.
- Each row retains its country, scope, verification date and official URL.
- Rows
- 37 places
- Geographic grain
- country household scenario
- Observation period
- 2025
- Last checked
- 2026-07-30
- With an official source link
- 37 of 37
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Standardized employee gross-to-net scenarios by country [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/reports/standardized-gross-to-net-employee-scenarios/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_standardized-employee-gross-to-net-scenarios-by-country_7025c0c46352,
author = {ImmigrationDB},
title = {Standardized employee gross-to-net scenarios by country},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/reports/standardized-gross-to-net-employee-scenarios/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Standardized employee gross-to-net scenarios by country](https://immigrationdb.com/reports/standardized-gross-to-net-employee-scenarios/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Taxing Wages 2026 — labour taxation decomposition
- Annual net earnings (EARN_NT_NET), single person without children at 100% of average earnings
- Annual net earnings (EARN_NT_NET), single person without children at 100% of average earnings
- Annual net earnings (EARN_NT_NET), single person without children at 100% of average earnings
- Annual net earnings (EARN_NT_NET), single person without children at 100% of average earnings
- Annual net earnings (EARN_NT_NET), single person without children at 100% of average earnings