US cities with the lowest uninsured share
US city records ranked by the published share of residents without health insurance.
Little Silver borough, United States is first in the current G06 Uninsured Share Pct ranking at 0 %.
- Accepted items
- 30
- Scope
- country cities
- Last checked
- 2026-07-04
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Question or country | Verified answer | Checked |
|---|---|---|
| Little Silver borough, United States | 0 % | 2026-07-04 |
| South Barrington, United States | 0 % | 2026-07-04 |
| Fairlawn, United States | 0.14 % | 2026-07-04 |
| Glendale, United States | 0.2 % | 2026-07-04 |
| Los Altos Hills, United States | 0.29 % | 2026-07-04 |
| Elm Grove, United States | 0.3 % | 2026-07-04 |
| Piedmont, United States | 0.3 % | 2026-07-04 |
| Port Washington, United States | 0.35 % | 2026-07-04 |
| Northfield, United States | 0.36 % | 2026-07-04 |
| Williamsville, United States | 0.36 % | 2026-07-04 |
| Ardsley, United States | 0.4 % | 2026-07-04 |
| Malibu, United States | 0.4 % | 2026-07-04 |
| Fox Chapel borough, United States | 0.42 % | 2026-07-04 |
| Glencoe, United States | 0.46 % | 2026-07-04 |
| Sausalito, United States | 0.48 % | 2026-07-04 |
| Richfield, United States | 0.51 % | 2026-07-04 |
| Mendota Heights, United States | 0.52 % | 2026-07-04 |
| Byron, United States | 0.53 % | 2026-07-04 |
| Oak Brook, United States | 0.57 % | 2026-07-04 |
| The Village of Indian Hill, United States | 0.59 % | 2026-07-04 |
| Lake Bluff, United States | 0.6 % | 2026-07-04 |
| Oradell borough, United States | 0.6 % | 2026-07-04 |
| Bondurant, United States | 0.61 % | 2026-07-04 |
| Clarks Summit borough, United States | 0.63 % | 2026-07-04 |
| San Carlos, United States | 0.65 % | 2026-07-04 |
| Grosse Pointe Farms, United States | 0.66 % | 2026-07-04 |
| White Oak borough, United States | 0.67 % | 2026-07-04 |
| Grayson, United States | 0.68 % | 2026-07-04 |
| Poplar Grove, United States | 0.71 % | 2026-07-04 |
| Ladue, United States | 0.72 % | 2026-07-04 |
How to read this report
Select one metric (g06_uninsured_share_pct), keep only numeric A/B rows with direct source URLs, sort ascending, and retain the original geographic fallback label.
- A ranking is only comparable within the selected metric and unit.
- Regional or other fallback grains remain labelled and are not presented as city measurements.
Sources
ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Census Reporter · Checked 2026-07-04
Reuse this report
Use the canonical report URL for citation. JSON and Markdown contain the same rows and source records.