Major cities with the hottest modelled July mean
The same NASA POWER 2001–2020 coordinate-grid layer ranked by July mean temperature, with period and grid scope shown for every city.
Valencia, Spain is first in the current published ranking at 26.2 °C; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 12
- Last checked
- 2026-07-16
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Source and scope | ||
|---|---|---|---|---|
| 1 | Valencia, Spain | 26.2 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 2 | 名古屋市, Japan | 25.97 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 3 | Madrid, Spain | 25.31 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 4 | 大阪市, Japan | 25.1 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 5 | Nîmes, France | 25.05 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 6 | Bucharest, Romania | 25.01 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 7 | 横浜市, Japan | 24.71 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 8 | Barcelona, Spain | 24.67 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 9 | Varna, Bulgaria | 24.26 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 10 | Plovdiv, Bulgaria | 24.12 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 11 | Milano, Italy | 24.07 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 12 | New York, United States | 23.71 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 13 | Los Angeles, United States | 23.41 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 14 | Genova, Italy | 23.25 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 15 | Iași, Romania | 23 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 16 | Chicago, United States | 22.53 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 17 | Torino, Italy | 21.83 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 18 | Montreal, Canada | 21.72 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 19 | Toronto, Canada | 21.66 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 20 | Cluj-Napoca, Romania | 21.48 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 21 | Graz, Austria | 21.35 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 22 | Sofia, Bulgaria | 21.06 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 23 | Wien, Austria | 20.9 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 24 | Berlin, Germany | 20.47 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 25 | Wrocław, Poland | 20.4 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 26 | Saint-Étienne, France | 20.37 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 27 | Gorzów Wielkopolski, Poland | 20.29 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 28 | Sintra, Portugal | 20.07 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 29 | Lisbon, Portugal | 19.9 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 30 | Vila Nova de Gaia, Portugal | 19.89 °C | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
What the numbers say
- Valencia, Spain leads at 26.2 °C.
- Vila Nova de Gaia, Portugal sits at the other end with 19.89 °C.
- The middle of this ranking is 23 °C, across 30 places that publish the metric.
- The spread between first and last is 6.31 °C.
What this measures
Every row is a published july mean temperature (modelled) observation measured in °C, ranked highest first. The values were observed in 2001. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- city_coordinate_grid
- Observation period
- 2001-2020
- Last checked
- 2026-07-16
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Major cities with the hottest modelled July mean [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/reports/major-cities-hottest-modelled-july/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_major-cities-with-the-hottest-modelled-july-mean_c8044f2d0a58,
author = {ImmigrationDB},
title = {Major cities with the hottest modelled July mean},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/reports/major-cities-hottest-modelled-july/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Major cities with the hottest modelled July mean](https://immigrationdb.com/reports/major-cities-hottest-modelled-july/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.