Cheapest cities to rent in United States
Austintown, United States has the lowest median monthly rent of the 30 cities compared: 728 EUR/month (ACS 2020-2024 5-year table-based Summary File, table B25064 (Median Gross Rent), place records, 2020-12-31).
United States cities ranked by one published rent series; per-square-metre rent is preferred, otherwise monthly dwelling rent is used without mixing the two.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-10-07
Where would your salary go furthest?
Enter a gross salary: every city in United States ranked by what is left each month after tax, rent and everyday bills.
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Source and scope | ||
|---|---|---|---|---|
| 1 | Austintown, United States | 728 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 2 | Butte, United States | 790.8 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 3 | West Odessa, United States | 823.2 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 4 | St. Joseph, United States | 829.7 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 5 | Immokalee, United States | 869.4 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 6 | South Valley, United States | 881.4 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 7 | Saint John, United States | 913.7 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 8 | Saint Cloud, United States | 926.7 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 9 | Affton, United States | 937.7 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 10 | Altamont, United States | 937.7 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 11 | Upper Alton, United States | 937.7 EUR/month | 2026-10-07 | Source Scope: city · Period: 2020-12-31 |
| 12 | Lewiston Orchards, United States | 948.8 EUR/month | 2026-10-07 | Source Scope: city · Period: 2020-12-31 |
| 13 | Socorro Mission Number 1 Colonia, United States | 953.5 EUR/month | 2026-10-07 | Source Scope: city · Period: 2020-12-31 |
| 14 | Marrero, United States | 962.7 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 15 | Cheektowaga, United States | 974.7 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 16 | Houma, United States | 977.5 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 17 | Baldwin borough, United States | 984.9 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 18 | Mehlville, United States | 984.9 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 19 | Baton Rouge, United States | 985.8 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 20 | West Lynchburg, United States | 991.3 EUR/month | 2026-10-07 | Source Scope: city · Period: 2020-12-31 |
| 21 | West Gulfport, United States | 1,003 EUR/month | 2026-10-07 | Source Scope: city · Period: 2020-12-31 |
| 22 | Saint Andrews, United States | 1,005 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 23 | Oakville, United States | 1,008 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 24 | Rio Rico, United States | 1,008 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 25 | Chambersburg, United States | 1,015 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 26 | Lafayette, United States | 1,016 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 27 | West Seneca, United States | 1,022 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 28 | Chalmette, United States | 1,026 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 29 | Allendale, United States | 1,026 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
| 30 | Wade Hampton, United States | 1,030 EUR/month | 2026-09-19 | Source Scope: city · Period: 2020-12-31 |
What the numbers say
- Austintown, United States leads at 728 EUR/month.
- Wade Hampton, United States sits at the other end with 1,030 EUR/month.
- The middle of this ranking is 977.5 EUR/month, across 30 places that publish the metric.
- The spread between first and last is 302.1 EUR/month.
Quick answer
What does Cheapest cities to rent in United States show?
Austintown, United States has the lowest median monthly rent of the 30 cities compared: 728 EUR/month (ACS 2020-2024 5-year table-based Summary File, table B25064 (Median Gross Rent), place records, 2020-12-31).
How this list is built
Every row is a published median monthly rent observation measured in EUR/month, ranked lowest first. The values were observed in 2020. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value. Only published cities with at least 20,000 residents and city-level observations qualify.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- city
- Observation period
- 2020-12-31
- Last checked
- 2026-10-07
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, October 16). Cheapest cities to rent in United States [ImmigrationDB compilation; version d8e658d274d9d34b9a87b348ece20aea]. ImmigrationDB. https://immigrationdb.com/reports/united-states-cheapest-cities-to-rent/ Retrieved 2026-10-16. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_cheapest-cities-to-rent-in-united-states_332eba89cf35,
author = {ImmigrationDB},
title = {Cheapest cities to rent in United States},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-10-16},
version = {d8e658d274d9d34b9a87b348ece20aea},
url = {https://immigrationdb.com/reports/united-states-cheapest-cities-to-rent/},
note = {Retrieved 2026-10-16. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Cheapest cities to rent in United States](https://immigrationdb.com/reports/united-states-cheapest-cities-to-rent/) — ImmigrationDB; ImmigrationDB; version d8e658d274d9d34b9a87b348ece20aea; retrieved 2026-10-16; built 2026-10-16.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS 2020-2024 5-year table-based Summary File, table B25064 (Median Gross Rent), place records
- 2024 American Community Survey 5-year detailed tables
- 2024 American Community Survey 5-year detailed tables
- 2024 American Community Survey 5-year detailed tables
- 2024 American Community Survey 5-year detailed tables
- 2024 American Community Survey 5-year detailed tables