Least densely populated cities
Published cities with the lowest official population density, retaining the source date and geographic scope.
Gällivare, Sweden is first in the current Population Density Per Km2 ranking at 1.1 people/km2.
- Accepted items
- 30
- Scope
- multi-country cities
- Last checked
- 2026-07-15
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Question or country | Verified answer | Checked |
|---|---|---|
| Gällivare, Sweden | 1.1 people/km2 | 2026-07-15 |
| Kiruna, Sweden | 1.2 people/km2 | 2026-07-15 |
| Åre, Sweden | 1.8 people/km2 | 2026-07-15 |
| Luster, Norway | 2 people/km2 | 2026-07-15 |
| Målselv, Norway | 2 people/km2 | 2026-07-15 |
| Trysil, Norway | 2 people/km2 | 2026-07-15 |
| Lycksele, Sweden | 2.2 people/km2 | 2026-07-15 |
| Krokom, Sweden | 2.6 people/km2 | 2026-07-15 |
| Torsby, Sweden | 2.7 people/km2 | 2026-07-15 |
| Kuusamo, Finland | 3 people/km2 | 2026-07-14 |
| Midtre Gauldal, Norway | 3 people/km2 | 2026-07-15 |
| Oppdal, Norway | 3 people/km2 | 2026-07-15 |
| Røros, Norway | 3 people/km2 | 2026-07-15 |
| Sør-Varanger, Norway | 3 people/km2 | 2026-07-15 |
| Tinn, Norway | 3 people/km2 | 2026-07-15 |
| Tynset, Norway | 3 people/km2 | 2026-07-15 |
| Ullensvang, Norway | 3 people/km2 | 2026-07-15 |
| Sollefteå, Sweden | 3.3 people/km2 | 2026-07-15 |
| Ljusdal, Sweden | 3.5 people/km2 | 2026-07-15 |
| Ål, Norway | 4 people/km2 | 2026-07-15 |
| Balsfjord, Norway | 4 people/km2 | 2026-07-15 |
| Hammerfest, Norway | 4 people/km2 | 2026-07-15 |
| Sunndal, Norway | 4 people/km2 | 2026-07-15 |
| Surnadal, Norway | 4 people/km2 | 2026-07-15 |
| Ventspils, Latvia | 4.1 people/km2 | 2026-07-11 |
| 足寄郡足寄町, Japan | 4.2 people/km2 | 2026-07-15 |
| Årdal, Norway | 5 people/km2 | 2026-07-15 |
| Gausdal, Norway | 5 people/km2 | 2026-07-15 |
| Nord-Fron, Norway | 5 people/km2 | 2026-07-15 |
| Rauma, Norway | 5 people/km2 | 2026-07-15 |
How to read this report
Select one metric (population_density_per_km2), keep only numeric A/B rows with direct source URLs, sort ascending, and retain the original geographic fallback label.
- A ranking is only comparable within the selected metric and unit.
- Regional or other fallback grains remain labelled and are not presented as city measurements.
Sources
Official SCB population density per square kilometre at municipality grain. SCB states that it uses the population figure at 31 December with the following 1 January land-area figure.Statistics Sweden (SCB) · Checked 2026-07-15SSB 11342 ArealKm2Statistics Norway (SSB) · Checked 2026-07-15Statistics Finland official municipality key figures (11ra)Statistics Finland (Tilastokeskus) · Checked 2026-07-14VZD LatviaGovernment open data portal · Checked 2026-07-11Exact e-Stat municipality row B1101: 総面積(北方地域及び竹島を除く), converted from ha to km2.Statistics Bureau of Japan via e-Stat · Checked 2026-07-15
Reuse this report
Use the canonical report URL for citation. JSON and Markdown contain the same rows and source records.