Language and integration programmes by country
Current official language and integration programmes, retaining programme scope, target groups and the direct official route.
38 of 39 current destination countries have source-backed records in this directory. Use the exact status, conditions and official link for the country you are considering.
- Items compared
- 192
- Countries represented
- 38
- Last checked
- 2026-08-10
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 192 rows
No rows match this search. Clear the search to show all rows.
| Original order | Country or place | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Australia — Adult Migrant English Program (AMEP) | Englishprogramme directory | 2026-08-10 | Source Scope: national |
| 2 | Australia — Humanitarian Settlement Program (HSP) | newcomer_adaptationprogramme directory | 2026-08-10 | Source Scope: national |
| 3 | Australia — Settlement Engagement and Transition Support (SETS) | newcomer_adaptationprogramme directory | 2026-08-10 | Source Scope: national |
| 4 | Austria — ÖIF individual language-course funding and partner institutes | Germanprogramme directory | 2026-08-10 | Source Scope: national |
| 5 | Austria — ÖIF German-learning and integration centres | Germanprogramme directory | 2026-08-10 | Source Scope: national |
| 6 | Austria — Startpaket Deutsch & Integration | Germanprogramme directory | 2026-08-10 | Source Scope: national |
| 7 | Belgium — Dutch practice opportunities in Bruges | Dutchprogramme directory | 2026-08-10 | Source Scope: city |
| 8 | Belgium — Brussels newcomer integration programme | French, Dutchprogramme directory | 2026-08-10 | Source Scope: region |
| 9 | Belgium — Dutch-course orientation in Brussels | Dutchprogramme directory | 2026-08-10 | Source Scope: city |
| 10 | Belgium — Dutch practice lesson at De Nomade Leuven | Dutchprogramme directory | 2026-08-10 | Source Scope: city |
| 11 | Belgium — CERCO adult French reinforcement and orientation | Frenchprogramme directory | 2026-08-10 | Source Scope: city |
| 12 | Belgium — Parcours d’intégration en Wallonie | Frenchprogramme directory | 2026-08-10 | Source Scope: region |
| 13 | Belgium — Flemish integration pathway | Dutchprogramme directory | 2026-08-10 | Source Scope: region |
| 14 | Bulgaria — Free Bulgarian language courses for people displaced from Ukraine | Bulgarianprogramme directory | 2026-08-10 | Source Scope: national |
| 15 | Canada — IRCC newcomer language-learning services finder | English, Frenchprogramme directory | 2026-08-10 | Source Scope: national |
| 16 | Canada — Quebec Francisation for immigrants | Frenchprogramme directory | 2026-08-10 | Source Scope: region |
| 17 | Croatia — Approved education and examination programme in Croatian language and Latin script for foreigners | Croatianprogramme directory | 2026-08-10 | Source Scope: national |
| 18 | Croatia — Integration of asylum seekers and persons under subsidiary protection into Croatian society, education and labour-market inclusion | Croatianprogramme directory | 2026-08-10 | Source Scope: national |
| 19 | Croatia — Croatian language, history and culture course for asylum seekers and persons under subsidiary protection | Croatianprogramme directory | 2026-08-10 | Source Scope: national |
| 20 | Croatia — Croatian Language Learning Scholarship Programme | Croatianprogramme directory | 2026-08-10 | Source Scope: national |
| 21 | Cyprus — Greek for foreigners and asylum seekers — Adult Education Centres | Greekprogramme directory | 2026-08-10 | Source Scope: national |
| 22 | Cyprus — Greek to Foreigners — State Institutes of Further Education | Greekprogramme directory | 2026-08-10 | Source Scope: national |
| 23 | Czechia — Czech language courses for foreigners through Centres for Support of Integration of Foreigners | Czechprogramme directory | 2026-08-10 | Source Scope: national |
| 24 | Czechia — Centres for Support of Integration of Foreigners — counselling, language and sociocultural support | Czechprogramme directory | 2026-08-10 | Source Scope: national |
| 25 | Czechia — Czech language courses — CPIC Ostrava | Czechprogramme directory | 2026-08-10 | Source Scope: city |
| 26 | Czechia — Czech language courses — CPIC Plzeň 2026 | Czechprogramme directory | 2026-08-10 | Source Scope: city |
| 27 | Czechia — Czech language courses — CPIC Liberec Region | Czechprogramme directory | 2026-08-10 | Source Scope: region |
| 28 | Czechia — Czech language courses — CPIC South Bohemia | Czechprogramme directory | 2026-08-10 | Source Scope: region |
| 29 | Czechia — Adaptation and integration courses “Welcome to the Czech Republic” | Czechprogramme directory | 2026-08-10 | Source Scope: national |
| 30 | Czechia — Czech language courses — CPIC Zlín, 2026 registration | Czechprogramme directory | 2026-08-10 | Source Scope: city |
| 31 | Denmark — Danish education at Sprogcenter Aalborg | Danishprogramme directory | 2026-08-10 | Source Scope: city |
| 32 | Denmark — Official Danish education in Aarhus | Danishprogramme directory | 2026-08-10 | Source Scope: city |
| 33 | Denmark — Copenhagen Danish language education programme | Danishprogramme directory | 2026-08-10 | Source Scope: city |
| 34 | Denmark — Danish language training for adult foreign nationals | Danishprogramme directory | 2026-08-10 | Source Scope: national |
| 35 | Denmark — Danish education through Odense Job- og integrationshuset | Danishprogramme directory | 2026-08-10 | Source Scope: city |
| 36 | Estonia — 2026 free Estonian language courses with named regional locations | Estonianprogramme directory | 2026-08-10 | Source Scope: national |
| 37 | Estonia — Estonian language courses for newcomers and residents | Estonianprogramme directory | 2026-08-10 | Source Scope: national |
| 38 | Estonia — Settle in Estonia welcoming and adaptation programme | Estonianprogramme directory | 2026-08-10 | Source Scope: national |
| 39 | Finland — Koto-Espoo Finnish language and integration service for stay-at-home parents | Finnishprogramme directory | 2026-08-10 | Source Scope: city |
| 40 | Finland — Helsinki Finnish and Swedish language courses | Finnish, Swedishprogramme directory | 2026-08-10 | Source Scope: city |
| 41 | Finland — Konepaja Finnish courses for adults | Finnishprogramme directory | 2026-08-10 | Source Scope: course_location |
| 42 | Finland — Municipal integration services and integration training | Finnish, Swedishprogramme directory | 2026-08-10 | Source Scope: national |
| 43 | Finland — Finnish language and integration learning routes in Oulu | Finnish, Swedishprogramme directory | 2026-08-10 | Source Scope: city |
| 44 | Finland — Integration training and Finnish as a second language education in Tampere | Finnishprogramme directory | 2026-08-10 | Source Scope: city |
| 45 | Finland — Finnish language education routes in Turku | Finnishprogramme directory | 2026-08-10 | Source Scope: city |
| 46 | Finland — Finnish and integration courses for immigrants in Vantaa | Finnishprogramme directory | 2026-08-10 | Source Scope: city |
| 47 | France — DIAN language-training offer finder | Frenchprogramme directory | 2026-08-10 | Source Scope: national |
| 48 | France — Contrat d’intégration républicaine (CIR) | Frenchprogramme directory | 2026-08-10 | Source Scope: national |
| 49 | France — Qualité FLE labelled-centre network | Frenchprogramme directory | 2026-08-10 | Source Scope: national |
| 50 | France — MilleMots Toulouse French FLE and literacy courses | Frenchprogramme directory | 2026-08-10 | Source Scope: city |
| 51 | France — Paris municipal adult French courses | Frenchprogramme directory | 2026-08-10 | Source Scope: city |
| 52 | Germany — German-course guidance for immigrants in Berlin | Germanprogramme directory | 2026-08-10 | Source Scope: city |
| 53 | Germany — BAMF job-related German courses | Germanprogramme directory | 2026-08-10 | Source Scope: national |
| 54 | Germany — German and integration course guidance in Cologne | Germanprogramme directory | 2026-08-10 | Source Scope: city |
| 55 | Germany — Integration courses in Hamburg | Germanprogramme directory | 2026-08-10 | Source Scope: city |
| 56 | Germany — BAMF Integrationskurse | Germanprogramme directory | 2026-08-10 | Source Scope: national |
| 57 | Germany — Integration courses in Munich | Germanprogramme directory | 2026-08-10 | Source Scope: city |
| 58 | Greece — Preparatory Greek-language classes for migrants and refugees in Second Chance Schools | Greekprogramme directory | 2026-08-10 | Source Scope: national |
| 59 | Hungary — Balassi Summer University 2026 — Hungarian language and Hungarian studies | Hungarianprogramme directory | 2026-08-10 | Source Scope: city · Period: 2026-07-13 |
| 60 | Hungary — Hungarian Language and Culture Summer Course — Debrecen Summer School 2026 | Hungarianprogramme directory | 2026-08-10 | Source Scope: city |
| 61 | Hungary — Hungarian as a foreign language — University of Miskolc Language Teaching Centre | Hungarianprogramme directory | 2026-08-10 | Source Scope: city |
| 62 | Hungary — Care and integration support for persons granted international or national protection | Hungarianprogramme directory | 2026-08-10 | Source Scope: national |
| 63 | Hungary — Hungarian for Foreigners — International Studies Center, University of Pécs | Hungarianprogramme directory | 2026-08-10 | Source Scope: city |
| 64 | Hungary — Hungarian language courses — Foreign Language Centre, University of Szeged | Hungarianprogramme directory | 2026-08-10 | Source Scope: city |
| 65 | Iceland — Directorate of Labour Icelandic courses for registered foreign jobseekers | Icelandicprogramme directory | 2026-08-10 | Source Scope: national |
| 66 | Iceland — Recognised Icelandic teaching provider grant route | Icelandicprogramme directory | 2026-08-10 | Source Scope: national |
| 67 | Iceland — Reykjavík refugee Icelandic course and civic orientation route | Icelandicprogramme directory | 2026-08-10 | Source Scope: city |
| 68 | Ireland — Cork ETB Adult Literacy Service — Cork City Area | otherprogramme directory | 2026-08-10 | Source Scope: city |
| 69 | Ireland — Education and Training Board adult English language skills and ESOL | Englishprogramme directory | 2026-08-10 | Source Scope: national |
| 70 | Ireland — Local Authority Integration Teams (LAITs) | Englishprogramme directory | 2026-08-10 | Source Scope: national |
| 71 | Italy — CPIA public Italian-language and orientation courses for foreign adults | Italianprogramme directory | 2026-08-10 | Source Scope: national |
| 72 | Italy — L.O.R.R. — Language, Orientation, Recognition and Networks with CPIA | Italianprogramme directory | 2026-08-10 | Source Scope: national |
| 73 | Italy — LGNet3 Laboratorio di Lingua Italiana — Roma | Italianprogramme directory | 2026-08-10 | Source Scope: city |
| 74 | Japan — Japanese Language Education Program for Foreigners Living in Japan | Japaneseprogramme directory | 2026-08-10 | Source Scope: national |
| 75 | Japan — Chiba City Regional Japanese-Language Education | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 76 | Japan — Amikas Japanese Class Takamiya | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 77 | Japan — Fukuoka Foreign-Resident Japanese-Learning Support | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 78 | Japan — Hiroshima City Japanese Classes for Foreign Residents | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 79 | Japan — 幸日本語学級 (Saiwai Japanese Class), 2026 | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 80 | Japan — Kobe Free Japanese Class and Japanese Supporters | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 81 | Japan — Kyoto City Japanese Guidance and Life Support | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 82 | Japan — Nagoya Regional Japanese-Language Education | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 83 | Japan — Osaka City Literacy and Japanese Classes | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 84 | Japan — Saitama City Japanese Language Classes | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 85 | Japan — Japanese Class for Beginners / Japanese Class for Living in Sapporo (Elementary 1 & 2) | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 86 | Japan — Sendai Japanese Course | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 87 | Japan — Tokyo Foreign Residents Advisory Center | welcome_programprogramme directory | 2026-08-10 | Source Scope: city |
| 88 | Japan — Tokyo Regional Japanese-Language Education | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 89 | Japan — Connect and Enhance Your Life in Japanese (Tsunahiro) | Japaneseprogramme directory | 2026-08-10 | Source Scope: online |
| 90 | Japan — Izumi Ward Japanese Language Classes | Japaneseprogramme directory | 2026-08-10 | Source Scope: city |
| 91 | Latvia — Latvian language training for Ukrainian civilians in Jelgava | Latvianprogramme directory | 2026-08-10 | Source Scope: city |
| 92 | Latvia — Riga integration and support services for Ukrainian residents | Latvianprogramme directory | 2026-08-10 | Source Scope: city |
| 93 | Latvia — Riga municipality supported free Latvian language courses | Latvianprogramme directory | 2026-08-10 | Source Scope: city |
| 94 | Latvia — 2026 Latvian language courses for Ukrainian civilians | Latvianprogramme directory | 2026-08-10 | Source Scope: national |
| 95 | Lithuania — SPEAK Lithuania language and newcomer exchange in Vilnius | Lithuanianprogramme directory | 2026-08-10 | Source Scope: city |
| 96 | Lithuania — Welcome to Lithuania orientation course | civic_orientationprogramme directory | 2026-08-10 | Source Scope: course_location |
| 97 | Luxembourg — Biergerpakt / Pacte citoyen | Luxembourgish, German, Frenchprogramme directory | 2026-08-10 | Source Scope: national |
| 98 | Luxembourg — French literacy courses in Esch-sur-Alzette | Frenchprogramme directory | 2026-08-10 | Source Scope: city |
| 99 | Luxembourg — Luxembourgish conversation courses in Esch-sur-Alzette | Luxembourgishprogramme directory | 2026-08-10 | Source Scope: city |
| 100 | Luxembourg — Luxembourg City Luxembourgish language and culture courses | Luxembourgishprogramme directory | 2026-08-10 | Source Scope: city |
| 101 | Luxembourg — Introductory Luxembourgish courses | Luxembourgishprogramme directory | 2026-08-10 | Source Scope: national |
| 102 | Luxembourg — Linguistic integration courses | French, Luxembourgishprogramme directory | 2026-08-10 | Source Scope: national |
| 103 | Malta — Lifelong Learning language-course route — Adult Learning Centres | Maltese, Englishprogramme directory | 2026-08-10 | Source Scope: national |
| 104 | Malta — Free English lessons — St Andrew’s Scots Church, Valletta | Englishprogramme directory | 2026-08-10 | Source Scope: city |
| 105 | Netherlands — Blik op Werk integration-provider quality register | Dutchprogramme directory | 2026-08-10 | Source Scope: national |
| 106 | Netherlands — DUO choosing an integration course | Dutchprogramme directory | 2026-08-10 | Source Scope: national |
| 107 | Netherlands — Integration route and Dutch learning in Eindhoven | Dutchprogramme directory | 2026-08-10 | Source Scope: city |
| 108 | Netherlands — Inburgering010 Rotterdam | Dutchprogramme directory | 2026-08-10 | Source Scope: city |
| 109 | Netherlands — Utrecht municipal integration route | Dutchprogramme directory | 2026-08-10 | Source Scope: city |
| 110 | Netherlands — Wet inburgering 2021 | Dutchprogramme directory | 2026-08-10 | Source Scope: national |
| 111 | New Zealand — English Language Teaching — Intensive Literacy and Numeracy Fund | Englishprogramme directory | 2026-08-10 | Source Scope: national |
| 112 | New Zealand — Provision of English Language Training (PELT) | Englishprogramme directory | 2026-08-10 | Source Scope: national |
| 113 | New Zealand — New Zealand settlement services | newcomer_adaptationprogramme directory | 2026-08-10 | Source Scope: national |
| 114 | New Zealand — Welcoming Communities | welcome_programprogramme directory | 2026-08-10 | Source Scope: national |
| 115 | Norway — Approved providers for Norwegian and social studies training | Norwegianprogramme directory | 2026-08-10 | Source Scope: national |
| 116 | Norway — Bergen introduction and inclusion centre route | newcomer_adaptationprogramme directory | 2026-08-10 | Source Scope: course_location |
| 117 | Norway — Bergen Learning Centre Norwegian and social studies | Norwegianprogramme directory | 2026-08-10 | Source Scope: course_location |
| 118 | Norway — Norwegian municipal introduction programme | Norwegianprogramme directory | 2026-08-10 | Source Scope: national |
| 119 | Norway — Oslo municipal Norwegian courses | Norwegianprogramme directory | 2026-08-10 | Source Scope: city |
| 120 | Norway — Norwegian, social studies and qualification training in Stavanger | Norwegianprogramme directory | 2026-08-10 | Source Scope: city |
| 121 | Norway — Norwegian and social studies for adult immigrants in Tromsø | Norwegianprogramme directory | 2026-08-10 | Source Scope: city |
| 122 | Norway — Trondheim Norwegian and social studies courses | Norwegianprogramme directory | 2026-08-10 | Source Scope: course_location |
| 123 | Poland — Adaptation courses — Support for integration of foreigners in Mazovia | Polishprogramme directory | 2026-08-10 | Source Scope: region |
| 124 | Poland — Polish-language and adaptation courses for repatriates and their families | Polishprogramme directory | 2026-08-10 | Source Scope: national · Period: 2026-07-11 |
| 125 | Poland — Polish language classes for foreigners seeking international protection | Polishprogramme directory | 2026-08-10 | Source Scope: national |
| 126 | Poland — Polonicum open Polish-language courses for foreigners | Polishprogramme directory | 2026-08-10 | Source Scope: city |
| 127 | Portugal — Lisbon Social Development Plan 2025–2030 — PLA target | Portugueseprogramme directory | 2026-08-10 | Source Scope: municipality |
| 128 | Portugal — Português Língua de Acolhimento (PLA) | Portugueseprogramme directory | 2026-08-10 | Source Scope: national |
| 129 | Portugal — Operação Português Língua de Acolhimento — Região de Lisboa | Portugueseprogramme directory | 2026-08-10 | Source Scope: region |
| 130 | Portugal — PLA search route through Portal da Oferta Formativa | Portugueseprogramme directory | 2026-08-10 | Source Scope: national |
| 131 | Romania — Piloting integration — regional integration-centre route | Romanianprogramme directory | 2026-08-10 | Source Scope: national |
| 132 | Romania — Integration Programme for beneficiaries of international protection and other eligible foreigners | Romanianprogramme directory | 2026-08-10 | Source Scope: national |
| 133 | Romania — Romanian-language courses organised with the Ministry of Education and the General Inspectorate for Immigration | Romanianprogramme directory | 2026-08-10 | Source Scope: national |
| 134 | Romania — Social integration programme for foreigners with a right to stay in Romania | Romanianprogramme directory | 2026-08-10 | Source Scope: national |
| 135 | Romania — Romanian language courses for international students at Babeș-Bolyai University | Romanianprogramme directory | 2026-08-10 | Source Scope: city |
| 136 | Romania — Summer Courses in Romanian Language, Culture and Civilization 2026 | Romanianprogramme directory | 2026-08-10 | Source Scope: city · Period: 2026-07-26 |
| 137 | Saudi Arabia — Islamic University of Madinah Institute of Teaching Arabic | Arabicprogramme directory | 2026-08-10 | Source Scope: city |
| 138 | Saudi Arabia — Abjad Center Arabic for Non-Native Speakers | Arabicprogramme directory | 2026-08-10 | Source Scope: city |
| 139 | Saudi Arabia — Ahlan wa Sahlan Arabic Learning Platform | Arabicprogramme directory | 2026-08-10 | Source Scope: online |
| 140 | Saudi Arabia — King Salman Academy Language Immersion Program | Arabicprogramme directory | 2026-08-10 | Source Scope: national |
| 141 | Saudi Arabia — King Saud University Arabic Training Course for Non-Native Speakers | Arabicprogramme directory | 2026-08-10 | Source Scope: city |
| 142 | Saudi Arabia — Princess Nourah Arabic Language Training for Non-Native Speakers | Arabicprogramme directory | 2026-08-10 | Source Scope: city |
| 143 | Saudi Arabia — Arabic Language for Non-Native Speakers | Arabicprogramme directory | 2026-08-10 | Source Scope: city |
| 144 | Saudi Arabia — Umm Al-Qura Institute Arabic for Non-Native Speakers | Arabicprogramme directory | 2026-08-10 | Source Scope: city |
| 145 | Slovakia — Integration policy of the Slovak Republic | Slovakprogramme directory | 2026-08-10 | Source Scope: national |
| 146 | Slovakia — Open Slovak-language courses for foreigners through the IOM Migration Information Centre | Slovakprogramme directory | 2026-08-10 | Source Scope: national |
| 147 | Slovakia — Integration of third-country nationals including migrants — national project | Slovakprogramme directory | 2026-08-10 | Source Scope: national · Period: 2024-01-01 |
| 148 | Slovenia — State-supported Slovenian-language programmes for foreigners | Sloveneprogramme directory | 2026-08-10 | Source Scope: national |
| 149 | Slovenia — Slovene as a second and foreign language — breakthrough level A1 | Sloveneprogramme directory | 2026-08-10 | Source Scope: national |
| 150 | Slovenia — Initial Integration of Migrants (ZIP) — Slovenian language and society | Sloveneprogramme directory | 2026-08-10 | Source Scope: national |
| 151 | Slovenia — Slovenian language course at survival level | Sloveneprogramme directory | 2026-08-10 | Source Scope: national |
| 152 | South Korea — BGCF Korean Language Course | Koreanprogramme directory | 2026-08-10 | Source Scope: city |
| 153 | South Korea — Busan Hangul Institution | Koreanprogramme directory | 2026-08-10 | Source Scope: city |
| 154 | South Korea — Busan International Students Support Center Korean and Adaptation Services | Koreanprogramme directory | 2026-08-10 | Source Scope: city |
| 155 | South Korea — Daegu Foreign-Resident Korean Education | Koreanprogramme directory | 2026-08-10 | Source Scope: city |
| 156 | South Korea — Daejeon Foreign-Resident Korean and Adaptation Support | Koreanprogramme directory | 2026-08-10 | Source Scope: city |
| 157 | South Korea — Early Adaptation Program | Koreanprogramme directory | 2026-08-10 | Source Scope: national |
| 158 | South Korea — Incheon Support Center for Foreign Residents Korean Classes | Koreanprogramme directory | 2026-08-10 | Source Scope: city |
| 159 | South Korea — Seoul Foreign-Resident Center Korean Language Classes | Koreanprogramme directory | 2026-08-10 | Source Scope: city |
| 160 | South Korea — Social Integration Program (KIIP) | Koreanprogramme directory | 2026-08-10 | Source Scope: national |
| 161 | South Korea — 수원시 외국인 복지센터 한국어교육·사회통합 지원 (Suwon Foreign Resident Welfare Center Korean-language education and social-integration support) | Koreanprogramme directory | 2026-08-10 | Source Scope: city |
| 162 | South Korea — Ulsan Global Center Korean Class | Koreanprogramme directory | 2026-08-10 | Source Scope: city |
| 163 | Spain — Cursos de català — CNL de Barcelona | Catalanprogramme directory | 2026-08-10 | Source Scope: city |
| 164 | Spain — Escuelas Oficiales de Idiomas — public language education network | state_language_courseprogramme directory | 2026-08-10 | Source Scope: national |
| 165 | Spain — Municipal Spanish courses for adult immigrants — Madrid | Spanishprogramme directory | 2026-08-10 | Source Scope: city |
| 166 | Sweden — Göteborg municipal SFI | Swedishprogramme directory | 2026-08-10 | Source Scope: city |
| 167 | Sweden — Swedish for immigrants (SFI) in Linköping | Swedishprogramme directory | 2026-08-10 | Source Scope: city |
| 168 | Sweden — Komvux Malmö SFI | Swedishprogramme directory | 2026-08-10 | Source Scope: city |
| 169 | Sweden — Municipal civic orientation for newly arrived residents | civic_orientationprogramme directory | 2026-08-10 | Source Scope: national |
| 170 | Sweden — Swedish for immigrants (SFI) municipal adult education | Swedishprogramme directory | 2026-08-10 | Source Scope: national |
| 171 | Sweden — Stockholm municipal SFI | Swedishprogramme directory | 2026-08-10 | Source Scope: city |
| 172 | Sweden — Swedish for immigrants (SFI) in Uppsala | Swedishprogramme directory | 2026-08-10 | Source Scope: city |
| 173 | Sweden — Swedish for immigrants (SFI) in Västerås | Swedishprogramme directory | 2026-08-10 | Source Scope: city |
| 174 | Switzerland — German-course access and listings in Basel-Stadt | Germanprogramme directory | 2026-08-10 | Source Scope: city |
| 175 | Switzerland — German learning and DeutschBon guidance in Bern | Germanprogramme directory | 2026-08-10 | Source Scope: city |
| 176 | Switzerland — fide language promotion system | German, French, Italianprogramme directory | 2026-08-10 | Source Scope: national |
| 177 | Switzerland — French courses for non-French-speaking parents in Genève | Frenchprogramme directory | 2026-08-10 | Source Scope: city |
| 178 | Switzerland — Swiss integration agenda | newcomer_adaptationprogramme directory | 2026-08-10 | Source Scope: national |
| 179 | Switzerland — Canton Zurich integration offerings | Germanprogramme directory | 2026-08-10 | Source Scope: region |
| 180 | Switzerland — Cantonal integration programmes | German, French, Italianprogramme directory | 2026-08-10 | Source Scope: national |
| 181 | Switzerland — Basic adult training including French in Lausanne | Frenchprogramme directory | 2026-08-10 | Source Scope: city |
| 182 | Switzerland — Niederschwelliger Deutschkurs Opfikon | Germanprogramme directory | 2026-08-10 | Source Scope: course_location |
| 183 | Switzerland — German and orientation course in Zürich | Germanprogramme directory | 2026-08-10 | Source Scope: city |
| 184 | United Arab Emirates — Huroof Arabic Language Courses | Arabicprogramme directory | 2026-08-10 | Source Scope: city |
| 185 | United Arab Emirates — Ras Al Khaimah Municipality Arabic Course for Non-Arabic Speakers | Arabicprogramme directory | 2026-08-10 | Source Scope: city |
| 186 | United Arab Emirates — Arabic Language Programs for Non-Native Speakers | Arabicprogramme directory | 2026-08-10 | Source Scope: city |
| 187 | United Arab Emirates — Arabic for Non-Arabic Speakers | Arabicprogramme directory | 2026-08-10 | Source Scope: city |
| 188 | United Arab Emirates — Arabic for Speakers of Other Languages Program | Arabicprogramme directory | 2026-08-10 | Source Scope: national |
| 189 | United States — Adult Education and English Language Acquisition (AEFLA) | Englishprogramme directory | 2026-08-10 | Source Scope: national |
| 190 | United States — NYC Department of Education adult ESOL | Englishprogramme directory | 2026-08-10 | Source Scope: city |
| 191 | United States — NYC English Learning and Support Centers / We Speak NYC | Englishprogramme directory | 2026-08-10 | Source Scope: city |
| 192 | United States — USCIS English and citizenship class finder | Englishprogramme directory | 2026-08-10 | Source Scope: national |
What the numbers say
- Australia — Humanitarian Settlement Program (HSP) leads at 0 programme directory.
- Switzerland — Swiss integration agenda sits at the other end with 0 programme directory.
- The middle of this ranking is 0 programme directory, across 11 places that publish the metric.
What this measures
Include current verified programme records with a direct official URL; providers and locations without an admitted programme record are not promoted.
- This is a source-backed directory, not a quality ranking.
- Each row retains its country, scope, verification date and official URL.
- Rows
- 192 places
- Geographic grain
- 6 grains: national, city, region
- Observation period
- 2024-01-01 to 2026-07-26
- Last checked
- 2026-08-10
- With an official source link
- 192 of 192
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Language and integration programmes by country [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/reports/language-and-integration-programmes/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_language-and-integration-programmes-by-country_4a19acb6fdb4,
author = {ImmigrationDB},
title = {Language and integration programmes by country},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/reports/language-and-integration-programmes/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Language and integration programmes by country](https://immigrationdb.com/reports/language-and-integration-programmes/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- official-page::about-the-program
- official-page::service-provider-locations::table
- official-page::overview
- ÖIF partner-institute list; page states the list is not complete and identifies providers certified under §16b IntG.
- ÖIF German-learning and integration contact page with course-location and level overview.
- ÖIF page: Startpaket Deutsch & Integration, certified course providers, German levels alpha through C1 and course locations.
- Stad Brugge lists free Dutch practice opportunities for non-native residents and names an exact Brugge activity location; the page says these are not formal lessons.
- City of Brussels page: free welcome/integration course, language training and recognized BAPA/BON offices.
- Huis van het Nederlands Brussel page with Dutch-course guidance and Philippe de Champagnestraat 23, 1000 Brussel.
- Stad Leuven offers free Dutch practice lessons for non-native speakers and gives the exact De Nomade address and contacts.
- Ville de Liège lists CERCO adult French reinforcement, with exact address, phone and encoded official email.
- Wallonia official procedure for the integration pathway: welcome, social assessment, French assessment and administrative support.