German cities with the lowest recorded crime rate
German cities ranked by police-recorded incidents per 100,000 residents, lowest first. Recording practice is national, which keeps the ranking comparable inside Germany.
Erlangen, Germany is first in the current published ranking at 4,602 incidents/100k residents; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-07-16
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Rank | City or place | Published value | Checked | Source and scope |
|---|---|---|---|---|
| 1 | Erlangen, Germany | 4,602 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 2 | Fuerth, Germany | 4,641 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 3 | Offenbach am Main, Germany | 6,046 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 4 | Munich, Germany | 6,214 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 5 | Potsdam, Germany | 6,591 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 6 | Salzgitter, Germany | 6,622 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 7 | Ingolstadt, Germany | 6,881 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 8 | Bottrop, Germany | 6,957 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 9 | Leverkusen, Germany | 6,995 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 10 | Remscheid, Germany | 7,060 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 11 | Jena, Germany | 7,075 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 12 | Nuremberg, Germany | 7,079 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 13 | Heilbronn, Germany | 7,100 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 14 | Solingen, Germany | 7,121 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 15 | Wiesbaden, Germany | 7,216 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 16 | Mainz, Germany | 7,261 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 17 | Augsburg, Germany | 7,298 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 18 | Pforzheim, Germany | 7,371 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 19 | Muelheim an der Ruhr, Germany | 7,465 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 20 | Heidelberg, Germany | 7,914 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 21 | Oldenburg, Germany | 7,959 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 22 | Darmstadt, Germany | 7,996 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 23 | Wolfsburg, Germany | 8,125 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 24 | Karlsruhe, Germany | 8,175 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 25 | Bielefeld, Germany | 8,264 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 26 | Oberhausen, Germany | 8,351 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 27 | Wuerzburg, Germany | 8,368 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 28 | Bochum, Germany | 8,381 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 29 | Braunschweig, Germany | 8,447 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
| 30 | Rostock, Germany | 8,457 incidents/100k residents | 2026-07-16 | Source Scope: city · Period: 2024-12-31 |
What the numbers say
- Erlangen, Germany leads at 4,602 incidents/100k residents.
- Rostock, Germany sits at the other end with 8,457 incidents/100k residents.
- The middle of this ranking is 7,261 incidents/100k residents, across 30 places that publish the metric.
- The spread between first and last is 3,855 incidents/100k residents.
What this measures
Every row is a published recorded incidents per 100,000 residents observation measured in incidents/100k residents, ranked lowest first. The values were observed in 2024. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- city
- Observation period
- 2024-12-31
- Last checked
- 2026-07-16
- With an official source link
- 30 of 30