Living in Hanau
Hanau had 107,041 residents at the end of 2025 and is a city in Germany. Population density was 1,284.2 people per km² in 2024. Gigabit broadband availability was 89.4% in 2025. In 2024, annual PM2.5 was 8.3 µg/m³. The city covered 76.5 km² in 2025.
Higher unemployment than 92% of German cities that publish it, less recorded crime than 96% of German cities that publish it and dirtier air than 62% of German cities that publish it.
Which Germany-wide rules apply when you move to Hanau?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
A city-level estimate placed average net cold rent at €12.93 per m² per month in May 2026.
How much does it cost to rent in Hanau?
Average net cold rent is 12.93 EUR/m² per month (May 2026), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 12.93 EUR/m²/month · wohnungsboerse Mietspiegel Hanau18
City-level rent is published below; no city-level cost-of-living basket is published for Hanau yet.
| Metric | Value | Period | Source |
|---|---|---|---|
| Average net rent (nettokalt) | 12.93 EUR/m²/month | 1 May 2026 | wohnungsboerse Mietspiegel Hanau18Commercial estimate · Supplemental context |
Worked out from these numbers
What does a 60 m² flat cost?
About 776 EUR a month in cold rent at the published average of 12.93 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Work and income
The unemployment rate was 8.1% in May 2022.
What is the unemployment rate in Hanau?
The unemployment rate is about 8.1 % (May 2022). Source: Zensus 2022 regional tables — Germany municipalities17
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Fibre-to-the-building availability | 4.24 % | 31 Dec 2025 | data.bundesnetzagentur.de3Official |
| Gigabit broadband availability | 89.43 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas2Official |
| Median gross salary (regional) | 4,150 EUR/month | 31 Dec 2024 | Bundesagentur für Arbeit (BA)1Official · regional context |
| Unemployment rate | 8.1 %country median 5.1% | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities17Official |
Public employment service
No exact public employment office is currently linked to Hanau. The verified national service may still offer online registration, job search or an official office finder.
Bundesagentur für Arbeit — Public employment service
Country-level service information is not treated as proof of a physical office in Hanau. Sources checked through 10 Aug 2026.
Safety
How safe is Hanau?
Police recorded about 6,574 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte11
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 6,574 incidents per 100,000country median 9,275 | 31 Dec 2024 | PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte11Official |
Mobility and administration
Language courses and integration
No exact city-level course record is currently published for Hanau. These verified national programmes may still apply; use the official programme page to check local availability.
BAMF Integrationskurse — Integration course
Bundesamt für Migration und Flüchtlinge (BAMF)
For eligible migrants.
BAMF job-related German courses — Job-related language course
Bundesamt für Migration und Flüchtlinge (BAMF)
For migrants needing job-related German.
Climate and air quality
Annual NO₂ was 16.3 µg/m³ in 2024. Annual PM10 was 13.1 µg/m³ in 2024.
Is the air quality good in Hanau?
The annual PM2.5 mean is about 8.3 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.8
Annual mean at the measuring site(s) serving the city; current-day readings differ.
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 16.29 µg/m³country median 13.6 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.8Official |
| NO₂ — latest reading | 6.67 µg/m³ | 15 Jul 2026 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.8Official |
| PM10 — annual mean | 13.14 µg/m³country median 13.4 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.8Official |
| PM2.5 — annual mean | 8.3 µg/m³country median 8.0 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.8Official |
| Average daytime high by month | Jan 5 · Feb 6.7 · Mar 11.3 · Apr 17.3 · May 20.5 · Jun 24.1 · Jul 26.6 · Aug 25.4 · Sep 21.2 · Oct 15.3 · Nov 9.5 · Dec 5.9 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Offenbach-Wetterpark14Official · nearest-station reading |
| Average night-time low by month | Jan -0.6 · Feb -0.4 · Mar 1.4 · Apr 4.9 · May 8.6 · Jun 12.5 · Jul 14.3 · Aug 13.7 · Sep 10 · Oct 6.4 · Nov 3.3 · Dec 0.7 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Offenbach-Wetterpark14Official · nearest-station reading |
| Average precipitation by month | Jan 47.5 · Feb 43.6 · Mar 43.9 · Apr 35.6 · May 75.1 · Jun 70 · Jul 67.6 · Aug 72.9 · Sep 46.4 · Oct 46.9 · Nov 46.4 · Dec 63.4 mm | 1991–2020 | WMO Climatological Normals 1991-2020 — station Offenbach-Wetterpark14Official · nearest-station reading |
| Annual mean temperature | 9.3 °C | 31 Dec 2020 | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster)5Official · land |
Cities of a similar size in Germany
Closest published populations, for a like-for-like comparison.
Population and city profile
How many people live in Hanau?
The published population was 107,041 people in 2025. Source: Hanau in Zahlen6
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| City area | 76.5 km² | 31 Dec 2025 | Hanau in Zahlen6Official |
| Foreign residents | 25,428 people | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities16Official |
| Population density | 1,284 people/km² | 31 Dec 2024 | Official municipality population divided by official municipality area from the same Destatis row.7Official |
| Population | 107,041 people | 31 Dec 2025 | Hanau in Zahlen6Official |
People and communities
| Metric | Value | Period | Source |
|---|---|---|---|
| Catholic residents | 18,873 people | 31 Dec 2022 | Destatis4Official |
| Catholic share | 20.2 % | 31 Dec 2022 | Destatis4Official |
| No religion or other | 59,433 people | 31 Dec 2022 | Destatis4Official |
| No religion or other, share | 63.5 % | 31 Dec 2022 | Destatis4Official |
| Protestant residents | 15,325 people | 31 Dec 2022 | Destatis4Official |
| Protestant share | 16.4 % | 31 Dec 2022 | Destatis4Official |
International community in Hanau
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 93,632 | 100.0% |
| Germany | 63,064 | 67.4% |
| Turkey | 5,704 | 6.1% |
| Poland | 2,773 | 3.0% |
| Romania | 1,700 | 1.8% |
| Afghanistan | 1,573 | 1.7% |
| Italy | 1,286 | 1.4% |
| Russian Federation | 1,185 | 1.3% |
| Bulgaria | 1,164 | 1.2% |
| Bosnia and Herzegovina | 1,023 | 1.1% |
| Ukraine | 1,019 | 1.1% |
Show 134 more groups
| Published group | People | Share |
|---|---|---|
| Syrian Arab Republic | 909 | 1.0% |
| Serbia | 794 | 0.8% |
| Morocco | 786 | 0.8% |
| Kazakhstan | 770 | 0.8% |
| Croatia | 682 | 0.7% |
| Czech Republic | 587 | 0.6% |
| Moldova, Republic of | 501 | 0.5% |
| Spain | 490 | 0.5% |
| Iran, Islamic Republic of | 468 | 0.5% |
| Pakistan | 427 | 0.5% |
| Kosovo | 398 | 0.4% |
| Hungary | 291 | 0.3% |
| United States | 263 | 0.3% |
| India | 263 | 0.3% |
| Not stated | 251 | 0.3% |
| Macedonia, the Former Yugoslav Republic of | 246 | 0.3% |
| Viet Nam | 223 | 0.2% |
| Greece | 206 | 0.2% |
| China | 193 | 0.2% |
| Austria | 188 | 0.2% |
| Lithuania | 181 | 0.2% |
| Eritrea | 178 | 0.2% |
| France | 163 | 0.2% |
| Somalia | 156 | 0.2% |
| United Kingdom | 146 | 0.2% |
| Thailand | 143 | 0.2% |
| Iraq | 131 | 0.1% |
| Albania | 122 | 0.1% |
| Tunisia | 116 | 0.1% |
| Slovakia | 115 | 0.1% |
| Brazil | 112 | 0.1% |
| Philippines | 106 | 0.1% |
| Portugal | 102 | 0.1% |
| Nigeria | 100 | 0.1% |
| Ethiopia | 90 | 0.1% |
| Uzbekistan | 86 | 0.1% |
| Slovenia | 78 | 0.1% |
| Ghana | 77 | 0.1% |
| Cameroon | 76 | 0.1% |
| Egypt | 74 | 0.1% |
| Latvia | 70 | 0.1% |
| Sri Lanka | 70 | 0.1% |
| Netherlands | 69 | 0.1% |
| Belarus | 69 | 0.1% |
| Dominican Republic | 65 | 0.1% |
| Switzerland | 59 | 0.1% |
| Algeria | 59 | 0.1% |
| Lebanon | 59 | 0.1% |
| Kyrgyzstan | 47 | 0.1% |
| Korea, Republic of | 47 | 0.1% |
| Kenya | 45 | 0.0% |
| Mexico | 45 | 0.0% |
| Colombia | 44 | 0.0% |
| Georgia | 44 | 0.0% |
| Belgium | 43 | 0.0% |
| Bangladesh | 43 | 0.0% |
| Ireland | 40 | 0.0% |
| Azerbaijan | 39 | 0.0% |
| Jordan | 35 | 0.0% |
| Tajikistan | 35 | 0.0% |
| Indonesia | 34 | 0.0% |
| Japan | 31 | 0.0% |
| Venezuela, Bolivarian Republic of | 29 | 0.0% |
| Yemen | 29 | 0.0% |
| Armenia | 29 | 0.0% |
| Montenegro | 28 | 0.0% |
| South Africa | 26 | 0.0% |
| Peru | 25 | 0.0% |
| Chile | 24 | 0.0% |
| Cuba | 24 | 0.0% |
| Argentina | 23 | 0.0% |
| Guinea | 20 | 0.0% |
| Canada | 19 | 0.0% |
| Denmark | 18 | 0.0% |
| Finland | 17 | 0.0% |
| Nepal | 17 | 0.0% |
| Congo, the Democratic Republic of the | 16 | 0.0% |
| Estonia | 15 | 0.0% |
| Sweden | 15 | 0.0% |
| Côte D'Ivoire | 15 | 0.0% |
| Uganda | 15 | 0.0% |
| Saudi Arabia | 15 | 0.0% |
| Luxembourg | 14 | 0.0% |
| Mali | 14 | 0.0% |
| Kuwait | 14 | 0.0% |
| United Arab Emirates | 14 | 0.0% |
| Angola | 12 | 0.0% |
| Libya | 12 | 0.0% |
| Chad | 12 | 0.0% |
| Ecuador | 12 | 0.0% |
| Mozambique | 11 | 0.0% |
| Israel | 11 | 0.0% |
| Sudan | 10 | 0.0% |
| Malaysia | 10 | 0.0% |
| Sierra Leone | 9 | 0.0% |
| Palestinian territories | 9 | 0.0% |
| Australia | 9 | 0.0% |
| Malta | 7 | 0.0% |
| Gambia | 7 | 0.0% |
| Togo | 7 | 0.0% |
| Senegal | 6 | 0.0% |
| Paraguay | 6 | 0.0% |
| Gabon | 5 | 0.0% |
| Liberia | 5 | 0.0% |
| Haiti | 5 | 0.0% |
| Nicaragua | 5 | 0.0% |
| Singapore | 5 | 0.0% |
| Cyprus | 4 | 0.0% |
| Benin | 4 | 0.0% |
| Congo | 4 | 0.0% |
| Honduras | 4 | 0.0% |
| Korea, Democratic People'S Republic of | 4 | 0.0% |
| Iceland | 3 | 0.0% |
| Norway | 3 | 0.0% |
| Djibouti | 3 | 0.0% |
| Zimbabwe | 3 | 0.0% |
| Mauritius | 3 | 0.0% |
| Niger | 3 | 0.0% |
| Burkina Faso | 3 | 0.0% |
| Namibia | 3 | 0.0% |
| South Sudan | 3 | 0.0% |
| Tanzania, United Republic of | 3 | 0.0% |
| Bahamas | 3 | 0.0% |
| El Salvador | 3 | 0.0% |
| Guatemala | 3 | 0.0% |
| Jamaica | 3 | 0.0% |
| Panama | 3 | 0.0% |
| Suriname | 3 | 0.0% |
| Uruguay | 3 | 0.0% |
| Brunei Darussalam | 3 | 0.0% |
| Qatar | 3 | 0.0% |
| Mongolia | 3 | 0.0% |
| Taiwan, Province of China | 3 | 0.0% |
| New Zealand | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source13
Citizenship
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 93,632 | 100.0% |
| Germany | 68,206 | 72.8% |
| Turkey | 6,149 | 6.6% |
| Romania | 1,987 | 2.1% |
| Italy | 1,963 | 2.1% |
| Bulgaria | 1,390 | 1.5% |
| Afghanistan | 1,328 | 1.4% |
| Poland | 1,147 | 1.2% |
| Syrian Arab Republic | 1,006 | 1.1% |
| Croatia | 979 | 1.0% |
| Bosnia and Herzegovina | 882 | 0.9% |
Show 118 more groups
| Published group | People | Share |
|---|---|---|
| Ukraine | 862 | 0.9% |
| Serbia | 705 | 0.8% |
| Spain | 680 | 0.7% |
| Morocco | 402 | 0.4% |
| Pakistan | 316 | 0.3% |
| Hungary | 302 | 0.3% |
| Russian Federation | 275 | 0.3% |
| Kosovo | 265 | 0.3% |
| Greece | 234 | 0.2% |
| United States | 223 | 0.2% |
| Macedonia, the Former Yugoslav Republic of | 207 | 0.2% |
| India | 187 | 0.2% |
| Iran, Islamic Republic of | 182 | 0.2% |
| Eritrea | 181 | 0.2% |
| Austria | 174 | 0.2% |
| Uncertain | 172 | 0.2% |
| Somalia | 170 | 0.2% |
| Lithuania | 165 | 0.2% |
| Portugal | 134 | 0.1% |
| China | 131 | 0.1% |
| France | 128 | 0.1% |
| Viet Nam | 125 | 0.1% |
| Iraq | 116 | 0.1% |
| Thailand | 110 | 0.1% |
| Albania | 102 | 0.1% |
| Netherlands | 101 | 0.1% |
| Moldova, Republic of | 97 | 0.1% |
| Nigeria | 85 | 0.1% |
| Slovakia | 81 | 0.1% |
| Czech Republic | 78 | 0.1% |
| United Kingdom | 78 | 0.1% |
| Brazil | 64 | 0.1% |
| Ghana | 55 | 0.1% |
| Belarus | 53 | 0.1% |
| Philippines | 53 | 0.1% |
| Tunisia | 52 | 0.1% |
| Latvia | 50 | 0.1% |
| Egypt | 48 | 0.1% |
| Slovenia | 47 | 0.1% |
| Kazakhstan | 46 | 0.0% |
| Ethiopia | 42 | 0.0% |
| Sri Lanka | 40 | 0.0% |
| Cameroon | 37 | 0.0% |
| Ireland | 36 | 0.0% |
| Belgium | 35 | 0.0% |
| Montenegro | 33 | 0.0% |
| Korea, Republic of | 33 | 0.0% |
| Bangladesh | 32 | 0.0% |
| Azerbaijan | 31 | 0.0% |
| Colombia | 29 | 0.0% |
| Jordan | 28 | 0.0% |
| Stateless | 27 | 0.0% |
| Algeria | 26 | 0.0% |
| Kenya | 26 | 0.0% |
| Dominican Republic | 26 | 0.0% |
| Sweden | 22 | 0.0% |
| Georgia | 22 | 0.0% |
| Japan | 22 | 0.0% |
| Mexico | 21 | 0.0% |
| Armenia | 21 | 0.0% |
| Indonesia | 21 | 0.0% |
| Lebanon | 20 | 0.0% |
| Australia | 20 | 0.0% |
| Switzerland | 19 | 0.0% |
| Guinea | 18 | 0.0% |
| Venezuela, Bolivarian Republic of | 18 | 0.0% |
| Uzbekistan | 18 | 0.0% |
| Denmark | 16 | 0.0% |
| Yemen | 15 | 0.0% |
| Canada | 14 | 0.0% |
| Finland | 13 | 0.0% |
| Nepal | 13 | 0.0% |
| Palestinian territories | 13 | 0.0% |
| Luxembourg | 12 | 0.0% |
| Mali | 12 | 0.0% |
| Peru | 11 | 0.0% |
| Israel | 11 | 0.0% |
| Côte D'Ivoire | 10 | 0.0% |
| Gambia | 10 | 0.0% |
| Congo, the Democratic Republic of the | 10 | 0.0% |
| Sierra Leone | 10 | 0.0% |
| Malaysia | 10 | 0.0% |
| South Africa | 9 | 0.0% |
| Angola | 8 | 0.0% |
| Uganda | 8 | 0.0% |
| Chile | 8 | 0.0% |
| Kyrgyzstan | 8 | 0.0% |
| Gabon | 7 | 0.0% |
| Mozambique | 7 | 0.0% |
| Liberia | 6 | 0.0% |
| Argentina | 6 | 0.0% |
| Norway | 5 | 0.0% |
| Congo | 5 | 0.0% |
| Not stated | 5 | 0.0% |
| Libya | 4 | 0.0% |
| Senegal | 4 | 0.0% |
| Togo | 4 | 0.0% |
| Cuba | 4 | 0.0% |
| China (Hong Kong) | 4 | 0.0% |
| Taiwan, Province of China | 4 | 0.0% |
| Tajikistan | 4 | 0.0% |
| New Zealand | 4 | 0.0% |
| Iceland | 3 | 0.0% |
| Malta | 3 | 0.0% |
| Cyprus | 3 | 0.0% |
| Benin | 3 | 0.0% |
| Djibouti | 3 | 0.0% |
| Zimbabwe | 3 | 0.0% |
| Mauritius | 3 | 0.0% |
| Tanzania, United Republic of | 3 | 0.0% |
| Bahamas | 3 | 0.0% |
| Ecuador | 3 | 0.0% |
| Honduras | 3 | 0.0% |
| Uruguay | 3 | 0.0% |
| Korea, Democratic People'S Republic of | 3 | 0.0% |
| Kuwait | 3 | 0.0% |
| Turkmenistan | 3 | 0.0% |
| Singapore | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source12
Is Hanau a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
Yes — migrants receive medical care in Hanau through valid health insurance.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideCommon questions
Answered from the published values on this page, each with its source and date.
How many people live in Hanau?
The published population was 107,041 people in 2025. Source: Hanau in Zahlen.
How much does it cost to rent in Hanau?
Average net cold rent is 12.93 EUR/m² per month (May 2026), excluding heating and operating charges. For a 70 m² flat that is about 905 EUR a month before utilities. Source: wohnungsboerse Mietspiegel Hanau.
Is the air quality good in Hanau?
The annual PM2.5 mean is about 8.3 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: Official UBA station observation retained; station lies outside the exact target municipality and is not promoted..
How safe is Hanau?
Police recorded about 6,574 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte.
What is the unemployment rate in Hanau?
The unemployment rate is about 8.1 % (May 2022). Source: Zensus 2022 regional tables — Germany municipalities.
What is the typical salary around Hanau?
The median gross salary is 4,150 EUR/month. Source: Bundesagentur für Arbeit (BA).
Is Hanau a good place to live?
Hanau may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Total live in Hanau?
The official country of birth distribution records 93,632 people (100.0%) in the source-defined population for 2022-05-15. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Hanau, Germany: rent, salary, jobs, safety [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/de/hanau/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_hanau-germany-rent-salary-jobs-safety_4f9d634f234f,
author = {ImmigrationDB},
title = {Hanau, Germany: rent, salary, jobs, safety},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/de/hanau/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Hanau, Germany: rent, salary, jobs, safety](https://immigrationdb.com/cities/de/hanau/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Bundesagentur für Arbeit (BA) statistik.arbeitsagentur.de · checked 2026-08-06
- Bundesnetzagentur / BMDV — Breitbandatlas Bundesnetzagentur / BMDV · gigabitgrundbuch.bund.de · checked 2026-07-14
- data.bundesnetzagentur.de data.bundesnetzagentur.de · checked 2026-08-08
- Destatis destatis.de · checked 2026-08-08
- DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster) DWD Climate Data Center · opendata.dwd.de · checked 2026-06-05
- Hanau in Zahlen hanau.de · checked 2026-07-14
- Official municipality population divided by official municipality area from the same Destatis row. destatis.de · checked 2024-12-31
- Official UBA station observation retained; station lies outside the exact target municipality and is not promoted. umweltbundesamt.de · checked 2026-07-15
- OpenFlights — routes.dat OpenFlights · raw.githubusercontent.com · checked 2026-07-14
- OurAirports — airports.csv OurAirports · davidmegginson.github.io · checked 2026-07-14
Show 8 more sources
- PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte bka.de · checked 2026-07-16
- Statistical Offices of the Federation and the Länder, Germany citizenship distribution ergebnisse.zensus2022.de · checked 2026-08-28
- Statistical Offices of the Federation and the Länder, Germany country_of_birth distribution ergebnisse.zensus2022.de · checked 2026-08-28
- WMO Climatological Normals 1991-2020 — station Offenbach-Wetterpark WMO Climatological Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- www.statistikportal.de statistikportal.de · checked 2026-08-08
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- wohnungsboerse Mietspiegel Hanau wohnungsboerse.net · checked 2026-06-04
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.