Living in Offenbach am Main
Offenbach am Main is in Germany; its population was 145,669 at the end of 2024. A city-level estimate placed average net cold rent at €14.99 per m² per month in May 2026. Gigabit broadband availability was 94.3% in 2025. Car density was 417 vehicles per 1,000 residents in 2026.
Higher unemployment than 96% of German cities that publish it, less recorded crime than 97% of German cities that publish it and dirtier air than 86% of German cities that publish it.
Which Germany-wide rules apply when you move to Offenbach am Main?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
How much does it cost to rent in Offenbach am Main?
Average net cold rent is 14.99 EUR/m² per month (May 2026), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 14.99 EUR/m²/month · wohnungsboerse Mietspiegel Offenbach am Main21
City-level rent is published below; no city-level cost-of-living basket is published for Offenbach am Main yet.
| Metric | Value | Period | Source |
|---|---|---|---|
| Average net rent (nettokalt) | 14.99 EUR/m²/month | 1 May 2026 | wohnungsboerse Mietspiegel Offenbach am Main21Commercial estimate · Supplemental context |
Worked out from these numbers
What does a 60 m² flat cost?
About 899 EUR a month in cold rent at the published average of 14.99 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Work and income
The unemployment rate was 8.99% in May 2022.
What is the unemployment rate in Offenbach am Main?
The unemployment rate is about 9 % (May 2022).
- Unemployment rate: 8.99 % · Zensus 2022 regional tables — Germany municipalities20
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Fibre-to-the-building availability | 53.75 % | 31 Dec 2025 | data.bundesnetzagentur.de4Official |
| Gigabit broadband availability | 94.28 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas3Official |
| Median gross salary (regional) | 3,800 EUR/month | 31 Dec 2024 | Bundesagentur für Arbeit (BA)2Official · regional context |
| Unemployment rate | 8.99 %country median 5.1% | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities20Official |
Public employment service
No exact public employment office is currently linked to Offenbach am Main. The verified national service may still offer online registration, job search or an official office finder.
Bundesagentur für Arbeit — Public employment service
Country-level service information is not treated as proof of a physical office in Offenbach am Main. Sources checked through 10 Aug 2026.
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Physicians per 100,000 residents | 188.3 per 100,000 | 2024 | BBSR INKAR — physicians per 100,000 residents (indicator 8102)1Official source, approximated value · Supplemental context · district-level figure |
Yes — migrants receive medical care in Offenbach am Main through valid health insurance.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
How safe is Offenbach am Main?
Police recorded 6,046 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte13
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 6,046 incidents per 100,000country median 9,275 | 31 Dec 2024 | PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte13Official |
| Recorded incidents per 100,000 residentsAlternative estimate | 7,180 incidents per 100,000 | 2022 | All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator.1Official source, approximated value · Supplemental context · district-level figure |
Mobility and administration
Language courses and integration
No exact city-level course record is currently published for Offenbach am Main. These verified national programmes may still apply; use the official programme page to check local availability.
BAMF Integrationskurse — Integration course
Bundesamt für Migration und Flüchtlinge (BAMF)
For eligible migrants.
BAMF job-related German courses — Job-related language course
Bundesamt für Migration und Flüchtlinge (BAMF)
For migrants needing job-related German.
Climate and air quality
Annual PM2.5 was 9.35 µg/m³ in 2024. Annual NO₂ was 22.9 µg/m³ in 2024.
Is the air quality good in Offenbach am Main?
The annual PM2.5 mean is about 9.4 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³.
Annual mean at the measuring site(s) serving the city; current-day readings differ.
- PM2.5 — annual mean: 9.35 µg/m³ · Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.10
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 22.93 µg/m³country median 13.6 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.10Official |
| NO₂ — latest reading | 16.92 µg/m³ | 15 Jul 2026 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.10Official |
| PM10 — annual mean | 16.77 µg/m³country median 13.4 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.10Official |
| PM2.5 — annual mean | 9.35 µg/m³country median 8.0 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.10Official |
| Average daytime high by month | Jan 5 · Feb 6.7 · Mar 11.3 · Apr 17.3 · May 20.5 · Jun 24.1 · Jul 26.6 · Aug 25.4 · Sep 21.2 · Oct 15.3 · Nov 9.5 · Dec 5.9 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Offenbach-Wetterpark17Official · nearest-station reading |
| Average night-time low by month | Jan -0.6 · Feb -0.4 · Mar 1.4 · Apr 4.9 · May 8.6 · Jun 12.5 · Jul 14.3 · Aug 13.7 · Sep 10 · Oct 6.4 · Nov 3.3 · Dec 0.7 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Offenbach-Wetterpark17Official · nearest-station reading |
| Average temperature by month | Jan 2.3 · Feb 3.1 · Mar 6.8 · Apr 11.1 · May 15.1 · Jun 18.5 · Jul 20.5 · Aug 20 · Sep 15.5 · Oct 10.7 · Nov 6.1 · Dec 3.1 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Frankfurt/Main16Official · nearest-station reading |
| Average precipitation by month | Jan 47.5 · Feb 43.6 · Mar 43.9 · Apr 35.6 · May 75.1 · Jun 70 · Jul 67.6 · Aug 72.9 · Sep 46.4 · Oct 46.9 · Nov 46.4 · Dec 63.4 mm | 1991–2020 | WMO Climatological Normals 1991-2020 — station Offenbach-Wetterpark17Official · nearest-station reading |
| Average sunshine by month | Jan 52 · Feb 79.2 · Mar 135.5 · Apr 191.8 · May 218.6 · Jun 227.5 · Jul 234.7 · Aug 225.3 · Sep 165.1 · Oct 103.5 · Nov 51.4 · Dec 40.1 hours | 1991–2020 | WMO Climatological Normals 1991-2020 — station Frankfurt/Main16Official · nearest-station reading |
| Annual mean temperature | 9.3 °C | 31 Dec 2020 | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster)6Official · land |
Cities of a similar size in Germany
Closest published populations, for a like-for-like comparison.
Population and city profile
Population density was 2,957.8 people per km² in 2024.
How many people live in Offenbach am Main?
The published population was 145,669 people in 2024. Source: Offenbach portrait in figures 20258
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 417 cars/1000 residents | 1 Jan 2026 | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality7Official |
| City area | 44.89 km² | 31 Dec 2024 | Offenbach portrait in figures 20258Official source, approximated value · Supplemental context |
| Foreign residents | 49,034 people | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities19Official |
| Population density | 2,958 people/km² | 31 Dec 2024 | Official municipality population divided by official municipality area from the same Destatis row.9Official |
| Population | 145,669 people | 31 Dec 2024 | Offenbach portrait in figures 20258Official |
People and communities
| Metric | Value | Period | Source |
|---|---|---|---|
| Catholic residents | 25,941 people | 31 Dec 2022 | Destatis5Official |
| Catholic share | 20 % | 31 Dec 2022 | Destatis5Official |
| No religion or other | 88,531 people | 31 Dec 2022 | Destatis5Official |
| No religion or other, share | 68.4 % | 31 Dec 2022 | Destatis5Official |
| Protestant residents | 15,003 people | 31 Dec 2022 | Destatis5Official |
| Protestant share | 11.6 % | 31 Dec 2022 | Destatis5Official |
International community in Offenbach am Main
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 129,479 | 100.0% |
| Germany | 74,522 | 57.6% |
| Turkey | 5,135 | 4.0% |
| Poland | 5,055 | 3.9% |
| Romania | 4,450 | 3.4% |
| Bulgaria | 3,067 | 2.4% |
| Serbia | 2,953 | 2.3% |
| Bosnia and Herzegovina | 2,564 | 2.0% |
| Greece | 2,517 | 1.9% |
| Italy | 2,399 | 1.9% |
| Croatia | 2,195 | 1.7% |
Show 145 more groups
| Published group | People | Share |
|---|---|---|
| Morocco | 2,119 | 1.6% |
| Moldova, Republic of | 1,653 | 1.3% |
| Afghanistan | 1,378 | 1.1% |
| Pakistan | 1,297 | 1.0% |
| Russian Federation | 1,105 | 0.9% |
| Ukraine | 1,084 | 0.8% |
| India | 874 | 0.7% |
| Iran, Islamic Republic of | 766 | 0.6% |
| Georgia | 726 | 0.6% |
| Kosovo | 688 | 0.5% |
| Spain | 681 | 0.5% |
| Macedonia, the Former Yugoslav Republic of | 651 | 0.5% |
| Czech Republic | 587 | 0.5% |
| Kazakhstan | 576 | 0.4% |
| Viet Nam | 501 | 0.4% |
| Portugal | 438 | 0.3% |
| Bangladesh | 367 | 0.3% |
| Lithuania | 365 | 0.3% |
| China | 356 | 0.3% |
| Albania | 338 | 0.3% |
| France | 331 | 0.3% |
| Not stated | 308 | 0.2% |
| Austria | 298 | 0.2% |
| Hungary | 297 | 0.2% |
| United States | 285 | 0.2% |
| Ghana | 284 | 0.2% |
| Syrian Arab Republic | 281 | 0.2% |
| Jordan | 246 | 0.2% |
| Philippines | 212 | 0.2% |
| United Kingdom | 209 | 0.2% |
| Brazil | 199 | 0.2% |
| Slovenia | 193 | 0.1% |
| Thailand | 186 | 0.1% |
| Algeria | 180 | 0.1% |
| Latvia | 178 | 0.1% |
| Montenegro | 175 | 0.1% |
| Korea, Republic of | 170 | 0.1% |
| Ethiopia | 165 | 0.1% |
| Colombia | 164 | 0.1% |
| Egypt | 160 | 0.1% |
| Slovakia | 156 | 0.1% |
| Tunisia | 156 | 0.1% |
| Iraq | 155 | 0.1% |
| Somalia | 151 | 0.1% |
| Eritrea | 143 | 0.1% |
| Israel | 104 | 0.1% |
| Netherlands | 97 | 0.1% |
| Nigeria | 95 | 0.1% |
| Belarus | 91 | 0.1% |
| Cameroon | 89 | 0.1% |
| Myanmar | 89 | 0.1% |
| Switzerland | 86 | 0.1% |
| Indonesia | 79 | 0.1% |
| Kyrgyzstan | 77 | 0.1% |
| Uzbekistan | 76 | 0.1% |
| Argentina | 75 | 0.1% |
| Dominican Republic | 72 | 0.1% |
| Japan | 71 | 0.1% |
| Mexico | 69 | 0.1% |
| Sri Lanka | 69 | 0.1% |
| Kenya | 66 | 0.1% |
| Peru | 65 | 0.1% |
| Cuba | 64 | 0.0% |
| Belgium | 63 | 0.0% |
| Chile | 55 | 0.0% |
| Lebanon | 45 | 0.0% |
| Nepal | 42 | 0.0% |
| Venezuela, Bolivarian Republic of | 41 | 0.0% |
| Ireland | 37 | 0.0% |
| Congo, the Democratic Republic of the | 37 | 0.0% |
| Togo | 37 | 0.0% |
| South Africa | 35 | 0.0% |
| Canada | 35 | 0.0% |
| Ecuador | 34 | 0.0% |
| Tajikistan | 34 | 0.0% |
| Yemen | 33 | 0.0% |
| Taiwan, Province of China | 33 | 0.0% |
| Angola | 31 | 0.0% |
| Saudi Arabia | 31 | 0.0% |
| Mozambique | 30 | 0.0% |
| Armenia | 30 | 0.0% |
| Azerbaijan | 27 | 0.0% |
| Malaysia | 27 | 0.0% |
| Australia | 26 | 0.0% |
| Senegal | 24 | 0.0% |
| Denmark | 23 | 0.0% |
| United Arab Emirates | 23 | 0.0% |
| Sweden | 22 | 0.0% |
| Finland | 20 | 0.0% |
| Gambia | 20 | 0.0% |
| Libya | 20 | 0.0% |
| Sudan | 20 | 0.0% |
| Cyprus | 19 | 0.0% |
| Congo | 18 | 0.0% |
| Estonia | 17 | 0.0% |
| Uganda | 17 | 0.0% |
| Palestinian territories | 17 | 0.0% |
| Kuwait | 16 | 0.0% |
| Bolivia, Plurinational State of | 15 | 0.0% |
| Nicaragua | 15 | 0.0% |
| Zimbabwe | 14 | 0.0% |
| Sierra Leone | 14 | 0.0% |
| Benin | 13 | 0.0% |
| Côte D'Ivoire | 13 | 0.0% |
| Guinea | 13 | 0.0% |
| Luxembourg | 11 | 0.0% |
| Norway | 11 | 0.0% |
| Iceland | 9 | 0.0% |
| Mauritius | 9 | 0.0% |
| Tanzania, United Republic of | 9 | 0.0% |
| Jamaica | 9 | 0.0% |
| Paraguay | 9 | 0.0% |
| Singapore | 9 | 0.0% |
| New Zealand | 9 | 0.0% |
| Malta | 8 | 0.0% |
| Mali | 8 | 0.0% |
| Namibia | 8 | 0.0% |
| Lao People'S Democratic Republic | 8 | 0.0% |
| Mongolia | 8 | 0.0% |
| Madagascar | 6 | 0.0% |
| Chad | 6 | 0.0% |
| Guatemala | 6 | 0.0% |
| Haiti | 6 | 0.0% |
| Liberia | 5 | 0.0% |
| Guinea-Bissau | 5 | 0.0% |
| Burundi | 5 | 0.0% |
| Honduras | 5 | 0.0% |
| Turkmenistan | 5 | 0.0% |
| Cape Verde | 4 | 0.0% |
| Comoros | 4 | 0.0% |
| Niger | 4 | 0.0% |
| Burkina Faso | 4 | 0.0% |
| Costa Rica | 4 | 0.0% |
| Cambodia | 4 | 0.0% |
| Lesotho | 3 | 0.0% |
| Djibouti | 3 | 0.0% |
| Gabon | 3 | 0.0% |
| Rwanda | 3 | 0.0% |
| Bahamas | 3 | 0.0% |
| El Salvador | 3 | 0.0% |
| Uruguay | 3 | 0.0% |
| Saint Lucia | 3 | 0.0% |
| Bahrain | 3 | 0.0% |
| Qatar | 3 | 0.0% |
| Samoa | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source15
Citizenship
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 129,479 | 100.0% |
| Germany | 80,442 | 62.1% |
| Romania | 5,356 | 4.1% |
| Turkey | 5,300 | 4.1% |
| Greece | 4,211 | 3.3% |
| Bulgaria | 3,868 | 3.0% |
| Croatia | 3,673 | 2.8% |
| Italy | 3,412 | 2.6% |
| Poland | 3,400 | 2.6% |
| Serbia | 2,820 | 2.2% |
| Bosnia and Herzegovina | 1,755 | 1.4% |
Show 131 more groups
| Published group | People | Share |
|---|---|---|
| Morocco | 1,185 | 0.9% |
| Spain | 1,012 | 0.8% |
| Pakistan | 888 | 0.7% |
| Afghanistan | 830 | 0.6% |
| Ukraine | 797 | 0.6% |
| Portugal | 655 | 0.5% |
| India | 642 | 0.5% |
| Kosovo | 638 | 0.5% |
| Macedonia, the Former Yugoslav Republic of | 521 | 0.4% |
| Lithuania | 355 | 0.3% |
| Viet Nam | 348 | 0.3% |
| Russian Federation | 345 | 0.3% |
| France | 342 | 0.3% |
| Hungary | 307 | 0.2% |
| Austria | 279 | 0.2% |
| Iran, Islamic Republic of | 277 | 0.2% |
| Bangladesh | 277 | 0.2% |
| Albania | 273 | 0.2% |
| China | 273 | 0.2% |
| United States | 257 | 0.2% |
| Syrian Arab Republic | 247 | 0.2% |
| Moldova, Republic of | 228 | 0.2% |
| Ghana | 202 | 0.2% |
| Montenegro | 184 | 0.1% |
| Korea, Republic of | 154 | 0.1% |
| United Kingdom | 148 | 0.1% |
| Latvia | 145 | 0.1% |
| Jordan | 140 | 0.1% |
| Thailand | 133 | 0.1% |
| Slovakia | 131 | 0.1% |
| Netherlands | 126 | 0.1% |
| Somalia | 126 | 0.1% |
| Iraq | 111 | 0.1% |
| Slovenia | 109 | 0.1% |
| Czech Republic | 108 | 0.1% |
| Philippines | 107 | 0.1% |
| Eritrea | 105 | 0.1% |
| Brazil | 104 | 0.1% |
| Tunisia | 97 | 0.1% |
| Egypt | 95 | 0.1% |
| Colombia | 86 | 0.1% |
| Georgia | 83 | 0.1% |
| Uncertain | 81 | 0.1% |
| Nigeria | 80 | 0.1% |
| Belgium | 65 | 0.1% |
| Algeria | 65 | 0.1% |
| Israel | 64 | 0.0% |
| Myanmar | 63 | 0.0% |
| Japan | 61 | 0.0% |
| Indonesia | 58 | 0.0% |
| Ethiopia | 57 | 0.0% |
| Ireland | 50 | 0.0% |
| Cameroon | 45 | 0.0% |
| Kenya | 40 | 0.0% |
| Kazakhstan | 39 | 0.0% |
| Sweden | 38 | 0.0% |
| Switzerland | 36 | 0.0% |
| Belarus | 36 | 0.0% |
| Denmark | 35 | 0.0% |
| Mexico | 35 | 0.0% |
| Sri Lanka | 34 | 0.0% |
| Nepal | 33 | 0.0% |
| Azerbaijan | 30 | 0.0% |
| Dominican Republic | 29 | 0.0% |
| Cuba | 29 | 0.0% |
| Australia | 29 | 0.0% |
| Finland | 27 | 0.0% |
| Peru | 27 | 0.0% |
| Canada | 25 | 0.0% |
| Chile | 24 | 0.0% |
| Yemen | 22 | 0.0% |
| Stateless | 22 | 0.0% |
| Togo | 21 | 0.0% |
| Kyrgyzstan | 21 | 0.0% |
| Argentina | 20 | 0.0% |
| Taiwan, Province of China | 20 | 0.0% |
| Angola | 19 | 0.0% |
| Congo, the Democratic Republic of the | 17 | 0.0% |
| Mozambique | 17 | 0.0% |
| Benin | 16 | 0.0% |
| Ecuador | 15 | 0.0% |
| Venezuela, Bolivarian Republic of | 15 | 0.0% |
| Luxembourg | 14 | 0.0% |
| Senegal | 13 | 0.0% |
| Palestinian territories | 13 | 0.0% |
| Estonia | 12 | 0.0% |
| Uzbekistan | 12 | 0.0% |
| Malaysia | 11 | 0.0% |
| Norway | 10 | 0.0% |
| Congo | 10 | 0.0% |
| Lebanon | 10 | 0.0% |
| Mongolia | 10 | 0.0% |
| Armenia | 9 | 0.0% |
| Tajikistan | 9 | 0.0% |
| Not stated | 9 | 0.0% |
| Cyprus | 8 | 0.0% |
| Sierra Leone | 8 | 0.0% |
| Mauritius | 7 | 0.0% |
| Guinea | 7 | 0.0% |
| Sudan | 7 | 0.0% |
| Uganda | 7 | 0.0% |
| Nicaragua | 7 | 0.0% |
| Lao People'S Democratic Republic | 7 | 0.0% |
| Gambia | 6 | 0.0% |
| Libya | 6 | 0.0% |
| Mali | 6 | 0.0% |
| Tanzania, United Republic of | 6 | 0.0% |
| Iceland | 5 | 0.0% |
| Saudi Arabia | 5 | 0.0% |
| Côte D'Ivoire | 4 | 0.0% |
| Liberia | 4 | 0.0% |
| Madagascar | 4 | 0.0% |
| Costa Rica | 4 | 0.0% |
| Jamaica | 4 | 0.0% |
| China (Hong Kong) | 4 | 0.0% |
| New Zealand | 4 | 0.0% |
| Liechtenstein | 3 | 0.0% |
| Malta | 3 | 0.0% |
| Comoros | 3 | 0.0% |
| Burkina Faso | 3 | 0.0% |
| South Africa | 3 | 0.0% |
| Rwanda | 3 | 0.0% |
| Namibia | 3 | 0.0% |
| Bolivia, Plurinational State of | 3 | 0.0% |
| Dominica | 3 | 0.0% |
| El Salvador | 3 | 0.0% |
| Guatemala | 3 | 0.0% |
| Haiti | 3 | 0.0% |
| Paraguay | 3 | 0.0% |
| Trinidad and Tobago | 3 | 0.0% |
| Singapore | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source14
Is Offenbach am Main a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
Common questions
Answered from the published values on this page, each with its source and date.
How many people live in Offenbach am Main?
The published population was 145,669 people in 2024. Source: Offenbach portrait in figures 2025.
How much does it cost to rent in Offenbach am Main?
Average net cold rent is 14.99 EUR/m² per month (May 2026), excluding heating and operating charges. For a 70 m² flat that is about 1,049 EUR a month before utilities. Source: wohnungsboerse Mietspiegel Offenbach am Main.
Is the air quality good in Offenbach am Main?
The annual PM2.5 mean is about 9.4 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: Official UBA station observation retained; station lies outside the exact target municipality and is not promoted..
How safe is Offenbach am Main?
Police recorded 6,046 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte.
What is the unemployment rate in Offenbach am Main?
The unemployment rate is about 9 % (May 2022). Source: Zensus 2022 regional tables — Germany municipalities.
What is the typical salary around Offenbach am Main?
The median gross salary is 3,800 EUR/month. Source: Bundesagentur für Arbeit (BA).
Is Offenbach am Main a good place to live?
Offenbach am Main may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Total live in Offenbach am Main?
The official country of birth distribution records 129,479 people (100.0%) in the source-defined population for 2022-05-15. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Offenbach am Main, Germany: rent, salary [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/de/offenbach-am-main/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_offenbach-am-main-germany-rent-salary_3bff093eb80f,
author = {ImmigrationDB},
title = {Offenbach am Main, Germany: rent, salary},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/de/offenbach-am-main/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Offenbach am Main, Germany: rent, salary](https://immigrationdb.com/cities/de/offenbach-am-main/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator. inkar.de · checked 2026-07-16
- Bundesagentur für Arbeit (BA) statistik.arbeitsagentur.de · checked 2026-08-06
- Bundesnetzagentur / BMDV — Breitbandatlas Bundesnetzagentur / BMDV · gigabitgrundbuch.bund.de · checked 2026-07-14
- data.bundesnetzagentur.de data.bundesnetzagentur.de · checked 2026-08-08
- Destatis destatis.de · checked 2026-08-08
- DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster) DWD Climate Data Center · opendata.dwd.de · checked 2026-06-05
- Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality Kraftfahrt-Bundesamt · kba.de · checked 2026-07-14
- Offenbach portrait in figures 2025 offenbach.de · checked 2026-07-14
- Official municipality population divided by official municipality area from the same Destatis row. destatis.de · checked 2024-12-31
- Official UBA station observation retained; station lies outside the exact target municipality and is not promoted. umweltbundesamt.de · checked 2026-07-15
Show 11 more sources
- OpenFlights — routes.dat OpenFlights · raw.githubusercontent.com · checked 2026-07-14
- OurAirports — airports.csv OurAirports · davidmegginson.github.io · checked 2026-07-14
- PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte bka.de · checked 2026-07-16
- Statistical Offices of the Federation and the Länder, Germany citizenship distribution ergebnisse.zensus2022.de · checked 2026-08-28
- Statistical Offices of the Federation and the Länder, Germany country_of_birth distribution ergebnisse.zensus2022.de · checked 2026-08-28
- WMO Climatological Normals 1991-2020 — station Frankfurt/Main WMO Climatological Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- WMO Climatological Normals 1991-2020 — station Offenbach-Wetterpark WMO Climatological Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- www.statistikportal.de statistikportal.de · checked 2026-08-08
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- wohnungsboerse Mietspiegel Offenbach am Main wohnungsboerse.net · checked 2026-06-04
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.