Living in Leverkusen
Leverkusen is a city in Germany. For Leverkusen, the unemployment rate was 7.4% in 2024. At the end of 2023, Leverkusen had a population of 169,658. Gigabit broadband availability was 93.2% in 2025.
Higher unemployment than 88% of German cities that publish it, less recorded crime than 90% of German cities that publish it and dirtier air than 61% of German cities that publish it.
Which Germany-wide rules apply when you move to Leverkusen?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
A city-level estimate placed average net cold rent at €11.93 per m² per month in May 2026.
How much does it cost to rent in Leverkusen?
Average net cold rent is 11.93 EUR/m² per month (May 2026), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 11.93 EUR/m²/month · wohnungsboerse Mietspiegel Leverkusen28
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 23.22 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v227Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 29.61 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v227Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 88.57 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v227Supplemental estimate · Supplemental context |
| Meal at an inexpensive restaurant | 9.95 EUR | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v227Supplemental estimate · Supplemental context |
| Monthly transport pass | 79.61 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v227Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 202.8 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v227Supplemental estimate · Supplemental context |
| G02 Vacancy Rate Pct | 2.48 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder22Official |
| Dwellings | 84,018 dwellings | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder22Official |
| Housing Vacancy Rate Percent | 2.48 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder22Official |
| Average net rent (nettokalt) | 11.93 EUR/m²/month | 1 May 2026 | wohnungsboerse Mietspiegel Leverkusen28Commercial estimate · Supplemental context |
Worked out from these numbers
What does a 60 m² flat cost?
About 716 EUR a month in cold rent at the published average of 11.93 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Work and income
What is the unemployment rate in Leverkusen?
The unemployment rate is 7.4 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average2
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Fibre-to-the-building availability | 32.62 % | 31 Dec 2025 | data.bundesnetzagentur.de8Official |
| Gigabit broadband availability | 93.23 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas7Official |
| People in employment | 76,540 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder23Official |
| Median gross salary (regional) | 4,200 EUR/month | 31 Dec 2024 | BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 20243Official · regional context |
| Unemployment rate | 7.4 %country median 5.1% | 31 Dec 2024 | Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average2Official |
Unemployment rate rose 21.6% between 2011 and 2025, from 6.3% to 7.6%.
Public employment service
No exact public employment office is currently linked to Leverkusen. The verified national service may still offer online registration, job search or an official office finder.
Bundesagentur für Arbeit — Public employment service
Country-level service information is not treated as proof of a physical office in Leverkusen. Sources checked through 10 Aug 2026.
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Hospital Beds Per 100k | 542.6 beds per 100,000 | 31 Dec 2024 | Bundesministerium für Gesundheit (Bundesklinik-Atlas)6Official |
Yes — migrants receive medical care in Leverkusen through valid health insurance.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
How safe is Leverkusen?
Police recorded 6,995 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte19
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 6,995 incidents per 100,000country median 9,275 | 31 Dec 2024 | PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte19Official |
| Recorded incidents per 100,000 residentsAlternative estimate | 8,161 incidents per 100,000 | 2022 | All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator.1Official source, approximated value · Supplemental context · district-level figure |
| Safety City Crime Reporting Coverage | 12 months/year | 31 Dec 2025 | BKA PKS T01 Staedte-Falltabelle5Official |
Mobility and administration
Language courses and integration in Leverkusen
17 exact course-location records are linked to this city. Check the linked source for dates, availability and enrolment.
VHS Leverkusen
Elbestr. 21a, 51371 Leverkusen
View official recordJob Service Beschäftigungsförderung Leverkusen gGmbH (JSL)
Gerichtsstr. 10, 51379 Leverkusen
View official recordEuro-Schulen Rheinland GmbH - Euro-Schulen Leverkusen
Bahnhofstr. 3, 51379 Leverkusen
View official recordClimate and air quality
Annual PM2.5 was 8.23 µg/m³ in 2024. Annual NO₂ was 22.6 µg/m³ in 2024.
Is the air quality good in Leverkusen?
The annual PM2.5 mean is about 8.2 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³.
Annual mean at the measuring site(s) serving the city; current-day readings differ.
- PM2.5 — annual mean: 8.23 µg/m³ · Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.16
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 22.56 µg/m³country median 13.6 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.16Official |
| NO₂ — latest reading | 11.78 µg/m³ | 15 Jul 2026 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.16Official |
| PM10 — annual mean | 12.16 µg/m³country median 13.4 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.16Official |
| PM2.5 — annual mean | 8.23 µg/m³country median 8.0 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.16Official |
| Average daytime high by month | Jan 5.9 · Feb 7.2 · Mar 11.4 · Apr 16.1 · May 19.7 · Jun 22.7 · Jul 24.9 · Aug 24.5 · Sep 20.4 · Oct 15.2 · Nov 9.8 · Dec 6.5 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station K�ln-Bonn24Official · nearest-station reading |
| Average night-time low by month | Jan 0 · Feb 0.1 · Mar 2 · Apr 4.5 · May 8.1 · Jun 11.2 · Jul 13.3 · Aug 12.8 · Sep 9.7 · Oct 6.8 · Nov 3.5 · Dec 1 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station K�ln-Bonn24Official · nearest-station reading |
| Average temperature by month | Jan 3 · Feb 3.6 · Mar 6.7 · Apr 10.4 · May 14.1 · Jun 17.1 · Jul 19 · Aug 18.5 · Sep 14.8 · Oct 10.8 · Nov 6.7 · Dec 3.8 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station K�ln-Bonn24Official · nearest-station reading |
| Average precipitation by month | Jan 61.7 · Feb 53.8 · Mar 55 · Apr 48.2 · May 62.1 · Jun 86.3 · Jul 87.4 · Aug 83.3 · Sep 66.9 · Oct 64.7 · Nov 63.5 · Dec 69.2 mm | 1991–2020 | WMO Climatological Normals 1991-2020 — station K�ln-Bonn24Official · nearest-station reading |
| Average sunshine by month | Jan 54.3 · Feb 74.8 · Mar 124.8 · Apr 172.6 · May 198.7 · Jun 201.3 · Jul 207.2 · Aug 196.6 · Sep 149.5 · Oct 104.6 · Nov 58.9 · Dec 45.3 hours | 1991–2020 | WMO Climatological Normals 1991-2020 — station K�ln-Bonn24Official · nearest-station reading |
| Annual mean temperature | 9.8 °C | 31 Dec 2020 | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster)10Official · land |
Annual PM2.5 fell 51.6% between 2014 and 2024, from 17.0 to 8.2.
Cities of a similar size in Germany
Closest published populations, for a like-for-like comparison.
Population and city profile
The city covered 78.9 km² in 2023. Population density was 2,137.5 people per km² in 2024.
How many people live in Leverkusen?
The published population was 169,658 people in 2023. Source: Leverkusen statistics 202414
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 550 cars/1000 residents | 1 Jan 2026 | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality12Official |
| City area | 78.87 km² | 31 Dec 2023 | Leverkusen official council PDF13Official |
| Foreign-resident share | 18.4 % | 31 Dec 2024 | Eurostat11Official |
| Foreign residents | 28,212 people | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities26Official |
| Population density | 2,137 people/km² | 31 Dec 2024 | Official municipality population divided by official municipality area from the same Destatis row.15Official |
| Population Female | 84,815 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder26Official |
| Population Male | 81,542 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder26Official |
| Population | 169,658 people | 31 Dec 2023 | Leverkusen statistics 202414Official |
| Safety City Crime Covered Population | 168,581 people | 31 Dec 2025 | BKA PKS Bevölkerungsdaten (04-KR-BV-insg, Quelle Statistisches Bundesamt)4Official |
Population rose 5.3% between 2012 and 2024, from 159,373 to 167,850.
Foreign residents rose 37.9% between 2016 and 2025, from 23,161 to 31,948.
People and communities
| Metric | Value | Period | Source |
|---|---|---|---|
| Catholic residents | 53,937 people | 31 Dec 2022 | Destatis9Official |
| Catholic share | 32.4 % | 31 Dec 2022 | Destatis9Official |
| No religion or other | 84,041 people | 31 Dec 2022 | Destatis9Official |
| No religion or other, share | 50.5 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis)9Official |
| Protestant residents | 28,377 people | 31 Dec 2022 | Destatis9Official |
| Protestant share | 17.1 % | 31 Dec 2022 | Destatis9Official |
International community in Leverkusen
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 166,356 | 100.0% |
| Germany | 123,134 | 74.0% |
| Poland | 9,291 | 5.6% |
| Turkey | 4,486 | 2.7% |
| Macedonia, the Former Yugoslav Republic of | 2,369 | 1.4% |
| Syrian Arab Republic | 2,001 | 1.2% |
| Russian Federation | 1,739 | 1.0% |
| Kazakhstan | 1,712 | 1.0% |
| Iraq | 1,490 | 0.9% |
| Italy | 1,475 | 0.9% |
| Romania | 1,331 | 0.8% |
Show 139 more groups
| Published group | People | Share |
|---|---|---|
| Ukraine | 1,281 | 0.8% |
| Greece | 865 | 0.5% |
| Bosnia and Herzegovina | 847 | 0.5% |
| Morocco | 846 | 0.5% |
| Serbia | 843 | 0.5% |
| Kosovo | 771 | 0.5% |
| Croatia | 714 | 0.4% |
| India | 514 | 0.3% |
| Afghanistan | 507 | 0.3% |
| Bulgaria | 490 | 0.3% |
| Iran, Islamic Republic of | 482 | 0.3% |
| Sri Lanka | 345 | 0.2% |
| Not stated | 340 | 0.2% |
| Czech Republic | 317 | 0.2% |
| Spain | 296 | 0.2% |
| Albania | 290 | 0.2% |
| Hungary | 284 | 0.2% |
| Nigeria | 274 | 0.2% |
| Portugal | 265 | 0.2% |
| Congo, the Democratic Republic of the | 260 | 0.2% |
| Netherlands | 254 | 0.2% |
| Austria | 250 | 0.2% |
| France | 239 | 0.1% |
| Brazil | 223 | 0.1% |
| China | 216 | 0.1% |
| Tunisia | 211 | 0.1% |
| United Kingdom | 176 | 0.1% |
| Thailand | 172 | 0.1% |
| Pakistan | 169 | 0.1% |
| United States | 167 | 0.1% |
| Moldova, Republic of | 160 | 0.1% |
| Ghana | 151 | 0.1% |
| Philippines | 148 | 0.1% |
| Viet Nam | 136 | 0.1% |
| Tajikistan | 132 | 0.1% |
| Uzbekistan | 132 | 0.1% |
| Kyrgyzstan | 129 | 0.1% |
| Eritrea | 128 | 0.1% |
| Azerbaijan | 123 | 0.1% |
| Belgium | 120 | 0.1% |
| Togo | 114 | 0.1% |
| Montenegro | 112 | 0.1% |
| Switzerland | 109 | 0.1% |
| Slovenia | 107 | 0.1% |
| Angola | 103 | 0.1% |
| Algeria | 102 | 0.1% |
| Guinea | 92 | 0.1% |
| Korea, Republic of | 92 | 0.1% |
| Lebanon | 91 | 0.1% |
| Lithuania | 85 | 0.1% |
| Ethiopia | 80 | 0.0% |
| Egypt | 80 | 0.0% |
| Indonesia | 73 | 0.0% |
| Belarus | 72 | 0.0% |
| Kenya | 71 | 0.0% |
| Cameroon | 71 | 0.0% |
| Latvia | 65 | 0.0% |
| Georgia | 65 | 0.0% |
| Mexico | 64 | 0.0% |
| Colombia | 61 | 0.0% |
| Congo | 58 | 0.0% |
| Armenia | 58 | 0.0% |
| Slovakia | 56 | 0.0% |
| Bangladesh | 54 | 0.0% |
| South Africa | 53 | 0.0% |
| Somalia | 53 | 0.0% |
| Peru | 50 | 0.0% |
| Argentina | 44 | 0.0% |
| Sweden | 42 | 0.0% |
| Canada | 40 | 0.0% |
| Dominican Republic | 36 | 0.0% |
| Japan | 36 | 0.0% |
| Venezuela, Bolivarian Republic of | 31 | 0.0% |
| Chile | 30 | 0.0% |
| Cuba | 29 | 0.0% |
| Denmark | 28 | 0.0% |
| Luxembourg | 28 | 0.0% |
| Ecuador | 26 | 0.0% |
| Jordan | 26 | 0.0% |
| Côte D'Ivoire | 24 | 0.0% |
| Australia | 24 | 0.0% |
| Gambia | 23 | 0.0% |
| Ireland | 21 | 0.0% |
| Saudi Arabia | 21 | 0.0% |
| Finland | 19 | 0.0% |
| United Arab Emirates | 18 | 0.0% |
| Libya | 17 | 0.0% |
| Estonia | 16 | 0.0% |
| Israel | 15 | 0.0% |
| Mongolia | 15 | 0.0% |
| Namibia | 14 | 0.0% |
| Senegal | 14 | 0.0% |
| Bolivia, Plurinational State of | 14 | 0.0% |
| Sudan | 13 | 0.0% |
| Uruguay | 12 | 0.0% |
| Taiwan, Province of China | 12 | 0.0% |
| Burundi | 11 | 0.0% |
| Malaysia | 11 | 0.0% |
| Cyprus | 10 | 0.0% |
| Sierra Leone | 10 | 0.0% |
| Turkmenistan | 10 | 0.0% |
| Madagascar | 9 | 0.0% |
| Mali | 9 | 0.0% |
| Yemen | 9 | 0.0% |
| Singapore | 9 | 0.0% |
| Tanzania, United Republic of | 8 | 0.0% |
| Costa Rica | 8 | 0.0% |
| Nepal | 8 | 0.0% |
| Lao People'S Democratic Republic | 7 | 0.0% |
| Palestinian territories | 7 | 0.0% |
| Norway | 6 | 0.0% |
| Guatemala | 6 | 0.0% |
| Korea, Democratic People'S Republic of | 6 | 0.0% |
| Benin | 5 | 0.0% |
| Mauritania | 5 | 0.0% |
| Liberia | 5 | 0.0% |
| Niger | 5 | 0.0% |
| Zambia | 5 | 0.0% |
| Guinea-Bissau | 5 | 0.0% |
| Chad | 5 | 0.0% |
| El Salvador | 5 | 0.0% |
| Kuwait | 5 | 0.0% |
| Uganda | 4 | 0.0% |
| Haiti | 4 | 0.0% |
| Jamaica | 4 | 0.0% |
| New Zealand | 4 | 0.0% |
| Malta | 3 | 0.0% |
| Zimbabwe | 3 | 0.0% |
| Gabon | 3 | 0.0% |
| Mauritius | 3 | 0.0% |
| Mozambique | 3 | 0.0% |
| Burkina Faso | 3 | 0.0% |
| Swaziland | 3 | 0.0% |
| Barbados | 3 | 0.0% |
| Bahamas | 3 | 0.0% |
| Honduras | 3 | 0.0% |
| Paraguay | 3 | 0.0% |
| Cambodia | 3 | 0.0% |
| Oman | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source21
Citizenship
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 166,356 | 100.0% |
| Germany | 138,145 | 83.0% |
| Turkey | 3,675 | 2.2% |
| Macedonia, the Former Yugoslav Republic of | 2,271 | 1.4% |
| Syrian Arab Republic | 2,089 | 1.3% |
| Italy | 2,079 | 1.2% |
| Poland | 2,021 | 1.2% |
| Iraq | 1,290 | 0.8% |
| Greece | 1,122 | 0.7% |
| Croatia | 1,099 | 0.7% |
| Ukraine | 1,087 | 0.7% |
Show 120 more groups
| Published group | People | Share |
|---|---|---|
| Romania | 743 | 0.4% |
| Bulgaria | 722 | 0.4% |
| Serbia | 712 | 0.4% |
| Kosovo | 609 | 0.4% |
| Bosnia and Herzegovina | 523 | 0.3% |
| Uncertain | 510 | 0.3% |
| Afghanistan | 470 | 0.3% |
| Russian Federation | 418 | 0.3% |
| India | 414 | 0.2% |
| Morocco | 382 | 0.2% |
| Spain | 343 | 0.2% |
| Portugal | 337 | 0.2% |
| Netherlands | 297 | 0.2% |
| Iran, Islamic Republic of | 287 | 0.2% |
| Albania | 277 | 0.2% |
| Hungary | 276 | 0.2% |
| Nigeria | 261 | 0.2% |
| Congo, the Democratic Republic of the | 184 | 0.1% |
| Austria | 177 | 0.1% |
| Sri Lanka | 162 | 0.1% |
| France | 131 | 0.1% |
| Eritrea | 130 | 0.1% |
| China | 122 | 0.1% |
| Thailand | 117 | 0.1% |
| Ghana | 116 | 0.1% |
| Montenegro | 111 | 0.1% |
| Tunisia | 111 | 0.1% |
| Azerbaijan | 103 | 0.1% |
| Pakistan | 103 | 0.1% |
| Brazil | 99 | 0.1% |
| United States | 95 | 0.1% |
| United Kingdom | 91 | 0.1% |
| Belgium | 90 | 0.1% |
| Guinea | 90 | 0.1% |
| Viet Nam | 81 | 0.0% |
| Angola | 78 | 0.0% |
| Kazakhstan | 66 | 0.0% |
| Slovenia | 60 | 0.0% |
| Somalia | 58 | 0.0% |
| Belarus | 55 | 0.0% |
| Egypt | 53 | 0.0% |
| Algeria | 52 | 0.0% |
| Togo | 52 | 0.0% |
| Armenia | 52 | 0.0% |
| Ethiopia | 51 | 0.0% |
| Philippines | 50 | 0.0% |
| Korea, Republic of | 50 | 0.0% |
| Bangladesh | 49 | 0.0% |
| Switzerland | 45 | 0.0% |
| Lebanon | 43 | 0.0% |
| Lithuania | 42 | 0.0% |
| Latvia | 41 | 0.0% |
| Indonesia | 39 | 0.0% |
| Uzbekistan | 39 | 0.0% |
| Stateless | 38 | 0.0% |
| Sweden | 37 | 0.0% |
| Czech Republic | 37 | 0.0% |
| Moldova, Republic of | 35 | 0.0% |
| Kenya | 34 | 0.0% |
| Congo | 34 | 0.0% |
| Colombia | 29 | 0.0% |
| Georgia | 29 | 0.0% |
| Japan | 26 | 0.0% |
| Slovakia | 25 | 0.0% |
| Cameroon | 23 | 0.0% |
| Tajikistan | 22 | 0.0% |
| Denmark | 21 | 0.0% |
| Côte D'Ivoire | 20 | 0.0% |
| Mexico | 20 | 0.0% |
| Sudan | 19 | 0.0% |
| Canada | 19 | 0.0% |
| Kyrgyzstan | 19 | 0.0% |
| Ireland | 17 | 0.0% |
| Luxembourg | 17 | 0.0% |
| Jordan | 17 | 0.0% |
| Gambia | 16 | 0.0% |
| Australia | 16 | 0.0% |
| Mongolia | 15 | 0.0% |
| Finland | 14 | 0.0% |
| Peru | 12 | 0.0% |
| Ecuador | 10 | 0.0% |
| Dominican Republic | 9 | 0.0% |
| Cuba | 9 | 0.0% |
| Not stated | 9 | 0.0% |
| Senegal | 8 | 0.0% |
| Malaysia | 8 | 0.0% |
| Mauritania | 7 | 0.0% |
| Mali | 7 | 0.0% |
| Tanzania, United Republic of | 7 | 0.0% |
| Chile | 7 | 0.0% |
| Yemen | 7 | 0.0% |
| Norway | 6 | 0.0% |
| Sierra Leone | 6 | 0.0% |
| Nepal | 6 | 0.0% |
| Palestinian territories | 6 | 0.0% |
| Madagascar | 5 | 0.0% |
| Argentina | 5 | 0.0% |
| China (Hong Kong) | 5 | 0.0% |
| Israel | 5 | 0.0% |
| Taiwan, Province of China | 5 | 0.0% |
| South Sudan | 4 | 0.0% |
| Dominica | 4 | 0.0% |
| Costa Rica | 4 | 0.0% |
| El Salvador | 4 | 0.0% |
| Jamaica | 4 | 0.0% |
| Venezuela, Bolivarian Republic of | 4 | 0.0% |
| Estonia | 3 | 0.0% |
| Benin | 3 | 0.0% |
| Liberia | 3 | 0.0% |
| Libya | 3 | 0.0% |
| South Africa | 3 | 0.0% |
| Bahamas | 3 | 0.0% |
| Bolivia, Plurinational State of | 3 | 0.0% |
| Guatemala | 3 | 0.0% |
| Haiti | 3 | 0.0% |
| Saint Kitts and Nevis | 3 | 0.0% |
| Myanmar | 3 | 0.0% |
| Cambodia | 3 | 0.0% |
| Lao People'S Democratic Republic | 3 | 0.0% |
| Singapore | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source20
Is Leverkusen a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Owner-occupied homes | 32.7 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder22Official |
| Labour Supply Count | 83,140 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder23Official |
| Local business-tax multiplier | 250 % | 31 Dec 2022 | www.statistikportal.de25Official |
| Local property-tax multiplier | 750 % | 31 Dec 2022 | www.statistikportal.de25Official |
Common questions
Answered from the published values on this page, each with its source and date.
How many people live in Leverkusen?
The published population was 169,658 people in 2023. Source: Leverkusen statistics 2024.
How much does it cost to rent in Leverkusen?
Average net cold rent is 11.93 EUR/m² per month (May 2026), excluding heating and operating charges. For a 70 m² flat that is about 835 EUR a month before utilities. Source: wohnungsboerse Mietspiegel Leverkusen.
Is the air quality good in Leverkusen?
The annual PM2.5 mean is about 8.2 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: Official UBA station observation retained; station lies outside the exact target municipality and is not promoted..
How safe is Leverkusen?
Police recorded 6,995 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte.
What is the unemployment rate in Leverkusen?
The unemployment rate is 7.4 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average.
What is the typical salary around Leverkusen?
The median gross salary is 4,200 EUR/month. Source: BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 2024.
Is Leverkusen a good place to live?
Leverkusen may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Total live in Leverkusen?
The official country of birth distribution records 166,356 people (100.0%) in the source-defined population for 2022-05-15. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Leverkusen, Germany: rent, salary, jobs [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/de/leverkusen/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_leverkusen-germany-rent-salary-jobs_53b2b30d08d5,
author = {ImmigrationDB},
title = {Leverkusen, Germany: rent, salary, jobs},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/de/leverkusen/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Leverkusen, Germany: rent, salary, jobs](https://immigrationdb.com/cities/de/leverkusen/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator. inkar.de · checked 2026-07-16
- Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average Arbeitslosenquoten · statistik.arbeitsagentur.de · checked 2026-07-26
- BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 2024 BA Entgelte im regionalen Vergleich · statistik.arbeitsagentur.de · checked 2026-07-29
- BKA PKS Bevölkerungsdaten (04-KR-BV-insg, Quelle Statistisches Bundesamt) bka.de · checked 2026-09-05
- BKA PKS T01 Staedte-Falltabelle polizei.de · checked 2026-09-05
- Bundesministerium für Gesundheit (Bundesklinik-Atlas) bundes-klinik-atlas.de · checked 2026-08-03
- Bundesnetzagentur / BMDV — Breitbandatlas Bundesnetzagentur / BMDV · gigabitgrundbuch.bund.de · checked 2026-07-14
- data.bundesnetzagentur.de data.bundesnetzagentur.de · checked 2026-08-08
- Destatis destatis.de · checked 2026-08-08
- DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster) DWD Climate Data Center · opendata.dwd.de · checked 2026-06-05
Show 18 more sources
- Eurostat ec.europa.eu · checked 2026-08-02
- Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality Kraftfahrt-Bundesamt · kba.de · checked 2026-07-14
- Leverkusen official council PDF ris.leverkusen.de · checked 2026-07-14
- Leverkusen statistics 2024 leverkusen.de · checked 2026-07-14
- Official municipality population divided by official municipality area from the same Destatis row. destatis.de · checked 2024-12-31
- Official UBA station observation retained; station lies outside the exact target municipality and is not promoted. umweltbundesamt.de · checked 2026-07-15
- OpenFlights — routes.dat OpenFlights · raw.githubusercontent.com · checked 2026-07-14
- OurAirports — airports.csv OurAirports · davidmegginson.github.io · checked 2026-07-14
- PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte bka.de · checked 2026-07-16
- Statistical Offices of the Federation and the Länder, Germany citizenship distribution ergebnisse.zensus2022.de · checked 2026-08-28
- Statistical Offices of the Federation and the Länder, Germany country_of_birth distribution ergebnisse.zensus2022.de · checked 2026-08-28
- Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder destatis.de · checked 2026-08-07
- Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder destatis.de · checked 2026-08-07
- WMO Climatological Normals 1991-2020 — station K�ln-Bonn WMO Climatological Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- www.statistikportal.de statistikportal.de · checked 2026-08-08
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- Global Cost of Living — Kaggle snapshot v2 Global Cost of Living · kaggle.com · checked 2026-07-27
- wohnungsboerse Mietspiegel Leverkusen wohnungsboerse.net · checked 2026-06-04
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.