Living in Bayreuth
The population of Bayreuth, in Germany, was 72,940 at the end of 2024. Gigabit broadband availability was 93.9% in 2025. Car density was 568 vehicles per 1,000 residents in 2026. A city-level estimate placed average net cold rent at €12.33 per m² per month in June 2026. In 2024, the unemployment rate was 5.1%.
Which Germany-wide rules apply when you move to Bayreuth?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
How much does it cost to rent in Bayreuth?
Average net cold rent is 12.33 EUR/m² per month (June 2026), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 12.33 EUR/m²/month · miet-check Mietspiegel Bayreuth23
City-level rent is published below; no city-level cost-of-living basket is published for Bayreuth yet.
| Metric | Value | Period | Source |
|---|---|---|---|
| Average net rent (nettokalt) | 12.33 EUR/m²/month | 4 Jun 2026 | miet-check Mietspiegel Bayreuth23Commercial estimate · Supplemental context |
Worked out from these numbers
What does a 60 m² flat cost?
About 740 EUR a month in cold rent at the published average of 12.33 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Work and income
What is the unemployment rate in Bayreuth?
The unemployment rate is 5.1 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average3
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Fibre-to-the-building availability | 29.37 % | 31 Dec 2025 | data.bundesnetzagentur.de8Official |
| Gigabit broadband availability | 93.85 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas7Official |
| Median gross salary (regional) | 3,850 EUR/month | 31 Dec 2024 | Bundesagentur für Arbeit (BA)4Official · regional context |
| Unemployment rate | 5.1 %country median 5.1% — about the same | 31 Dec 2024 | Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average3Official |
Unemployment rate fell 3.4% between 2011 and 2025, from 5.6% to 5.4%.
Public employment service
No exact public employment office is currently linked to Bayreuth. The verified national service may still offer online registration, job search or an official office finder.
Bundesagentur für Arbeit — Public employment service
Country-level service information is not treated as proof of a physical office in Bayreuth. Sources checked through 10 Aug 2026.
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Hospital Beds Per 100k | 1,437 beds per 100,000 | 31 Dec 2024 | Bundesministerium für Gesundheit (Bundesklinik-Atlas)6Official |
Yes — migrants receive medical care in Bayreuth through valid health insurance.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
How safe is Bayreuth?
Police recorded about 6,825 incidents per 100,000 (2023). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: Bundesamt für Kartographie und Geodäsie (BKG)5
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 6,825 incidents per 100,000country median 9,398 | 31 Dec 2023 | Bundesamt für Kartographie und Geodäsie (BKG)5Official |
| Recorded incidents per 100,000 residentsAlternative estimate | 7,115 incidents per 100,000 | 2022 | All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator.2Official source, approximated value · Supplemental context · district-level figure |
Mobility and administration
Language courses and integration
No exact city-level course record is currently published for Bayreuth. These verified national programmes may still apply; use the official programme page to check local availability.
BAMF Integrationskurse — Integration course
Bundesamt für Migration und Flüchtlinge (BAMF)
For eligible migrants.
BAMF job-related German courses — Job-related language course
Bundesamt für Migration und Flüchtlinge (BAMF)
For migrants needing job-related German.
Climate and air quality
Annual NO₂ was 17.9 µg/m³ in 2024. Annual PM10 was 13.3 µg/m³ in 2024.
Is the air quality good in Bayreuth?
The annual PM2.5 mean is 8 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: air.discomap.eea.europa.eu1
Annual mean at the measuring site(s) serving the city; current-day readings differ.
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 17.88 µg/m³country median 13.6 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.16Official |
| NO₂ — latest reading | 17.25 µg/m³ | 15 Jul 2026 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.16Official |
| PM10 — annual mean | 13.32 µg/m³country median 13.5 — about the same | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.16Official |
| PM2.5 — annual mean | 8 µg/m³ | 31 Dec 2024 | air.discomap.eea.europa.eu1Official source, approximated value · Supplemental context |
| Climate Monthly Extreme High C | Jan 10.23 · Feb 13.39 · Mar 19.48 · Apr 26.27 · May 28.81 · Jun 34.23 · Jul 35.9 · Aug 36.68 · Sep 30.06 · Oct 24.07 · Nov 18 · Dec 10.94 °C | 31 Dec 2001 | NASA POWER / NASA Langley Research Center14Official |
| Climate Monthly Extreme Low C | Jan -24.62 · Feb -20.96 · Mar -19.37 · Apr -9.36 · May -4.27 · Jun 0.5 · Jul 6.12 · Aug 4.07 · Sep -0.85 · Oct -6.76 · Nov -10.88 · Dec -19.66 °C | 31 Dec 2001 | NASA POWER / NASA Langley Research Center14Official |
| Average temperature by month | Jan -2.62 · Feb -1.73 · Mar 2.38 · Apr 7.47 · May 12 · Jun 16.1 · Jul 18.3 · Aug 18 · Sep 13.2 · Oct 7.89 · Nov 2.75 · Dec -1.17 °C | 31 Dec 2001 | NASA POWER / NASA Langley Research Center14Official |
| Annual mean temperature | 8.4 °C | 31 Dec 2020 | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster)11Official · land |
Cities of a similar size in Germany
Closest published populations, for a like-for-like comparison.
Population and city profile
The city covered 66.9 km² in 2024. Population density was 1,090.4 people per km² in 2024.
How many people live in Bayreuth?
The published population was 72,940 people in 2024. Source: Destatis Gemeindeverzeichnis10
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 568 cars/1000 residents | 1 Jan 2026 | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality13Official |
| City area | 66.89 km² | 31 Dec 2024 | Destatis Gemeindeverzeichnis10Official |
| Foreign-resident share | 15.2 % | 31 Dec 2024 | Eurostat12Official |
| Foreign residents | 9,545 people | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities22Official |
| Population density | 1,090 people/km² | 31 Dec 2024 | Official municipality population divided by official municipality area from the same Destatis row.15Official |
| Population | 72,940 people | 31 Dec 2024 | Destatis Gemeindeverzeichnis10Official |
Population rose 2.4% between 2012 and 2024, from 71,214 to 72,940.
Foreign residents rose 76.9% between 2016 and 2025, from 6,570 to 11,621.
People and communities
| Metric | Value | Period | Source |
|---|---|---|---|
| Catholic residents | 16,052 people | 31 Dec 2022 | Destatis9Official |
| Catholic share | 22.2 % | 31 Dec 2022 | Destatis9Official |
| No religion or other | 26,627 people | 31 Dec 2022 | Destatis9Official |
| No religion or other, share | 36.8 % | 31 Dec 2022 | Destatis9Official |
| Protestant residents | 29,610 people | 31 Dec 2022 | Destatis9Official |
| Protestant share | 41 % | 31 Dec 2022 | Destatis9Official |
International community in Bayreuth
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 72,289 | 100.0% |
| Germany | 56,098 | 77.6% |
| Russian Federation | 2,331 | 3.2% |
| Kazakhstan | 2,183 | 3.0% |
| Poland | 1,115 | 1.5% |
| Ukraine | 828 | 1.1% |
| Turkey | 777 | 1.1% |
| Czech Republic | 762 | 1.1% |
| Syrian Arab Republic | 688 | 1.0% |
| Romania | 608 | 0.8% |
| China | 503 | 0.7% |
Show 125 more groups
| Published group | People | Share |
|---|---|---|
| Italy | 368 | 0.5% |
| Iran, Islamic Republic of | 310 | 0.4% |
| Iraq | 276 | 0.4% |
| Serbia | 261 | 0.4% |
| India | 237 | 0.3% |
| United States | 219 | 0.3% |
| Kosovo | 214 | 0.3% |
| Kyrgyzstan | 196 | 0.3% |
| Austria | 195 | 0.3% |
| Croatia | 163 | 0.2% |
| Albania | 160 | 0.2% |
| Bosnia and Herzegovina | 152 | 0.2% |
| Bulgaria | 152 | 0.2% |
| Hungary | 138 | 0.2% |
| Viet Nam | 136 | 0.2% |
| Greece | 134 | 0.2% |
| Slovakia | 134 | 0.2% |
| Afghanistan | 133 | 0.2% |
| France | 118 | 0.2% |
| Brazil | 114 | 0.2% |
| Nigeria | 113 | 0.2% |
| Spain | 112 | 0.2% |
| Eritrea | 94 | 0.1% |
| Uzbekistan | 83 | 0.1% |
| Moldova, Republic of | 79 | 0.1% |
| United Kingdom | 79 | 0.1% |
| Switzerland | 72 | 0.1% |
| Morocco | 72 | 0.1% |
| Korea, Republic of | 68 | 0.1% |
| Tunisia | 65 | 0.1% |
| Azerbaijan | 63 | 0.1% |
| Ethiopia | 62 | 0.1% |
| Macedonia, the Former Yugoslav Republic of | 60 | 0.1% |
| Somalia | 60 | 0.1% |
| Ghana | 58 | 0.1% |
| Thailand | 56 | 0.1% |
| Belarus | 52 | 0.1% |
| Georgia | 52 | 0.1% |
| Pakistan | 52 | 0.1% |
| Kenya | 46 | 0.1% |
| Lithuania | 42 | 0.1% |
| Colombia | 40 | 0.1% |
| Egypt | 39 | 0.1% |
| Netherlands | 38 | 0.1% |
| Armenia | 38 | 0.1% |
| Mexico | 35 | 0.0% |
| Cameroon | 34 | 0.0% |
| Latvia | 31 | 0.0% |
| Portugal | 30 | 0.0% |
| South Africa | 29 | 0.0% |
| Nepal | 29 | 0.0% |
| Philippines | 29 | 0.0% |
| Japan | 26 | 0.0% |
| Taiwan, Province of China | 25 | 0.0% |
| Saudi Arabia | 25 | 0.0% |
| Argentina | 23 | 0.0% |
| Canada | 23 | 0.0% |
| Lebanon | 23 | 0.0% |
| Belgium | 22 | 0.0% |
| Not stated | 22 | 0.0% |
| Venezuela, Bolivarian Republic of | 20 | 0.0% |
| Tajikistan | 20 | 0.0% |
| Slovenia | 19 | 0.0% |
| Algeria | 19 | 0.0% |
| Peru | 19 | 0.0% |
| Indonesia | 17 | 0.0% |
| Chile | 16 | 0.0% |
| Finland | 15 | 0.0% |
| Libya | 15 | 0.0% |
| Togo | 15 | 0.0% |
| Cuba | 15 | 0.0% |
| Sri Lanka | 15 | 0.0% |
| Ireland | 14 | 0.0% |
| Tanzania, United Republic of | 14 | 0.0% |
| Jordan | 14 | 0.0% |
| Montenegro | 12 | 0.0% |
| Sweden | 12 | 0.0% |
| Congo, the Democratic Republic of the | 12 | 0.0% |
| Sudan | 12 | 0.0% |
| Israel | 12 | 0.0% |
| Malaysia | 12 | 0.0% |
| Dominican Republic | 11 | 0.0% |
| Mongolia | 11 | 0.0% |
| Australia | 11 | 0.0% |
| Gambia | 10 | 0.0% |
| Uganda | 10 | 0.0% |
| Luxembourg | 9 | 0.0% |
| Benin | 9 | 0.0% |
| Zimbabwe | 9 | 0.0% |
| Rwanda | 9 | 0.0% |
| Namibia | 9 | 0.0% |
| Ecuador | 9 | 0.0% |
| Bolivia, Plurinational State of | 8 | 0.0% |
| Estonia | 7 | 0.0% |
| Norway | 7 | 0.0% |
| Côte D'Ivoire | 7 | 0.0% |
| Sierra Leone | 7 | 0.0% |
| Palestinian territories | 7 | 0.0% |
| Bangladesh | 7 | 0.0% |
| Denmark | 6 | 0.0% |
| Mali | 6 | 0.0% |
| Niger | 6 | 0.0% |
| Guinea | 6 | 0.0% |
| Guatemala | 6 | 0.0% |
| Honduras | 6 | 0.0% |
| Turkmenistan | 6 | 0.0% |
| Angola | 5 | 0.0% |
| Chad | 5 | 0.0% |
| Kuwait | 5 | 0.0% |
| Lao People'S Democratic Republic | 5 | 0.0% |
| United Arab Emirates | 5 | 0.0% |
| Mauritius | 4 | 0.0% |
| Senegal | 4 | 0.0% |
| Iceland | 3 | 0.0% |
| Malta | 3 | 0.0% |
| Mozambique | 3 | 0.0% |
| Burkina Faso | 3 | 0.0% |
| Guinea-Bissau | 3 | 0.0% |
| Burundi | 3 | 0.0% |
| Costa Rica | 3 | 0.0% |
| Nicaragua | 3 | 0.0% |
| Jamaica | 3 | 0.0% |
| Bhutan | 3 | 0.0% |
| Cambodia | 3 | 0.0% |
| Papua New Guinea | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source20
Citizenship
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 72,289 | 100.0% |
| Germany | 62,741 | 86.8% |
| Turkey | 777 | 1.1% |
| Syrian Arab Republic | 772 | 1.1% |
| Ukraine | 584 | 0.8% |
| Russian Federation | 494 | 0.7% |
| China | 468 | 0.6% |
| Italy | 430 | 0.6% |
| Romania | 335 | 0.5% |
| Poland | 321 | 0.4% |
| Iran, Islamic Republic of | 265 | 0.4% |
Show 116 more groups
| Published group | People | Share |
|---|---|---|
| Kosovo | 245 | 0.3% |
| Czech Republic | 243 | 0.3% |
| Iraq | 242 | 0.3% |
| India | 221 | 0.3% |
| Croatia | 219 | 0.3% |
| Serbia | 199 | 0.3% |
| Greece | 176 | 0.2% |
| Bulgaria | 160 | 0.2% |
| Austria | 160 | 0.2% |
| Afghanistan | 156 | 0.2% |
| Albania | 150 | 0.2% |
| Kazakhstan | 148 | 0.2% |
| Slovakia | 146 | 0.2% |
| United States | 141 | 0.2% |
| Hungary | 125 | 0.2% |
| Eritrea | 125 | 0.2% |
| Nigeria | 118 | 0.2% |
| Viet Nam | 113 | 0.2% |
| Bosnia and Herzegovina | 111 | 0.2% |
| Spain | 94 | 0.1% |
| France | 92 | 0.1% |
| Ethiopia | 75 | 0.1% |
| Korea, Republic of | 67 | 0.1% |
| Somalia | 66 | 0.1% |
| Ghana | 65 | 0.1% |
| Azerbaijan | 62 | 0.1% |
| Macedonia, the Former Yugoslav Republic of | 58 | 0.1% |
| Morocco | 56 | 0.1% |
| Tunisia | 56 | 0.1% |
| Brazil | 54 | 0.1% |
| United Kingdom | 48 | 0.1% |
| Pakistan | 44 | 0.1% |
| Belarus | 42 | 0.1% |
| Netherlands | 37 | 0.1% |
| Thailand | 37 | 0.1% |
| Portugal | 33 | 0.0% |
| Switzerland | 33 | 0.0% |
| Kenya | 33 | 0.0% |
| Cameroon | 31 | 0.0% |
| Egypt | 31 | 0.0% |
| Lithuania | 30 | 0.0% |
| Armenia | 30 | 0.0% |
| Japan | 30 | 0.0% |
| Colombia | 29 | 0.0% |
| Stateless | 28 | 0.0% |
| Uzbekistan | 27 | 0.0% |
| Georgia | 24 | 0.0% |
| Uncertain | 24 | 0.0% |
| Canada | 22 | 0.0% |
| Mexico | 22 | 0.0% |
| Nepal | 21 | 0.0% |
| Latvia | 20 | 0.0% |
| Philippines | 19 | 0.0% |
| Taiwan, Province of China | 19 | 0.0% |
| Moldova, Republic of | 16 | 0.0% |
| Algeria | 16 | 0.0% |
| Finland | 15 | 0.0% |
| Uganda | 14 | 0.0% |
| Sri Lanka | 14 | 0.0% |
| Indonesia | 14 | 0.0% |
| Jordan | 14 | 0.0% |
| Tanzania, United Republic of | 13 | 0.0% |
| Kyrgyzstan | 13 | 0.0% |
| Slovenia | 11 | 0.0% |
| Ireland | 11 | 0.0% |
| South Africa | 11 | 0.0% |
| Peru | 11 | 0.0% |
| Montenegro | 10 | 0.0% |
| Gambia | 10 | 0.0% |
| Sudan | 10 | 0.0% |
| Togo | 10 | 0.0% |
| Israel | 10 | 0.0% |
| Luxembourg | 9 | 0.0% |
| Chile | 9 | 0.0% |
| Cuba | 9 | 0.0% |
| Venezuela, Bolivarian Republic of | 9 | 0.0% |
| Malaysia | 9 | 0.0% |
| Estonia | 8 | 0.0% |
| Benin | 8 | 0.0% |
| Argentina | 8 | 0.0% |
| Mongolia | 8 | 0.0% |
| Bangladesh | 8 | 0.0% |
| Saudi Arabia | 8 | 0.0% |
| Australia | 8 | 0.0% |
| Denmark | 7 | 0.0% |
| Congo, the Democratic Republic of the | 7 | 0.0% |
| Sierra Leone | 7 | 0.0% |
| Côte D'Ivoire | 6 | 0.0% |
| Niger | 6 | 0.0% |
| Rwanda | 6 | 0.0% |
| Lebanon | 6 | 0.0% |
| Belgium | 5 | 0.0% |
| Angola | 5 | 0.0% |
| Mali | 5 | 0.0% |
| Namibia | 5 | 0.0% |
| Sweden | 4 | 0.0% |
| Zimbabwe | 4 | 0.0% |
| Guinea | 4 | 0.0% |
| Senegal | 4 | 0.0% |
| Bolivia, Plurinational State of | 4 | 0.0% |
| Malta | 3 | 0.0% |
| Norway | 3 | 0.0% |
| Gabon | 3 | 0.0% |
| Congo | 3 | 0.0% |
| Libya | 3 | 0.0% |
| Madagascar | 3 | 0.0% |
| Burkina Faso | 3 | 0.0% |
| Guinea-Bissau | 3 | 0.0% |
| Ecuador | 3 | 0.0% |
| El Salvador | 3 | 0.0% |
| Honduras | 3 | 0.0% |
| China (Hong Kong) | 3 | 0.0% |
| Bhutan | 3 | 0.0% |
| Cambodia | 3 | 0.0% |
| Tajikistan | 3 | 0.0% |
| Turkmenistan | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source19
Is Bayreuth a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
How does Bayreuth compare?
Pick a city. The answer appears here and the address bar keeps it, so the comparison can be shared; the page stays Bayreuth's.
Common questions
Answered from the published values on this page, each with its source and date.
How many people live in Bayreuth?
The published population was 72,940 people in 2024. Source: Destatis Gemeindeverzeichnis.
How much does it cost to rent in Bayreuth?
Average net cold rent is 12.33 EUR/m² per month (June 2026), excluding heating and operating charges. For a 70 m² flat that is about 863 EUR a month before utilities. Source: miet-check Mietspiegel Bayreuth.
Is the air quality good in Bayreuth?
The annual PM2.5 mean is 8 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: air.discomap.eea.europa.eu.
How safe is Bayreuth?
Police recorded about 6,825 incidents per 100,000 (2023). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: Bundesamt für Kartographie und Geodäsie (BKG).
What is the unemployment rate in Bayreuth?
The unemployment rate is 5.1 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average.
What is the typical salary around Bayreuth?
The median gross salary is 3,850 EUR/month. Source: Bundesagentur für Arbeit (BA).
Is Bayreuth a good place to live?
Bayreuth may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Total live in Bayreuth?
The official country of birth distribution records 72,289 people (100.0%) in the source-defined population for 2022-05-15. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 14). Bayreuth, Germany: rent, salary, jobs, safety, air quality [ImmigrationDB compilation; snapshot approved-static-c751ebb1b4085a62; version approved-static-c751ebb1b4085a62]. ImmigrationDB. https://immigrationdb.com/cities/de/bayreuth/ Retrieved 2026-09-14. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_bayreuth-germany-rent-salary-jobs-safety-air-quality_67fb6aea3eed,
author = {ImmigrationDB},
title = {Bayreuth, Germany: rent, salary, jobs, safety, air quality},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-14},
version = {approved-static-c751ebb1b4085a62},
snapshot = {approved-static-c751ebb1b4085a62},
url = {https://immigrationdb.com/cities/de/bayreuth/},
note = {Retrieved 2026-09-14. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Bayreuth, Germany: rent, salary, jobs, safety, air quality](https://immigrationdb.com/cities/de/bayreuth/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-c751ebb1b4085a62; version approved-static-c751ebb1b4085a62; retrieved 2026-09-14; built 2026-09-14.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- air.discomap.eea.europa.eu air.discomap.eea.europa.eu · checked 2026-08-26
- All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator. inkar.de · checked 2026-07-16
- Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average Arbeitslosenquoten · statistik.arbeitsagentur.de · checked 2026-07-26
- Bundesagentur für Arbeit (BA) statistik.arbeitsagentur.de · checked 2026-08-06
- Bundesamt für Kartographie und Geodäsie (BKG) tigis.bkg.bund.de · checked 2026-08-05
- Bundesministerium für Gesundheit (Bundesklinik-Atlas) bundes-klinik-atlas.de · checked 2026-08-03
- Bundesnetzagentur / BMDV — Breitbandatlas Bundesnetzagentur / BMDV · gigabitgrundbuch.bund.de · checked 2026-07-14
- data.bundesnetzagentur.de data.bundesnetzagentur.de · checked 2026-08-08
- Destatis destatis.de · checked 2026-08-08
- Destatis Gemeindeverzeichnis destatis.de · checked 2026-07-14
Show 13 more sources
- DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster) DWD Climate Data Center · opendata.dwd.de · checked 2026-06-05
- Eurostat ec.europa.eu · checked 2026-08-02
- Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality Kraftfahrt-Bundesamt · kba.de · checked 2026-07-14
- NASA POWER / NASA Langley Research Center power.larc.nasa.gov · checked 2026-08-03
- Official municipality population divided by official municipality area from the same Destatis row. destatis.de · checked 2024-12-31
- Official UBA station observation retained; station lies outside the exact target municipality and is not promoted. umweltbundesamt.de · checked 2026-07-15
- OpenFlights — routes.dat OpenFlights · raw.githubusercontent.com · checked 2026-07-14
- OurAirports — airports.csv OurAirports · davidmegginson.github.io · checked 2026-07-14
- Statistical Offices of the Federation and the Länder, Germany citizenship distribution ergebnisse.zensus2022.de · checked 2026-08-28
- Statistical Offices of the Federation and the Länder, Germany country_of_birth distribution ergebnisse.zensus2022.de · checked 2026-08-28
- www.statistikportal.de statistikportal.de · checked 2026-08-08
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- miet-check Mietspiegel Bayreuth miet-check.de · checked 2026-06-04
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.