Cities with the lowest annual PM2.5
Published annual PM2.5 observations ranked from lowest to highest without mixing current readings and annual values.
Halifax, Canada is first in the current Air Quality Pm25 Annual Ug M3 ranking at 1.9 ug/m3.
- Accepted items
- 30
- Scope
- multi-country cities
- Last checked
- 2026-07-15
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Question or country | Verified answer | Checked |
|---|---|---|
| Halifax, Canada | 1.9 ug/m3 | 2026-07-15 |
| Corner Brook, Canada | 1.95 ug/m3 | 2026-07-15 |
| Charlottetown, Canada | 2.08 ug/m3 | 2026-07-15 |
| Stratford, Canada | 2.08 ug/m3 | 2026-07-15 |
| Moncton, Canada | 2.21 ug/m3 | 2026-07-15 |
| Saint John, Canada | 2.3275 ug/m3 | 2026-07-15 |
| Richmond, Canada | 2.447 ug/m3 | 2026-07-15 |
| Fredericton, Canada | 2.48 ug/m3 | 2026-07-15 |
| North Vancouver, Canada | 2.4922 ug/m3 | 2026-07-15 |
| Vancouver, Canada | 2.4922 ug/m3 | 2026-07-15 |
| Delta, Canada | 2.5029 ug/m3 | 2026-07-15 |
| Chilliwack, Canada | 2.52 ug/m3 | 2026-07-15 |
| Burnaby, Canada | 2.561 ug/m3 | 2026-07-15 |
| Port Moody, Canada | 2.561 ug/m3 | 2026-07-15 |
| Coquitlam, Canada | 2.5625 ug/m3 | 2026-07-15 |
| Surrey, Canada | 2.5782 ug/m3 | 2026-07-15 |
| Port Coquitlam, Canada | 2.5833 ug/m3 | 2026-07-15 |
| Maple Ridge, Canada | 2.6883 ug/m3 | 2026-07-15 |
| Alcoutim, Portugal | 2.7697 ug/m3 | 2026-07-15 |
| Nanaimo, Canada | 2.775 ug/m3 | 2026-07-15 |
| Abbotsford, Canada | 2.795 ug/m3 | 2026-07-15 |
| North Bay, Canada | 2.83 ug/m3 | 2026-07-15 |
| Santana, Portugal | 2.8443 ug/m3 | 2026-07-15 |
| Gällivare, Sweden | 2.8452 ug/m3 | 2026-07-15 |
| Angra do Heroísmo, Portugal | 2.892 ug/m3 | 2026-07-15 |
| Faro, Portugal | 2.9058 ug/m3 | 2026-07-15 |
| Krokom, Sweden | 2.9067 ug/m3 | 2026-07-15 |
| Åre, Sweden | 2.9086 ug/m3 | 2026-07-15 |
| Belleville, Canada | 2.91 ug/m3 | 2026-07-15 |
| Quinte West, Canada | 2.91 ug/m3 | 2026-07-15 |
How to read this report
Select one metric (air_quality_pm25_annual_ug_m3), keep only numeric A/B rows with direct source URLs, sort ascending, and retain the original geographic fallback label.
- A ranking is only comparable within the selected metric and unit.
- Regional or other fallback grains remain labelled and are not presented as city measurements.
Sources
Official ECCC/NAPS 2024 annual daily-mean station observations, reproducibly aggregated as an arithmetic mean for eligible stations within 25 km of the target city coordinate. This is a derived place proxy, not an asserted municipal monitor aggregate.Environment and Climate Change Canada (ECCC), National Air Pollution Surveillance (NAPS) Program · Checked 2026-07-15official validated air-quality station bulk; no exact target station-period input foundEuropean Environment Agency · Checked 2026-07-15Official SMHI 2023 national model values are derived from exact-kommun receptor/grid features.SMHI · Checked 2026-07-15Official SMHI 2023 national model values are derived from exact-kommun receptor/grid features.SMHI · Checked 2026-07-15Official SMHI 2023 national model values are derived from exact-kommun receptor/grid features.SMHI · Checked 2026-07-15
Reuse this report
Use the canonical report URL for citation. JSON and Markdown contain the same rows and source records.