Most densely populated cities in South Korea
South Korean municipalities ranked by official population density in people per square kilometre.
양천구, South Korea is first in the current published ranking at 24,754.5089 people/km²; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-07-15
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Rank | City or place | Published value | Checked | Source and scope |
|---|---|---|---|---|
| 1 | 양천구, South Korea | 24,754.5089 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 2 | 동대문구, South Korea | 23,821.0267 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 3 | 동작구, South Korea | 22,984.6483 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 4 | 중랑구, South Korea | 20,501.2973 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 5 | 광진구, South Korea | 19,458.558 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 6 | 강동구, South Korea | 19,395.7706 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 7 | 구로구, South Korea | 19,292.6938 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 8 | 송파구, South Korea | 19,194.2722 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 9 | 연제구, South Korea | 17,569.3388 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 10 | 금천구, South Korea | 17,293.318 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 11 | 서대문구, South Korea | 17,178.2757 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 12 | 성북구, South Korea | 17,150.5289 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 13 | 수영구, South Korea | 16,838.1978 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 14 | 미추홀구, South Korea | 16,597.182 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 15 | 동래구, South Korea | 16,498.4967 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 16 | 성동구, South Korea | 16,231.8505 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 17 | 관악구, South Korea | 16,158.6743 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 18 | 은평구, South Korea | 15,513.9347 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 19 | 부평구, South Korea | 15,412.5 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 20 | 영등포구, South Korea | 15,224.9695 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 21 | 마포구, South Korea | 15,153.7526 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 22 | 도봉구, South Korea | 14,684.1646 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 23 | 부천시, South Korea | 14,404.4528 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 24 | 강남구, South Korea | 14,110 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 25 | 노원구, South Korea | 13,861.3713 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 26 | junggu, South Korea | 13,840.085 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 27 | gangseogu, South Korea | 13,421.1149 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 28 | junggu, South Korea | 13,263.9576 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 29 | 부산진구, South Korea | 12,109.2349 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
| 30 | junggu, South Korea | 12,102.8112 people/km² | 2026-07-15 | Source Scope: city · Period: 2024-12-31 |
How to read this report
Use the compatible published metric population_density_per_km2, keep one machine-readable unit family with direct source URLs, and sort descending.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
Sources
Reuse this report
Use the canonical report URL for citation. JSON and Markdown contain the same rows and source records.