Major cities with the lowest modelled annual precipitation
The same derived NASA POWER annual precipitation layer ranked low to high. Low millimetres do not mean few rainy days.
Los Angeles, United States is first in the current published ranking at 332.377 mm/year; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 15
- Last checked
- 2026-07-16
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Rank | City or place | Published value | Source and scope | Checked |
|---|---|---|---|---|
| 1 | Los Angeles, United States | 332.377 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 2 | Valencia, Spain | 394.47 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 3 | Madrid, Spain | 445.605 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 4 | Barcelona, Spain | 518.655 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 5 | Varna, Bulgaria | 536.918 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 6 | Lisbon, Portugal | 540.57 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 7 | Calgary, Canada | 547.875 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 8 | Sintra, Portugal | 573.442 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 9 | Iași, Romania | 577.095 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 10 | Berlin, Germany | 602.663 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 11 | Gorzów Wielkopolski, Poland | 609.967 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 12 | Bucharest, Romania | 617.273 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 13 | Wrocław, Poland | 631.883 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 14 | Plovdiv, Bulgaria | 661.102 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 15 | Stockholm, Sweden | 664.755 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 16 | Cluj-Napoca, Romania | 679.365 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 17 | Næstved, Denmark | 679.365 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 18 | Świdnica, Poland | 683.018 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 19 | Tallinn, Estonia | 686.67 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 20 | Pärnu, Estonia | 690.322 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 21 | Cambridge (Cambridge), United Kingdom | 693.975 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 22 | Saint-Étienne, France | 693.975 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 23 | Malmö, Sweden | 701.28 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 24 | Odense, Denmark | 701.28 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 25 | Roskilde, Denmark | 701.28 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 26 | Sofia, Bulgaria | 704.933 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 27 | Helsinki, Finland | 712.237 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 28 | Espoo, Finland | 726.847 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 29 | Nîmes, France | 737.805 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 30 | Wien, Austria | 737.805 mm/year | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
How to read this report
Use the compatible published metric climate_grid_annual_precipitation_mm, keep one machine-readable unit family with direct source URLs, and sort ascending.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
Sources
Reuse this report
Use the canonical report URL for citation. JSON and Markdown contain the same rows and source records.