Major cities with the lowest modelled annual precipitation
The same derived NASA POWER annual precipitation layer ranked low to high. Low millimetres do not mean few rainy days.
Los Angeles, United States is first in the current published ranking at 332.4 mm/year; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 14
- Last checked
- 2026-07-16
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Source and scope | ||
|---|---|---|---|---|
| 1 | Los Angeles, United States | 332.4 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 2 | Valencia, Spain | 394.5 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 3 | Madrid, Spain | 445.6 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 4 | Barcelona, Spain | 518.7 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 5 | Varna, Bulgaria | 536.9 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 6 | Lisbon, Portugal | 540.6 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 7 | Calgary, Canada | 547.9 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 8 | Sintra, Portugal | 573.4 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 9 | Iași, Romania | 577.1 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 10 | Berlin, Germany | 602.7 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 11 | Gorzów Wielkopolski, Poland | 610 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 12 | Bucharest, Romania | 617.3 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 13 | Wrocław, Poland | 631.9 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 14 | Paris, France | 661.1 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 15 | Plovdiv, Bulgaria | 661.1 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 16 | Stockholm, Sweden | 664.8 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 17 | Cluj-Napoca, Romania | 679.4 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 18 | Næstved, Denmark | 679.4 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 19 | Świdnica, Poland | 683 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 20 | Tallinn, Estonia | 686.7 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 21 | Pärnu, Estonia | 690.3 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 22 | Cambridge (Cambridge), United Kingdom | 694 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 23 | Saint-Étienne, France | 694 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 24 | Malmö, Sweden | 701.3 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 25 | Odense, Denmark | 701.3 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 26 | Roskilde, Denmark | 701.3 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 27 | Sofia, Bulgaria | 704.9 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 28 | Helsinki, Finland | 712.2 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 29 | Espoo, Finland | 726.8 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
| 30 | Nîmes, France | 737.8 mm/year | 2026-07-16 | Source Scope: city_coordinate_grid · Period: 2001-2020 |
What the numbers say
- Los Angeles, United States leads at 332.4 mm/year.
- Nîmes, France sits at the other end with 737.8 mm/year.
- The middle of this ranking is 664.8 mm/year, across 30 places that publish the metric.
- The spread between first and last is 405.4 mm/year.
What this measures
Every row is a published annual precipitation (modelled) observation measured in mm/year, ranked lowest first. The values were observed in 2001. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- city_coordinate_grid
- Observation period
- 2001-2020
- Last checked
- 2026-07-16
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Major cities with the lowest modelled annual precipitation [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/reports/major-cities-lowest-modelled-annual-precipitation/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_major-cities-with-the-lowest-modelled-annual-precipitation_cc6b9360e938,
author = {ImmigrationDB},
title = {Major cities with the lowest modelled annual precipitation},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/reports/major-cities-lowest-modelled-annual-precipitation/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Major cities with the lowest modelled annual precipitation](https://immigrationdb.com/reports/major-cities-lowest-modelled-annual-precipitation/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.