Cities with the highest published annual rainfall
Published monthly precipitation normals totalled into an annual figure, ranked highest first. Every value comes from one national meteorological service and keeps its own source and period.
尾鷲市, Japan is first in the current published ranking at 3,969.7 mm/year; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 9
- Last checked
- 2026-07-31
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Rank | City or place | Published value | Checked | Source and scope |
|---|---|---|---|---|
| 1 | 尾鷲市, Japan | 3,969.7 mm/year | 2026-07-26 | Source Scope: city · Period: 2020-12-31 |
| 2 | 八丈町, Japan | 3,306.7 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 3 | 奄美市, Japan | 2,935.8 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 4 | Kinn, Norway | 2,932.7 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 5 | 大島町, Japan | 2,858.9 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 6 | Frøya, Norway | 2,753.1 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 7 | 都城市, Japan | 2,669.7 mm/year | 2026-07-26 | Source Scope: city · Period: 2020-12-31 |
| 8 | Kvinesdal, Norway | 2,515.2 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 9 | Askøy, Norway | 2,495.6 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 10 | Bergen, Norway | 2,495.4 mm/year | 2026-07-27 | Source Scope: city · Period: 2020-12-31 |
| 11 | 서귀포시, South Korea | 1,989.6 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 2020-12-31 |
| 12 | Cairns, Australia | 1,960.6 mm/year | 2026-07-26 | Source Scope: city · Period: 2020-12-31 |
| 13 | 거제시, South Korea | 1,930.3 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 2020-12-31 |
| 14 | 남해군, South Korea | 1,921.2 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 2020-12-31 |
| 15 | Cabeceiras de Basto, Portugal | 1,905 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 16 | Vieira do Minho, Portugal | 1,905 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 17 | Ebensee am Traunsee, Austria | 1,889.2 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 18 | Lenzing, Austria | 1,889.2 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 19 | Vöcklabruck, Austria | 1,889.2 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 20 | Penrith, United Kingdom | 1,863.1 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 2020-12-31 |
| 21 | Darwin, Australia | 1,832.5 mm/year | 2026-07-26 | Source Scope: city · Period: 2020-12-31 |
| 22 | Bay Minette, United States | 1,824.2 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 23 | Spanish Fort, United States | 1,824.2 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 24 | Bad Harzburg, Germany | 1,801.9 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 25 | Clausthal-Zellerfeld, Germany | 1,801.9 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 26 | Goslar, Germany | 1,801.9 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 27 | Langelsheim, Germany | 1,801.9 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 28 | Daphne, United States | 1,760.5 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 29 | Fairhope, United States | 1,760.5 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
| 30 | Loxley, United States | 1,760.5 mm/year | 2026-07-31 | Source Scope: nearest_station · Period: 1991-12-31 |
What the numbers say
- 尾鷲市, Japan leads at 3,969.7 mm/year.
- Loxley, United States sits at the other end with 1,760.5 mm/year.
- The middle of this ranking is 1,905 mm/year, across 30 places that publish the metric.
- The spread between first and last is 2,209.2 mm/year.
What this measures
Every row is a published observation measured in mm/year, ranked highest first. The values were observed between 1991 and 2020. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- 2 grains: city, nearest_station
- Observation period
- 1991-12-31 to 2020-12-31
- Last checked
- 2026-07-31
- With an official source link
- 30 of 30