US cities with the highest median household income
Los Altos, United States has the highest median household income of the 30 cities compared: 250,001 USD/year (ACS total population, 2026-07-04).
US city records ranked by ACS median household income in US dollars per year.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-07-04
What is left of a salary after tax?
Enter a gross salary: take-home pay after income tax and employee contributions in United States, in the country's currency and in euros.
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Source and scope | ||
|---|---|---|---|---|
| 1 | Los Altos, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 2 | Saratoga, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 3 | Southlake, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 4 | University Park, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 5 | Garden City, United States | 244,152 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 6 | Sammamish, United States | 239,690 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 7 | San Carlos, United States | 237,470 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 8 | Cupertino, United States | 234,707 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 9 | Westfield, United States | 232,629 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 10 | Danville, United States | 232,216 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 11 | Palo Alto, United States | 231,101 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 12 | Lafayette, United States | 228,250 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 13 | Mercer Island, United States | 219,069 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 14 | Colleyville, United States | 218,328 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 15 | Los Gatos, United States | 217,554 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 16 | Dublin, United States | 214,385 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 17 | Menlo Park, United States | 210,025 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 18 | Ridgewood, United States | 208,211 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 19 | Belmont, United States | 205,297 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 20 | Manhattan Beach, United States | 204,306 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 21 | Mountain Brook, United States | 201,479 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 22 | Foster City, United States | 199,143 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 23 | Parkland, United States | 198,669 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 24 | San Ramon, United States | 196,161 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 25 | Prosper, United States | 195,281 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 26 | Princeton, United States | 192,079 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 27 | Wilmette, United States | 190,662 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 28 | Newton, United States | 190,304 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 29 | Summit, United States | 190,304 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 30 | Pleasanton, United States | 190,124 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
What the numbers say
- Los Altos, United States leads at 250,001 USD/year.
- Pleasanton, United States sits at the other end with 190,124 USD/year.
- The middle of this ranking is 217,554 USD/year, across 30 places that publish the metric.
- The spread between first and last is 59,877 USD/year.
Quick answer
What does US cities with the highest median household income show?
Los Altos, United States has the highest median household income of the 30 cities compared: 250,001 USD/year (ACS total population, 2026-07-04).
How this list is built
Every row is a published median household income observation measured in USD/year, ranked highest first. The values were observed in 2026. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value. Only published cities with at least 20,000 residents and city-level observations qualify.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- place
- Observation period
- 2026-07-04
- Last checked
- 2026-07-04
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, October 16). US cities with the highest median household income [ImmigrationDB compilation; version 64f1c3b6f4e8637b4ae4ee7de0269635]. ImmigrationDB. https://immigrationdb.com/reports/us-cities-highest-household-income/ Retrieved 2026-10-16. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_us-cities-with-the-highest-median-household-income_ccc8f926506f,
author = {ImmigrationDB},
title = {US cities with the highest median household income},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-10-16},
version = {64f1c3b6f4e8637b4ae4ee7de0269635},
url = {https://immigrationdb.com/reports/us-cities-highest-household-income/},
note = {Retrieved 2026-10-16. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[US cities with the highest median household income](https://immigrationdb.com/reports/us-cities-highest-household-income/) — ImmigrationDB; ImmigrationDB; version 64f1c3b6f4e8637b4ae4ee7de0269635; retrieved 2026-10-16; built 2026-10-16.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS total population
- ACS total population
- ACS total population
- ACS total population
- ACS total population
- ACS total population
- ACS total population
- ACS total population
- ACS total population
- ACS total population