US cities with the highest median household income
US city records ranked by ACS median household income in US dollars per year.
Atherton, United States is first in the current published ranking at 250,001 USD/year; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-07-04
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Source and scope | ||
|---|---|---|---|---|
| 1 | Atherton, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 2 | Cherry Hills Village, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 3 | East Hills, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 4 | Fair Haven borough, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 5 | Glen Ridge borough, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 6 | Highland Park, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 7 | Hillsborough, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 8 | Hinsdale, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 9 | Ladue, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 10 | Long Grove, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 11 | Los Altos, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 12 | Los Altos Hills, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 13 | Marvin, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 14 | Old Westbury, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 15 | Orinda, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 16 | Pelham Manor, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 17 | Piedmont, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 18 | Rumson borough, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 19 | Saratoga, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 20 | Scarsdale, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 21 | Southlake, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 22 | University Park, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 23 | Upper Saddle River borough, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 24 | West University Place, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 25 | Winnetka, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 26 | Woodside, United States | 250,001 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 27 | Glencoe, United States | 248,933 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 28 | Paradise Valley, United States | 247,159 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 29 | Rye Brook, United States | 246,944 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 30 | Garden City, United States | 244,152 USD/year | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
What the numbers say
- Atherton, United States leads at 250,001 USD/year.
- Garden City, United States sits at the other end with 244,152 USD/year.
- The middle of this ranking is 250,001 USD/year, across 30 places that publish the metric.
- The spread between first and last is 5,849 USD/year.
What this measures
Every row is a published g03 median household income usd observation measured in USD/year, ranked highest first. The values were observed in 2026. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- place
- Observation period
- 2026-07-04
- Last checked
- 2026-07-04
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). US cities with the highest median household income [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/reports/us-cities-highest-household-income/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_us-cities-with-the-highest-median-household-income_ccc8f926506f,
author = {ImmigrationDB},
title = {US cities with the highest median household income},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/reports/us-cities-highest-household-income/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[US cities with the highest median household income](https://immigrationdb.com/reports/us-cities-highest-household-income/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.